Campus Placement
PG Placements Details
The placement details of our M.Tech. (Communication System Engineering) can be found here.
UG Placements Details
STUDENTS’ PERFORMANCE AND PLACEMENTS | ||||||||
2014-15 – Pass % = 84 % | CGPA > 8.0 = 30 % | 85.52% Placed | ||||||
2015-16 – Pass % = 94 % | CGPA > 8.0 = 45 % | 63.82% Placed | ||||||
2016-17 – Pass % = 85 % | CGPA > 8.0 = 46 % | 85% Placed | ||||||
Max Package Lakhs = 14 LPA Average Package Lakhs = 6.44 LPA |
- 2016-17
- 2017-18
- 2018-19
For detailed list Click Here-
For detailed list Click Here-
Company Name | CTC | Electronics |
Thermax | 4.75 | 0 |
Ittiam Systems Pvt. Ltd. | 10.4 | 0 |
J.P.Morgan Services India Pvt Ltd | 14 | 1 |
Goldman | 22 | 0 |
Morgan Stanley | 18.33 | 0 |
Bajaj Auto | 8.72 | 0 |
D.E.Shaw India Pvt. Ltd. | 33.5 | 0 |
AppDynamics India Pvt. Ltd. | 23.86 | 0 |
Fidelity Investments | 12.93 | 3 |
Avaya | 13.4 | 0 |
Sling Media Pvt. Ltd. | 15.34 | 2 |
Publicis.Sapient | 10 | 2 |
Codenation Solution LLP | 25 | 0 |
Larsen & Toubro Ltd. | 6 | 3 |
UBS Business Solutions Pvt Ltd | 10 | 1 |
Quantiphi Inc | 8 | 1 |
Mastercard | 8 | 5 |
Dell | 10.75 | 0 |
GEP | 7.5 | 0 |
Axxela Advisory Services | 11 | 0 |
Barclays | 8 | 0 |
ZS Associates | 6.53 | 0 |
Deloitte | 6.7 | 3 |
159 Solutions | 6.3 | 1 |
Exxon Mobil | 9.37 | 0 |
Infosys | 8 | 0 |
MAQ | 7 | 0 |
CGI | 7 | 2 |
Capgemini India | 6 | 4 |
Samsung R&D | 9 | 0 |
HeroMotoCorp | 7 | 0 |
Reliance Industries Ltd. | 5.5 | 0 |
Total | 28 |
Last updated 17 aug 2018