Dr. Manmohan Dass Goel
Brief Bio
| Brief Bio |
|---|
| Dr. Manmohan Dass Goel completed his Bachelor of Engineering from Yeshwantrao Chavan College of Engineering, Nagpur. He was awarded three gold medals by Nagpur University for academic excellence. He completed Master of Technology (M. Tech.) in offshore engineering from Indian Institute of Technology (IIT) Bombay, Mumbai in year 2003. His Ph. D. is from Department of Civil Engineering, Indian Institute of Technology (IIT) Delhi and University of Federal Armed Forces, Munich, Germany under German Academic Exchange Service (DAAD) Sandwich Fellowship in year 2013. The topic of his doctoral research was "Blast Response of Structures and Its Mitigation Using Advanced Lightweight Materials". |
| He was awarded Surendranath Mukherjee Memorial Medal for best research paper by Institution of Engineers (India) in year 2009. He has been selected Young Ambassador by German Academic Exchange Services (DAAD) for consecutively for two years. His doctoral thesis has been awarded as the best thesis by the Indian National Academy of Engineering under "Innovative Student Project Award 2013" at doctoral level in Civil Engineering discipline. He has been awarded “CSIR Young Scientist Awards-2014” in Engineering Sciences by CSIR. He is recipient of “Young Engineer Award” from Institution of Engineers (India) in 2014. He has been nominated as “DAAD Research Ambassador” by German Academic Exchange Services (DAAD). He is also recipient of “Young Associate”, Maharashtra Academy of Sciences, Maharashtra in year 2015. His paper has been awarded IGS-HEICO Biennial Award- 2017 by Indian Geotechnical Society (IGS), India as a best paper on “Rock Mechanics” published in Indian Geotechnical Journal through Indian Geotechnical Society (IGS). He has been interviewed by Rajya Sabha TV under popular science program “Eureka” in recognition of contribution to the R&D in Engineering Sciences. He has been a Senate Member of ACSIR (Academy of Scientific & Innovative Research) CSIR, Delhi. Currently he is serving as Associate Professor, Department of Applied Mechanics, Visvesvaraya National Institute of Technology (VNIT), Nagpur. Prior to this, he served CSIR-AMPRI Bhopal and CSIR-National Environmental Engineering Research Institute (NEERI) Nagpur, India as a Scientist. He has more than 150 international and national journal/conference publications to his credit. His areas of research interest include blast analysis, blast resistant structures, lightweight materials, composite structures, low, medium and high strain rate material characterization and computational mechanics. He is looking forward to contribute in the broader areas of structural protection systems used against blast and impact loading. |
Education
| Sr. No. | Degree | Year | Specialization | University |
|---|---|---|---|---|
| 1 | Ph. D. | 2014 | Structural Dynamics | Indian Institute of Technology Delhi, New Delhi, India and DAAD Fellow at Universität der Bundeswehr München, Germany |
| 2 | M. Tech. | 2003 | Offshore Engineering | Indian Institute of Technology (IIT) Bombay, Mumbai, India |
| 3 | B. E. | 2000 | Civil Engineering | Yeshwantrao Chavan College of Engineering (YCCE), Nagpur, Maharashtra, India (First Rank, Gold Medallist, Nagpur University) |
| 4 | Diploma | 1996 | Civil Engineering | Govt. Polytechnic Ambala City, Ambala, Haryana, India |
Contact Details
| Name: | Phone: | Email: | Address: |
|---|---|---|---|
| Dr. M. D. Goel | Ph. No.: +91-712-2801419 | mdgoel@apm.vnit.ac.in, mdgoel@gmail.com | Department of Applied Mechanics, |
| Associate Professor | Fax No.: +91-712-2801323 | Visvesvaraya National Institute of Technology (VNIT), | |
| South Ambazari Marg, Nagpur – 440 010, Maharashtra, INDIA. |
Research Area
| Research Interest |
|---|
| Blast Resistant Design of Structures |
| Behavior of Materials at Low, Medium and High Rate of Loadings |
| High Strain Rate Characterization of Foam Materials and Composites |
| Numerical Simulation and Analysis of Blast and Impact Events |
| Crashworthiness and Impact Mechanics |
- Sponsored Research Projects
- Consultancy Projects
- Book or Book Chapters
- Research Patents
- STTP & Workshop
- Administrative Responsibilities
- Awards & Honors
- Conference Publications
- Journal Publications
| Sr. No. | Title | Funding Agency | Role | Year | Amount (in Lakhs INR) |
|---|---|---|---|---|---|
| 1 | FE Analysis, Development and Supply of Hybrid Panels for Blast Mitigation Application | DRDO | PI | 2022 | 37.38 |
| 2 | Indigenous Design and Development of Test Device for Testing of Glass Façade Against Wind Borne Debris | SERB DST | PI | 2023 | 46.03 |
| 3 | Design and Demonstration of Empty and Foam Filled Honeycomb Structures for Energy Absorption During Crash/Impact | ISRO | CO-PI | 2023 | 18 |
| 4 | Indigenous Design and Development of High Strain Rate Characterization Machine for Characterization of Soft Materials | SERB DST | PI | 2017 | 57.09 |
| 5 | Numerical simulation of Dynamics of Blast hardened structure and crew response against blast loads using LS-Dyna | DRDO | PI | 2019 | 19.92 |
| 6 | Dynamic response of deeply buried hardened structures (DBHSs) caused by surface/subsurface explosion | DRDO | PI | 2019 | 27.52 |
| 7 | Simulation of textile fabric and composites | DRDO | PI | 2018 | 27.52 |
| Sr. No. | Title | Funding Agency | Role | Year | Amount (in Lakhs INR) |
|---|---|---|---|---|---|
| 1 | Blast Capacity Analysis of Eastern Connectivity Tunnel for Kempegowda International Airport Bengaluru Expansion | BIAL Bangalore | Cordinator | 2016 | 27.54 |
| 2 | FE Analysis of Blast Resistant Door | M/s. Pedvak Technologies Pvt. Ltd., Hyderabad | Cordinator | 2017 | 1.38 |
| 3 | Structural Scrutiny and Structral Audit Works | Various Govt. Agencies | Cordinator | 2017 till date | – |
| Description | Author(s) | Publisher | ISBN | Year |
|---|
| Sr. No. | Patent Title | Application No. | Date | Present Staus |
|---|---|---|---|---|
| 1 | Sacrificial tube for blast and crashworthiness applications | 349979-001 | 22.09.2021 | Awarded on 06/01/2023 |
| 2 | Sacrificial tube for blast and crashworthiness applications | 349983-001 | 22.09.2021 | Awarded on 12/01/2023 |
| Sr. No. | Title |
|---|---|
| 5-Days Short-Term Training Programme (STTP) on “Blast Resistant and Anti-Terrorism Design of Structures using Advanced Materials” organized during 26th August – 30th August, 2018, Department of Applied Mechanics, VNIT, Nagpur | |
| Organized a Five-Days Short-Term Self-Sponsored Course on “Blast, Impact and Fire in Structural Engineering” from 16th – 20th January 2023 at Department of Applied Mechanics, VNIT Nagpur along with Dr. Ratnesh Kumar and Dr. A. P. Khatri. | |
| Organised a lecture on “Vibro-Acoustic Analysis of Pre-stressed Rotating Saw Blades utilizing Finite Element Method” by Marcus Mäder, Technical University of Munich, Germany on 8 April, 2019 | |
| Organised a lecture on “Russian Doll Porosity” by Dr. Gaffar Gailani, Associate Professor, New York City College of Technology, New York, USA on 12 March, 2019. | |
| Organised two invited talks on “Introduction to The Institution of Structural Engineers, UK” by Mr. Darren Byrne, Deputy Chief Executive, Institution of Structural Engineers, UK, and “Structural Engineering: Present and Future” by Dr. Donald McQuillan, President, Institution of Structural Engineers, UK, 24 February, 2020. | |
| An info session on “Study and Research Opportunities in Germany” by Devi Arand, Honorary Director, DAAD Information Centre, Pune, 8 January, 2019 at Department of Applied Mechanics, VNIT Nagpur. | |
| Member, Organizing Committee for International Conference on “Innovative Realms in Civil Engineering-2018” (IC-IRICE- 2018) from 24th and 25th January 2018 Jointly Organized by KDK College of Engineering, Nagpur, IFERP-Institute for Engineering Research and Publication, Institution of Engineers(I), Nagpur Local Centre, and Indian Concrete Institute, Nagpur Chapter. | |
| 5-Days Short-Term Training Programme on “Finite Element Analysis using Altair Hypermesh and Radioss” organized during 30th October – 03rd November, 2017, VNIT, Nagpur. | |
| Technical Chair, International Conference on Emerging Technology in Structural Engineering”(IC-ETSE-2017), KDK College of Engineering, Nagpur | |
| Member of Organizing Committee of 49th Annual Convention of Indian Water Works Association (IWWA), 2017 at VNIT, Nagpur. | |
| Member, Organizing Committee, SUN Workshop 2015, NEERI Nagpur | |
| Organized a talk on “Frontier Research Areas in Germany and Collaboration Opportunities” as a Scientist and DAAD Young Ambassador at CSIR-AMPRI Bhopal on 5th December, 2012. | |
| Member of Industry-Institute Meet on “Wood Substitutes Technology” held at CSIR-AMPRI Bhopal on 22nd February, 2010. | |
| Member of Team Organized “RSWNET projects review committee meeting” at CSIR-AMPRI Bhopal, 15 -16 May, 2009. | |
| Member of organizing committee for 4th Asian Particle Technology Symposium held at New Delhi on 14 – 16 September, 2009. |
| Sr. No. | Responsibility | Institute | Role | Year |
|---|---|---|---|---|
| Member, UG Admisison Committee VNIT Nagpur 2024 (CSAB) | ||||
| Prof. Incharge, AXIS 2023 | ||||
| Member, interview committee to recruit BOAT trainees in the VNIT Library, 2023-2024 | ||||
| Faculty mentor for first year B.Tech. 2022-2023 | ||||
| Chairperson, committee for scrutiny of applications for remission of fees to financially backward students, 2022-2023. | ||||
| Member, committee for scrutiny of applications for remission of fees to financially backward students, 2023-2024. | ||||
| Treasurer, Indian Concrete Institute (ICI) Nagpur Centre | ||||
| Member, Working group responsible for updation of IS 4991-1968 code | ||||
| Member, Committee for Annual Report -2016-2017, VNIT, Nagpur | ||||
| Departmental Coordinator for “M.Tech. Admissions-2017” in Structural Dynamics and Earthquake Engineering, VNIT, Nagpur | ||||
| Faculty Advisor, PG Course on “Structural Dynamics and Earthquake Engineering (SDEE), 2016-2018,VNIT, Nagpur | ||||
| Engineering Mechanics Co-ordinator,VNIT, Nagpur | ||||
| In-charge Blast Impact Simulation and Testing (BIST) Laboratory, Applied Mechanics Department | ||||
| Overall Coordinator for AML 151 and AMP 151: Engineering Mechanics Course (i.e., 5- Sections in each semester) | ||||
| Departmental Coordinator for Submission of Thesis and Dissertation to D-space Repository | ||||
| Departmental Coordinator for Unnat Bharat Abhiyan | ||||
| Departmental Coordinator for NIRF | ||||
| Departmental Coordinator for Vittiya Saksharata Abhiyan (VISAKA) | ||||
| Departmental Coordinator for Preparation of Annual Report Data of Department. | ||||
| Departmental Coordinator for Turnitin: A Plagiarism checking Software | ||||
| Departmental Coordinator for Department Website | ||||
| Member, Committee for Space Technology Incubation Centre (STIC), VNIT Nagpur | ||||
| Member, Fee Remission Committee, VNIT Nagpur 2021-2022 | ||||
| Chairman, Fee Remission Committee, VNIT Nagpur 2022-2023 |
| Sr. No. | Awards |
|---|---|
| 1 | Best Paper Award during Seventh International Conference on Recent Advances in Geotechnical Earthquake Engineering and Soil Dynamics (7ICRAGEE) 2021, held at IISc Bangalore, India, during 12-15 July, 2021. |
| 2 | Best Paper Award during “International Conference on “Advancements and Innovations in Civil Engineering” (IC-AICE-2021) Conference organised by IFERP Chennai, American Society of Civil Engineers (ASCEISWR), ISTE, New Delhi, IE(I) Nagpur, ICI, Nagpur, IWWA, Nagpur 2021. |
| 3 | CSIR-Travel Award from CSIR- Delhi to attend and present research paper at SEMC 2019 , University of Cape Town, South Africa. |
| 4 | DAAD Research Ambassador, 2018 by German Academic Exchange Service (DAAD), Germany. In recognition of contribution for promoting research and study between India and Germany |
| 5 | GS-HEICO Biennial Award- 2017 by Indian Geotechnical Society (IGS), India, 2017: Best paper on “Rock Mechanics” published in Indian Geotechnical Journal through Indian Geotechnical Society (IGS) |
| 6 | “Best Paper Award” in International Conference on Emerging Technology in Structural Engineering (ETSE-2017), Nagpur |
| 7 | Interviewed by Rajya Sabha TV under “Eureka” Series of Prominent Personalities in the field of Science and Technology. (https://www.youtube.com/watch?v=Tk9byynlvVs ; http://scm.niscair.res.in/videos/359/dr.-manmohan-dass-goel,-scientist,-csir-neeri ) |
| 8 | “Young Associate-2015”, Maharashtra Academy of Sciences, India. |
| 9 | “Senate Member of ACSIR” (Academy of Scientific & Innovative Research) during 2015-2016 |
| 10 | “Second Best Poster Paper Award – 2015” for Two Papers at CSIR-National Environmental Engineering Research Institute (NEERI), Nagpur, India during Three Days Workshop on Solar Energy Utilization (SUN) for Sustainable Development, 23-25 November, 2015 |
| 11 | “Young Scientist Travel Award – 2015” by Science and Engineering Research Board (SERB), DST, Delhi, India. |
| 12 | “IE (I) Young Engineer Award” awarded by the Institution of Engineers (India) in Civil Engineering Discipline in the year 2014. |
| 13 | “DAAD Research Ambassador” awarded by the German Academic Exchange Service (DAAD), Germany. |
| 14 | “CSIR Young Scientist Award – 2014” in Engineering Sciences awarded by Council of Scientific and Industrial Research, New Delhi |
| 15 | “INSA Visiting Fellowship” awarded by Indian National Science Academy (INSA), India |
| 16 | “Innovative Student Projects Award – 2013″ awarded by Indian National Academy of Engineering (INAE), India at doctoral level in Civil Engineering Discipline. |
| 17 | German Academic Exchange Service “(DAAD) Young Ambassador”, India for 2013-2014 by DAAD Germany. |
| 18 | German Academic Exchange Service “(DAAD) Young Ambassador”, India for 2012-2013 by DAAD Germany. |
| 19 | German Academic Exchange Service “(DAAD) Sandwich Model Scholarship” by DAAD, Germany. |
| 20 | The “Surendrannath Mukherjee Memorial Prize” by I.E. India for the best paper, 2009. |
| 21 | Three gold medals for securing the first rank in the final year of B. E. (Civil), 2000. |
| 22 | Stood first throughout Bachelor of Engineering in Nagpur University. |
| 23 | Stood first class first throughout Diploma in Civil Engineering under MPECS (Multi Point Entry Credit System). |
| 24 | Two gold medals at District Level for securing the first rank in G. K. (General Knowledge) Competition installed by Nav Yuva Jagriti Manch. |
| 25 | First Prize in prestigious “Hindi Gyan Pratiyogita” (a State level Hindi language competition). |
| S.No. | Paper Citation | nt_header_2 | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| https://scholar.google.co.in/citations?user=69VH6MQAAAAJ&hl=en |
| S.No. | Paper Citation | nt_header_2 | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| https://scholar.google.co.in/citations?user=69VH6MQAAAAJ&hl=en | ||||
| Citations | 2983 | 1480 | ||
| h-index | 25 | 23 | ||
| i10-index | 41 | 37 | ||
| as per google scholar ( based on 167 published articles) |