Dr. Abhay Tawalare
Assistant Professor
| Brief Bio |
|---|
| Designation: Assistant Professor. |
| Research Interest |
|---|
| Contract Management |
| Project Management |
| Design of Concrete Structures |
Education:-
| Degree | Year | Specialization | University |
|---|---|---|---|
| PhD | Infrastructure Engineering | IIT Guwahati | |
| M.Tech | Structural Engineering | VNIT Nagpur | |
| B.Tech | Civil Engineering | Govt. College of Engg. Amravati |
Contact Details
| Phone: | 0712-2801228 (O), +91-9422855888 (M) |
| Email: | abhaytawalare@civ.vnit.ac.in, abhaytawalare@yahoo.co.in |
| Â | Dept. of Civil Engineering, Visvesvaraya National Institute of Technology, South Ambazari Road, Nagpur-440010 (India) |
Sponsored Research Projects
Consultancy Projects
Book or Book Chapters
Patents
STTP & Workshop
Administrative Responsibilities
Awards & Honors
Sponsored Research Projects
| Title | Funding Agency | Role | Year | Amount (in Lakhs INR) |
|---|---|---|---|---|
| Development of low cost, durable precast compound wall | Department of Forest, Govt. of Maharashtra | Principle Investigator | 2017-18 | 5.64 |
| Development of Retrofitting Technology | NBCC New Delhi | CO PI | 2023-24 | 20 |
Consultancy Projects
| Title | Funding Agency | Role | Year | Amount (in Lakhs INR) |
|---|---|---|---|---|
| Design of Hostel Buildings | Executive Engineer, PWD Division Bhandara | 2023 | 5.9 | |
| Design of Concrete Roads | Executive Engineer, MIDC Hingna Nagpur | 2023 | 2.36 | |
| Structural Audit of School Buildings | Women’s Education Society Nagpur | 2023 | 2.36 | |
| Vetting structural design of Buildings | Executive Engineer, PWD Tribal Division Chandrapur | 2023 | 11.8 | |
| Vetting of ESR, WTP, Jack Well, Pump House | Structural Consultants Nagpur | 2023 | 23.6 | |
| Vetting of ROB | Maharashtra Rail Infrastructure Development Corporation Ltd. Mumbai | 2023 | 2.36 | |
| Vetting of Irrigation Structures | Executive Engineer, Jigaon Lift Irrigation Project | 2023 | 17.7 | |
| Structural, Hydraulic & Geotechnical Audit of Railway Bridges | Dy.Chief Engineer, Bridge Line, SEC Railway Bilaspur | 2021 | 76.8 | |
| Design of Building | Execuitve Engineer, Postal Div. Nagpur | 2021 | 2.36 | |
| Structural Audit of Bridges | D.P.Jain Contractors, Nagpur | 2021 | 3.54 | |
| Vetting of irrigation structures | Ceinsys Technology, Nagpur | 2021 | 4.72 | |
| Design of bridges for higher loading | Surat Hazira NH6 Tollway Pvt. Ltd. | 2021 | 10.62 | |
| Structural Audit | CEO, Cantonment Board, Kamptee | 2021 | 3.54 | |
| Structural Audit | Executive Engineer, PWD, Yavatmal | 2021 | 2.36 | |
| Structural Audit | CMD, MECL, Nagpur | 2020 | 1.77 | |
| Design of Rigid Pavement | Executive Engineer, PWD, Nagpur | 2020 | 1.18 | |
| Quality Audit of construction of School complex | Member Secretary, Maharashtra Tribal Department | 2020 | 5.9 |
Book or Book Chapters
| Description | Author(s) | Publisher | ISBN | Year |
|---|
Patents
| Patent Title | Application No. | Date | Present Staus |
|---|
Â
STTP & Workshop
| Title | Funding Agency | Host Institute | Dates | No. of Participants |
|---|---|---|---|---|
| International Conference on Advances in Civil Engineering ACE2020 | VNIT Nagpur | 5 to 7 Nov 2020 | 150 | |
| National Conference on Advances in Construction Technology and Management | VNIT Nagpur | 19 to 20 Feb 2016 | 180 |
Administrative Responsibilities
| Responsibility | Institute | Role | Year |
|---|---|---|---|
| Departmental Students Activity Incharge | 2016 to till date | ||
| Departmental Placement Coordiantor | 2020 to till date | ||
| M.Tech CTM Coordinator | 2018 to till date | ||
| Axis 2024 Professor Incharge | 2023 to till date |
Awards & Honors
| Year | Award Description |
|---|---|
| 2022 | Best Paper Award in 10th World Construction Symposium, Sri Lanka. |