Dr. Anirban Mandal
Professor
| Brief Bio |
|---|
| Dr. Anirban Mandal, Professor.Dr. Mandal worked in EIL(PSU) and in NHPC(PSU) as Design Engineer for more than eight year before joining at VNIT-Nagpur. Dr. Mandal is involved in development of robust design techniques of underground structures. |
| Research Interest |
|---|
| Rock Engineering |
| Tunneling And Underground Excavation |
| Soil Dynamics |
Education
| Degree | Year | Specialization | University |
|---|---|---|---|
| PhD | 2007 | Soil Dynamics | IIT (Kgp) |
| M.E. | 1999 | Soil Mechanics and Foundation Engineering | IIEST Shibpur |
| B.E. | 1997 | Civil Engineering | Jalpaiguri Government Engineering College, W.B. |
Contact Details
| Name: | Dr. Anirban Mandal |
| Phone: | 7122801527 |
| Email: | anirbanmandal[at]civ.vnit.ac.in |
| Address: | Department of Civil Engineering |
Sponsored Research Projects
Consultancy Projects
Book or Book Chapters
Patents
STTP & Workshop
Administrative Responsibilities
Awards & Honors
Sponsored Research Projects
| Title | Funding Agency | Role | Year of Award | Duration (Months) | Amount (Lakhs) | Status |
|---|---|---|---|---|---|---|
| Dr. Anirban Mandal | CMPDI | Coordinator | 8.2.21 | 24 | ₹ 132.93 | Ongoing |
| SERB (DST) | PI. | 2014 | 36 | ₹ 56 | Completed |
Consultancy Projects
| Title | Vishvaraj Infrastructure Limited. | Role | Year | Amount (in Lakhs INR) |
|---|---|---|---|---|
| Geotechnical Investigation and reccomendation | Vidharaba Irrigation Development Corporation, Nagpur | Co-ordinator | Mar 2015 | 67,416/- |
| Geotechnical Investigation and reccomendation | C.G. Rural Road Development Agency, Ambikapur | Co-ordinator | Mar 2015 | |
| Geotechnical Investigation and reccomendation | National Building Construction Corporation Limited | Co-ordinator | Aug-2015 | 95,506/- |
| Geotechnical Investigation and reccomendation | EE, Lower Wardha Project Division, Wardha | Co-ordinator | Jan-2016 | 1, 19, 700/- |
| Geotechnical Investigation and reccomendation | Engineering Service Unit, NEERI, Nagpur | Co-ordinator | Aug 2016 | 1,08,775/- |
| Geotechnical Investigation and reccomendation | Minor Irrigation Sub-Division, DEORI | Co-ordinator | Feb 2017 | 2,18,500/- |
| Geotechnical Investigation and reccomendation | EE, PWD, Khamgaon | Co-ordinator | Feb 2017 | 1,61,000/- |
| Geotechnical Investigation and reccomendation | EE, Medium Project Division, Gondia | Co-ordinator | Feb 2017 | 6,67,000/- |
| Geotechnical Investigation and reccomendation | Sunil Hitech. Engineers Ltd., Ramdashpeth, Nagpur | Co-ordinator | March 2017 | 3,73,750/- |
| Geotechnical Investigation and reccomendation | Simplex Infrastructures Ltd., Nagpur | Co-ordinator | March 2017 | 6,78,500/- |
| Geotechnical Investigation and reccomendation | Lower Wardha Project Division, Wardha | Co-ordinator | June 2017 | 1,29,950/- |
| Geotechnical Investigation and reccomendation | Lower Wardha Project Division, Wardha | Co-ordinator | June 2017 | 2, 62,660/- |
| Geotechnical Investigation and reccomendation | AGM (Civil-NP) NTPC Limited, Ramagundam | Co-ordinator | Aug 2017 | 1, 89,290/- |
| Geotechnical Investigation and reccomendation | AGM (Civil-NP) NTPC Limited, Ramagundam | Co-ordinator | Nov 2017 | 1, 35,228/- |
| Geotechnical Investigation and reccomendation | EE, Gossikhurd Right Bank Canal Division, Bramhapuri, Chandrapur | Co-ordinator | Nov 2017 | 3,03,353/- |
| Geotechnical Investigation and reccomendation | Irrigation and Hydro-electric project Investigation Division, Nagpur | Co-ordinator | Feb 2018 | 1,77,298/- |
| Geotechnical Investigation and reccomendation | AGM (Civil-NP) NTPC Limited, Ramagundam | Co-ordinator | Aug 2018 | 16,10,000/- |
| Geotechnical Investigation and reccomendation | Maharashtra State Power Generation Co.Ltd | Co-ordinator | Feb 2018 | |
| Geotechnical Investigation and reccomendation | SMS Limited, Nagpur | Co-ordinator | Aug 2014 | 2,77,840 |
| Geotechnical Investigation and reccomendation | AGM (FQA) NTPC Limited, Mouda | Co-ordinator | May 2018 | 3,23,310/- |
| Geotechnical Investigation and reccomendation | ISC Projects Pvt. Ltd. | Co-ordinator | May 2018 | 1,10,113/- |
| Geotechnical Investigation and reccomendation | Mecgale Pneumatics Pvt Ltd., Nagpur | Co-ordinator | June 2018 | 2,36,000/- |
| Geotechnical Investigation and reccomendation | RITES Limited, Nagpur | Co-ordinator | July 2018 | 2,36,000/- |
| Geotechnical Investigation and reccomendation | AGM (Civil Construction) NTPC Limited, Ramagundam | Co-ordinator | Sep 2018 | 99,120/- |
| Geotechnical Investigation and reccomendation | HSCC (India) Limited | Co-ordinator | Sep 2018 | 47,200/- |
| Geotechnical Investigation and reccomendation | Prachi Infrastructure (P) Limited | Co-ordinator | Oct 2018 | 70,800/- |
| Geotechnical Investigation and reccomendation | Irrigation and command area development department, Govt. of Telengana | Co-ordinator | Nov 2018 | 4,77,900/- |
| Geotechnical Investigation and reccomendation | AE, Gr-I, Kochi barrage subdivision No.1, Khapa | Co-ordinator | Jan 2019 | 33,040/- |
| Geotechnical Investigation and reccomendation | AGM(FQA), NTPC Limited, Mouda | Co-ordinator | Jan 2019 | 35,400/- |
| Geotechnical Investigation and reccomendation | FQA Representative of NTPC, Ramagundam | Co-ordinator | Jan 2019 | 19,11,600/- |
| Geotechnical Investigation and reccomendation | Ghodazari Canal Division, Nagbhid | Co-ordinator | Jan 2019 | 2,12,400/- |
| Geotechnical Investigation and reccomendation | M/s PVUN Limited, Patratu, Jharkhand | Co-ordinator | Jan 2019 | 1,65,200/- |
| Geotechnical Investigation and reccomendation | Laxmi Civil Engg Services Pvt Ltd., Nagpur | Co-ordinator | Jan 2019 | 1,18,000/- |
| Geotechnical Investigation and reccomendation | Eagal Infra India Limited, Ulhasnagar | Co-ordinator | Jan 2019 | 1,49,860/- |
| Geotechnical Investigation and reccomendation | M/s RITES Limited, RPO-Raigarh | Co-ordinator | Jan 2019 | 1,18,000/- |
| Geotechnical Investigation and reccomendation | PM Infraventures, Nagpur | Co-ordinator | Jan 2019 | 70,800/- |
| Geotechnical Investigation and reccomendation | Public Works Subdivision, Chandrapur | Co-ordinator | Jan 2019 | 70,800/- |
| Geotechnical Investigation and reccomendation | EE, Irrigation & Hydroelectric Project Investigation Div., Nagpur | Co-ordinator | April 2019 | 59,000/- |
| Geotechnical Investigation and reccomendation | Gosikhurd Lift Irrigation Division, Ambadi (Bhandara) | Co-ordinator | April 2019 | 76,700/- |
| Geotechnical Investigation and reccomendation | Standard Precision Testing Laboratory, Nagpur | Co-ordinator | April 2019 | 3,24,500 |
| Geotechnical Investigation and reccomendation | CCD Representative, NTPC Ramagundam | Co-ordinator | April 2019 | 1,87,620/- |
| Geotechnical Investigation and reccomendation | ChandraLaxmi Infrastructure LLP | Co-ordinator | April 2019 | |
| Geotechnical Investigation and reccomendation | Becquerel Industries Pvt Ltd. Nagpur | Co-ordinator | June 2019 | 59,000/- |
| Geotechnical Investigation and reccomendation | CCD Representative, NTPC Ramagundam | Co-ordinator | June 2019 | 94,400/- |
| Geotechnical Investigation and reccomendation | EE, Ambhora Lift Irrigation Division, Bhiwapur | Co-ordinator | June 2019 | 82,600/- |
| Geotechnical Investigation and reccomendation | MJP, Rajura subdivision, Chandrapur | Co-ordinator | July 2019 | 1,41,600/- |
| Geotechnical Investigation and reccomendation | Megha Engineering & Infrastructure Ltd. Hyderabad | Co-ordinator | April 2019 | 49,560/- |
| Geotechnical Investigation and reccomendation | Shapoorji Pallonji &Co. Pvt. Ltd. | Co-ordinator | July 2019 | 82,600/- |
| Geotechnical Investigation and reccomendation | EE, Postal Civil Division, Akashwani Chowk, Nagpur | Co-ordinator | July 2019 | 1,73,460/- |
| Geotechnical Investigation and reccomendation | Manager/Civil/RITES, Belora Airport, Amravati | Co-ordinator | November 2019 | 31,860/- |
| Geotechnical Investigation and reccomendation | Ghodazari Canal Division, Nagbhid | Co-ordinator | December 2019 | 2,36,000/- |
| Geotechnical Investigation and reccomendation | Minor Irrigation Division, Chandrapur | Co-ordinator | December 2019 | 2,95,000/- |
| Geotechnical Investigation and reccomendation | Nagpur Central Sub -Division, CPWD, Nagpur | Co-ordinator | December 2019 | 2, 06,500/- |
| Geotechnical Investigation and reccomendation | Dy EE, Chandrapur Medium Project Division No.1, Chandrapur | Co-ordinator | April 2020 | 1,12,100/- |
| Geotechnical Investigation and reccomendation | EE, Jigaon Lift Irrigation Division, Khamgaon | Co-ordinator | March 2020 | 2,12,400/- |
| Geotechnical Investigation and reccomendation | RCCPL Private Limited, Yavatmal | Co-ordinator | May 2020 | 2, 14,760/- |
| Geotechnical Investigation and reccomendation | Postal Civil Division, Nagpur | Co-ordinator | February 2021 | 62,540/- |
| Geotechnical Investigation and reccomendation | Gosikhurd Rehabilitation Divisional Unit, Nagpur | Co-ordinator | April 2021 | 1,71,100/- |
| Geotechnical Investigation and reccomendation | AFCON Infrastructure Limited | Co-ordinator | July 2021 | 5,07,400/- |
| Geotechnical Investigation and reccomendation | RITES Raigarh | Co-ordinator | September 2021 | 4,72,000/- |
| Geotechnical Investigation and reccomendation | Gosikhurd Right bank canal division, Brahmapuri | Co-ordinator | August 2021 | 3,91,760/- |
| Geotechnical Investigation and reccomendation | Gosikhurd Right bank canal division, Brahmapuri | Co-ordinator | October 2021 | 64,900/- |
Book or Book Chapters
| Description | Author(s) | Publisher | ISBN | Year |
|---|---|---|---|---|
| N/A |
Patents
| Patent Title | Application No. | Date | Present Staus |
|---|---|---|---|
| N/A |
STTP & Workshop
| Title | Funding Agency | Host Institute | Dates | No. of Participants |
|---|---|---|---|---|
| N/A |
Administrative Responsibilities
| Responsibility | Institute | Role | Year |
|---|---|---|---|
| Associate Dean (Civil Works) | VNIT NAGPUR | Supervise Civil Works | 2016-2018 |
Awards & Honors
| Year | Award Description |
|---|---|
| NA | Not Applicable |