Dr. Aniruddha Dattatraya Ghare
Professor
| Brief Bio |
|---|
| Dr A D Ghare is a Professor of Civil Engineering with specialisation in Hydraulics and Water Resources Engineering. His research interests include Computational Hydraulics, Baffled Flumes, Stepped and Labyrinth Spillways, River Analysis and Flood Routing. |
| Research Interest |
|---|
| Free Surface Flows Hydraulic Structures |
| Stepped Spillways |
| Labyrinth Weirs |
| Surface Hydrology |
Education
| Degree | Year | Specialization | University |
|---|---|---|---|
| Ph D | 2004 | Hydraulic Engineering | VNIT, Nagpur |
| M.Tech | 1997 | Hydraulic Engineering | VNIT, Nagpur (Then VRCE, Nagpur) |
| GATE | 1995 | Civil Engineering | All India Level |
| BE | 1990 | Civil Engineering | VNIT, Nagpur (Then VRCE, Nagpur) |
Contact Details
| Phone: | 91 712 2801525 (O) |
| Email: | adghare@civ.vnit.ac.in, adghare@yahoo.co.in |
| Address: | Professor, Civil Engineering Department (Water Resources Section), Visvesvaraya National Institute of Technology, SA Road, Nagpur (Mah. State), India 440010 |
Sponsored Research Projects
Consultancy Projects
Book or Book Chapters
Patents
STTP & Workshop
Administrative Responsibilities
Awards & Honors
Sponsored Research Projects
| Title | Funding Agency | Role | Year of Award | Duration (Months) | Amount (Lakhs) | Status |
|---|---|---|---|---|---|---|
| Technical & Feasibility study of overburden rock of Dongri Buzurg & Kandri Mines for consolidated hydraulic stowing in underground mines | MOIL | Co PI | 2011 | 72 | 39.25 | Completed |
| Development of Water Resources and Flood Management Centre at SVNIT | AICTE- Nationally Coordinated Project (NCP) F No : 8024/RID/BOII/NCP(18)/2007-08 | Coordinator from VNIT | 2009 | 36 | 40 | Completed |
| Estimation of discharge through Trapezoidal Agricultural Canal using Simple Cylindrical Flume (Experimental) | KDKCoE, Nagpur | Co PI | 2010 | 36 | 5 | Completed |
| Experimental studies on Convergent Stepped Spillways | RGI, Nagpur | Co PI | 2011 | 36 | 5 | Completed |
| Centre of Excellence on Water Resources and Flood Management at SVNIT, Surat | TEQIP II | CO PI from VNIT | 2013 | 24 | 3.5 Cr | Completed |
| Experimental Set up for Sizing of Break ressure Tanks | TEQIP II | PI | 2013 | 24 | 0.66 | Completed |
| Stage-discharge relationship for underflow-overflow type submerged weirs / gates | GGPL, Nagpur | PI | 2022 | 12 | 1.32 | Ongoing |
Consultancy Projects
| Title | Funding Agency | Role | Year | Amount (in Lakhs INR) |
|---|---|---|---|---|
| Several Consultancy projects executed in the areas of backwater profiles, energy dissipator design, HEC RAS applications and weir designs | ||||
| Study of impact of back water flow caused by | Western Coalfields Limited, Yekona Sub | Coordinator | 2023 | 4.95 |
| OB dump | Area, Warora, Chandrapur |
Book or Book Chapters
| Description | Author(s) | Publisher | ISBN | Year |
|---|---|---|---|---|
| Analytical expression for Measurement of Discharge Using Conical Obstruction in Small Rectangular Channels, River Hydraulics Vol 2(Water Science and Technology Library) | Ankur Kapoor, Aniruddha D Ghare, Avinash D Vasudeo | Springer | 2022 | |
| Forecasting Reference Evapotranspiration Using Artificial Neural Network for Nagpur Region, Climate change impacts on water resources, Forecasting Reference Evapotranspiration Using Artificial Neural Network for Nagpur Region | Nikhil Band, Aniruddha Ghare, Avinash Vasudeo | Springer Link | 2021 | |
| Environmental Processes and Management, Assessment of Groundwater Vulnerable Zones of Nagpur City Using DRASTIC and Susceptibility Index Method | Sahajpreet Kaur Garewal, Avinash D Vasudeo, Aniruddha D Ghare | Springer, Cham | 2020 | |
| Nature-inspired methods for metaheuristics optimization, Optimization of the GIS-based DRASTIC model for groundwater vulnerability assessment | Sahajpreet Kaur Garewal, Avinash D Vasudeo, Aniruddha D Ghare | Springer, Cham | 2020 |
Patents
| Patent Title | Application No. | Date | Present Staus |
|---|---|---|---|
| A trapezoidal plan-form gated labyrinth Bridge cum Bandhara for improved sediment flushing | 202421012473 | 21/02/2024 | Filed |
| A sloping side walled folded planform bridge cum bandhara with twin upstream glacis | 202421034755 | 01/05/2024 | Published |
STTP & Workshop
| Title | Funding Agency | Host Institute | Dates | No. of Participants |
|---|---|---|---|---|
| Research Methodology | TEQIP | SVNIT Surat | 12-17 May 2008 | 30 (Approx) |
| Faculty Induction Programme | Institute | SVNIT Surat | 15-21 Jan 2008 | 25 |
| Application of cylindrical flumes for measurement of flow through Agricultural Field Channels | Self Sponsored | VNIT Nagpur | 1 Aug 2015 | 40 (Approx) |
| Conference HYDRO 2007 (Joint Secretary) | ISH | SVNIT Surat | Dec 2007 | 300 (Approx) |
| Conference Sustainable Development of Urban Infrastructure (SDUI) | VNIT Nagpur | VNIT Nagpur | 18-19 June 2010 | 150 (Approx) |
| Conference HYDRO 2011 (Joint Secretary) | ISH | SVNIT Surat | Dec 2011 | 300 (Approx) |
| Orientation program on Climate Change (Convenor) | TEQIP II | VNIT Nagpur | Oct 8-9, 2016 | 50 (Approx) |
| STTP on Sustainable Construction Engineering for Smart City Development (Convenor) | TEQIP II | VNIT Nagpur with GCoE, Jalgaon and GCoE, Nagpur | 14-18 March 2017 | 60 (Approx) |
Administrative Responsibilities
| Responsibility | Institute | Role | Year |
|---|---|---|---|
| APPEC Committee Member | VNIT Nagpur | Member | 2023-25 |
| Faculty Adviser M Tech WRE | VNIT Nagpur | Faculty Adviser | 2022-24 |
| Chairman Class Committee II Yr B Tech Civil | VNIT Nagpur | Chairman | 2023-24 |
| Chairman Class Committee II Yr B Tech Civil | VNIT Nagpur | Chairman | 2022-23 |
| Chairman Class Committee II Yr B Tech Civil | VNIT Nagpur | Chairman | 2021-22 |
| Chairman Class Committee II Yr B Tech Civil | VNIT Nagpur | Chairman | 2020-21 |
| Chairman Class Committee II Yr B Tech Civil | VNIT Nagpur | Chairman | 2019-20 |
| Faculty Adviser M Tech WRE | VNIT Nagpur | Faculty Adviser | 2020-22 |
| Head of the Department, Civil Engineering | VNIT Nagpur | Head | 2016-18 |
| Chairman Class Committee II Yr B Tech Civil | VNIT Nagpur | Chairman | 2015-16 |
| Chairman Class Committee II Yr B Tech Civil | VNIT Nagpur | Chairman | 2014-15 |
| Chairman, Grade Card Verification Committee- Institute | VNIT Nagpur | Chairman | 2013 |
| Departmental Exam Committee, Civil Engineering | VNIT Nagpur | DEC In-charge | 2012-13 |
| Convenor Convocation Transportation and Security Committee | VNIT Nagpur | Convenor | 2012 |
| Chairman Class Committee II Yr B Tech Civil | VNIT Nagpur | Chairman | 2011-12 |
| Chief Warden | VNIT Nagpur | Chief Warden | 2009-12 |
| Convenor Convocation- Seating Arrangement Comm. | VNIT Nagpur | Convenor | 2015 |
| Convenor Convocation- Seating Arrangement Comm. | VNIT Nagpur | Convenor | 2014 |
| Professor In Charge – Guest House | VNIT Nagpur | Prof In Charge | 2008-10 |
| Warden | SVNIT Surat | Warden | 2007-08 |
| Warden | VNIT Nagpur | Warden | 2006-07 |
| Head of the Department, Civil Engineering | GHRCE, Nagpur | Head | 2005-06 |
| Head of the Department, Civil Engineering | Anjuman Polytechnic, Nagpur | Head | 1995-96 |
Awards & Honors
| Year | Award Description |
|---|---|
| 1997 | First Rank in University in M Tech (Hydraulic Engineering) |
| 2016 | Fellow of ‘Indian Society for Hydraulics’ – ISH |
| 2020 — | Associate Editor of Journal ‘ISH Journal of Hydraulic Engineering’- Taylor and Francis |
| 2018 | Best paper award in HYDRO 2018 Conference at NIT, Patna |