Dr. Anjan Patel
Associate Professor
| Brief Bio |
|---|
| Dr. Anjan Patel completed his PhD in Geotechnical and Geoenvironmental Engineering from IIT Bombay in 2009. He has over 16 years of experience in teaching, research and consultancy. He broadly works on sustainable geotechnics, and his current research work is primarily focused on soil stabilization using different sustainable methods like Geopolymerization and Microbial-induced calcite precipitation, and improving the utilization prospects of various industrial waste materials. Further, Dr. Patel has worked extensively on the application of piezoceramic sensors/bender-extender elements for wave-based characterization of soils of different origin and for various other geotechnical applications. He was involved as a geotechnical engineer during the subsurface exploration for the expansion of SSR International Airport in Mauritius. This investigation was one of the special cases in geotechnical engineering which includes the exploration of volcanic voids and subsurface cavities. Further, he has gained sufficient experience in Geotechnical and Geo-environmental practices after joining academia because of his involvement in consultancy jobs from various industries, and sponsored research projects. Dr. Patel has authored two textbooks published by Elsevier. Both the books i.e., “Geotechnical Investigations and Improvement of Ground Conditions” and “Geotechnical Interpretations in Field Practice” are cited among the best geotechnical books of All times by the BookAuthority. The book ‘Geotechnical Interpretations in Field Practice’ is also featured in ‘The Leading Edge’ published by Society of Exploration Geophysicists. Dr Patel has received the Global Near Surface Geophysics Award 2023 from Aqua Foundation under the category Innovative Geophysical Technology or Method Award. He has served as an expert member of the Performance Review Committee in the subject area of Engineering Sciences for INSPIRE Faculty Fellowship, component (IFF), DST, New Delhi for the period 2022-2024. Dr. Patel has been an expert reviewer for research project proposals for Royal Society London, and European Science Foundation. He is currently an Editorial Board Member for the journal ‘Scientific Reports’ Nature Portfolio, and Associate Editor for journal ‘Measurement and Control’ (United Kingdom). He was nominated by IGS, New Delhi as Indian Young Geotechnical Engineer for the 6th International Young Geotechnical Engineers Conference held in Seoul, South Korea in 2017. Dr. Patel has published many technical articles in different journals of national and international repute, and he has also got some patents to his credit. So far, Dr. Patel has guided 07 PhD and 29 MTech students, and currently many students are also working under his supervision for their Masters and PhD. |
| Research Interest |
|---|
| Geotechnical and Geoenvironmental Engineering |
Education
| Degree | Year | Specialization | Institute/University |
|---|---|---|---|
| PhD | 2009 | Geotechnical Engineering | Indian Institute of Technology Bombay |
| M.Tech | 2006 | Soil Mechanics & Foundation Engineering | National Institute of Technology Rourkela |
| B.E(Hons) | 2004 | Civil Engineering | Indira Gandhi Institute of Technology, Sarang |
Contact Details
| Phone: | Landline: 0712 2801531 Mob.9021240944 |
| Email: | anjanp14[at]gmail.com /anjanpatel[at]civ.vnit.ac.in |
| Address: | Dept. of Civil Engineering, Visvesvaraya National Institute of Technology, South Ambazari Road, Nagpur-440010 (India) |
Sponsored Research Projects
PhD Supervision
Consultancy Projects
Book or Book Chapters
Patents
STTP & Workshop
Administrative Responsibilities
Awards & Honors
Sponsored Research Projects
| Title | Funding Agency | Role | Year of Award | Duration (Months) | Amount (Lakhs) | Status |
|---|---|---|---|---|---|---|
| Forensic investigation related to geotechnical aspects in order to stabilize the foundation soil of expansive nature and implement suitable ground improvement technology to sustain and enhance the optimum overburden dump height | CMPDI (Coal India Limited) | Coordinator | 2021 | 24 | ₹ 132.93 | Completed |
| Modeling of permeability in multi-layered soil system using shear and compression wave velocities at different confining stress | Science & Engineering Research Board (SERB) | Principal Investigator | 2014 | 36 | ₹ 22.61 | Completed |
PhD Supervision
| Title | Name | Completion Year |
|---|---|---|
| Doctoral Students | ||
| Performance Evaluation of Red Mud and GGBS in Stabilizing Expansive Soil for Subgrade Applications: A Study on Synergistic Effects with and without Alkali Activation | Srikanth Kandalai | 2025 |
| Interference Effects of 2D and 3D Footings Resting on Homogeneous Soils | Sarvesh R | 2024 |
| Estimating CBR Value Using Numerical Approach and Correlation with Field and Laboratory Test Results in Different types of Soils | Ashwini R. Tenpe | 2021 |
| Stabilization of Black Cotton Soil using Geopolymer | Anant Lal Murmu | 2020 |
| Advanced Geotechnical Applications of Bender-Extender Element and Interpretation | Ritesh Ingale | 2020 |
| Effects of Grain Morphology on Some Engineering Properties of Sands | Aashish A. Mehta | 2019 |
| Studies on Crushing Characteristics and Durability Enhancement of Recycled Construction and Demolition Waste Aggregates | Nithin Jacob John | Thesis Submitted |
| Soil Stabilization using Microbially Induced Carbonate Precipitation (MICP) | Abhay Rajesh Dhorey | Ongoing |
| Stabilization of Expansive soils using EPS | Nagavire Omkar Prakash | Ongoing |
| Sustainable Geotechnics | Siddhesh Wanjari | Ongoing |
| Slope Stability | Vishal Gutke | Ongoing |
| Geotechnical Aspects of the Protection of Canal Embankment | Surekha Ratanlalji Nagrale | Ongoing |
| Weathering Effects on soil | Gaurav Saxena | Ongoing |
| Master Students | ||
| Use of MICP Technique for Treatment of Industrial Waste Materials | Priyanka Sahu | Ongoing |
| Thermal Effects on Soil Slope Stability | Induja S Nair | Ongoing |
| Evaluation of Recycled Concrete Aggregates for Use in Road Construction | Siddhesh Ashok Wanjari | 2025 |
| Stabilization of Black Cotton Soil using Industrial Wastes and MICP treatment | Nikose Shreyash | 2025 |
| A comparative study on the strength and durability characteristics of black cotton soil with different stabilizers | Bhuudaraju Sreevidya | 2024 |
| Experimental studies on construction demolition wastes treated with silica fume slurry and sodium silicate solution | Shreya Nidhi Xalxo | 2024 |
| Utilization of Industrial Waste Materials in Landfill Liner | Shivshankar | 2023 |
| Stabilization of Black Cotton Soil using GGBS and Redmud | Chetankumar | 2023 |
| Crushing Characteristics of Industrial Waste Aggregates | Imdadullah Khan | 2023 |
| Numerical Studies on Settlement Behavior of Industrial Waste using GeoStudio | Tina Maria Jacob | 2023 |
| Slope stability & failure analysis of open cast mine overburden dump | Subham Jain | 2022 |
| Optimal design and analysis of horizontal drains for the stability of overburden dumps | Shahid Maqbool Mir | 2022 |
| Design and analysis of gabion wall and gabion reinforced earth wall for overburden dumps | Mrunal S. Bokade | 2022 |
| Analysis Of the Effects of Rainfall Infiltration on Stability of Slopes | Karan Pandey | 2021 |
| A Comparative Study on the Utilization Prospects of Some Industrial Wastes for Soil Stabilization | Md Jalaluddin | 2021 |
| Effects Of Some Geotechnical Parameters on Liquefaction Potential of Soils | Mandala Sri Hari Prasad | 2021 |
| Shear parameters and CBR of soils stabilised with plastic waste | Aiswarya Govind | 2019 |
| Analysis of the effects of plastic waste strips on strength characteristics of fine-grained soils | Mouneesh Meka | 2019 |
| Characterization of asphalt concrete using bender/extender element | A. Nirmal Prasad Naidu | 2018 |
| Stabilization of black cotton soils using geopolymer | Anamika Jain | 2018 |
| Stabilization of black cotton soils using geopolymerization | Nupur Dhole | 2017 |
| Some studies on the permeability of layered-subgrade soils | Nikhil Kawar | 2017 |
| Some studies on the strength properties of different soils with stone dust as an admixture | K. Georgy | 2017 |
| Utilzation Prospects of different Stone Dusts for Soil Stabilization | Parsa Ravi Kiran | 2016 |
| Development of Semi-Geosynthetic Materials for Geotechnical Applications, | Kalepu SuryaVenkat V Durga Prasad | 2016 |
| Influence of Modified Binders on Rutting Response of the Bituminous Mixtures | Sourabh Jain | 2016 |
| Shear strength variation with swelling and shrinkage of expansive soils | Riann Thomas | 2015 |
| Effect of waste plastic on engineering properties of black cotton soils | K. Aishwarya | 2015 |
| Generalized model on the prediction of tunnel induced subsidence | Dinesh Jalem | 2015 |
| Some studies on the effect of salt content on engineering properties of black cotton soil | Chidurala ShivaSai | 2014 |
| Utilization Prospects of coir fibre for improving engineering properties of black cotton soils | Nithin Jacob John | 2014 |
Consultancy Projects
| Title | Funding Agency | Role | Year | Amount (Lakhs) |
|---|---|---|---|---|
| Annual certification of Ash Pond and dyke | MSPGCL, Koradi, Nagpur | Coordinator | 2025 | |
| Sub-structural Viability of 2P-133 Pier Location of Maha Metro | Rail Vikas Nigam Limited | Coordinator | 2024 | |
| Annual certification of Ash Pond and dykes at NTPC, Mouda, Nagpur | NTPC | Coordinator | 2025 | |
| Annual Ash Pond stability testing & certification by certified auditor for the year 2024-25 at 2x300MW | Korba power Limited, Chhattisgarh | Coordinator | 2025 | |
| Expertise service for conducting the technical audit of the RE wall of the Nagpur Katol section of NH353J Phase-I: Assessment of structural integrity of RS/RE wall | NHAI | Coordinator | 2024 | |
| Expertise service for conducting the technical audit of the RE wall of the Nagpur Katol section of NH353J Phase-II: Remedial Measures | NHAI | Coordinator | 2024 | |
| Geotechnical exploration, investigation, experimentation and detailed analysis with submission of suitable preventive measures for slide portion of starter bund dyke wall at Khasla ash bund, 3x660MW, TPS Koradi | MAHAGENCO | Coordinator | 2024 | |
| Geotechnical Investigation for the construction of Aqueduct | EE, Medium Project Division, Gondia | Coordinator | 2017 | |
| Supervision of Field Testing and Report Preparation | EE, Gossikhurd Right Bank Canal Division, Bramhapuri, Chandrapur | Coordinator | 2018 | |
| Soil characterization and Technical opinion | Irrigation and command area development department, Govt. of Telengana | Coordinator | 2019 | |
| Health monitoring and auditing of Railway Bridges | SECR Railway, CE, Bilaspur | Coordinator | 2019-21 | |
| Assessment of Bearing capacity for proposed construction of Katepurna barrage lift irrigation scheme at Post Mangrul, Murtheja | Jigaon Lift Irrigation Division, Khamgaon | Coordinator | 2020 | |
| Structural Stability Report of Railway Embankment in Connection with Construction of Railway Infrastructure to Serve Khargone STPP (2×660 MW) at Distt. Khargone (M.P.) for M/S NTPC-Balance work of PKG III & IV, Km 24000 to 29900 Km. | RITES, Raigarh | Coordinator | 2021 | |
| Stability check of constructed 2nd raising of Khasara ash bund at Koradi (Model analysis, calculations and checking of stability) | Maharashtra State Power Generation Co. Ltd. | Coordinator | 2022 | |
| Structural safety and quality audit of RE wall with soil nails in NHAI project: Construction of two VUPs of six lane including approaches and one side storage lane on NH-48 in Bharuch to Surat section of NH-48in the state of Gujrat | 1.5 Infrastructure Pvt Ltd. On behalf of NHAI | Coordinator | 2022 | |
| Conducting scientific study for assessing the requirement of toe wall against EC conditions in in mine specific case to case basis in respect to expansion of Majri UG to OC Mine and Amalgamated Yekona I & II mines of WCL Majri area (With Geotechnical Investigation) | WCL, Coal India Limited | Coordinator | 2023 | |
| Slope stability analysis and design of cutting and filling earthwork in connection with PKG-II of Yavatmal-Nanded new BG line | Rail Vikas Nigam Ltd. (RVNL) | Coordinator | 2023 | |
| Assessment of Safe bearing capacity | Minor Irrigation Sub-Division, DEORI | Coordinator | 2017 | |
| Soil Investigation for the Proposed Rapid Coal Loading Railway Siding at Amalgamated Yekona I & II OCM of Majri area on Chikni Warora Section of Wardha Chandrapur Line of Central Railway for Western Coalfield Ltd. | Indian Port Rail and Ropeway Corporation Ltd. Mumbai | Coordinator | 2024 | |
| Scientific studies and technical advice for insitu bench and dump stability at Kheratarla Wollastonite and Calcite mines of M/s Wolkem Industries Ltd. | M/s Wolkem Industries Ltd., Rajasthan | Coordinator | 2023 | |
| Suitability of construction materials | AGM (Civil Construction) NTPC Limited, Ramagundam | Coordinator | 2018 | |
| Stability analysis of Slopes | EE, PWD, Khamgaon | Coordinator | 2017 | |
| Slope stability analysis for design for work inside Air Force Station Salua, Kharagpur, West Bengal | SMS Limited, Nagpur | Coordinator | 2018 | |
| Assessment of SBC in Soft/shale Rock for pile foundation | Public Works Subdivision, Chandrapur | Coordinator | 2019 | |
| Geotechnical site Investigations | Postal Civil Division, Nagpur | Coordinator | 2021 | |
| Protective embankment river interaction and flow model study of limestone mine located in Persoda, Kothada Khurd, Kothada Buzurg and Govindpur villages, Chandrapur | RCCPL Pvt Ltd | Coordinator | 2021 | |
| Slope Stability Analysis & Remedial Provisions | Right bank canal division, Brahmapuri (saigata) | Coordinator | 2021 | |
| Supervision of geotechnical field test and Report preparation | Ghodazari Canal Division, Nagbhid | Coordinator | 2019 | |
| Geotechnical field investigation | Minor Irrigation Division, Chandrapur | Coordinator | 2020 | |
| Geotechnical service for the construction of 200 MLD STP Bhandewadi Project | Vishvaraj Infrastructure Limited. | Coordinator | 2015 | |
| Stability calculation for treatment given to Gosikhurd Right Bank Main Canal | Vidharaba Irrigation Development Corporation, Nagpur, | Coordinator | 2015 | |
| Pile load carrying capacity for Construction of Major Bridge on Lotma Nalla Ambikapur Darima Mainpat Road RD 13.60 km. to Bhalukachhar Road Package No. CG LSB 16-11 | C.G. Rural Road Development Agency, Ambikapur | Coordinator | 2015 | |
| Bearing Capacity of Soil under Boys Mega Mess Area, VNIT Nagpur | National Building Construction Corporation Limited | Coordinator | 2016 | |
| Assessment of Safe Bearing Capacity (SBC) for bridge construction | EE, Lower Wardha Project Division, Wardha | Coordinator | 2016 | |
| Assessment of safe bearing capacity from field test | Engineering Service Unit, NEERI, Nagpur | Coordinator | 2017 | |
| Rock quality assessment for Excavation work for Make-up Water Pump House at NTPC Darlipali site Sundargarh, Odisha | Sunil Hitech. Engineers Ltd., Ramdashpeth, Nagpur | Coordinator | 2017 | |
| Characterization and recommendation on filling material | Simplex Infrastructures Ltd., Nagpur | Coordinator | 2017 | |
| Assessment of Safe Bearing Capacity for bridge construction | Lower Wardha Project Division, Wardha | Coordinator | 2017 | |
| Assessment of rock quality for seismic measurements | Lower Wardha Project Division, Wardha | Coordinator | 2017 | |
| Suitability of filling materials | AGM (Civil-NP) NTPC Limited, Ramagundam | Coordinator | 2017 | |
| Suitability of filter materials | AGM (Civil-NP) NTPC Limited, Ramagundam | Coordinator | 2017 | |
| Supervision of plate load test | NBCC (India) Ltd. Nagpur | Coordinator | 2018 | |
| Suitability of construction materials | AGM (Civil-NP) NTPC Limited, Ramagundam | Coordinator | 2018 | |
| Vetting of soil bearing capacity calculations | Vedant Construction | Coordinator | 2018 | |
| Suitability of construction materials | AGM (FQA) NTPC Limited, Mouda | Coordinator | 2018 | |
| Technical opinion on pile foundation for the proposed major bridge over the Shakkar river for NTPC railway siding at Gadarwara, MP | ISC Projects Pvt. Ltd. | Coordinator | 2018 | |
| Vetting of soil bearing capacity calculations | Mecgale Pneumatics Pvt Ltd., Nagpur | Coordinator | 2018 | |
| Geotechnical Site visits and technical opinion on earthwork for construction of railway embankment | RITES Limited, Nagpur | Coordinator | 2018 | |
| Site visit and technical opinion on soil/rock properties for excavation purpose for Construction of AIIMS Nagpur | HSCC (India) Limited | Coordinator | 2018 | |
| Assessment of Safe Bearing Capacity in Rocks | Prachi Infrastructure (P) Limited | Coordinator | 2018 | |
| Suitability of material for casing for Kanhan river project | AE, Gr-I, Kochi barrage subdivision No.1, Khapa | Coordinator | 2019 | |
| Suitability of construction materials | AGM(FQA), NTPC Limited, Mouda | Coordinator | 2019 | |
| Suitability of construction materials | FQA Representative of NTPC, Ramagundam | Coordinator | 2019 | |
| Supervision of Field test and Technical opinion | Ghodazari Canal Division, Nagbhid | Coordinator | 2019 | |
| Technical opinion on suitability of soil for road construction | M/s PVUN Limited, Patratu, Jharkhand | Coordinator | 2019 | |
| Supervision of field test and report preparation | Laxmi Civil Engg Services Pvt Ltd., Nagpur | Coordinator | 2019 | |
| Vetting of Geotechnical report | Eagal Infra India Limited, Ulhasnagar | Coordinator | 2019 | |
| Site visit and Technical Opinion on Slope erosion control | M/s RITES Limited, RPO-Raigarh | Coordinator | 2019 | |
| Site Investigation for construction under Prime Minister Awas Yojana | PM Infraventures, Nagpur | Coordinator | 2019 | |
| Assessment of safe bearing capacity barrage construction | EE, Irrigation & Hydroelectric Project Investigation Div., Nagpur | Coordinator | 2019 | |
| Supervision of field test and report preparation | Gosikhurd Lift Irrigation Division, Ambadi (Bhandara) | Coordinator | 2019 | |
| Vetting of geotechnical investigation report for solar power plant projects in Yewatmal, Wasim and Chandrapur District, Nagpur | Standard Precision Testing Laboratory, Nagpur | Coordinator | 2019 | |
| Material assessment and technical opinion for railway siding work | CCD Representative, NTPC Ramagundam | Coordinator | 2019 | |
| Supervision of Geotechnical Investigations and Report preparation | ChandraLaxmi Infrastructure LLP | Coordinator | 2019 | |
| Vetting of Geotechnical site investigation report | Becquerel Industries Pvt Ltd. Nagpur | Coordinator | 2019 | |
| Material assessment and technical opinion for railway siding work | CCD Representative, NTPC Ramagundam | Coordinator | 2019 | |
| Stability analysis of irrigation canal slopes and remediation measures | EE, Ambhora Lift Irrigation Division, Bhiwapur | Coordinator | 2019 | |
| Corrosion protection of underground pipeline | Maharashtra Jiwan Pradhikaran, Rajura subdivision, Chandrapur | Coordinator | 2019 | |
| field visit and technical opinion related to BC soils encountered at the site | Manager/Civil/RITES, Belora Airport, Amravati | Coordinator | 2019 | |
| Geotechnical site assessment for construction of office building and report submission | Postal Civil Division, Akashwani Chowk, Nagpur | Coordinator | 2019 | |
| Soil Characterization | NBCC (I) Limited | Coordinator | 2020 | |
| Assessment of Soil/Rock excavation | HSCC India Ltd | Coordinator | 2021 | |
| Supervision of Geotechnical field test | Chandrapur Medium Project Division No.1, Chandrapur | Coordinator | 2021 | |
| Field observation of the earthwork for a protection bund and technical opinion | Gosikhurd Rehabilitation Divisional Unit, Nagpur | Coordinator | 2021 | |
| Vetting of geotechnical report for STP at Parli Vaijnath, Dist. Beed, Maharashtra | Municipal Council, Parli Vaijnath, Dist. Beed, Maharashtra | Coordinator | 2022 | |
| PROOF CHECKING AND VETTING OF BEARING CAPACITY & SETTLEMENT CALCULATION FOR DESIGN OF TANK FOUNDATION (IOCL LUBE COMPLEX, CHENNAI) | M/s Bajaj Steel Industries Ltd, Nagpur | Coordinator | 2023 | |
| Proof checking and vetting of slope stability analysis of embankment from km 42.6 to 80 of DalliRajhara-Rowghat new raillink of SERC | Patel Engineering Pvt. Ltd | Coordinator | 2023 |
Book or Book Chapters
| Book Title | Author(s) | Publisher | ISBN | Year |
|---|---|---|---|---|
| Geotechnical Interpretation in Field Practice | Anjan Patel | Elsevier Science | ISBN:9780443140921 | 2024 |
| Geotechnical Investigations and Improvement of Ground Conditions | Anjan Patel | Elsevier Science | 9780128170489 | 2019 |
| Application of piezo-ceramic elements for soil mass characterization | Patel, A., and Singh, D.N. | LAP LAMBERT Academic Publishing GmbH & Co | 978-3-8433-77317 | 2011 |
| Book Chapter Title | ||||
| Evaluation of the Shear Resistance of Stone Columns Using Construction Demolition Waste | Mali, P.B., John, N.J., Padade, A.H., Patel, A. | Springer | 978-981-96-8535-6 | 2025 |
| Performance Evaluation of Expansive Soil Treated with MICP and Industrial Waste Materials | Dhorey, A.R., Nikose, S., Patel, A. | Springer | 978-981-96-8535-6 | 2025 |
| Improving crushing behaviour ofconstruction demolition waste aggregates using silica fume | Nithin Jacob John, A. Patel | Springer | 978-981-97-8228-4 | 2025 |
| Effects of Wet–Dry Cycles on Strength and Microstructural Behavior of Expansive Soil Stabilized with Alkali-Activated GGBFS | Srikanth Kandalai, A Patel | Springer | 978-981-97-8224-6 | 2025 |
| A comparative study on Strength and durability properties of expansive soil stabilized with lime and alkali-activated fly ash | Sreevidya Buddharaju, Srikanth Kandalai, Anjan Patel | Springer | 978-981-96-2443-0 | 2025 |
| Assessment of Treated Construction Demolition Waste Aggregates for Use in Pavements | John, N.J., Xalxo, S.N., Wanjari, S., Patel, A. | Springer | 978-981-96-1983-2 | 2025 |
| Wheel Load Distribution in Two-Way Rigid Pavement Systems | Sarvesh, R., Srinivasan, V., Patel, A. | Springer | 978-981-96-1983-2 | 2025 |
| Sustainable utilisation of industrial waste aggregates in stone columns for ground improvement | Prashant Mali, Nithin Jacob John, Anjan Patel | Springer | 978-3-031-90927-6 | 2025 |
| Development of a Plastic-Coated Natural Fibre Reinforcement for Geotechnical Applications | K. S. V. Durga Prasad, Anjan Patel | Springer | 978-981-16-4395-8 | 2022 |
| Soil Stabilization Using Waste Plastic | Aiswarya Govind, A. Patel | Springer | 978-981-16-9920-7 | 2022 |
| Analysis of the Effect of Plastic Waste Strips on Characteristics of Fine-Grained Soils | Mouneesh Meka , Anjan Patel | Springer | 978-981-33-6369-4 | 2021 |
| Coastal Degradation-Problems, Causes and Remedial Measures. Environmental Engineering-Current Perspective | Anjan Patel | Research India Publication | 978-93-86138-95-8 | 2017 |
| Subsurface Characterization using Drilling Process Monitoring | Anjan Patel | Research Publishing, Singapore | 978-981-07-0188-8 | 2012 |
Patents
| Patent Title | Application No. | Date |
|---|---|---|
| Low cost mechanically operated automated laboratory soil compactor | 201721043983 | Granted (Patent No. 382115) |
| A method for preparation of plastic-coated natural fibre for geotechnical applications | 202221000220 | Granted (Patent No. 483340) |
| A flexible crash barrier for roads | 202421097974 | |
| Identification of urease producing bacterium Methylobacterium radiotolerans in black cotton soil and its potential application in MICP for soil stabilization | Diary No. 16102/2024-CO/L | |
| A novel method for determining elastic properties of soils | 2580/MUM/2012 | Granted (Patent No.340059) |
STTP & Workshop
| Title | Funding Agency | Host Institute | Dates | No. of Participants |
|---|---|---|---|---|
| Practical & Design Aspects in Geotechnical Engineering | Self sponsored | VNIT Nagpur | 28-29 March 2015 | 60 |
| Geotechnical Investigations and Testing Methodologies | MECL, Ministry of Mines | VNIT Nagpur | 25-29 October 2021 | 20 |
| Fundamental Aspects and Futuristic Prospects of Geotechnical Engineering | AICTE ATAL Academy | VNIT Nagpur | 23-27 November 2020 | 40 |
Administrative Responsibilities
| Responsibility | Institute | Role | Year |
|---|---|---|---|
| Departmental Research & Consultancy Committee | VNIT Nagpur | Member | 2026- |
| Vigilance cum Academic Disciplinary Action Committee | VNIT Nagpur | Member | 2023- |
| Incharge, Advanced Geotech Engg Laboratory | VNIT Nagpur | Lab Incharge | 2024- |
| Convener, Committee for correspondence with degree recipients | VNIT Nagpur | Convener | 2019-2021 |
| Departmental TEQIP Coordinator | VNIT Nagpur | Coordinator | 2019-2023 |
| Departmental Coordinator, NBA UG Accreditation | VNIT Nagpur | Coordinator | 2020-2023 |
| Secretary, BoS, Civil Engg Dept, VNIT Nagpur | VNIT Nagpur | Coordinator | Jan 2016-June 2018 |
| Warden, HB-09, VNIT Nagpur | VNIT Nagpur | Warden | June 2013-June 2015 |
| Member, Grievance Committee | VNIT Nagpur | Member | 2015-2019 |
| Departmental Examination Coordinator | VNIT Nagpur | DEC | 2014-2015 |
| Incharge, Survey Lab | VNIT Nagpur | Lab Incharge | 2013-2017 |
| Faculty Advisor, AXIS’ 2014 (Technical Festival) | VNIT Nagpur | Faculty Advisor | 2014 |
| Stock Verification Officer | VNIT Nagpur | Stock Verification Officer | 2013-2025 |
| Departmental UG Project Coordinator | VNIT Nagpur | Coordinator | 2022- |
| BoS Member | RCOEM, Nagpur; GHRCE, Nagpur, GCoE, Amravati | Technical Expert Member |
Awards & Honors
| Year | Award Description |
|---|---|
| 2022-24 | Expert Member of PRC in subject area of Engineering Sciences, The INSPIRE Faculty Fellowship component (IFF) Department of Science and Technology (DST) Government of India |
| 2023 | Global Near Surface Geophysics Award 2023 |
| 2024- | Associate Editor ‘Measurement and Control (United Kingdom)’ |
| 2024- | Editorial Board member, ‘Scientific Reports’ Nature Portfolio |
| 2023- | Distinguished Expert for Scrutiny, Evaluation for AICTE cases pertaining to Institutes coming for taking AICTE Approval |
| 2023- | Authorized auditors to undertake the compliance audit for ash disposal by the coal and lignite based thermal power plants and the users, Central Pollution Control Board, Ministry of Environment, Forest & Climate Change Govt. of India |
| 2010-2013 | Received work permit from Govt. of Mauritius to stay and practice as a Geotechnical Engineering Professional in Mauritius |
| 2017 | Nominated by IGS as Indian Young Geotechnical Engineer to attend the 6th iYGEC held in Seoul, Korea |
| 2025 | The book ‘Geotechnical Interpretations in Field Practice’ is featured in ‘The Leading Edge’ published by Society of Exploration Geophysicists-Reviewed by William R. Green, British Columbia, Canada |
| 2020- | Authored book: “Geotechnical Investigations and Improvement of Ground Conditions” and “Geotechnical Interpretations in Field Practice” have been cited among the best geotechnical books of All times by the BookAuthority |
| 2019- | Vice Chairman, IGS Nagpur Chapter |
| 2012, 2017 | Received International Travel Grants from DST & CSIR |
| 2004-2009 | MHRD Fellowship during MTech & PhD |
| 1994-1997 | Merit Scholarship (NRTS Examination) |