Dr. Arpita Saha
Assistant Professor
| Brief Bio |
|---|
| Dr. Arpita Saha is an Assistant Professor in the Department of Civil Engineering, VNIT Nagpur. Prior to her current job, she was teaching as Assistant Professor at National Institute of Technology, Hamirpur. She did her PhD in Transportation Engineering from IIT Roorkee (2018) on Delay at Signalized Intersections under Mixed Traffic Conditions. She completed her Masters from National Institute of Technology Agartala in 2014. She is an active contributor to peer-reviewed journals and various national and international conferences. She was recipient of MHRD fellowship (Govt. of India) for higher studies during her Masters (2012-2014) and Ph.D. (2014 – 2018). Her research interests are in the field of Traffic Engineering, Traffic Simulation and Modelling, Road Safety, Sustainable Modes of Transportation. She has ample number of publications in different SCI journals like ASCE, Elsevier, Springer. Her research work on delay at signalized intersection is a significant contribution to mixed traffic scenario of India. |
| Research Interest |
|---|
| Traffic Flow Theory and Modelling |
| Micro Simulation and Modelling |
| Co-ordination of Signal Controlled Intersections. |
| Road Safety |
| Vulnarable Road Users |
Education:-
| Degree | Year | Specialization | University |
|---|---|---|---|
| PhD | 2018 | Transportation Engineering | Indian Institute of Technology Roorkee |
| M.Tech | 2014 | Transportation Engineering | National Institute of Technology Agartala |
| B.E. | 2012 | Civil Engineering | Rashtrasant Tukadoji Maharaj Nagpur University (RTMNU) |
Contact Details
| Name: | Dr. Arpita Saha |
| Phone: | 0712-280-2258 |
| Email: | arpitasaha@civ.vnit.ac.in |
| Address: | Cabin No- 308, New Academic Building, VNIT Campus, South Ambazari Road, Nagpur-440010, Maharashtra. |
Sponsored Research Projects
Consultancy Projects
Book or Book Chapters
Patents
STTP & Workshop
Administrative Responsibilities
Awards & Honors
Sponsored Research Projects
| Title | Funding Agency | Role | Year | Amount (in Lakhs INR) |
|---|---|---|---|---|
| Pedestrian Safety at Signalized IntersectionCrosswalks under Left-Hand DrivingConditions | CSIR | PI | 2024 | 25 |
Consultancy Projects
| Title | Funding Agency | Role | Year | Amount (in Lakhs INR) |
|---|
Book or Book Chapters
| Description | Author(s) | Publisher | ISBN | Year |
|---|---|---|---|---|
| Arpita Saha | Pearson Publications | In Press | 2023 |
Patents
| Patent Title | Application No. | Date | Present Staus |
|---|
STTP & Workshop
| Title | Funding Agency | Host Institute | Dates | No. of Participants |
|---|---|---|---|---|
| High-End Workshop on Innovative Solutions for Sustainable Construction Using Local Materials | SERB | VNIT NAGPUR | 11-03-2024 to 16-03-2024 | 25 |
| High-End Workshop on Application of Intelligent Transportation Systems and Drone Technology Approach for Traffic Engineering Studies | SERB | VNIT NAGPUR | 04-07-2022 to 08-07-2022 | 25 |
| High-End Workshop on Intelligent Transportation Systems Approach for Traffic Data Collection and Extraction | SERB | VNIT NAGPUR | 28-02-2022 to 04-03-2022 | 25 |
| Short term training program titled “Pavement Materials and Quality Control Part-I” | NRIDA | VNIT NAGPUR | 20-01-2021 to 24-01-2021 | 25 |
| Short term training program titled “Pavement Materials and Quality Control Part-II” | NRIDA | VNIT NAGPUR | 09-03-2021 to 13-03-2021 | 25 |
| “First 15 days Road Safety Audit Certification Course” in association with IRC and MoRTH, | Self Sponsored | VNIT NAGPUR | 03-05-2021 to 17-05-2021 | 24 |
| “Second 15 days Road Safety Audit Certification Course” in association with IRC and MoRTH, | Self Sponsored | VNIT NAGPUR | 12-07-2021 to 26-07-2021 | 14 |
| Short term training program on “RURAL ROAD SAFETY-II” | NRIDA and PMGSY | VNIT NAGPUR | 09-12-2020 to 12-12-2020 | 25 |
| Short Term Training Program on “Rural Road Safety-I” | NRIDA and PMGSY | VNIT NAGPUR | 23-11-2020 to 27-11-2020 | 25 |
Administrative Responsibilities
| Responsibility | Institute | Role | Year |
|---|---|---|---|
| Wardenship | NIT Hamirpur | Assistant Warden | 2019-2020 |
| Laboratory In charge | NIT Hamirpur | Lab Incharge, TRE Lab | 2020 |
| Departmental Examination Co-ordinator | VNIT Nagpur | EIC, Transportation Engg. Group | 2020-2021 |
| Departmental Examination Co-ordinator | VNIT Nagpur | Core DEC | 2021-2023 |
| Road Safety Commitee at Institute Level | VNIT Nagpur | Member | 2021-2022 |
| Student Mentorship Programme | VNIT Nagpur | Faculty Co-ordinator of CED | 2022-2023 |
| Laboratory In charge | VNIT Nagpur | In charge of Transportation Engineering Lab | Since W2023 |
| Institute Gathering | VNIT Nagpur | Faculty Co-ordinator | Since W2023 |
| Departmental News Letter | VNIT Nagpur | Editor | 2023 |
Awards & Honors
| Year | Award Description |
|---|