Dr. Avinash D. Vasudeo
Professor
| Brief Bio |
|---|
| Dr. A D Vasudeo is an Associate Professor in Civil Engineering Department at VNIT Nagpur. He has completed his PhD from VNIT Nagpur and M.Tech from IIT Kanpur. His research interests include Hydrology, Hydraulic Engineering, Groundwater Monitoring, Stepped Spillways, Labyrinth Weirs. |
| Research Interest |
|---|
| Hydrology |
| Hydraulics Engineering |
| Groundwater Monitoring |
| Stepped Spillways |
| Labyrinth Weirs |
Education
| Degree | Year | Specialization | University |
|---|---|---|---|
| PhD | 2010 | Civil Engineering | VNIT, Nagpur |
| M.Tech | 2004 | Hydraulics & Water Resources Engg, (Civil Engineering) | IIT, Kanpur |
| B.Tech | 2002 | Civil Engineering | Nagpur University |
Contact Details
| Phone: | 0712-2801254, 9823164261 |
| Email: | advasudeo@civ.vnit.ac.in, avinashvasudeongp@gmail.com |
| Address: | Plot No:247/2 (Part) Behind Police Line Takli Near Ekta and Basera Apartment Kids World School Nagpur-440013 Maharashtra, India |
Sponsored Research Projects
Consultancy Projects
Book or Book Chapters
Patents
STTP & Workshop
Administrative Responsibilities
Awards & Honors
Sponsored Research Projects
| Title | Funding Agency | Role | Year | Amount (in Lakhs INR) |
|---|---|---|---|---|
| Studies of Hydraulic Jumps Forming at the toe of the Stepped Spillway | MHRD | 2006 | 10 | |
| Studies on Flow Characteristics of Labyrinth Weirs | MHRD | 2008 | 12 | |
| Assessing the Performance of Roads Built using RBI Stabilizer | NMRDA, New Delhi | Ongoing | 12 | |
| Sub Base Stabilization using Chemical Stabilizer- Zycoseal for Rural Roads | NMRDA, New Delhi | Ongoing | 2.28 | |
| Application of RSTPF Model for Rock Slope Stability and failure hazard Assesemnt. | DST, GOI, New Delhi | 2018 | 13.5 |
Consultancy Projects
| Title | Funding Agency | Role | Year | Amount (in Lakhs INR) |
|---|---|---|---|---|
| Determination of C value for Ductile Iron Pipes. | Kapilansh Dhatu Udyog | 2004 | 0.29792 | |
| Determination of C value for Ductile Iron Pipes. | Kapilansh Dhatu Udyog | 2005 | 0.26817 | |
| Analysis for Water Hammer effects. Lal Nalla Scheme | Executive Engineer, Chandrapur Medium Project Division. | 2012 | 1.342 | |
| Analysis for Water Hammer effects.Palsgaon Ambi | Executive Engineer, Minor Irrigation Division Chandrapur | 2013 | 1.29978 | |
| Analysis for Water Hammer effects.Zanshi Nagar | Executive Engineer, Lift irrigation Bhandara | 2013 | 0.71 | |
| Analysis for Water Hammer effects.Borghat | Executive Engineer, Minor Irrigation Division Chandrapur. | 2013 | 1.29978 | |
| Checking of Design for MS Pipe which is to be used as a Road CD Work. | Koya and Company | 2008 | 0.0515 | |
| Design of Rain water dewatering system for Rail Under Bridge at Gudiyari Raipur. | RITES and PWD Raipur. | 2010 | 1 | |
| Nalla Diversion Studies for a Coal Block at Raigargh, Chatisgargh. | M/s Arun Tarar Engineers Ltd. | 2010 | 0.75 | |
| Drainage analysis for Chattibaretu Coal Block Hazaripahar, Jharkhand. | M/s. Medallion Consulting. | 2011 | 0.245 | |
| Analysis for Water Hammer effects.Tedhwa Shivani | Executive Engineer, Lift irrigation Bhandara | 2013 | 1.07 | |
| Checking of Design of Canal Vertical Fall Wadona Wardha | Executive Engineer, Nagpur. | 2013 | 0.20814 | |
| Design of Slurry pipe Line System For Power Plant at Chandrapur | M/S Mecgale Pneumatics, Hingna, Nagpur. | 2013 | 1.27 | |
| Vetting of Nalla Diversion Design for M/S Superior Drinks Buti Bori Nagpur | M/s Imagis Engineering Solutions Pvt. LTD. | 2015 | 0.19854 | |
| Vetting of Nalla Diversion Design for M/S Ceat LTD Buti Bori Nagpur | M/s Imagis Engineering Solutions Pvt. LTD. | 2015 | 0.19854 | |
| Vetting of Nalla Diversion Design for M/S Sunvijay Rolling and engineering Buti Bori Nagpur | M/s Imagis Engineering Solutions Pvt. LTD. | 2015 | 0.2452 | |
| Hydraulic Design for Bridge to be constructed between Mokashdham to Great Nag Road | NMC, Nagpur | 2016 | 2.78 | |
| Verification of work and Bills submitted by PMC for Cosntruction of Eklavya Public School at Borgaon Taluka Deori and at Aheri, Gadchiroli, Maharshtra. | SE, Tribal Development, Nagpur. | 2016 | 2.885 | |
| Surge Analysis for the Rising Main of 1500mm and 1200mm of Bhramangaon | EE, Minor Irrigation, Aurngabad | 2016 | 0.6868 | |
| Sample External Checking | SE, Nagpur Improvement Trust, Nagpur | 2017 | 0.93725 | |
| Surge Nalysis of Bhramangaon LIS Aurnagabad | EE, Minor Irrgation works, Aurnagabad. | 2016 | 0.583 | |
| Carrying out Surge analysis of Rising Main Lift, irrigation Scheme. | EE, Akola Irrigation Division, Akola. | 2013 | 1.9354 | |
| Scrutiny of PMGSY Proposals | NRRDA, GOI | 2015 | 0.438 | |
| Scrutiny of PMGSY Proposals | NRRDA, GOI | 2016 | 0.667 | |
| Remedial Measures for Stability and safety of ambazari Dam | General Manager Design, MAHA-Metro, Nagpur | 2017 | 1.4375 | |
| Regarding Proof Checking and vetting of design and drawing | Dy. Chief Engineer (Civil), MSOGCL, Koradi. | 2017 | 2.3575 | |
| TPQC & QA Of Civil, Electrical, Mechanical/HVAC And Other Allied Works/ Services For AIIMS Raipur | AIIMS Raipur | 2017 | 195.5 | |
| TPQC & QA Of Civil, Electrical, Mechanical/HVAC And Other Allied Works/ Services For AIIMS Rishikesh | AIIMS Rishikesh | 2018 | 200.6 | |
| Providing Design, Drawing And Analysis For Safety And Structural Stability For Drain Wells, Waste Weir And Ash Embankment For Taking Up The Part Portion Of 3rd Raising For Existing Khasara Ash Bund Above TBL 312 M At Koradi | MSPGCL | 2018 | 2.36 | |
| TPQC & QA Of Civil, Electrical, Mechanical/HVAC And Other Allied Works/ Services For AIIMS Bhopal | AIIMS Bhopal | 2018 | 169.92 | |
| TPQC & QA Of Civil, Electrical, Mechanical/HVAC And Other Allied Works/ Services For AIIMS Bhubaneswar | AIIMS Bhubaneswar | 2019 | 130 | |
| Vetting Of Design And Drawing | Water Conservation Department, Nagpur | 2019 | 2.36 | |
| Scrutiny Of Structural Design & Drawings Of Proposed K.T. Weir At Panjara Dist. Gondia | Water Resources Department Gondia | 2019 | 2.36 | |
| Scrutiny Of Structural Design & Drawings Of Proposed K.T. Weir At Ijani Tal. Mouda, Dist. Nagpur | Water Resources Department, Nagpur | 2019 | 2.36 | |
| Vetting Of Design And Drawing Of Ambazari Tank: Stability Analysis Of Earthen Dam And Remedial Measures | Nagpur Irrigation Division | 2019 | 1.77 | |
| Opinion Regarding Oozing Of Water From Runway At DBA International Airport, Nagpur | DBA International Airport | 2019 | 5.015 | |
| TPQC & QA Of Civil, Electrical, Mechanical/HVAC, ICT And Other Allied Works/Services For IIM, Nagpur | IIM Nagpur | 2019 | 287.2 | |
| Remote Sensing, GIS Analysis For Water Logging Observed In Agricultural Fields In The Downstream Of Lower Wardha Project. | Lower Wardha Project Division | 2020 | 3.54 | |
| Construction Of 1st Stage WBM Road At Kh. No. 98/A, 98/B, 100, 101, 102, Diware Layout, Mz. Godhani, Tah. Nagpur(Rural) Under NMRDA Fund. | NMRDA, Nagpur | 2021 | 0.15762 | |
| Construction Of WBM Pandhan Road In Chacher Singori Gumgaon Mz. Chacher Of Tah. Mouda, In East Division Under Metro Region Development Fund. | NMRDA, Nagpur | 2021 | 0.7131572 | |
| Ukkxiqj lq/kkj izU;kl ekQZr ekStk lkseyokMk ;sFkhy jsYos ykbZu yk lekarj 12 eh #an jLR;kps #anhdj.k rlsp [kMhdj.kkps dkekps =;LRk rkaf=d ys[kk ifj{k.k dj.;kckcr | Nagpur Improvement Trust | 2021 | 0.6606 | |
| lkseyokMk jsYos ykbZu rs csyrjksMh Vh ikWbZaV Ik;Zar 18 eh #an jLR;kps #anhdj.k o [kMhdj.kkps dke | Nagpur Improvement Trust | 2021 | 0.71076 | |
| Underground Sewerage Scheme For Katol Town (Approval For Mechanical Items For 6 MLD STP At Katol) | Katol Municipal Corporation | 2021 | 2.36 | |
| Third Party Inspection Of Work Of Providing, Supplying Laying, Jointing And Commissioning Of 1600mm Dia. MS Pipeline From Erai Dam To One Day Reservoir Of Stage II, III & IV At CSTPS, Chandrapur. | Maharashtra state power generation company Ltd. | 2021 | 9.204 | |
| Shivnala Lift Irrigation Scheme QAP | Lift Irrigation Circle, Ambadi | 2021 | 1.003 | |
| Verification Of Specification Of Office Chair For Bid Received For Furniture Through Gem. | CPWD | 2021 | 0.177 |
Book or Book Chapters
| Description | Author(s) | Publisher | ISBN | Year |
|---|---|---|---|---|
| Causes and Sources of Groundwater Pollution: A Case Study of Nagpur City, India | Garewal S. K. and Vasudeo A. D. | Springer | ISBN: 978-981-10-5789-2_10 2 | 2018 |
| Interlinking of Dams to Transfer Water Under Gravity | Asmita A Naitam, Rupesh B Satpute, AD Vasudeo | Springer | ISBN: 978-981-13-6148-7 | 2019 |
| Assessment of Groundwater Vulnerable Zones of Nagpur City Using DRASTIC and Susceptibility Index Method | Garewal S. K. and Vasudeo A. D.and A D Ghare | Springer | ISBN: 978-3-030- 38152-3 | 2020 |
| Groundwater sustainability assessment using multi-criteria analysis | Kaur Garewal, S. & Vasudeo, A. | Berlin, Boston: De Gruyter. | https://doi.org/10.1515/9783110721355-006 ISBN: 978-3-11-072134-8 | 2021 |
| Forecasting Reference Evapotranspiration Using Artificial Neural Network for Nagpur Region | Nikhil Band, Aniruddha Ghare, Avinash Vasudeo | Springer | ISBN 978-0-030-64201-3 | 2021 |
Patents
| Patent Title | Application No. | Date | Present Staus |
|---|
STTP & Workshop
| Title | Funding Agency | Host Institute | Dates | No. of Participants |
|---|---|---|---|---|
| HYDRO 2004 National Conference | 2004 | |||
| One day workshop for Vidarbha Irrigation Corporation Developers | VNIT Nagpur | 10-08-2016 |
Administrative Responsibilities
| Responsibility | Institute | Role | Year |
|---|---|---|---|
| Associate Dean Civil Constructions | VNIT Nagpur | Dean | 2018-21 |
| Lab In charge Hydraulics and Fluid Mechanics Laboratory | VNIT Nagpur | Lab Incharge | 2018-19 |
| Lab Incharge Water Resources Engineering Laboratory | VNIT Nagpur | Lab Incharge | 2018-19 |
| PG Coordinator, M.Tech Water Resources Engineering | VNIT Nagpur | Coordinator | 2018-19 |
| TEQIP-III Departmental Coordinator | VNIT Nagpur | Coordinator | 2018-19 |
| Faculty Adviser M Tech WRE | VNIT Nagpur | Faculty Adviser |
Awards & Honors
| Year | Award Description |
|---|---|
| GM Navate Award for best technical paper in National Conference | |
| Indian Society For Hydraulics, Life Member | |
| Indian Concrete Institute, Life Member | |
| Indian Water Works Association, Life Member |