Dr. Mangesh Madurwar
Associate Professor
| Brief Bio |
|---|
| Dr. Mangesh Vasant Madurwar is working on the position of Associate Professor in Department of Civil Engineering,Visvesvaraya National Institute of Technology (VNIT), Nagpur, India. He has been working in the area of Project Management and Sustainable Construction Materials from more than a decade. He is associated in various research projects funded by Various Government and Non-Government bodies. He has more than 15 years of teaching, research, administrative and field experience in Green Construction Project Management. He was associated with the esteemed construction companies of India around for a decade. Dr. Mangesh is regular conference speakers and has published several research papers in prestigious International Journals of repute. In India, he has been actively involved in the development and deployment of several national professional training programs including MHRD GIAN Course. He was also recognized by the Chartered Institute of Building (CIOB, UK) with Merit Award in the category of Innovation Achiever’s Award, in CIOB International Innovation & Research Award 2013. He was the recipient of Prestigious Indo – US ‘BHAVAN’ Fellowship for the year 2019 and visited University of Texas at Arlington. He is also recognized by ‘Young Scientist’ award for the year 2019 by Indian Concrete Institute. He was associated with the M/s TUV SUD South Asia as a Technical Expert for the ISO Certifications Audits. He was involved in quality audits of various construction companies in India. Presently providing TPQC & QA consultancy services to AIIMS Raipur, AIIMS Bhopal, AIIMS Rishikesh, AIIMS Bhubaneshwar, IIM Nagpur, NMRDA Nagpur, NIT Nagpur, CSTPS Chandrapur and NBCC Ltd. as one of the project coordinators from VNIT Nagpur. He is nominated by Ministry of Environment, Forest and Climate Change as Aduitor for Ash compliance audit of Thermal power plants in India. He is also Reviewer of various National and International Scientific Journals in the field of Construction Materials and Management. |
| Research Interest |
|---|
| New Construction Materials & Technology |
| Construction Management |
| Project Management |
| Project Management Software |
| Construction Site Administration and Control |
| and Quantity Surveying. |
Education:-
| Degree | Year | Specialization | University |
|---|---|---|---|
| PhD | 2014 | Construction Technology and Management | VNIT Nagpur |
| M.Tech | 2005 | Infrastructure System | BITS Pilani |
| B.Tech | 2003 | Civil Engineering | RTM Nagpur University |
Contact Details
| Phone: | 0712-2801806 |
| Email: | mvmadurwar@civ.vnit.ac.in |
| Address: | Department of Civil Engineering, VNIT Nagpur |
Sponsored Research Projects
Consultancy Projects
Book or Book Chapters
Patents
STTP & Workshop
Administrative Responsibilities
Awards & Honors
Sponsored Research Projects
| Title | Funding Agency | Role | Year | Amount (in Lakhs INR) |
|---|---|---|---|---|
| Valarization of Quasi Discarded Rocks in Construction towards Sustainable Eco-system | VNIT Nagpur | PI | 2024 | 14.5 |
| Methodology to Repair Expansion joints in High Rise Residential Building | HSCC India Limited | PI | 2024 | 21.36 |
| Quantifying Vulnerability Empowering Solution: An Optimizing Retrofitting Strategy and its Implementation for Environmentally Affected Building | NBCC India Limited | PI | 2024 | 53.43 |
| Combating Early-stage Rebar Corrosion: A Novel Reinforcement Inhibitor Coating Approach | HSCC India Limited | PI | 2024 | 14.67 |
| Agro-industrial Alkali Activated Composites for Pre-fabricated Building Elements and 3D Volumetric Construction | Ministry of Housing and Urban Affairs | Co-PI | 2024 | 952.17 |
| Development of Biomass Briquettes using Manual Pressing Technique | KVIC Mumbai | Co-PI | 2022 | 13.22 |
| Development of blended self-healing bio concrete for prefab housing system for India whilst solving waste problems | Global Challenge Research Fund (GCRF), UK | Co-PI | 2019 | £12800 (~ INR 11.76 Lakhs) |
| Nano Processing of Industrial Rejects for Use as Additive in Mix Designs for Improved Pozzolanic Reaction Efficiency | Ministry of Mines, Government of India(PERC Scheme) | PI | 2017 | 49.77 |
| Drivers of Project Management (PM) Education in India | Project Management Institute (PMI), India | PI | 2010 | 11.14 |
Consultancy Projects
| Title | Funding Agency | Role | Year | Amount (in Lakhs INR) |
|---|---|---|---|---|
| Third Party Quality Control and Quality Assurance of Civil, Electrical, Mechanical / HVAC and Other Allied Works/Services for AIIMS Raipur | AIIMS Raipur | Coordinator | 2017 | 195 |
| Third Party Quality Control and Quality Assurance of Civil, Electrical, Mechanical / HVAC and Other Allied Works/Services for AIIMS Rishikesh | AIIMS Rishikesh | Coordinator | 2018 | 169 |
| Third Party Quality Control and Quality Assurance of Civil, Electrical, Mechanical / HVAC and Other Allied Works/Services for AIIMS Bhopal | AIIMS Bhopal | Coordinator | 2017 | 169 |
| Third Party Quality Control and Quality Assurance of Civil, Electrical, Mechanical / HVAC and Other Allied Works/Services for AIIMS Bhubaneswar | AIIMS Bhubaneswar | Coordinator | 2019 | 130 |
| Third Party Quality Control and Quality Assurance of Civil, Electrical, Mechanical / HVAC and Other Allied Works/Services for IIM Nagpur | IIM Nagpur | Coordinator | 2019 | 118 |
| Providing Consultancy Services for Third Party Quality Control and Quality Assurance of GPRA Colony Netaji Nagar, New Delhi | NBCC Delhi | Coordinator | 2021 | 101 |
| Providing Consultancy Services for Third Party Quality Control and Quality Assurance of GPRA Colony Sarojini Nagar, New Delhi | NBCC Delhi | Coordinator | 2021 | 49 |
| Providing Consultancy Services for Third Party Audit for Valuation of Works Executed by M/s NFCD @ SEEPZ, Mumbai | SEEPZ Mumbai | Coordinator | 2021 | 37 |
| Third Party Inspection of Various Civil Works at CSTPS Chandrapur (MS Pipeline 1600 mm Dia), MAHAGENCO | MAHAGENCO Maharashtra | Coordinator | 2021 | 9.73 |
| Third Party Inspection of Various Civil Works at CSTPS Chandrapur (Residential Colony and Roads), MAHAGENCO | MAHAGENCO Maharashtra | Coordinator | 2020 | 8.95 |
| Providing Consultancy Services for Third Party Quality Control and Quality Assurance of NBCC Karkardooma | NBCC Delhi | Coordinator | 2022 | 264 |
| Providing Consultancy Services for Third Party Quality Control and Quality Assurance of Amrapali Noida | NBCC Amrapali Noida | Coordinator | 2022 | 203 |
| Providing Consultancy Services for Third Party Quality Control and Quality Assurance of GPRA Colony Sarojini Nagar- Package 3, New Delhi | NBCC Delhi | Coordinator | 2022 | 38.97 |
| Compliance Ash Audit of Chandrapur Super Thermal Power Station | Mahagenco CSTPS, Chandrapur | Coordinator | 2023 | 8.26 |
| Compliance Ash Audit of Bhusawal Thermal Power Station | Mahagenco TPS Bhusawal | Coordinator | 2023 | 3.18 |
| Compliance Ash Audit of Koradi Thermal Power Station | Mahagenco TPS Koradi | Coordinator | 2023 | 5.9 |
| Compliance Ash Audit of KhaperkhedaThermal Power Station | Mahagenco TPS Khaperkheda | Coordinator | 2023 | 5.9 |
| Third Party Quality Control and Quality Assurance of Civil, Electrical, Mechanical / HVAC and Other Allied Works/Services for NMC Nagpur | NMC Nagpur | Coordinator | 2023 | 11.42 |
| Third Party Quality Control and Quality Assurance of Civil, Electrical, Mechanical / HVAC and Other Allied Works/Services for NMRDA Nagpur | NMRDA Nagpur | Coordinator | 2023 | 50.97 |
| Third Party Quality Control and Quality Assurance of Civil, Electrical, Mechanical / HVAC and Other Allied Works/Services for NIT Nagpur | NIT Nagpur | Coordinator | 2023 | 149.55 |
| Providing Consultancy Services for Third Party Quality Control and Quality Assurance of GPRA Colony Sarojini Nagar- Package 5, New Delhi | NBCC Delhi | Coordinator | 2023 | 64.9 |
Book or Book Chapters
| Description | Author(s) | Publisher | ISBN | Year |
|---|---|---|---|---|
| Effect of SO2 Acidic Gas on Binary and Ternary Blended Cements | Vasudha Katare and Mangesh Madurwar | Springer Nature Singapore | ISBN: 978-981-13-7071-7 | 2020 |
| Sustainable Construction Materials | Rahul Ralegaonkar, Mangesh Madurwar and Vishakha Sakhare | Information Resources Management Association | ISBN: 9781522573142 | 2019 |
| Pozzolanic Properties of Binary and Ternary Cementitious Blends | Vasudha Katare, Sagar Patil, Dhiraj Mahajan and Mangesh Madurwar | ASCE Library | ISBN: 9780784482032 | 2018 |
| Bio-Based Construction Materials Using Sugarcane Bagasse | Vasudha Katare and Mangesh Madurwar | Lambert Academic Publishing | ISBN:978620746886-7 | 2024 |
| Utilization of cupola slag blended with coal ash for the development of sustainable brick | S Meshram, SP Raut, MV Madurwar | Taylor & Francis Group | ISBN: 9781003370628 | 2023 |
Patents
| Patent Title | Application No. | Date | Present Staus |
|---|---|---|---|
| Energy Efficient Building Blocks and Method of Making the same | 2506/MUM/2013 | 26.09.2020 | Awarded |
| A Process for the Preparation of Pozzolanic Material | 20241035504 | 04.05.2024 | Filed |
| A Sustained Heat Method for Enhancing Pozzolanic Activity of Secondary Precursors in Alkali Activated Matrix | 202421035551 | 05.05.2024 | Filed |
STTP & Workshop
| Title | Funding Agency | Host Institute | Dates | No. of Participants |
|---|---|---|---|---|
| Application of Sustainable Construction Engineering for Enhancing Durability of Existing Structures | ATAL (AICTE) | VNIT, Nagpur | 19 – 23 July 2021 | 150 |
| Sustainable Construction Engineering: Research and Practices | Self Sponsered | VNIT, Nagpur | 19 – 23 Oct 2020 | 60 |
| Five Road safety and Project Management for State PWD Engineers | PWD Maharashtra | VNIT, Nagpur | 27 – 31 July 2020 | 100 |
| Leveraging Information Modeling for Construction Engineering and Management | Self-Sponsored | VNIT, Nagpur | 3-7 December, 2018. | 35 |
| Global Perspective to Achieve Low Carbon Built Environment | GIAN, MHRD, GoI | VNIT, Nagpur | 6-11 May 2019 | 40 |
| Application of Building Information Modelling for Sustainable Construction | Self-Sponsored | VNIT | 17-21 July 2017 | 50 |
| Sustainable Construction Engineering for Smart City Development | Self-Sponsored | VNIT | 14-18 March 2017 | 30 |
| Training Program for L&T Executives | L&T Ltd. Mumbai | L&T, LDC Centre, lonavala | 24-29 August, 2015 | 40 |
| Training Program for L&T Executives | L&T Ltd. Mumbai | L&T, LDC Centre, lonavala | 15-20 June 2015 | 40 |
| Training Program for L&T Executives | L&T Ltd. Mumbai | L&T, LDC Centre, lonavala | 20-25 April 2015 | 40 |
Administrative Responsibilities
| Responsibility | Institute | Role | Year |
|---|---|---|---|
| Professor Incharge – AAROHI (Student Festival of VNIT Nagpur) | VNIT, Nagpur | Professor Incharge | 2016 & 2017 |
| Head for post Graduate Program of Real Estate and Urban Infrastructure Management, NICMAR, Pune | NICMAR, Pune | Head | 2015 |
| Building Materials Technology Laboratory | VNIT, Nagpur | Incharge | 2021 – Till date |
| Estate Maintanence Section | VNIT, Nagpur | Associate Dean- Civil Works | 2023 – Till date |
| Department Procurement Coordinator | VNIT, Nagpur |
Awards & Honors
| Year | Award Description |
|---|---|
| 2021 | Awardee of Incubation Support under the Pre-Prototype Category of ASHA-India, by Ministry of Housing and Urban Affairs, Government of India |
| 2020 | IUSSTF BHAVAN Fellowship |
| 2019 | Young Scientist Awardee, Indian Concrete Institute (ICI), India |
| 2013 | Merit Award, Chartered Institute of Building (CIOB) |