Dr. (Mrs.) Vaidehi Dakwale
Assistant Professor
| Brief Bio |
|---|
| Dr. (Mrs.) Vaidehi A Dakwale is Assistant Professor at Civil Engineering Department, VNIT, Nagpur. She has done BE, ME (Construction Technology and Management) and PhD (Civil Engineering). She is actively contributing in peer review journals, National International conferences. She has delivered several expert talks in various institutions and reginal traning center for WRD and PWD engineers. She has a teaching experience of around 15 years and Industrial Experience of around 3 years. |
| Research Interest |
|---|
| Sustainable Materials |
| Construction Management |
| Energy Efficient buildings |
| Carbon Emission through Buildings |
Education:-
| Degree | Year | Specialization | University |
|---|---|---|---|
| PhD | 2015 | Construction Technology and Management | VNIT, Nagpur |
| M.Tech | 2001 | Construction Technology and Management | MITS Gwalior |
| B.Tech | 1996 | Construction Technology and Management | MITS Gwalior |
Contact Details
| Phone: | 0712-2802256 |
| Email: | vaidehidakwale@civ.vnit.ac.in |
| Dept. of Civil Engineering, Visvesvaraya National Institute of Technology, South Ambazari Road, Nagpur-440010 (India) |
Sponsored Research Projects
Consultancy Projects
Book or Book Chapters
Patents
STTP & Workshop
Administrative Responsibilities
Awards & Honors
Sponsored Research Projects
| Title | Funding Agency | Role | Year of Award | Duration (Months) | Amount (Lakhs) | Status |
|---|---|---|---|---|---|---|
| Development of repairing material using mineral admixture for strengthening and retrofitting of damaged structure/building | RGSTC-TIFAC-MSME-Internship Scheme | Faculty Coordinator | 2015 | 8 months | 2.95 | Completed |
| Development of Low cost precast toilet block | RGSTC-TIFAC-MSME-Internship Scheme | Faculty Coordinator | 2018 | 9 months | 2.6 | Completed |
| Development of Bio-mass Briquettes Using Manual Pressing Technique | KVIC,Mumbai | PI | 2022 | 2 years | 13.22 | Completed |
| Design and Development of Sustainable Construction Materials using Industry Rejects | Trueform Techno Products Ltd. and Kapilansh Dhatu Udyog Ltd. Nagpur | CO-PI | 2022 | 2 years | 15 | On-going |
Consultancy Projects
| Title | Funding Agency | Role | Year | Amount (in Lakhs INR) |
|---|---|---|---|---|
| Third party Technical Quality Audit | NMRDA, Nagpur | Quality Auditor | 2023 | 354000 |
Book or Book Chapters
| Description | Author(s) | Publisher | ISBN | Year |
|---|
Patents
| Patent Title | Application No. | Date | Present Staus |
|---|---|---|---|
| “A Composition of Sustainable Bricks and Method of Preparation Thereof” | Patent No. 425597 | 17.03.2023 | Granted |
| “Composition for M 30 grade alkali activated concrete prepared using agro-industrial wastes” | Patent No 470442 | 20.11.2023 | Granted |
| “Use of Metakaolin in cement based innovative repairing material” | Patent No 477622 | 06.12.2023 | Granted |
STTP & Workshop
| Title | Funding Agency | Host Institute | Dates | No. of Participants |
|---|---|---|---|---|
| Sustainable Construction Engineering: Research and Practices | Self Sponsored | VNIT | 19-23 October 2020 | 150 |
| “Application of Sustainable Construction Engineering for Enhancing Durability of Existing Structures | AICTE-ATAL ACADEMY | VNIT | 19th to 23rd July 2021 | 150 |
| “Innovative Solutions for Sustainable Construction Using Local Materials” | DST-SERB | VNIT | 11-16 March 2024 | 26 |
Administrative Responsibilities
| Responsibility | Institute | Role | Year |
|---|---|---|---|
| Exam Committee for Online Examination (DEC) | VNIT Nagpur | Coordinator | 2020-21 |
Awards & Honors
| Year | Award Description |
|---|