Dr. Shrabony Adhikary
Assistant Professor
| Brief Bio |
|---|
| Dr. Shrabony Adhikary is currently working as an Assistant Professor in the department of Civil Engineering, VNIT Nagpur. Her research interest includes Soil amplification and Site Response .Analysis; Soil-Structure Interaction; Machine foundation; Performance based seismic design; Geotechnical Earthquake Engineering.Her Ph.D. thesis was on the topic “Effect of soil conditions on the seismic response of structures”. She has also been awarded the Early Career Research Award (SERB-DST) of 32 lakhs. |
| Recently she also awarded her second reaserch project on “Development of Guidelines for Seismic analysis of concrete gravity dams_IS:1893_Part V” by DST- SERB, POWER grant |
| Research Interest |
|---|
| Soil amplification and site response analysis |
| Soil-structure interaction |
| Machine foundation |
| Performance-based seismic design |
Education
| Degree | Year | Specialization | University | Topic |
|---|---|---|---|---|
| PhD | 2015 | Earthquake Engineering | Institute of Technology (IIT), Roorkee | Effect of Soil Conditions on the Seismic Response of Structures |
| M.Tech | 2010 | Earthquake Engineering | Institute of Technology (IIT), Roorkee | Effect of soil on the Seismic Performance of RC Buildings (The Indian Service of Engineers Award) |
| B.Tech | 2008 | Civil Engineering | National Institute of Technology (NIT), Durgapur | Institute Gold Medal |
Contact Details
| Phone: | 0712-2801206 |
| Email: | sadhikary@civ.vnit.ac.in |
| Address: | Department of Civil Engineering, VNIT Nagpur |
Sponsored Research Projects
Consultancy Projects
Book or Book Chapters
Patents
STTP & Workshop
Administrative Responsibilities
Awards & Honors
Sponsored Research Projects
| Title | Funding Agency | Role | Year | Amount (in Lakhs INR) |
|---|---|---|---|---|
| Site classification scheme and amplification factors for Indian seismic design code | Scienc & Engineering Research Board (SERB) | Principal Coordinator | Mar 2017 | ₹ 32.32 |
| Development of Guidelines for Seismic analysis of concrete gravity dams_IS:1893_Part V | DST- SERB, POWER grant | Principal Coordinator | Sep 2022 | ₹ 26.72 |
Consultancy Projects
| Title | Funding Agency | Role | Year | Amount (in Lakhs INR) |
|---|---|---|---|---|
| Preparation of question bank for direct recruitment of Maharashtra Metro Rail Corporation Limited | Maharashtra Metro Rail Corporation Limited | Principal Coordinator | 2017 | 16.19 |
| Structural Stability of Railway Embankment in Connection with Construction of Railway Infrastructure to Serve Khargone STPP (2×660 MW) at Distt. Khargone (M.P.) for M/S NTPC-Balance work of PKG III & IV, km 24000 to 29900 km. | RITES | Principal Coordinator | 2023 | 7.08 |
| DESIGN OF RIGID PAVEMENT FOR CONSTRUCTION OF MAJOR BRIDGE IN KM 3/500 ON DISTRICT BOARDER, JUNGAON DEWADA (BU.) NANDGAON KHAIRGAON DEWADA (KH.) POMBHURNA GHANOTI UMARI KAWADGI PHATA TO KINHI YENBODI ROAD (MDR 26) IN TALUKA MUL, DIST. CHANDRAPUR. | PWD | Principal Coordinator | 2023 | 1.47 |
| ASSESSMENT OF BEARING CAPACITY OF FOUNDATION STRATA FOR THE PROPOSED CONSTRUCTION OF 4 BAY GANTRY AT BHARAT PETROLEUM CORPORATION LIMITED BORKHEDI DEPOT, DIST. NAGPUR | BPCL | Principal Coordinator | 2023 | 5.31 |
| ASSESSMENT OF BEARING CAPACITY OF FOUNDATION STRATA FOR THE PROPOSED AVIATION FUEL STATION PROJECT AT JABALPUR AIRPORT MADHYA PRADESH | BPCL | Principal Coordinator | 2023 | 5.9 |
| CONTOUR SERVEY AND DETAILED SOIL INVESTIGATION AT BADNERA LPG OISD 169 A PLANT | BPCL | Principal Coordinator | 2024 | 9.91 |
| SOIL INVESTIGATION FOR THE PROPOSED CONSTRUCTION OF FLAG STAFF HOUSE AT FORT AREA NAGPUR | Military Engineering Services | Principal Coordinator | 2024 | 1.77 |
| DETAIL SOIL INVESTIGATION FOR 4700 KL IFR TANK AT BHITONI DEPOT JABALPUR | BPCL | Principal Coordinator | 2024 | 7.08 |
| Soil Investigation for construction of 21 m × 20 m shed at BPCL Bakanai POL Depot – Bhopal | BPCL | Principal Coordinator | 2024 | 5.9 |
| Soil Investigation and Slope stability Analysis for Gosikhurd Project, Gondia | RITES | Principal Coordinator | 2024 | 14.16 |
Book or Book Chapters
| Description | Author(s) | Publisher | ISBN | Year |
|---|---|---|---|---|
| An Application to the Conditional Mean Spectrum Approach for Seismic Analysis of Coupled Dam–Foundation System. | Tidke A.R., Adhikary S. | Sitharam T., Pallepati R.R., Kolathayar S. (eds) Seismic Design and Performance. Lecture Notes in Civil Engineering, vol 120 | https://doi.org/10.1007/978-981-33-4005-3_3 | 2021 |
| Performance Assessment of Coupled Dam-Foundation System for Recorded Seismic Excitations. | Tidke A.R., Adhikary S. | Laishram B., Tawalare A. (eds) Recent Advancements in Civil Engineering. Lecture Notes in Civil Engineering, vol 172. | 1. https://doi.org/10.1007/978-981-16-4396-5_87 | 2022 |
Patents
| Patent Title | Application No. | Date | Present Staus |
|---|
STTP & Workshop
| Title | Funding Agency | Host Institute | Dates | No. of Participants |
|---|---|---|---|---|
| Five Days STTP on “Modelling Issues of Soil-Structure Interaction Problem” | TEQIP III sponsored | VNIT Nagpur | July 08-12, 2019 | 100 |
| High End Workshop (Karyashala) on “Integrated Approach towards Earthquake Disaster Resilience“ under the Skill Development (Abhyaas) Program, sponsored by DST-SERB under the Accelerate Vigyan Mission, | DST-SERB | VNIT Nagpur | 4h -8th April, 2022 | 25 |
| Two weeks MHRD sponsored GIAN Lecture series on “Integrated Approach on Geological and Geotechnical Aspects of Earthquake Engineering – Review & Revisit” | MHRD | VNIT Nagpur | 04th -15th July, 2022 | 50 |
Administrative Responsibilities
| Responsibility | Institute | Role | Year |
|---|---|---|---|
| Exam Committee for Online Examination (DEC) | VNIT Nagpur | Coordinator | |
| Warden for bajaj nagar Girls hostel | VNIT Nagpur | Wardon | |
| Departmental Exam Coordinator(DEC) | VNIT Nagpur | Coordinator | |
| PG Program Coordinator for Geotechnical Engineering | VNIT Nagpur | Coordinator | |
| NBA Coordinator for B.Tech Civil Engineering | VNIT Nagpur | Coordinator | |
| Conventional Geotechnical Lab in Charge | VNIT Nagpur | Lab in Charge | |
| NIRF Ranking – Departmental Coordinator | VNIT Nagpur | Coordinator | |
| Convocation Committee for correspondence with degree recipients | VNIT Nagpur | Coordinator | |
| BoS, Civil Engg Dept, VNIT Nagpur 2023 ONWARDS | VNIT Nagpur | Secretary |
Awards & Honors
| Year | Award Description |
|---|---|
| 2010 | First Rank in Soil Dynamics, M.Tech. IIT Roorkee |
| 2008 | Gold Medal, First Rank in B.Tech. NIT Durgapur |
| 2012 | Received International Travel Grants from CSIR |
| 2008-14 | MHRD Fellowship during MTech & PhD |
| 2017 | Early Career Research Award, SERB |
| 2022 | SERB POWER GRANT FOR WOMEN RESEARCHER |