Dr. Swati Bhave
Assistant Professor
| Brief Bio |
|---|
| Dr. Swati Bhave is an Assistant Professor at VNIT Nagpur, since June 2020. She did her Masters from IIT Guwahati in Water resources Engineering and Ph. D from IIT Roorkee in Hydraulics Engineering. Before joing VNIT Nagpur, She was teaching in RGUKT Basar, Telengana. Her research field areas are on Open channel flow, hydraulic structures, CFD. She is active-reviewer in various journals and conferenes. Also have published many papers in reputated journals in various journal, conferences and book chapters. |
| Research Interest |
|---|
| Hydraulics Engg. |
| Fluid mechanics |
| Open channel flow |
| Trench weir |
Education:-
| Degree | Year | Specialization | University |
|---|---|---|---|
| PhD | 2019 | Hydraulics Engineering | Indian Institute of Technology (IIT) Roorkee |
| M.Tech | 2012 | Water resources Engineering | Indian Institute of Technology (IIT) Guwahati |
| B. E | 2009 | Civil Engineering | Govt. Engg. College Bilaspur |
Contact Details
| Phone: | 0712-2802295 |
| Email: | swatibhave@civ.vnit.ac.in, swatibhave19@gmail.com |
| Address: | Department of Civil Engineering, VNIT Nagpur |
Sponsored Research Projects
Consultancy Projects
Book or Book Chapters
Patents
STTP & Workshop
Administrative Responsibilities
Awards & Honors
Sponsored Research Projects
| Title | Funding Agency | Role | Year | Amount (in Lakhs INR) |
|---|---|---|---|---|
| NA |
Consultancy Projects
| Title | Funding Agency | Role | Year | Amount (in Lakhs INR) |
|---|---|---|---|---|
| NA |
Book or Book Chapters
| Description | Author(s) | Publisher | ISBN | Year |
|---|---|---|---|---|
| Advances in Water Resources Engineering and Management | Swati Bhave and Sanjeev Kumar | Springer, Singapore | SBN978-981-13-8181-2 | 2019 |
| Hydraulics, Water Resources, Coastal and Environmental Engineering | Swati Bhave, Vipin Verma and Zulfequar Ahmad | Excellent Publishing House, New Delhi | ISBN: 978–93 –84935–04–7 | 2014 |
| Equation Development for Equilibrium bed load | Umesh Singh, Sanjeet Kumar, Z. Ahmad, Ankit Chakarvarati, Swati Bhave and Manish Pandey | Springer Nature Singapore Pte Ltd | https://doi.org/10.1007/978-981-19-7100-6_16 | 2023 |
| Flood Modelling of Krishna River at Sangli Using HEC-RAS | Girish Biradar and Swati Bhave | Springer Nature Singapore Pte Ltd | https://doi.org/10.1007/978-981-19-7100-6_19 | 2023 |
Patents
| Patent Title | Application No. | Date | Present Staus |
|---|---|---|---|
| N/A |
STTP & Workshop
| Title | Funding Agency | Host Institute | Dates | No. of Participants |
|---|---|---|---|---|
| NA |
Administrative Responsibilities
| Responsibility | Institute | Role | Year |
|---|---|---|---|
| Departmental Website I/C | VNIT Nagpur | Coordinator | 2020-21 |
| Departmental Website I/C | VNIT Nagpur | Coordinator | 2021 -2022 |
| Student Mentor Programme | VNIT Nagpur | Coordinator | 2021 – 22 |
| PG Exam Incharge (WRE) | VNIT Nagpur | Faculty Incharge | 2021 – 22 |
| Departmental Exam Incharge (DEC) | VNIT Nagpur | Faculty Incharge | Jan 2023- June 2023 |
Awards & Honors
| Year | Award Description |
|---|---|
| Jul 2017 | Best paper presentation |