Dr. Joydeep Sengupta
Brief Bio
| Brief Bio |
|---|
| Joydeep Sengupta is an Assistant Professor with the Department of Electronics and Communication Engineering, Visvesvaraya National Institute of Technology, Nagpur, India. His current research interests include microwave solid state device High frequency communication, biomedical engineering and underwater and optical communication. He is the incharge of Center for EMI & EMC.. He is serving on the editorial boards of IEEE Transactions on Communications, IEEE Microwave Magazine and many more SCI journals. |
Education
| Sr. No. | Degree | Year | Specialization | University |
|---|---|---|---|---|
| 1 | PhD | 2017 | Microwave | IIEST, Shibpur |
Contact
| Phone: | Email: | Address: |
|---|---|---|
| 9673701738 | jsengupta@ece.vnit.ac.in | Qrtr No 42,VNIT Campus |
Research Interest
| Research Interest |
|---|
| Microwave Solid State Device |
| Antenna |
| Communication |
| Biomedical |
| Optical Communication |
- Sponsored Research Projects
- Consultancy Projects
- Books or Book Chapter
- Patents
- STTP & Workshop
- Administrative Responsibilities
- Awards & Honors
- Journal Publications
- Conference Publications
| Sr. No. | Title | Funding Agency | Role | Year | Amount (in Lakhs INR) |
|---|---|---|---|---|---|
| 1 | To develop a test bed based on Magnetic Induction(MI) Communication for agricultural soil condition monitoring | MeiTY | Co PI | 2018 | 40.68 |
| Sr. No. | Title | Funding Agency | Role | Year | Amount (in Lakhs INR) |
|---|
| Description | Author(s) | Publisher | ISBN | Year |
|---|---|---|---|---|
| Potentiality of IMPATT Diode as a Terahertz Source Based on GroupIV & III-V Semiconducting Materials, Emerging Trends in Terahertz Solid Stete Physics and Devices | Girish Ghivela, Joydeep Sengupta, S.J. Mukhopadhayaya,M.Mitra | Springer | 978-981-15-3234-4 | 2020 |
| Effect of Space Charges in IMPATT Source at Terahertz Regime | Girish Ghivela, Joydeep Sengupta | Springer | 978-981-15-9765-7 | 2021 |
| Sr. No. | Patent Title | Application No. | Date | Present Staus |
|---|---|---|---|---|
| 1 | Design and Implementation of physiological health monitoring wearable device | 201721008921 | 15.3.2017 | Applied |
| 2 | Wireless sensor Networks for Smart Temperature and Humidity Control and Monitoring | 201721010138 | 23.3.2017 | Applied |
| 3 | Design of Light Fidelity based system for shopping complex and its parking | 201721015838 | 4.5.2017 | Applied |
| 4 | Energy dissipation Model based on Magnetic Induction Communication for Non-conventional media | 201721016878 | 14.5.2017 | Applied |
| Sr. No. | Title |
|---|---|
| 1 | Role of Mathematics in Engineering |
| 2 | EMI &EMC |
| 3 | Advanced Digital Signal Processing & its Applications |
| 4 | Communication,RF and Microwave Technology |
| 5 | Techniques for High Frequency Communication |
| 6 | Engineering Optimization with Applications in Autometion and Computer Vision |
| Sr. No. | Responsibility | Institute | Role | Year |
|---|---|---|---|---|
| 1 | Warden in HB5 | Institute | Wardenship | 2011-till date |
| 2 | Professor in Charge- Drama Club | Institute | Planning and monitoring | 2011-2018 |
| 3 | Professor in Charge- Tesla Cub | Institute | Planning and monitoring | 2018-2023 |
| 4 | Professor in Charge-Vehang | Institute | Planning and monitoring | 2024-till date |
| 5 | Member of M.Tech Admission Committee | Institute | Admission of PG Students | 2013 and 2023 |
| 6 | Member of UG Admission Committee | Institute | Admission of UG Students | 2017 |
| 7 | Incharge of Center of EMI&EMC | Institute | Research,Training,Consultency | 2024-till date |
| Sr. No. | Awards |
|---|---|
| 1 | 3rd position in M.Tech |
| S.No. | Paper Citation |
|---|---|
| 1 | Girish Ghivela,Joydeep Sengupta,Monojit Mitra ” Quantum corrected drift difussion based noise model for IMPATT diode” Superlatices and Microstructures, vol 128 page no 402-407,2019,SCI |
| 2 | Girish Ghivela,Joydeep Sengupta ” The Promise of Graphene:A Survey of Microwave Devices based on Graphene” IEEE Microwave Magazine, vol 21 page no 48-65,2020,SCI |
| 3 | Girish Ghivela, Joydeep Sengupta “Numerical Study of Magnetic Field Effect on Graphene baed IMPATT Source” Superlatices and Microstructures,vol 137,page no 1-7, 2020,SCI |
| 4 | Girish Ghivela,Joydeep Sengupta” Effect of Acoustic phonon scattering on impact ionization rate of electrons in monolayer graphene nanoribbons” Applied Physics A Material Science and Processing,vol 124, page no 1-8,2018,SCI |
| 5 | Girish Ghivela,Joydeep Sengupta” Prospects of IMPATT diode based on Chemical-Vapor Deposited Diamond Substrate” Journal of Electronic Materials,vol 48, page no 1044-1053,2019,SCI |
| 6 | Girish Ghivela,Joydeep Sengupta” Noise Performance of Avalanche Transit Time Devices in the presence of Acoustic Phonons” Journal of Computational Electronics,vol 18, page no 222-230,2018,SCI |
| 7 | Girish Ghivela,Joydeep Sengupta” Modeling and Computation of DDR transit time diodeperformance based on Graphene-SiC” International journal of Numerical Modeling: Electronic Networks, Devices and Fields,vol 31, page no 1-11,2019,SCI |
| 8 | Girish Ghivela,Joydeep Sengupta” Estimation of Power density in IMPATT using different Materials” International journal of Electronics,vol 107, page no 740-754,2020,SCI |
| 9 | Girish Ghivela,Joydeep Sengupta” Computation of Quantum Corrected Noise in Graphene-SiC based IMPATT diode” International journal of Numerical Modeling: Electronic Networks, Devices and Field ,vol 33, page no 1-7,2020,SCI |
| 10 | Sourabh Tiwari,Joydeep Sengupta” Magic Matrix Based Power Allocation for Downlink Non orthogonal Multiple Access”IEEE System Journals,vol 16 , page no 1412-1423,2022,SCI |
| 11 | Sourabh Tiwari,Joydeep Sengupta, Neeraj Bokde”Analysis of individual user data rate in a TDMA-RIS-NOMA Downlink system beyound the limitation of conventional NOMA” Electronics,vol 12 , page no 1-16,2023,SCI |
| 12 | D.N.Sandeep,Joydeep Sengupta, Neeraj Bokde” Performance Analysis of Multilayer Coil based MI waveguide communication system”Computers,Materials and Continua,vol 72 , page no 5287-5300,2022,SCI |
| 13 | D.N.Sandeep,Joydeep Sengupta, Vinay Kumar” Design and Analysis of Multilayer Coil to Enhance Performance of Spread Resonance based MI Waveguide System”Press in Electromagnetic Research C,vol 128 , page no 113-127,2023,Scopus |
| 14 | Kranti Kamble,Joydeep Sengupta,” Ensemble ML based Affective Computing for Emotion Recognition using Dual-Decomposed EEG Signals” IEEE Sensors Journal,vol 22 , page no 2496-2506,2023,SCI |
| 15 | Kranti Kamble,Joydeep Sengupta,” EVNCERS: An integrated Eigen vectorcentrallyvariational nonlinear chirp mode decomposition based EEG Rhythm separation for Autometic emotion recognition” IEEE Sensors Journal,vol 23, page no 21661-21669,2023,SCI |
| 16 | Kranti Kamble,Joydeep Sengupta,” A novel variational nonlinear chirp mode decomposition based critical brain region investigation for autometic emotion recognition” Applied Acoustics,vol 213 , page no 1-8, 2023,SCI |
| 17 | Kranti Kamble,Joydeep Sengupta,” A comprehensive study on emotion recognition based on EEG signals” Multimedia Tools and Applications,vol 82 , page no 27269-27304,2023,SCI |
| 18 | Girish Ghivela,Joydeep Sengupta,Monojit Mitra ” Ka band noise comparison for Si,Ge,GaAs,InP,WzGaN,$H-SiC Based IMPATT diode” International Journal of Electronics Letter , vol 7 page no 107-116,2018,Scopus |
| 19 | K.S.Arunjit, Girish Ghivela,Joydeep Sengupta, ” Design and Analysis of novel Triband pass filter for GSM,WiMax and UWB applications” Wireless Personal ommunications, vol 118 page no 3457-3467,2021,SCIE |
| Conference | |
| 1 | Girish Ghivela, Prince Kumar,Joydeep Sengupta ” Numerical Measurement of Oscillating parameters of IMPATT Diode using Group-IV and GropuIII-V material” VCAS-2018,Springer |
| 2 | Girish Ghivela, Prince Kumar, Sourabh Tiwari , Joydeep Sengupta ” Performance of 4H-SiC IMPATT Diode at Ka band and W band with Temparature Variation” VCAS-2019,Springer |
| 3 | Prince Kumar, Girish Ghivela,Joydeep Sengupta ” Design and Analysis of Multiple bands Spider Web Shaped Circular Patch Antenna for IoT Application” IICPE-2018,IEEE |
| 4 | K. Bramhapurkar,A Prabhune, Snehal Chavan, Girish Ghivela,Joydeep Sengupta ” A Wearable Posture Corrector Device” ICCCNT-2018,IEEE |
| 5 | Prince Kumar, Girish Ghivela,Joydeep Sengupta ” Optimized N- sided polygon shaped microstrip patch antenna for UWB application” ICCCNT-2019,IEEE |
| 6 | A.Kumar,A.Supriya, S RoyChoudhury, Girish Ghivela,Joydeep Sengupta ” A steady state analysis of Boron Nitride DDR IMPATT Diode” ICESIP-2019,IEEE |
| 7 | Bhupendra Jothe, Girish Ghivela,Joydeep Sengupta ” Parasitic Series Resistance for 4h-SiC and Diamond based IMPATT Diode at Ka band” VCAS-2018,Springer |
| 8 | Rayan Shaik, Sai Krishna B,Abhiram U, Lokesh Krupal,Joydeep Sengupta ” A Deep Learning Model that Diagnosis Skin Diseases and Recommends Medication” PCEMS-2022,IEEE |
| 9 | Vinay Naresh Rahangdale, Joydeep Sengupta ” Stub-Loaded ResonatorsApplication in Ultra Compact Multiband Bandpass Filter” ICCCNT-2018,IEEE |
| 10 | Neeraj Chidella, N Kalyan R,N Sai Dheeraj,Maddi Mohan,Joydeep Sengupta ” Intelligent Billing system using Object Detection” PCEMS-2022,IEEE |
| 11 | M.Tarun,V.Kumar,S.Kumar,Mukunda U,S Rahaman,Joydeep Sengupta ” GPS and GSM based Rail Signaling and Tracking System” CoDIT-2017,IEEE |
| 12 | Gunjan Paliwal, Arvind Kumar,Joydeep Sengupta ” SIW Cavity Backed Slot Antenna using High Order Radiation Modes for Broadband Application in X Band” ISAP-2023,IEEE |
| 13 | Pranjalee Mishra, Shilpa Bhakta,Joydeep Sengupta ” Microstrip circularly polarized dual band Patch Antennadesign for NaVIC application” ICCCNT-2022,IEEE |
| 14 | Jash Kothari, Sai Sandesh Racha,Joydeep Sengupta ” Performance of Deconvolution Network and UNET Network for Image Segmentation” FICTA-2021,Springer |
| 15 | Prince Kumar, Girish Ghivela,Joydeep Sengupta ” Design and Analysis of Triple bandBPF using Stub added Ring Resonator” IMaRC-2018,IEEE |
| 16 | Bhavin Kanbi,Vishwesh Jha, Girish Ghivela,Joydeep Sengupta ” Circular polarized Patch Antenna for X band and Ku band Satellite Communication” MAPCON-2013,IEEE |
| 17 | Girish Ghivela,Joydeep Sengupta ” Prospects of Black Phosphorous in Transit Time Device” VCAS-2022, Springer |
| 18 | C Uday,Laxhmi A,Samruddhi Meshram, Asmita Turket,Girish Ghivela,Joydeep Sengupta ” DC Analysis of Black Phosphorus based IMPATT Diode” ICESIP-2019,IEEE |
| 19 | Sharvari Holey,Shivani Navsalkar, Tanvi Dhande,Mihika Daga,Girish Ghivela,Joydeep Sengupta ” A Spy Robot for Millitary Applications” ICETIC-2019,IEEE |
| 20 | Baloju Revant,Sakshi Gupta,Prakhar Dubey,Bhargav Choudhury,Kranti Kamble,Joydeep Sengupta ” Multi-Channel EEG based Multi-Class Emotion Recognition From Multiple Frequency Band” PCEMS-2023,IEEE |
| 21 | Kranti Kamble,Joydeep Sengupta ” Affective Computing for Emotion Identification Using Dual Stage Filtered Multi-Channel EEG Signals” PCEMS-2023,IEEE |
| 22 | Perla Krishna Das,Joydeep Sengupta ” Design and Evaluation of Wireless Transceiver for Visible Light Communication” ICCCNT-2018,IEEE |
| 23 | S.Yadav,S. Kumar,R.K.Banik,V.Kumar, Joydeep Sengupta,RajeevTripathi,Sudarshan Tiwari “TMSM based optimal clustering in a Gaussian distributed wireless sensor network ” TENCON-2017,IEEE |
| 24 | Vivek Mundhe,Vinay Kumar,Joydeep Sengupta “Design of a via-less compact CPW fed ZOR Antenna for WLAN Applications ” NCC-2017,IEEE |
| S.No. | Paper Citation |
|---|---|
| 1 | Girish Ghivela,Joydeep Sengupta,Monojit Mitra ” Quantum corrected drift difussion based noise model for IMPATT diode” Superlatices and Microstructures, vol 128 page no 402-407,2019,SCI |
| 2 | Girish Ghivela,Joydeep Sengupta ” The Promise of Graphene:A Survey of Microwave Devices based on Graphene” IEEE Microwave Magazine, vol 21 page no 48-65,2020,SCI |
| 3 | Girish Ghivela, Joydeep Sengupta “Numerical Study of Magnetic Field Effect on Graphene baed IMPATT Source” Superlatices and Microstructures,vol 137,page no 1-7, 2020,SCI |
| 4 | Girish Ghivela,Joydeep Sengupta” Effect of Acoustic phonon scattering on impact ionization rate of electrons in monolayer graphene nanoribbons” Applied Physics A Material Science and Processing,vol 124, page no 1-8,2018,SCI |
| 5 | Girish Ghivela,Joydeep Sengupta” Prospects of IMPATT diode based on Chemical-Vapor Deposited Diamond Substrate” Journal of Electronic Materials,vol 48, page no 1044-1053,2019,SCI |
| 6 | Girish Ghivela,Joydeep Sengupta” Noise Performance of Avalanche Transit Time Devices in the presence of Acoustic Phonons” Journal of Computational Electronics,vol 18, page no 222-230,2018,SCI |
| 7 | Girish Ghivela,Joydeep Sengupta” Modeling and Computation of DDR transit time diodeperformance based on Graphene-SiC” International journal of Numerical Modeling: Electronic Networks, Devices and Fields,vol 31, page no 1-11,2019,SCI |
| 8 | Girish Ghivela,Joydeep Sengupta” Estimation of Power density in IMPATT using different Materials” International journal of Electronics,vol 107, page no 740-754,2020,SCI |
| 9 | Girish Ghivela,Joydeep Sengupta” Computation of Quantum Corrected Noise in Graphene-SiC based IMPATT diode” International journal of Numerical Modeling: Electronic Networks, Devices and Field ,vol 33, page no 1-7,2020,SCI |
| 10 | Sourabh Tiwari,Joydeep Sengupta” Magic Matrix Based Power Allocation for Downlink Non orthogonal Multiple Access”IEEE System Journals,vol 16 , page no 1412-1423,2022,SCI |
| 11 | Sourabh Tiwari,Joydeep Sengupta, Neeraj Bokde”Analysis of individual user data rate in a TDMA-RIS-NOMA Downlink system beyound the limitation of conventional NOMA” Electronics,vol 12 , page no 1-16,2023,SCI |
| 12 | D.N.Sandeep,Joydeep Sengupta, Neeraj Bokde” Performance Analysis of Multilayer Coil based MI waveguide communication system”Computers,Materials and Continua,vol 72 , page no 5287-5300,2022,SCI |
| 13 | D.N.Sandeep,Joydeep Sengupta, Vinay Kumar” Design and Analysis of Multilayer Coil to Enhance Performance of Spread Resonance based MI Waveguide System”Press in Electromagnetic Research C,vol 128 , page no 113-127,2023,Scopus |
| 14 | Kranti Kamble,Joydeep Sengupta,” Ensemble ML based Affective Computing for Emotion Recognition using Dual-Decomposed EEG Signals” IEEE Sensors Journal,vol 22 , page no 2496-2506,2023,SCI |
| 15 | Kranti Kamble,Joydeep Sengupta,” EVNCERS: An integrated Eigen vectorcentrallyvariational nonlinear chirp mode decomposition based EEG Rhythm separation for Autometic emotion recognition” IEEE Sensors Journal,vol 23, page no 21661-21669,2023,SCI |
| 16 | Kranti Kamble,Joydeep Sengupta,” A novel variational nonlinear chirp mode decomposition based critical brain region investigation for autometic emotion recognition” Applied Acoustics,vol 213 , page no 1-8, 2023,SCI |
| 17 | Kranti Kamble,Joydeep Sengupta,” A comprehensive study on emotion recognition based on EEG signals” Multimedia Tools and Applications,vol 82 , page no 27269-27304,2023,SCI |
| 18 | Girish Ghivela,Joydeep Sengupta,Monojit Mitra ” Ka band noise comparison for Si,Ge,GaAs,InP,WzGaN,$H-SiC Based IMPATT diode” International Journal of Electronics Letter , vol 7 page no 107-116,2018,Scopus |
| 19 | K.S.Arunjit, Girish Ghivela,Joydeep Sengupta, ” Design and Analysis of novel Triband pass filter for GSM,WiMax and UWB applications” Wireless Personal ommunications, vol 118 page no 3457-3467,2021,SCIE |
| Conference | |
| 1 | Girish Ghivela, Prince Kumar,Joydeep Sengupta ” Numerical Measurement of Oscillating parameters of IMPATT Diode using Group-IV and GropuIII-V material” VCAS-2018,Springer |
| 2 | Girish Ghivela, Prince Kumar, Sourabh Tiwari , Joydeep Sengupta ” Performance of 4H-SiC IMPATT Diode at Ka band and W band with Temparature Variation” VCAS-2019,Springer |
| 3 | Prince Kumar, Girish Ghivela,Joydeep Sengupta ” Design and Analysis of Multiple bands Spider Web Shaped Circular Patch Antenna for IoT Application” IICPE-2018,IEEE |
| 4 | K. Bramhapurkar,A Prabhune, Snehal Chavan, Girish Ghivela,Joydeep Sengupta ” A Wearable Posture Corrector Device” ICCCNT-2018,IEEE |
| 5 | Prince Kumar, Girish Ghivela,Joydeep Sengupta ” Optimized N- sided polygon shaped microstrip patch antenna for UWB application” ICCCNT-2019,IEEE |
| 6 | A.Kumar,A.Supriya, S RoyChoudhury, Girish Ghivela,Joydeep Sengupta ” A steady state analysis of Boron Nitride DDR IMPATT Diode” ICESIP-2019,IEEE |
| 7 | Bhupendra Jothe, Girish Ghivela,Joydeep Sengupta ” Parasitic Series Resistance for 4h-SiC and Diamond based IMPATT Diode at Ka band” VCAS-2018,Springer |
| 8 | Rayan Shaik, Sai Krishna B,Abhiram U, Lokesh Krupal,Joydeep Sengupta ” A Deep Learning Model that Diagnosis Skin Diseases and Recommends Medication” PCEMS-2022,IEEE |
| 9 | Vinay Naresh Rahangdale, Joydeep Sengupta ” Stub-Loaded ResonatorsApplication in Ultra Compact Multiband Bandpass Filter” ICCCNT-2018,IEEE |
| 10 | Neeraj Chidella, N Kalyan R,N Sai Dheeraj,Maddi Mohan,Joydeep Sengupta ” Intelligent Billing system using Object Detection” PCEMS-2022,IEEE |
| 11 | M.Tarun,V.Kumar,S.Kumar,Mukunda U,S Rahaman,Joydeep Sengupta ” GPS and GSM based Rail Signaling and Tracking System” CoDIT-2017,IEEE |
| 12 | Gunjan Paliwal, Arvind Kumar,Joydeep Sengupta ” SIW Cavity Backed Slot Antenna using High Order Radiation Modes for Broadband Application in X Band” ISAP-2023,IEEE |
| 13 | Pranjalee Mishra, Shilpa Bhakta,Joydeep Sengupta ” Microstrip circularly polarized dual band Patch Antennadesign for NaVIC application” ICCCNT-2022,IEEE |
| 14 | Jash Kothari, Sai Sandesh Racha,Joydeep Sengupta ” Performance of Deconvolution Network and UNET Network for Image Segmentation” FICTA-2021,Springer |
| 15 | Prince Kumar, Girish Ghivela,Joydeep Sengupta ” Design and Analysis of Triple bandBPF using Stub added Ring Resonator” IMaRC-2018,IEEE |
| 16 | Bhavin Kanbi,Vishwesh Jha, Girish Ghivela,Joydeep Sengupta ” Circular polarized Patch Antenna for X band and Ku band Satellite Communication” MAPCON-2013,IEEE |
| 17 | Girish Ghivela,Joydeep Sengupta ” Prospects of Black Phosphorous in Transit Time Device” VCAS-2022, Springer |
| 18 | C Uday,Laxhmi A,Samruddhi Meshram, Asmita Turket,Girish Ghivela,Joydeep Sengupta ” DC Analysis of Black Phosphorus based IMPATT Diode” ICESIP-2019,IEEE |
| 19 | Sharvari Holey,Shivani Navsalkar, Tanvi Dhande,Mihika Daga,Girish Ghivela,Joydeep Sengupta ” A Spy Robot for Millitary Applications” ICETIC-2019,IEEE |
| 20 | Baloju Revant,Sakshi Gupta,Prakhar Dubey,Bhargav Choudhury,Kranti Kamble,Joydeep Sengupta ” Multi-Channel EEG based Multi-Class Emotion Recognition From Multiple Frequency Band” PCEMS-2023,IEEE |
| 21 | Kranti Kamble,Joydeep Sengupta ” Affective Computing for Emotion Identification Using Dual Stage Filtered Multi-Channel EEG Signals” PCEMS-2023,IEEE |
| 22 | Perla Krishna Das,Joydeep Sengupta ” Design and Evaluation of Wireless Transceiver for Visible Light Communication” ICCCNT-2018,IEEE |
| 23 | S.Yadav,S. Kumar,R.K.Banik,V.Kumar, Joydeep Sengupta,RajeevTripathi,Sudarshan Tiwari “TMSM based optimal clustering in a Gaussian distributed wireless sensor network ” TENCON-2017,IEEE |
| 24 | Vivek Mundhe,Vinay Kumar,Joydeep Sengupta “Design of a via-less compact CPW fed ZOR Antenna for WLAN Applications ” NCC-2017,IEEE |