R&D Projects associated with Institute
- Applied Mechanics
- Architecture & Planning
- Chemistry
- Civil Engineering
- Chemical Engineering
- Computer Science & Engineering
- Electrical Engineering
- Electronics and Communication Engineering
- Centre for VLSI & Nanotechnology
- Mathematics
- Mechanical Engineering
- Metallurgical and Material Engineering
- Mining Engineering
- Physics
Applied Mechanics
2019-2020
Sr. No. | Project title | Funding Agency (with date of award) | Cost of Projects (Rs. In lakhs) | Investigator(s) | Present Status of the project |
1 | Handbook for IS 1893 and IS 13920 | IIT Gandhinagar with finances through World Bank. (May 2019) | 6.06 | Dr O R Jaiswal Dr R K Ingle | Ongoing |
2 | Capacity Building for Climate Change Adaptation and Mitigation with a Special Focus on Sustainable Habitat and Risk Management | DST CCP-SPLICE (March 2017) | 115 | Dr. R. S. Kotharkar (PI) Dr. Ratnesh Kumar (Co-PI) Dr. S. M. Deshkar (Co-PI) | Ongoing |
3 | Indigenous Design and Development of High Strain Rate Characterization Machine for Characterization of Soft Materials | SERB, DST (June 2017) | 42.35 | Dr. M.D. Goel | Ongoing |
4 | Dynamic response of deeply buried hardened structures (DBHSs) caused by surface/subsurface explosion | DRDO (Delhi) (April 2019) | 27.525 | Dr. M. D. Goel (PI) from VNIT and Dr. T. Chakraborty, PI from IIT Delhi | Ongoing |
5 | Comparative study of Stainless steel and TMT Rebar in concrete | PWD, Mumbai (July 2019) | 3.39 | Dr. S. S. Gadve | Ongoing |
6 | Optimization of module mounting structure for solar power using different structural configurations | Mahindra EPC Services Pvt Ltd, Mumbai. | 2.44 | Dr R K Ingle | Ongoing |
7 | Evaluation of Toughcreate steel fibre concrete composite for flexural, compressive, impact strength and other relevant properties | Precision Drawell Pvt ltd, Nagpur | 2.30 | Dr R K Ingle | Ongoing |
8 | Experimental and Analytical Evaluation of Precast Faced Wall-panels | M/s Paul Bricks,Tuskrete Steel Fibers, Nagpur | 2.50 | Dr R K Ingle | Ongoing |
9 | Conversion of Bridge (pipe / vented Culverts) to Bridge cum Bandhara | Chief Engineer, PWD Nagpur | 18.6 | Dr R K Ingle | Ongoing |
10 | Development of Standardized Procedure, Design And Drawings for Small Span Integral Bridges | PWD Nagpur | 19.2 | Dr R K Ingle | Ongoing |
Sr. No. | Project Title | Funding Agency (with date of award) | Cost of Projects (Rs. In Lakhs) | Investigator(s) | Present status of the project |
1 | Smart System with failure alarm system & adaptive central system | COE, VNIT, Nagpur | 15.01 | Dr A Y Vyavahare Dr. A Tiwari Dr. A Dhabale | Ongoing |
2 | Capacity Building for Climate Change Adaptation and Mitigation with a Special Focus on Sustainable Habitat and Risk | Department of Science and Technology | 115.8 | PI: Dr. Rajashree Kotharkar, CoPI: Dr. Ratnesh Kumar, Dr. S. M. Deshkar | Granted on 30-03-2017 (Ongoing) |
3 | Evaluation of Toughcrete Steel Fibre – Concrete Composites | PDPL (Industry) | 230.0 | Dr. Ratnesh Kumar, Dr. R. K. Ingle | Ongoing |
Architecture & Planning
Sr. No. | Project Title | Funding Agency (with date of award) | Cost of Projects (Rs. In lakhs) | Investigator(s) | Present Status of Project |
1. | “Capacity Building for Climate Change Adaptation and Mitigation with a Special Focus on Sustainable Habitat and Risk Management” | DST (March 2017) | 115. | Rajashree Kotharkar Ratnesh Kumar Sameer Deshkar | Ongoing |
2. | Evolving strategies for mitigating urban heat island in Nagpur using ‘Local Climate Zones’ and Human Thermal Stress. | DST (April 2014) | 29 | Rajashree Kotharkar Sarika Bahadure | Ongoing |
3 | Socio-Ecological Resilience as Sustainable Development Strategies under the context of Emerging Disaster Risk for Rural Settlements in different Climatic Zones of India | START International Inc. USA | 10 | Dr. Sameer Deshkar | Ongoing |
Chemistry
Sr. No. | Project Title | Funding Agency (with date of award) | Cost of project (Rs. In Lakhs) | Investigator | Present status of the project |
1 | ‘Development of TiO2 Quantum dots and their Composites for Photocatalytic Application’ | DST SERB | 46 | Dr. S.S.Umare | Ongoing |
2 | Halogen-bonded supramolecules showing liquid crystalline properties | Science and Engineering Research Board (SERB) | 45.6 | Susanta Kumar Nayak | Starting |
3 | Synthesis and Characterization of mixed ferrite and its applications | UGC-DAE CSR | 2.46 | Sangesh Zodape | ongoing |
4 | Biocatalysis for the sustainable development of organic synthesis | SERB (August 2013) | 32.71 | Dr. Umesh Pratap | Ongoing |
Civil Engineering
Sr. No | Project Title | Funding Agency | Cost of Project (Rs. in Lakhs) | Investigator(s) | Present status | |
1. | Technical & Feasibility study of overburden rock of Dongri Buzurg & Kandri Mines for consolidated hydraulic stowing in underground mines | MOIL, India | 39.25 | Prof I. L. Muthreja, Dr. Rajendra Yerpude Dr. A. D. Ghare | Ongoing | |
2 | Design development of sustainable construction material from agricultural waste | Housing and Urban Development Corporation | 23.50 | Dr. R. V Ralegaonkar, Dr. Sachin A Mandavgane & Dr. Sachin V. Bakre | Ongoing | |
3 | Seismic Behaviour of Underground Structure | DST Oct 2014 | 56.70 | PI-Dr. A. Mandal Co-PI-O.R. Jaswal/Y B Katpatal | Ongoing | |
4 | Modeling of permeability in multi-layered soil system using shear and compression wave velocities at different confining stress | Science & Engineering Research Board, SERB, DST Govt of India ( 04 June 2014) | 22.61 | Dr. A. Patel | Ongoing | |
5 | 1. Manufacture of Geopolymer Flyash 2. sand | 3. NTPC Raipur 4. ( WR –II) 2016 | 40 | Dr. S.B. Wanjari | Ongoing | |
6 | Use of RBI 81 for stabilization of roads | Alchemist Tuchunologist | 12 | V,S.landge, A.D.Vasudeo | Ongoing | |
7 | Use of Zycoseal for road sub base stabilization | Zydex industries | 12 | V,S.landge, A.D.Vasudeo | Ongoing | |
8 | Development of low cost, durable precast compound wall | Department of Forest, Maharashtra State | 5.64 | Abhay Tawalare, S. P. Wanjari | Ongoing | |
9 | Predictive Approach for Early Detection of Contamination Zone in an Intermittent and Continuous Water Supply System and its health impact | Department of Science and Technology, DST/TM/WTI/2K16/171(G) dated 30.12.2016 | 77.56 | Pawan Labhasetwar Rajesh Gupta, Pranav Nagarnaik, and Abha Sargaonkar | Ongoing | |
10 | Multi-purpose multi-objective reservoir operation and planning using JAYA algorithm for equitable water distribution within Upper Godavari Basin | SERB-DST (ECR) | 15.93 | A B Mirajkar | Ongoing | |
11 | Site classification scheme and amplification factors for Indian seismic design code File No : ECR/2016/001316 | SERB-DST | 31.32 | Shrabony Adhikary | Ongoing | |
12 | National Ambient Air Monitoring Pragramme (NAMP) | Maharashtra Pollution Control Board, Mumbai | 8 | Dr. V.A.Mhaisalkar Dr. Dilip H. lataye | Ongoing | |
13 | State Ambient Air Monitoring Pragramme (NAMP) | Maharashtra Pollution Control Board, Mumbai | 8 | Dr. V.A.Mhaisalkar Dr. Dilip H. lataye | Ongoing | |
14 | Investigation on the occurrence of endocrine disruptive chemicals in the water bodies and waste waters and development of suitable analytical method for their quantification | DBT 5th August 2016 | 39.70 | Joint Project with NEERI From VNIT: Dr V A. Mhaisalkar DR. M. V. Latkar | Ongoing |
Chemical Engineering
Sr.No. | Project Title | Funding Agency (with date of award) | Cost of projects (Rs. In Lakhs) | Investigator(s) | Present status of the project |
1. | A Compact Novel Hybrid System for the human urine recycling and potable water recovery for long-term human space mission | Human Space Programme (DHSP) Division, Entity & Centre: ISRO Headquarters | 17.50 LAKH | Dr. Shriram S.Sonawane, Arvind Mungrey, Alka Mungrey | Ongoing |
2. | Removal of chlorinated herbicides from aqueous solution using biomass ashes | SERB | 47.00 | Dr S A Mandavgane and Dr. A. S. Chaurasia | Ongoing |
3. | Development and testing of microfine biopesticide | BRNS | 22.50 | Dr S A Mandavgane and Dr. S P. Tajane | Completed Technology transferred |
4. | Production of Liquid Hydrocarbons and Carbon Nanotubes using Waste plastic as precursor | Science and Engineering Research Board (SERB) 17th July 2014 | 27 | Dr. R. P. Vijayakumar | Ongoing |
5. | Extractive fermentation with surfactants to enhance butanol production | DBT, 26/12/2013 | 29.17 | Dr. Pradip B. Dhamole | Completed |
6. | Experimental and Modeling Studies on the Ionic Liquid-Mediated Catalytic Conversion of Lignocellulosic Biomass to Fuel Products | SERB-DST (23/09/2016) | 25.33 | Dr. Ashwin Gaikwad | Ongoing |
7. | Model based optimal design and fabrication of lithium-ion coin cells using spent batteries | SERB-DST (1st Oct. 2016) | 33.64 | Dr. Ravi N. Methekar Dr. Venkata Sailanathan | Ongoing |
8. | Nanoparticles of different shapes conjugated with drugs to achieve enhanced therapeutic efficacy in treatment of cancer | DST-SERB Extra Mural Research Funding, Government of India Date of Award: 17th March’17 | 27.66 | PI: Dr.C.Ravikumar Co-PI (s): Dr. Kailas L. Wasewar | Ongoing |
9. | Development of Controlled Shape and Size Metal Oxides Nanoparticles, Synthesis of Nanofluids and Application in Heat Exchanger | 2014-17 DST | 22 | Dr.S. S. Sonawane | Completed |
10 | Development of High Performance Heat Transfer Nanofluids Using Carbon Nanotubes (SWCNT & MWCNT’S) Nanoparticles and Its Applications in Double Pipe Heat Exchanger | 2016-17 DST | 5.5 | Dr. S. S. Sonawane | Completed |
11. | Rheological Study of Hydroxyl Terminated Polybutadiene (Htpb) – Aluminium Nanoparticle (ANP) – Ammonium Perchlorate (AP) Composite Suspension | HEMRL, DRDO Pune | 10 | Dr. K. L. Wasewar. Dr. D. R. Peshwe Dr. D. Z. Shende | Ongoing |
12. | Developing Functionalized Properties on Hollow Ceramic Microsphere for Specific Applications | DST SERB | 46.98 | Dr. D. Z. Shende | Ongoing |
13. | Exploring the various applications of fly ash conduction of testing of ash and other raw materials and industry based technology development | Vipra Ferro Alloys Ltd., Nagpur | 6.6 | Dr. D. Z. Shende Dr. K. L. Wasewar | Ongoing |
14. | Investigation of selective CO₂ capture by graphene-carbon nanotube hybrid nanostructures using molecular dynamics simulations | SERB (DST) – Early Career Research Award | 23.65 | Dr. Piyush P. Wanjari | Ongoing |
15. | Extractive fermentation with surfactants to enhance butanol production | DBT | 30 | Dr. P. B. Dhamole Dr. K. L. Wasewar | Ongoing |
16. | Experimental Investigations of prototype desiged Critical Heat Flux (CHF) Enhancement of High Performance Heat Transfer Nanofluids using SWCNT & MWCNT’S based Nanoparticles | SERB,DST | 50 Lakh | Dr. Shriram Shaligram Sonawane | Ongoing |
17. | Development of starch based polyurethane nano-coatings for packaging application by sonochemical approach | Ministry of Education (Shiksha Mantralaya), Republic of Tunitia & DST, Govt. of India | 15 Lakh | Dr. Shriram Shaligram Sonawane Prof. Shirish H Sonawane (NIT, Warangal) | Ongoing |
18. | Process Development for Production of Janus Nanoparticles for Selected Catalytic Reactions | DST | 23 Lakh | Dr.Shriram Shaligram Sonawane Prof. Shirish H Sonawane (NIT, Warangal) | Ongoing |
Computer Science & Engineering
Sr. No. | Project Title | Funding Agency (with date of award) | Cost of projects (Rs. in Lakhs ) | Investigator (s) | Present Status of the Project |
1. | Big Video Data Analytics for Surveillance and Security of Bank ATMs in a Smart City | SERB (DST) | 28 | Dr. Praveen Kumar | Ongoing |
2. | Information Security Education and Awareness Project- Phase-II | MCIT, New Delhi 12-2-2015 | 148.10 | Dr. S. R. Sathe Dr. U. A. Deshpande | Ongoing |
3. | Center of Excellence on COMBEDDED SYSTEMS: “Hybridisation of Communications and Embedded Systems” Under TEQIP 1.2.1 | TEQIP-II Ministry of Education (Shiksha Mantralaya) 29-10-2013 | 500 | Dr. S. R. Sathe and others | Completed |
4. | Embedded Polony DNA Sequencing using Parallel Processing | Center of Excellence TEQIP-II Ministry of Education (Shiksha Mantralaya) 17-11-14 | 6.98 | Dr. S. R. Sathe Dr. D. D. Shrimankar | Completed |
5. | Genome-wide identification of cis-regulatory elements and development of G-logo tool for genome logo representation | DietY, GoI | 37 | Dr. Deepti Shrimankar | One Year Completed |
6. | Face Recognition under Unconstrained Environment for Videos from Internet | Deity (Visvesvaraya Young faculty fellowship) | 7.40 | Poonam Sharma | Sanctioned |
7. | IBM Shared University Research Grant | IBM | 6.64 | Dr UA Deshpande, Dr RB Keskar, Dr MP Kurhekar | Ongoing |
Electrical Engineering
Sr. No. | Project Title | Funding Agency (with date of award) | Cost of projects (Rs. In Lakhs) | Investigator(s) | Present status of the project |
1 | Reliable and Efficient System for Community Energy Solutions (RESCUES), Consortium Project* | DST+EPSRC (UK) 2014-2017 | Ongoing 10.73 Cr (VNIT=42.00 Lakhs) | H.M. Suryawanshi | Ongoing |
2 | Development of Efficient converter for Grid Integration | DST (SERI ) Solar Oriented Fundamental Research | 58 | H.M. Suryawanshi M.S.Ballal | Ongoing |
3 | Digital Implementation of Industrial FO-PID | BRNS-BARC, Mumbai | 25.0 | M. V. Aware Mrs A S Junghare | Ongoing |
4 | Development of Camera based sensor for motion detection and its application for energy saving | July 14, CoE TEQIP II | 12.25 | Dr.M.R.Ramteke Dr. SS Bhat | Ongoing ( Final stage) |
5 | Design and Development of an Experimental Test Bench Setup of Electric Vehicle | Science and Engineering Research Board (04/04/2017) | 39 | Dr. Makarand M. Lokhande | Ongoing |
6 | Development of Contactless Energy Exchange System for Autonomous Vehicles | SERB, DST | 37.5 | Dr. Ritesh Kumar Keshri | Ongoing |
7 | Development of Fast Charging System for Electric Vehicles | Visvesvaraya Young Faculty Research Fellowship, Ministry of Information Technology, Government of India | 37 | Dr. Ritesh Kumar Keshri | Ongoing |
8 | Development of Test-Bench for performing various tests of Transformers | M/s. High Rise Transformers Pvt. Ltd., Nagpur 2 years, 2016 | 5.04 | Dr. M.S.Ballal Dr.H.M. Suryawanshi | Ongoing |
9. | Error Compensation techniques in Industrial Metering | M/s Koyna Engineers Pvt. Ltd, Nasik | 1.74 | Dr. M.S.Ballal, Dr. H.M. Suryawanshi | Completed |
Electronics & Communication Engineering
Sr. No. | Project Title | Funding Agency (with date of award) | Cost of projects (Rs. In Lakhs) | Investigator(s) | Present status of the project |
1 | Development of a customized dual mode in vivo Photoacoustic and Ultrasound Imaging system for early detection of breast cancer | SERB, DST 03.04.2017 | 40.23 | Dr. Saugata Sinha | Approved Budget Accepted by PI, Financial Documents Expected stage |
2 | Center Of Excellence in Combedded Systems | Ministry of Education (Shiksha Mantralaya), | 500.00 | AvinashKeskar, Ashwin Kothari | Completed |
3 | Full Duplex Wireless Communications: Performance Analysis and Implementation Issues | Science and Engineering Research Board, (Government of India). July 2016 | 23.16 | Prabhat Kumar Sharma. | Ongoing |
4 | Development and Analysis of Spectrally Efficient Communication System for Future Generation IoT Applications | Ministry of Electronics and Information Technology March 2017 | 37.00 | Prabhat Kumar Sharma. | Approved (under Visvesvaraya Young Faculty Research Fellowship) |
5 | Implementation and Analysis of Bi-directional Visible Light Communication Systems with Associated Back-End Technologies | Ministry of Electronics and Information Technology Jan 2017 | 49.9 | Prabhat Kumar Sharma. Dr. Parul Garg (NSIT,New Delhi), Co-PI | Recommended for Approval (with revised budget) |
6 | To Develope a Test Bed Based on Magnetic Induction(MI) Communication for Agriculture soil condition monitoring | MeitY 9.1.2017 | 40.68 | Dr.VinayKumar Dr.Joydeep Sengupta | Ongoing |
7 | Cyber Physical Systems for M-Health | SERB under ECE Scheme | 27 | Dr. Sudhir Kumar | Ongoing |
8 | Radio Collar Development for Cow Protection &Tracking | Gorakshan Sabha, NAGPUR | 1.00 | Dr. A. G. Kothari | Ongoing |
9 | Interference Mitigation In (BAN) Body Area Network through Spectrum Sensing. | COE, VNIT | 6.30 | Mrs. P. H. Ghare Dr. A. G. Kothari Dr. A. G. Keskar | Ongoing |
10 | Smart Structures with failure alarm & adaptive control System. | COE VNIT | 15.01 | Dr. A. G. Kothari | On going |
11 | Acoustic Enhancement/ Optimizations of A Typical Lecture Hall Through Architectural Interventions and Signal Processing In Hot & Dry Climate. | COE VNIT | 9.87 | Dr. A. G. Kothari Dr. K. M. Bhurchandi Prof. A. Y. Vyawhare Prof. Ashish Tiwari Prof. Ashwin Dhabale | On going |
12 | Design and development of& fabrication of humanoid robot with adaptive gripping capabilities | COE VNIT | 10.08 | Dr. K. M. Bhurchandi Dr. A. G. Keskar Dr. A. G. Kothari Dr. Sheetal Chiddarwar | On going |
13 | Development of camera based sensor for motion detection and its application for energy saving | COE VNIT | 12.25 | Dr. A. S. Gandhi Dr. A. G. Kothari Dr. S. S. Bhat Dr. M. R. Ramteke | On going |
14 | Embedded polony DNA sequencing using parallel processing | COE VNIT | 7.98 | Dr. A. G. Kothari Dr. S. R. Sathe | On going |
15 | Bulk SMS messaging service | CICR | 0.11 | Dr. A. G. Kothari | On going |
16 | E-KAPAS tender | CICR | 1.00 | Dr. A. G. Kothari | On going |
Centre for VLSI & Nanotechnology
Sr. No | Project Title | Funding Agency (with date of award) | Cost of Projects ( Rs. In Lakhs) | Investigator (s) | Present status of project |
1 | Design and Development of a Pico-ampere Source and Meter | Board of Research in Nuclear Science (BRNS) | 25 | Prof. R. M. Patrikar | Ongoing |
2 | Center for Innovation, (Incubation Centre) VNIT. Nagpur (Ongoing) | Rajiv Gandhi Science and Technology Commission Government of Maharashtra (RGSTC) | 227 | Prof. R. M. Patrikar and Prof. R. B. Deshmukh | Ongoing |
3 | Chip to system design special Manpower development program .(Ongoing ) | Ministry Of Communication and Information Technology | 150 | Prof. R. M. Patrikar and Prof. R. B. Deshmukh | Ongoing |
4 | Exploration of Micro-cantilever platform for Agricultural Applications” .(Ongoing ) | Department of science and Technology | 60 (With IITB,IITK and FBK, Italy | Prof. R. M. Patrikar | Ongoing |
Mathematics
Sr.No | Project Title | Funding Agency (with date of award) | Cost of projects (Rs. In Lacs) | Investigator(s) | Present status of the project |
1 | Numerical methods for solving Singularly Perturbed Delay Differential Equations with large delays | Department of Atomic Energy | 9.56 | P. Pramod Chakravarthy | Completed in September 2016 |
2 | Numerical methods for solving multi-parameter singularly perturbed boundary value problems | Department of Atomic Energy | 12.41 | P. Pramod Chakravarthy | Ongoing |
3 | Numerical Methods for hyperbolic conservation laws | NBHM, DAE, 17th Nov., 2014 | 9.56 | G Naga Raju | Undergoing/ active |
4 | Studies on the flows of two immiscible incompressible micropolar and viscous fluids | NBHM, DAE 27-01-2015 | 9.56 | M. Devakar | Ongoing |
5 | Numerical methods for a class of singular two-points boundary value problems | DST-SERB, Govt. of India Date of Award: 08.10.2015 | 16.84 | Pradip Roul | Ongoing Start Date: 01.01.2016 |
6 | Design, analysis and implementation of numerical methods for doubly singular boundary value problems | NBHM, DAE Date of Award: 02.11.2016 | 12.16 | Pradip Roul | Ongoing Start Date: 15.02.2017 |
Mechanical Engineering
Sr. No. | Project Title | Funding Agency (with date of award) | Cost of projects (Rs. In Lakhs) | Investigator(s) | Present status of the project | ||||||||
1 | Biomedical Engineering and Technology centre Incubation | DST/RGSTC 2014
| 350
| Dr. A. M. Kuthe
| Ongoing
| ||||||||
2 | Smart Foundary 2020
| DST 2016 | 250
| Dr. A. M. Kuthe
| Ongoing
| ||||||||
3 | Fatigue testing of Hip Prosthesis | DRDO | Dr. P.M. Padole | Ongoing | |||||||||
4 | Estimation of human muscle characteristics | Department of Science & Technology | 13.16 | Dr. Rashmi Uddanwadiker (PI) | Completed | ||||||||
5 | Development of Digital Dental Restoration | Department of Science and Technology 2016 | 41.52 | Dr. Rashmi Uddanwadiker, Mahesh Bakshi | Ongoing | ||||||||
6 | Mathematical Modeling of Hydraulically Operated Zero Velocity Valve | Flonix Valves Ltd., Pune Sep-2014 | 2.5 | Dr. A.V. Vasudeo, Dr. A. S. Dhoble, Dr. A. K. Singh, Dr. M. S. Kotambkar, Dr. Tavalare | Ongoing | ||||||||
7 | Performance enhancement of grinding mill | Tyco (India) Pvt. Ltd. Nagpur Jan-2016 | 1 | Dr. A. S. Dhoble, Dr. M. S. Kotambkar | Ongoing | ||||||||
8 | Experimental and numerical study of flow and heat transfer in cross flow heat exchanger | TEQIP-II April-2016 | 1.51 | Dr. A. S. Dhoble | Ongoing | ||||||||
9 | Design and analysis of of weld joints of aerofoilin jet Blast Deflector | Anand Mine Tools Pvt. Ltd 2016 | 4.08 | Dr. A. S. Dhoble, Dr. R. V. Taiwade | Ongoing | ||||||||
10 | Project on capacity enhancement of pulverizer | TYCO India Pvt. Ltd. | 1 | Dr. M.S. kotambkar, Dr. A.S. Dhoble | Ongoing | ||||||||
11 | SMART Foundry 2020 | DST and 5 industries September 2016 | 950.1516 | Dr. K.M. Ashtankar | Ongoing | ||||||||
12 | Mathematical modelling of zero velocity valve | Flownix Valve Pvt. Ltd., Pune | 2.5 | Dr. Arun Singh and A. D. Vasudeo | Ongoing | ||||||||
13 | Application of rate, state, temperature and pore pressure friction (RSTPF) model for rock slope stability and failure hazard assessment | DST 2017 (March) | 3.1 | Dr. Arun Singh | Ongoing | ||||||||
14 | Online Monitoring and Characterization of Distorsion in Multi Layer Laser Cladding Process |
| 37.19 | Dr. T V K Gupta | Ongoing | ||||||||
15 | Development of Fluid – Structure Interaction (FSI) Solver for Cardiovascular Disease: An Aneurysm | DST-SERB 2017 (Feb) | 26.19 | Dr.Trushar B. Gohil | Ongoing | ||||||||
16 | Development of Ni based composite coatings using electroless plating method for high temperature tribological applications | DST (ECRA) 2016 (October) | 35.54 | Dr. Ravikumar Dumpala | Ongoing | ||||||||
17 | Response of hemispherical sandwich shell structures subjected to projectile impact | SERB (DST) Aprail 2017 | 20.0 | Dr.Gaurav Tiwari | Ongoing | ||||||||
18 | Design and Fabrication of Thin-film Sensor for Hypersonic flows | DST (ECSR) 2017 | 38 | Dr.Ravi Kumar Peetala | Ongoing | ||||||||
19 | Design of 1kW Roof Top Vertical Axis Wind Turbine to Implement a Wind-Battery Based Stand- Alone System for Low Wind Speed Regimes | SERB (DST) Date: 23-Dec-2020 | 23.09 | Dr. Sukanta Roga | Ongoing (Till Dec, 2023) | ||||||||
20 | Development of experimental setup for the analysis of multipot biomass cookstove | TEQIP-II | 1
| Dr. V. R. Kalamkar
| Completed
| ||||||||
21 | Investigation of heat transfer and friction using artificial roughness in solar air heater. | TEQIP-II | 0.5
| Dr. V. R. Kalamkar
| Completed
|
Mining Engineering
Sr. No. | Project Title | Funding Agency (with date of award) | Cost of projects (Rs. In Lakhs) | Investigator(s) | Present status of the project |
1 | Technical & Feasibility study of overburden rock of Dongri Buzurg & Kandri Mine for consolidated stowing in underground mines | MOIL Ltd, Nagpur, April 2013 | 39.25 | Dr. I .L. Muthreja, Coordinator Dr. R. R. Yerpude Co-coordinator Dr A.D. Ghare Co-coordinator | First Phase over March 2017 |
Physics
Sr. No. | Project Title | Funding Agency (with date of award) | Cost of projects (Rs. In Lakhs) | Investigator(s) | Present status of the project |
1. | Study of the effect of neutron and gamma irradiation on the properties of lithium borosilicate glasses | BRNS 27/09/2013 | 20.24 | Dr. V. K. Deshpande | Completed |
2. | Synthesis and characterization of glasses containing semiconductor quantum dots ( QDs) for optical filters | DST, SERB 24.4. 2014 | 32.65 | Dr.R.S.Gedam | Ongoing |
3. | Studies and development of polymer and/or inorganic material coated carbon nanotube thin films towards supercapacitor application | DST-SERB | 38.75 | Dr. Babasaheb R. Sankapal | Ongoing |
4. | Investigations on Cu2ZnSn(S,Se)4 thin films leading to the development of heterojunction solar cells | DST,SERB | 23.98 | Dr. G. Hema Chandra | Completed (2013-2016) |
5. | Investigations on Cu2ZnSnSe4 thin films leading to the development of heterojunction solar cells | UGC-DAE CSR | 7.686 | Dr. G. Hema Chandra | Ongoing (2014-2017) |
6. | Development of lithium disilicate based Nano glass ceramics for armor applications. | ARMREB, DRDO 31.01.2017 | 34.81 | Dr. (Mrs.) A. V. Deshpande | Ongoing |
7. | Development of P3HT:PCBM solar cell containing Zn-Al & Zn-Fe hydrotalcite nanoparticles in PEDOT:PSS layer to enhance the efficiency. | DST-SERB 2/7/2016 | 10.19 | Dr. Mrs. S.M. Giripunje | Ongoing |