Company wise overall status of Placements
- 2019-20
- 2018-19
Sr. No. | Company Name | CTC (LPA) | No. of Students Placed | Company Sector |
1. | Essar Steel India Ltd. | 5.5 | 12 | Core |
2. | Reliance Industries Limited | 7.5 | 5 | Core |
3. | Mukand Sumi Special Steel Limited | 4.2 | 3 | Core Manufacturing |
4. | Box8 | 17 | 2 | FMCG |
5. | Tata Steel-PPO | 10.11 | 2 | Core Manufacturing |
6. | Axxela Advisory Services LLP | 8 | 2 | Management Consulting |
7. | IQVIA | 7 | 2 | Analytics |
8. | Merilytics | 6.65 | 2 | Analytics |
9. | Welspun Corp.Ltd. | 3.8 | 2 | Core Manufacturing |
10. | Quantiphi Analytics Solutions | 9.5 | 1 | Analytics |
11. | o9 Solutions Management India Pvt Ltd | 8.65 | 1 | Management Consulting |
12. | Fractal Analytics | 8.5 | 1 | Analytics |
13. | Publicis Sapient | 8.5 | 1 | IT Digital Business |
14. | Novartis Healthcare Pvt. Ltd. | 8.36 | 1 | Pharmaceutical |
15. | 159 Technology Solutions Pvt Ltd | 7.03 | 1 | Analytics |
16. | Capgemini Technology Services Ltd. | 6.8 | 1 | IT Service |
17. | L&T Infotech | 6.5 | 1 | IT Service |
18. | Tredence Analytics Solutions Pvt. Ltd. | 6.5 | 1 | Management Consulting |
Total number of Students Placed | 41 |
Sr. No. | Company Name | CTC (LPA) | No. of Students Placed | Company Sector |
1. | Aditya Birla (Hindalco) | 6 | 11 | Core Manufacturing |
2. | IQVIA | 5 | 3 | IT Services |
3. | JSW | 4.5 | 3 | Core Manufacturing |
4. | Vedanta | 6 | 3 | Core |
5. | Viraj Profile Ltd. | 3.6 | 3 | Manufacturing |
6. | 159 Solutions | 6.3 | 2 | Management Consulting |
7. | Capital Aim Financial Advisory Pvt. Ltd. | 4.07 | 2 | Finance |
8. | Endurance Technologies Ltd. | 6 | 2 | Manufacturing |
9. | o9 Solutions India Pvt. Ltd. | 7.63 | 2 | IT Product |
10. | SUNFLAG IRON & STEEL CO. LTD | 4.8 | 2 | Core |
11. | Welspun Corp. Ltd. | 3.8 | 2 | Core |
12. | Axxela Advisory Services | 11 | 1 | IT Services |
13. | BYJU’S | 7 | 1 | Educational Services |
14. | Exxon Mobil | 9.37 | 1 | Core Consultant |
15. | Fractal Analytics | 6 | 1 | Management Consulting |
16. | INDIA IDEAS.COM.LTD | 6 | 1 | IT Services |
17. | PNB MetLife India Insurance Company Ltd. | 8 | 1 | Insurance |
18. | The Math Company Pvt. Ltd. | 4.5 | 1 | IT Services |
19. | Imerys | 6.5 | 1 | Core Consultant |
Total number of Students Placed | 43 |
OUR PAST RECRUITERS