Sr. No. | Name of Industry / organization | Consultancy Topic / Activity | Consultancy Amount (In Lacs) | Investigator(s) | Present Status |
1 | Dr. M P Ramnavas ED Design MMRCL Metro House Anand Nagar C K Naidu Road Civil Lines Nagpur 440001 | Structural Audit and Scrutiny of Structures | 5.4 | Dr. R.K.Ingle | Ongoing |
2 | M/s TKG Infrastructure Pvt Ltd Bajaj Nagar Nagpur | Structural Audit and Scrutiny of Structures | 0.59 | Dr. A. Y. Vyavahare | Ongoing |
3 | M/S Jhajharia Nirman LTd Jhajharia Mension Jagmal Block Bilaspur (CG) 495001 | Structural Audit and Scrutiny of Structures | 0.59 | Dr. R.K.Ingle | Ongoing |
4 | M/S Jhajharia Nirman LTd Jhajharia Mension Jagmal Block Bilaspur (CG) 495001 | Structural Audit and Scrutiny of Structures | 0.59 | Dr. R.K.Ingle | Completed |
5 | M/s Block Precast Consultants 7, Vidyasagar Colony Salisbury Park Pune 37 | Structural Audit and Scrutiny of Structures | 0.885 | Dr. M.D. Goel | Completed |
6 | Shri S Kejriwal Severtary Shri Rani sati Mandir Board of Trust near Pandit Nehru Stadium Sikandarpur Muzzaffarpur PIN: 842001 Bihar | Structural Audit and Scrutiny of Structures | 1.18 | Dr. Ratnesh Kumar Dr. S.V. Bakre | Completed |
7 | M/s Unipro Techno Infrastruture Pvt LTd Panchkula Haryana | Structural Audit and Scrutiny of Structures | 2.36 | Dr. R.S. Sonparote | Ongoing |
8 | Vinod Kumar Mohanlal Jadwani Bhusawal | Structural Audit and Scrutiny of Structures | 0.472 | Dr. R.S. Sonparote | Ongoing |
9 | M/s Aquades Structural Constultants (P) Ltd Nagpur | Structural Audit and Scrutiny of Structures | 11.8 | Dr. R.S. Sonparote | Ongoing |
10 | M/S Shree Krishna infratech Pvt Ltd C-33, 3rd floor Ashoka Millenium Ring Road No 1 Rajendra Nagar Chouk Raipur 492001 (CG) | Structural Audit and Scrutiny of Structures | 11.8 | Dr. R.K.Ingle | Ongoing |
11 | Executive Engineer (P) Dhantoli Zone No 4 Nagpur Municipal Corporation Near Dhantoli Railways Bridges Ghat Road Nagpur | Structural Audit and Scrutiny of Structures | 0.59 | Dr. R.K.Ingle | Completed |
12 | Chief office Muncipal Council Katal | Structural Audit and Scrutiny of Structures | 0.295 | Dr. Ratnesh Kumar Dr. S.V. Bakre | Completed |
13 | Patel Engineering Ltd Engineers & Contractors C/o Shri Omprakash Pande, Basant Nagar Bhanupratap – 494669 | Structural Audit and Scrutiny of Structural | 0.295 | DR. L.M. Gupta | Completed |
14 | Chief Engineer office of the chief Engineer PWD Bridge Zone Raipur (CG) sirpur Bhavan Campus, Behind Akahwani Chauk Civil Lines Raipur (CG) | Structural Audit and Scrutiny of Structures | 0.295 | Dr. R.K.Ingle | Completed |
15 | M/s Madhusudan Agrawal Projects Pvt Ltd Jhajharia Kunj, Plot No 10/11, 16/17 Narmada Nagar Bilaspur (CG) 495001 | Structural Audit and Scrutiny of Structures | 0.59 | Dr. R.K.Ingle | Completed |
16 | Alpha Ternimals Private Limited, 501, A Wing, 215 Atrium, Andheri Kurla Road Andheri ( E) Mumbai 400093 | Structural Audit and Scrutiny of Structures | 1.62 | DR. L.M. Gupta | Completed |
17 | 4th D Design Nagpur | Structural Audit and Scrutiny of Structures | 0.295 | Dr. R.S. Sonparote | Ongoing |
18 | The Chief Engineer PWD Bridge Zane Raipur (CG) | Structural Audit and Scrutiny of Structures | 2.17187 | DR. L.M. Gupta | Ongoing |
19 | Executive Engineers Public Works (Tribal) Division Chandrapur | Structural Audit and Scrutiny of Structures | 0.413 | Dr.S.B. Borghate | Ongoing |
20 | BC Infra Project Pvt Ltd New Delhi | Structural Audit and Scrutiny of Structures | 0.59 | Dr. R.S. Sonparote | Ongoing |
21 | M/s Shailesh Bhujade Aadhya Infrasolutions Nagpur | Structural Audit and Scrutiny of Structures | 0.295 | Dr. R.S. Sonparote | Ongoing |
22 | Suman Associates Engineers & Consultancy Services Shankar Heights Phase – 3 507, 5th Floor Blue Bell wing Ambarnath (West) Thane – 421501 | Structural Audit and Scrutiny of Structures | 0.885 | DR. L.M. Gupta | Completed |
23 | GM (projects) RITES LIMITED, 40/424, Rajat shree house, 1st floor, near SBI Katra Road, Raigarh (CG) 496001 | Structural Audit and Scrutiny of Structures | 8.85 | Dr. R.K.Ingle | Completed |
24 | M/S MSA (JV) Contractor and Engineers Jhajharia Kunj, plot no 10/4, 16/17 Narmada Nagar Bilaspur (CG) 495001 | Structural Audit and Scrutiny of Structures | 0.295 | Dr. R.K.Ingle | Completed |
25 | M/s Ghai Construction Brahma esate Ltd. C-2 1t floor, No. 26/27 Kondwa Road, Pune-411048 Sr. DEN (N) NGP Office of the Divisional Railway Manager Engineering Branch NGP | Structural Audit and Scrutiny of Structures | 0.59 | Dr. R.K.Ingle | Completed |
26 | M/s J.P. Enterprises 505, Amarjyoti Palace Wardha Road Dhantoli Opp. Lokamat Building Nagpur-440012 | Structural Audit and Scrutiny of Structures | 1.77 | Dr. R.K.Ingle | Completed |
27 | M/s Madhusudan AgrawalProject Pvt.Ltd. Jhhajhria Kunj, Plot No. 10/11, 16/17 Narmada Nagar Bilaspur (CG)495001 | Structural Audit and Scrutiny of Structures | 0.295 | Dr. R.K.Ingle | Completed |
28 | General Manager Maharastra State Warehousing Corporation 583/B Market Yard Gultekdi Pune 441037 M/s Bajaj Steel Industries Plot No. C-108 MIDC Industries Area Hingna Nagpur440028 | Structural Audit and Scrutiny of Structures | 0.354 | Dr. A. Y. Vyavahare | Ongoing |
29 | Executive Engineer PWD Tribal Division Chandrapur | Structural Audit and Scrutiny of Structures | 2.065 | Dr.S.B. Borghate | Ongoing |
30 | Executive Engineer PWD Tribal Division Chandrapur | Structural Audit and Scrutiny of Structures | 2.065 | Dr.S.B. Borghate | Ongoing |
31 | Director / CEO Isorropia Structure Pvt. Ltd. Nagpur-440036 | Structural Audit and Scrutiny of Structures | 0.413 | Dr.S.B. Borghate | Ongoing |
32 | Executive Engineer Public Works (Tribals) Division Chandrapu | Structural Audit and Scrutiny of Structures | 0.4517 | Dr.S.B. Borghate | Ongoing |
33 | Executive Engineer Public Works (Tribals) Division Chandrapu | Structural Audit and Scrutiny of Structures | 0.4517 | Dr.S.B. Borghate | Ongoing |
34 | Executive Engineer Public Works (Tribals) Division Chandrapu | Structural Audit and Scrutiny of Structures | 0.7611 | Dr.S.B. Borghate | Ongoing |
35 | Executive Engineer Public Works (Tribals) Division Chandrapu | Structural Audit and Scrutiny of Structures | 0.7611 | Dr.S.B. Borghate | Ongoing |
36 | Divisional Railway Manager © Cenftral Railway Divisioal Office Commericial Branch Nagpur | Structural Audit and Scrutiny of Structures | 0.2950 | DR. L.M. Gupta | Completed |
37 | Executive Engineer Special Project PWD Division 2, Daryapur | Structural Audit and Scrutiny of Structures | 0.696 | Dr. Ratnesh Kumar Dr. S.V. Bakre | Completed |
38 | Jain Irrigation System Ltd Jain Plastic Park Bhambori Road NH-6 Jalgaon-425001 | Structural Audit and Scrutiny of Structures | 0.648 | DR. L.M. Gupta | Completed |
39 | Shri A.R. Jagtap Distric Water Conservation Officer Soil & Water Conservation Division Gondia (MS) | Structural Audit and Scrutiny of Structures | 4.5312 | Dr. R.K.Ingle | Completed |
40 | M/S Vighnaharta Counsulting Engineers Shraddhanand peth Mate Square SA Road Nagpur-440022 | Structural Audit and Scrutiny of Structures | 0.59 | Dr. R.K.Ingle | Completed |
41 | 4 TH D Design Nagpur | Structural Audit and Scrutiny of Structures | 0.295 | Dr. R.S. Sonparote | Ongoing |
42 | Ayush Procon Pvt.Ltd. Gut No. 191/1 NH-6 Tiharegaon Sakegaon Bhusawal, Dist Jalgaon | Structural Audit and Scrutiny of Structures | 0.81 | DR. L.M. Gupta | Completed |
43 | University Engineer Maharashtra Animal & Fishery Sciences University Nagpur | Structural Audit and Scrutiny of Structures | 0.295 | Dr. R.S. Sonparote | Ongoing |
44 | Executive Engineer Public Work Division Khamgaon Dist Buldhana | Structural Audit and Scrutiny of Structures | 1.06 | DR. L.M. Gupta | Completed |
45 | Patel Engineering Ltd Engineers & Contractors C/o Shri Omprakash Pande, Basant Nagar Bhanupratappur – 494669 | Structural Audit and Scrutiny of Structures | 0.177 | DR. L.M. Gupta | Completed |
46 | Superintending Engineer Project NMRDA Nagur | Structural Audit and Scrutiny of Structures | 1.54947 | Dr. R.K. Ingke Dr. A.Y. Vyavahare Dr. Ratnesh Kumar | Ongoing |
47 | Superintending Engineer Project NMRDA Nagur | Structural Audit and Scrutiny of Structures | 6.46942 | Dr. R.K. Ingke Dr. A.Y. Vyavahare Dr. Ratnesh Kumar | Ongoing |
48 | Assistant Engineer Gr-I Public Works Division Hingna | Structural Audit and Scrutiny of Structures | 0.295 | Dr. A. Y. Vyavahare | Ongoing |
49 | Sri Krishna Enviro Engineer Bhanu Enclave Hyderabad | Structural Audit and Scrutiny of Structures | 0.54 | Dr. R.S. Sonparote | Ongoing |
50 | Chief Egineer PWD Bridge Zone Raipur | Structural Audit and Scrutiny of Structures | 0.84998 | Dr. L.M. Gupta | Completed |
51 | Chief Engineer PWD Bridge Zone Raipur (CG) | Structural Audit and Scrutiny of Structures | 0.96804 | DR. L.M. Gupta | Completed |
52 | M/s Diwakirti Rao and Associates Raipur (CG) | Structural Audit and Scrutiny of Structures | 3.54 | Dr. R.S. Sonparote | Ongoing |
53 | M/s Multiurban Infra Service Pvt.Ltd Nagpur | Structural Audit and Scrutiny of Structures | 0.295 | Dr. R.S. Sonparote | Ongoing |
54 | Assistant Engineer (Project I) NMRDA, Nagpur 2nd floor NIT Building Opp. Sudama Takies West High Court Road Gokulpath Nagpur | Structural Audit and Scrutiny of Structures | 0.295 | Dr. R.K.Ingle | Completed |
55 | P. Venkata Ramanaiah Engineers & Contractors Pvt.Ltd. 702 Satyam Apts. Opp.Land Mark Building Wardha Road Dhantoli, Nagpur | Structural Audit and Scrutiny of Structures | 0.295 | DR. L.M. Gupta | Completed |
56 | Executive Engineer Special Project Division Public Works Department Amravti | Structural Audit and Scrutiny of Structures | 0.295 | DR. L.M. Gupta | Completed |
57 | Chief Engineer PWD Bridge Zone Raipur (CG) | Structural Audit and Scrutiny of Structures | 0.64 | DR. L.M. Gupta | Completed |
58 | Chiief Engineer PWD Bridge Zone Raipur (CG) | Structural Audit and Scrutiny of Structures | 1.13064 | DR. L.M. Gupta | Completed |
59 | Chiief Engineer PWD Bridge Zone Raipur (CG) | Structural Audit and Scrutiny of Structures | 0.72275 | Dr. L.M. Gupta | Completed |
60 | M/S Rajpath Infracon NH-6 PKG-1Pvt.Ltd. 403,Pride House, 4th floor Ganeshkhind Road Opp. Pune University PUNE-411016 | Structural Audit and Scrutiny of Structures | 1.62 | Dr. R.K.Ingle | Completed |
61 | M/s Structural Consultants Wing B, B-403 Plot No. 402 Lft. Khonde Marg Khare Town Dharmpeth, Nagpur-440010 | Structural Audit and Scrutiny of Structures | 0.6962 | Dr. R.S. Sonparote | Ongoing |
62 | Saket Industries Flat No. 16/A Ravindra App. RPTS Road Surendra Nagar Nagpur-15 | Structural Audit and Scrutiny of Structures | 0.25016 | Dr.S.B. Borghate | Ongoing |
63 | M/s Eyrie Projects & Technology Pvt.Ltd. PUNE | Structural Audit and Scrutiny of Structures | 0.295 | Dr. R.S. Sonparote | Ongoing |
64 | Tirupati International Public School, Katol | Structural Audit and Scrutiny of Structures | 1.18 | Dr. Ratnesh Kumar Dr. S.V. Bakre | Completed |
65 | AVP Designs & Engineering Mantocsdo Ltd. Flat No.2601 Wing B J V Link Road Jogeshwari Mumbai | Structural Audit and Scrutiny of Structures | 2.36 | DR. L.M. Gupta | Completed |
66 | M/s Technocrat 35-B, Mecosabagh PO- Bezonbagh Sindhi Colony Nagpur-440004 | Structural Audit and Scrutiny of Structures | 0.177 | DR. L.M. Gupta | Completed |
67 | Assistant Engineer (Project-I) Metropolitan Region development Athority Station Road Sadar Nagpur-440001 Ref- M/s Vijay Construction 43, New Sneh Nagar Wardha Road Nagpur-440015 | Structural Audit and Scrutiny of Structures | 0.59 | Dr. L.M. Gupta | Completed |
68 | Longjian- Jitendra Singh (JV), 707, 7th floor North Block Secred World, Jagtap Chowk Bwanowori PUNE-411040 | Structural Audit and Scrutiny of Structures | 2.124 | Dr. L.M. Gupta | Completed |
69 | M/s Stodio One-Khalatkar Construction Consortium, R-96 Reshimbag, Umred Road Nagpur-440009 | Structural Audit and Scrutiny of Structures | 0.295 | Dr. A.Y. Vyavahare Dr. Ratnesh Kumar | Ongoing |
70 | M/s N.K.Construction Shrikant Verma Marg Near Sai Mandir, Bilaspur | Structural Audit and Scrutiny of Structures | 0.295 | Dr. R.K.Ingle | Completed |
71 | General Manager GDCL-SMSIL Joint Venture Near Pethe layout Sheetal Ware House Near Ring Road Kapsi (BU), Nagpur-440035 | Structural Audit and Scrutiny of Structures | 5.9 | Dr. R.K.Ingle | Completed |
72 | M/s Madhusudan Agrawal Projects Pvt Ltd Jhajharia Kunj, Plot No 10/11, 16/17 Narmada Nagar Bilaspur (CG) 495001 | Structural Audit and Scrutiny of Structures | 0.59 | Dr. R.K.Ingle | Completed |
73 | The Executive Engineer PWD Bridge Division Bilaspur (CG) 495001 | Structural Audit and Scrutiny of Structures | 0.94918 | DR. L.M. Gupta | Completed |
74 | M/s Abhay Roofing Solution Mankapur Squqre Nagpur | Structural Audit and Scrutiny of Structures | 0.354 | Dr. A. Y. Vyavahare | Ongoing |
75 | M/s Descon Structural Consultant | Structural Audit and Scrutiny of Structures | 0.2832 | Dr. R.S. Sonparote | Ongoing |
76 | General Manager GDCL-SMSIL Joint Venture Near Pethe layout Sheetal Ware House Near Ring Road Kapsi (BU), Nagpur-440035 | Structural Audit and Scrutiny of Structures | 0.59 | Dr. R.K.Ingle | Completed |
77 | M/s Avexa Corporation Pvt.Ltd. Door No. 8-2-269/S/41 Plot No. 41, Sagar Society Road No. 2 Banjara Hills Hyderabad | Structural Audit and Scrutiny of Structures | 0.54 | Dr. R.K.Ingle | Completed |
78 | The Chief Engineer PWD Bridge Zone Raipur (CG) Ambikapur 497001 | Structural Audit and Scrutiny of Structures | 0.74609 | Dr. L.M. Gupta | Completed |
79 | Chief officer Muncipal Council Katol | Structural Audit and Scrutiny of Structures | 0.45076 | Dr. Ratnesh Kumar Dr. S.V. Bakre | Completed |
80 | Ajitpal Mangal & Co. 7,SuryaPrakash Society Tekdi Bungalow Road LBS Marg Thane West Thane-400602 | Structural Audit and Scrutiny of Structures | 1.62 | Dr. L.M. Gupta | Completed |
81 | M/s Central India Engineering Pvt.Ltd. Nagpur | Structural Audit and Scrutiny of Structures | 0.295 | Dr. R.S. Sonparote | Ongoing |
82 | M/s Technical Construction Co. 9/206 Uday Sing Jain Road Aligarh (UP) | Structural Audit and Scrutiny of Structures | 1.4986 | Dr. L.M. Gupta | Completed |
83 | M/s Galvano Structures India Pvt. Ltd. D-14 Site B Surajpur Industrial Area Noida (UP) | Structural Audit and Scrutiny of Structures | 1.4986 | Dr. L.M. Gupta | Completed |
84 | The Chief Engineer PWD Bridge Zone Raipur (CG) 497001 | Structural Audit and Scrutiny of Structures | 3.2076 | Dr. L.M. Gupta | Completed |
85 | M/s S.R. Raipure Structural Designer and Consulting Engineers Bolck No.102 Vighnaharta Appt. Shradhanand Peth Nagpur 440010 | Structural Audit and Scrutiny of Structures | 0.885 | Dr. R.K.Ingle | Completed |
86 | Vijaya Infra Project Pvt.Ltd. 15/A Kay Sons Building Behind Church Station Road Vikroli (W) Mumbai-400079 | Structural Audit and Scrutiny of Structures | 0.81 | Dr. L.M. Gupta | Completed |
87 | Maneger (Engineering) Nagpur, Divisional Office Nagpur | Structural Audit and Scrutiny of Structures | 0.295 | Dr. R.S. Sonparote | Ongoing |
88 | M/s Pooja Systems Nagpur | Structural Audit and Scrutiny of Structures | 0.3009 | Dr. Ratnesh Kumar | Completed |
89 | Ganguly Constraction Abhyankar Nagar Nagpur 440010 | Structural Audit and Scrutiny of Structures | 1.298 | Dr. S.S. Gadve | Ongoing |
90 | General Manager Maharashtra State Warehousing Corporation 583/B Market Yard Gultekdi PUNE-411037 M/s Bajaj Steel Industries MIDC Hingna Nagpur-440040 | Structural Audit and Scrutiny of Structures | 0.413 | Dr. A. Y. Vyavahare | Ongoing |
91 | Mr. N.K. Rawat Project Mamager, Karanja Flyover Project, Jandu, Constrauction Complex Pehowa Chowk Distt. Kaithal (HR) | Structural Audit and Scrutiny of Structures | 0.59 | Dr. R.K.Ingle | Ongoing |
92 | Chief officer Muncipal Council, Ner Nabapur, Distt. Yavatmal | Structural Audit and Scrutiny of Structures | 1.18 | Dr. R.S. Sonparote | Ongoing |
93 | Executive Engineer Public Work Division -3 Nagpur | Structural Audit and Scrutiny of Structures | 0.295 | Dr. A. Y. Vyavahare | Ongoing |
94 | Chief Engineer PWD Bridge Zone Raipur (CG) | Structural Audit and Scrutiny of Structures | 0.94486 | DR. L.M. Gupta | Completed |
95 | Chief Engineer PWD Bridge Division Durg (CG) | Structural Audit and Scrutiny of Structures | 0.73396 | DR. L.M. Gupta | Completed |
96 | The Director Tech Yuga Structural Consultant Pvt. Ltd. Nagpur (MS) | Structural Audit and Scrutiny of Structures | 0.885 | Dr. Ratnesh Kumar Dr. S.V. Bakre | Completed |
97 | M/s A.P.I. Civilcon Pvt. Ltd. Jawahar Nagar Goregaon (W) Mumbai | Structural Audit and Scrutiny of Structures | 0.944 | Dr. R.S. Sonparote | Ongoing |
98 | General Manager GDCL-SMSIL Joint Venture Near Pethe layout Sheetal Ware House Near Ring Road Kapsi (BU), Nagpur-440035 | Structural Audit and Scrutiny of Structures | 0.59 | Dr. R.K.Ingle | Ongoing |
99 | M/s Nandura Chikhali Highway Pvt. Ltd. Vidya Deep 15/3 Manoramaganj Indor-452001 | Structural Audit and Scrutiny of Structures | 0.59 | Dr. R.K.Ingle | Ongoing |
100 | M/s G R Construction Malad | Structural Audit and Scrutiny of Structures | 0.295 | Dr. R.S. Sonparote | Ongoing |
101 | General Manager / Design Maharashtra Metro Rail Corporation Ltd., PUNE Metro Rail Prject 1st Floor Mahatma Phule Vastu Sangralaya 1204/10 Shivaji Nagar PUNE-411004 | Structural Audit and Scrutiny of Structures | 2.12 | Dr. L.M. Gupta | Ongoing |
102 | M/s SMC Infrastructure Pvt. Ltd. Nagpur | Structural Audit and Scrutiny of Structures | 1.416 | Dr. R.S. Sonparote | Ongoing |
103 | M/s Structural Consultants Nagpur | Structural Audit and Scrutiny of Structures | 1.007 | Dr. R.S. Sonparote | Ongoing |
104 | Manager © RITES Ltd. RITES Bhavan Kadbi Chowk Nagpur | Structural Audit and Scrutiny of Structures | 2.655 | Dr. R.K.Ingle | Ongoing |
105 | M/s Prashant Construction Company (JV) Engineer & Contractor 65 Rajiv Nagar Wardha Road, Nagpur-440025 | Structural Audit and Scrutiny of Structures | 0.295 | Dr. R.K.Ingle | Ongoing |
106 | Chief Engineer DRM Office Complex, Kingway, Nagpur-440001 | Structural Audit and Scrutiny of Structures | 0.59 | Dr. Ratnesh Kumar Dr. S.V. Bakre | Completed |
107 | The Executive Engineer PWD Bridge Division Ambikapur (CG) 497001 | Structural Audit and Scrutiny of Structures | 0.58257 | Dr. L.M. Gupta | Completed |
108 | Patel Engineer Ltd. Engineers & Contractors C/o Shri Omprakash Pande Basant Nagar Bhanupratappur-494669 | Structural Audit and Scrutiny of Structures | 0.427 | Dr. L.M. Gupta | Ongoing |
109 | The Executive Engineer Secial Project (PW) Division No.2 Daryapur- 444803 | Structural Audit and Scrutiny of Structures | 5.8 | Dr. R.K.Ingle | Ongoing |
110 | Abhijeet Ashoka Infrastructure Pvt.Ltd 79/4 Prashant Nagar Ajani Nagpur-440015 | Structural Audit and Scrutiny of Structures | 5.9 | Dr. L.M. Gupta, Dr. R.K.Ingle, Dr.S.V.Bakre | Completed |
111 | The Chief Engineer PWD Bridge Zone Raipur (CG) | Structural Audit and Scrutiny of Structures | 0.60997 | Dr. L.M. Gupta | Completed |
112 | SIBAL & SIBAL Consulting Engineers & Builders Sibal Niwas Bagadganj, Nagpur-440008 | Structural Audit and Scrutiny of Structures | 0.25016 | Dr.S.B. Borghate | Ongoing |
113 | M/s Gujarat Infracon (JV) Contractor & Enginnering Near Gujarat Samaj Tikrapara, Bilaspur CF-495004 | Structural Audit and Scrutiny of Structures | 1.18 | Dr. R.K.Ingle | Ongoing |
114 | Manager © RITES Ltd. RITES Bhavan Kadbi Chowk Nagpur M/s Sanjeev Brother Jaipur, Rajasthan | Structural Audit and Scrutiny of Structures | 1.16 | Dr. R.K.Ingle | Ongoing |
115 | M/s Piyush Enteriprises 113/114 Shubhdooemi Shopping Centre Sector-9 Vasant Nagri Vsai € Palghar-401205 | Structural Audit and Scrutiny of Structures | 1.188 | Dr. M.D. Goel | Ongoing |
116 | Jhajharia Nirman Ltd. Jhajharia Mesion Jagmal Block Bilaspur (CG) 495001 | Structural Audit and Scrutiny of Structures | 0.59 | Dr. R.K.Ingle | Ongoing |
117 | AVP Designs & Engineering Mantocsdo Ltd. Flat No.2601 Wing B J V Link Road Jogeshwari Mumbai | Structural Audit and Scrutiny of Structures | 0.59 | DR. L.M. Gupta | Completed |
118 | SPS Construction And Engineering Works Contractor & Engineers Kripal Nagar, Kohka Bhilai, Dist- Durg )CG) | Structural Audit and Scrutiny of Structures | 0.295 | Dr. R.K.Ingle | Ongoing |
119 | SPS Construction And Engineering Works Contractor & Engineers Kripal Nagar, Kohka Bhilai, Dist- Durg )CG) | Structural Audit and Scrutiny of Structures | 0.295 | Dr. R.K.Ingle | Ongoing |
120 | M/s SC Engineering 3rd Floor 44 Kasper Square Narayan Garden Road Gotri Vadodara, Gujrat-390021 | Structural Audit and Scrutiny of Structures | 0.59 | Dr. A. Y. Vyavahare | Ongoing |
121 | M/S Jhajharia Nirman LTd Plot No. 465,487 KH. No. 62 Pakrikhar Mohania Post Muthani Kaimur (Bhablua) Bhihar-821109 | Structural Audit and Scrutiny of Structures | 2.95 | Dr. R.K.Ingle | Ongoing |
122 | Execcutive Engineer Goshikhurd Rahabilition Division Vidharbh Irrigation Development Corporation Nagpur | Structural Audit and Scrutiny of Structures | 0.59 | Dr. R.K.Ingle | Ongoing |
123 | M/s Madhusudan Agrawal Projects Pvt Ltd Jhajharia Kunj, Plot No 10/11, 16/17 Narmada Nagar Bilaspur (CG) 495001 | Structural Audit and Scrutiny of Structures | 0.295 | Dr. R.K.Ingle | Ongoing |
124 | M/S R.P. Sarkar Charitable Foundation 101, Cama Industrial Estate Sun Mill Compound Lower Pardel Mumbai-400013 | Structural Audit and Scrutiny of Structures | 0.295 | Dr. R.K.Ingle | Ongoing |
125 | Executive Engineer (Project)Office Nagpur Municipal Corporation Civil Line Nagpur-440001 | Structural Audit and Scrutiny of Structures | 1.77 | Dr. R.K.Ingle | Ongoing |
126 | Red Circle Industries Plot No. 35 Dhangawali Nagar Hudkeshwar, Nagpur-440025 | Structural Audit and Scrutiny of Structures | 0.295 | Dr. R.K.Ingle | Ongoing |
127 | Executive Engineer Chhattisgarh Housing Broard Dhamtari, Chhattisgarh | Structural Audit and Scrutiny of Structures | 35400 | Dr. R.S. Sonparote | Ongoing |
128 | RCC (Infratructure) Consultants Pvt.Ltd. 53,Siddesh, Appartment 1st floor S.E. Railway layout -II Ranapratap Nagar Nagpur-440022 | Structural Audit and Scrutiny of Structures | 4.13 | DR. L.M. Gupta | Completed |
129 | Manager Officer Club Civil Line Nagpur | Structural Audit and Scrutiny of Structures | 2.5016 | Dr. Ratnesh Kumar Dr. S.V. Bakre | Completed |
130 | M/s Madhusuda Agrawal Projecst Pvt.Ltd. Jhhajharia Kunj Plot No. 10/11, 16/17 Narmada Nager Bilaspur (CG) 495001 | Structural Audit and Scrutiny of Structures | 0.295 | Dr. R.K.Ingle | Ongoing |
131 | M/s Madhusudan Agrawal Projects Pvt Ltd Jhajharia Kunj, Plot No 10/11, 16/17 Narmada Nagar Bilaspur (CG) 495001 | Structural Audit and Scrutiny of Structures | 0.295 | Dr. R.K.Ingle | Ongoing |
132 | M/s Madhusudan Agrawal Projects Pvt Ltd Jhajharia Kunj, Plot No 10/11, 16/17 Narmada Nagar Bilaspur (CG) 495001 | Structural Audit and Scrutiny of Structures | 0.295 | Dr. R.K.Ingle | Ongoing |
133 | Jt. GM (Civil) MOIL Limited Katol Road Nagpur-440013 | Structural Audit and Scrutiny of Structures | 0.295 | Dr. A. Y. Vyavahare | Ongoing |
134 | M/s S.R. Raipure Structural Designer and Consulting Engineers Bolck No.102 Vighnaharta Appt. Shradhanand Peth Nagpur 440010 | Structural Audit and Scrutiny of Structures | 0.295 | Dr. R.K.Ingle | Ongoing |
135 | M/s Madhusudan Agrawal Projects Pvt Ltd Jhajharia Kunj, Plot No 10/11, 16/17 Narmada Nagar Bilaspur (CG) 495001 | Structural Audit and Scrutiny of Structures | 0.295 | Dr. R.K.Ingle | Ongoing |
136 | General Manager GDCL-SMSIL Joint Venture Near Pethe layout Sheetal Ware House Near Ring Road Kapsi (BU), Nagpur-440035 | Structural Audit and Scrutiny of Structures | 0.59 | Dr. R.K.Ingle | On Going |
137 | M/s Piyush Enteriprises 113/114 Shubhlaxmi Shopping Centre Sector-9 Vasant Nagri Vsai € Palghar-401205 | Structural Audit and Scrutiny of Structures | 0.54 | Dr. M.D. Goel | Ongoing |
138 | Project Director Rail Vikas Nigam Ltd. Raipur | Structural Audit and Scrutiny of Structures | 0.708 | Dr. L.M. Gupta | Completed |
139 | M/s ASP Design Consultancy Plot No. 22 , Ramsumer Nagar Near Shanti Nagar, Nagpur-440002 | Structural Audit and Scrutiny of Structures | 0.295 | Dr. A. Y. Vyavahare | Ongoing |
140 | M/s Samar Steel Industries M-104, MIDC Jalgaon-425003 (MS) | Structural Audit and Scrutiny of Structures | 1.003 | Dr. A. Y. Vyavahare | Ongoing |
141 | Rajpath Infracon NH-6PKG Pvt. Ltd. 403, Pride House 4th Floor Ganeshkhind Road Opp. Pune University PUNE-411016 | Structural Audit and Scrutiny of Structures | 0.432 | Dr. L.M. Gupta | Completed |
142 | M/s Dev Engineers 307 Jalaram Business Center, Ganjawala Lane Near Chamunda Circle, Borivali, (W) Mumbai -400092 | Structural Audit and Scrutiny of Structures | 2.7 | Dr. M.D. Goel | Ongoing |
143 | Executive Engineer Chhattisgarh Housing Broard Capital Project Division-1 Commercial Comliex Sexctor 27 Nava Raipur Atal Nagar | Structural Audit and Scrutiny of Structures | 0.795 | Dr. L.M. Gupta | Completed |
144 | Executive Engineer Chhattisgarh Housing Board Division-2 Sdhadhu Raipur (CG) | Structural Audit and Scrutiny of Structures | 5.13 | Dr. L.M. Gupta | Ongoing |
145 | Chief Project Manager (Kota-II) Rail Vikas Nigam Ltd. RVNL Bungalow No.116, Rly. Officers Colony Mala Road Kota-324002 | Structural Audit and Scrutiny of Structures | 0.708 | Dr. L.M. Gupta | Ongoing |
146 | Executive Engineer M.P. Industrial Development Corporation Ltd. Jabalpur (MP) M/s Shreeji Infrastructure Bhopal | Structural Audit and Scrutiny of Structures | 0.295 | Dr. R.S. Sonparote | Ongoing |
147 | Divisional Manager Commercial Branch Central Railway Nagpur | Structural Audit and Scrutiny of Structures | 0.295 | Dr. Ratnesh Kumar Dr. S.V. Bakre | Completed |
148 | Konkan Malleable Industries 6/2 SMIT Shivanand Society Dhankawadi Road PUNE-411043 | Structural Audit and Scrutiny of Structures | 0.65 | Dr. Ratnesh Kumar Dr. S.V. Bakre | Completed |
149 | GHV (India) Pvt. Ltd. AML Center 1,8 Mahal Industries Area, Mahakali Caves Road Andheri (East) Mumbai-400093 | Structural Audit and Scrutiny of Structures | 3.24 | Dr. L.M. Gupta | Ongoing |
