B.Arch Students
| Sr. No. | Student ID | Enrolment Number | Name |
| 1 | 29599 | BA23ARC001 | THERESSA GIJO |
| 2 | 29600 | BA23ARC002 | FEBA ANNA REJI |
| 3 | 29612 | BA23ARC003 | KRISHNENDU SAJITH KARIMBIL |
| 4 | 29627 | BA23ARC004 | SUHANA TEMBHURKAR |
| 5 | 29634 | BA23ARC005 | ADITI ANIL RAMTEKE |
| 6 | 29636 | BA23ARC006 | SURYODAYA SONI |
| 7 | 29637 | BA23ARC007 | ANWESHA DAS |
| 8 | 29643 | BA23ARC008 | MANASVI R |
| 9 | 29648 | BA23ARC009 | SAMRIDDHI DEBBARMA |
| 10 | 29653 | BA23ARC010 | SARANYA NERALLA |
| 11 | 29660 | BA23ARC011 | ANJANEYA PAWAR |
| 12 | 29672 | BA23ARC012 | ABIN MUHAMMED N |
| 13 | 29699 | BA23ARC013 | SOLANKI JANHVI VIVEK |
| 14 | 29709 | BA23ARC014 | DESHMUKH SWAYAM NAGNATH |
| 15 | 29710 | BA23ARC015 | SHRUTI PRADIP MANWATKAR |
| 16 | 29720 | BA23ARC016 | MOHAMMED SHAHIL V P |
| 17 | 29732 | BA23ARC017 | KUSHIKA AGRAWAL |
| 18 | 29735 | BA23ARC018 | KAUSHIKI ARVIND TIGHARE |
| 19 | 29739 | BA23ARC019 | SWAYAM AJAY DONGARWAR |
| 20 | 29777 | BA23ARC020 | BHAGYASHREE PATIL |
| 21 | 29788 | BA23ARC022 | GAIDHANI VARADA NILESH |
| 22 | 29822 | BA23ARC023 | GIRI PRASAADH N |
| 23 | 29824 | BA23ARC024 | DHURVE TANUSHRI ANAND |
| 24 | 29827 | BA23ARC025 | KADAM SHREYASHA NAMDEV |
| 25 | 29831 | BA23ARC026 | RAGINI CHHATAN DHURVE |
| 26 | 29843 | BA23ARC027 | HITEN VIJAY HASANI |
| 27 | 29851 | BA23ARC028 | WADHAI SANJEEVANI HIVRAJ |
| 28 | 29857 | BA23ARC029 | KANADJE ADITYA ANIL |
| 29 | 29862 | BA23ARC030 | ATHARVA VIKRAM PUROHIT |
| 30 | 29866 | BA23ARC031 | BAHETI SIDDHI ANANDKUMAR |
| 31 | 29867 | BA23ARC032 | ANANYA SINGH |
| 32 | 29873 | BA23ARC033 | URKUDE ANSHUL GUNWANTA |
| 33 | 29884 | BA23ARC034 | AKANKSHA BALASAHEB MORE |
| 34 | 29890 | BA23ARC035 | SHINDE SAMRUDDHI UMESHKUMAR |
| 35 | 29911 | BA23ARC036 | BANDABUCHE ATHARV PRAMOD |
| 36 | 29912 | BA23ARC037 | ANTARA MANOJ GHODE |
| 37 | 29922 | BA23ARC038 | GHADGE ANIKET AVINASH |
| 38 | 29924 | BA23ARC039 | YADAV CHIRAG VIJAYRAJ |
| 39 | 29954 | BA23ARC040 | MIHIR PATEL |
| 40 | 29967 | BA23ARC041 | AREESHA MAHMOOD |
| 41 | 29974 | BA23ARC042 | LAVANNYA MADHAV SAV |
| 42 | 30017 | BA23ARC043 | SANIKA ANAND KAMBLE |
| 43 | 30033 | BA23ARC044 | SHINGEWAR TANMAI RAJESH |
| 44 | 30051 | BA23ARC045 | ARYAN CHAUDHARI |
| 45 | 30170 | BA23ARC046 | AKANKSHA WAHURWAGH |
| 46 | 30186 | BA23ARC047 | NAMADI SUMEDHA |
| 47 | 30187 | BA23ARC048 | SWATHI SURESH A P |
| 48 | 30191 | BA23ARC049 | BHAGYALAKSHMI S |
| 49 | 30257 | BA23ARC052 | PATIL UNNATI CHANDRAKANT |
| 50 | 30285 | BA23ARC053 | NIDHI BANSAL |
| 51 | 30340 | BA23ARC054 | TANUSHREE SOUMITRA DAS |
| 52 | 30348 | BA23ARC055 | GUTHIKONDA ANJAN CHARAN |
| 53 | 30435 | BA23ARC056 | MANIKANTAN M |
| 54 | 30445 | BA23ARC057 | ISHA PRATAP |
| 55 | 30473 | BA23ARC058 | CHAVAN IRA SANDEEP |
| 56 | 30503 | BA23ARC059 | SARATHY M |
| 57 | 30510 | BA23ARC060 | DEVAGUDI SIVA SAI GANESH REDDY |
| 58 | 30522 | BA23ARC061 | RAHUL UMESH SHANBHAG |
| 59 | 30541 | BA23ARC062 | KOLI PRATHMESH SHIVAJI |
| 60 | 30550 | BA23ARC063 | HARSHITA PATHAK |
| 61 | 30596 | BA23ARC065 | SATTARU VENKATA MAHATHI |
| 62 | 30616 | BA23ARC066 | SAMIN SAJID BAGWAN |
| 63 | 30618 | BA23ARC067 | KN SATHWIK ACHAR |
| 64 | 30629 | BA23ARC068 | TANUSRI S |
| 65 | 30631 | BA23ARC069 | PISAL VAIBHAV ANIL |
| 66 | 30647 | BA23ARC071 | ASWIN DELO BERONI J |
| 67 | 30659 | BA23ARC072 | DOME SALGINCHI CH MOMIN |
| 68 | 30673 | BA23ARC073 | PURVA LAXMIKANT AHIRWADI |
| 69 | 30709 | BA23ARC074 | DESHPANDE ISHWARI PRAVIN |
| 70 | 30711 | BA23ARC075 | HEMANYA JONNADULA |
| 71 | 30717 | BA23ARC076 | ROSHAN H R |
| 72 | 30731 | BA23ARC077 | UMMUL KIRAM ABDULKADIR ALI |
| 73 | 30737 | BA23ARC078 | IRIS HORMIS |
| 74 | 30898 | BA23ARC079 | GAVANDAR GAURI KRISHNAPPA |
| Sr. No. | Student ID | Enrolment Number | Name |
| 1 | 28519 | BA22ARC001 | PRITHVI BHEEM HANGARGE |
| 2 | 28526 | BA22ARC002 | JAYALEKSHMI JAYASREE |
| 3 | 28527 | BA22ARC003 | SOORAJ |
| 4 | 28534 | BA22ARC004 | CHIRANTH S |
| 5 | 28546 | BA22ARC006 | AYUSH AKSHAY PATIL |
| 6 | 28550 | BA22ARC007 | LANGI GAURI MILIND |
| 7 | 28553 | BA22ARC008 | GHANEKAR SHALMALI GHANSHYAM |
| 8 | 28554 | BA22ARC009 | YERRAMREDDY GEETHA ANVITHA REDDY |
| 9 | 28560 | BA22ARC010 | ADITI RAVIKANT BONDRE |
| 10 | 28581 | BA22ARC011 | AISHWARYA DHANANJAY FADNAVIS |
| 11 | 28588 | BA22ARC012 | DHAS AAKASH SUDARSHAN |
| 12 | 28592 | BA22ARC013 | PRANAV LAXMIKANT RATHI |
| 13 | 28611 | BA22ARC014 | PRAJWAL SUDHAKAR GHUGE |
| 14 | 28619 | BA22ARC015 | DIYA GUPTA |
| 15 | 28639 | BA22ARC016 | SHENDE MAITREYI VISHAL |
| 16 | 28651 | BA22ARC017 | GAWNER PRANALI BABURAO |
| 17 | 28658 | BA22ARC019 | PRACHI RISHIPAL PATLE |
| 18 | 28659 | BA22ARC020 | UMARKAR BHAKTI MAHENDRA |
| 19 | 28663 | BA22ARC021 | KALBANDE MANASVI MAHESH |
| 20 | 28669 | BA22ARC022 | MANYA JOHRI |
| 21 | 28674 | BA22ARC023 | VEDANT HEMANT MADNE |
| 22 | 28690 | BA22ARC025 | KANDALA ANANDA VALLABHA |
| 23 | 28696 | BA22ARC026 | BHAGAT NANDINI YUVRAJ |
| 24 | 28704 | BA22ARC027 | HIMANSHU VAISHALI CHAPKE |
| 25 | 28716 | BA22ARC028 | DEBOSMITA MAHATO |
| 26 | 28719 | BA22ARC029 | HARIHARASUDHAN M |
| 27 | 28740 | BA22ARC030 | PANDE ISHANI AJIT |
| 28 | 28750 | BA22ARC031 | MESHRAM VEDANT RAJESH |
| 29 | 28752 | BA22ARC032 | SWIKRITA NAYAK |
| 30 | 28757 | BA22ARC033 | JOSHI KUSHAL SANDESH |
| 31 | 28764 | BA22ARC034 | GAJBE ADITI HARISH |
| 32 | 28777 | BA22ARC035 | SADAVARTE HARSHALI VINOD |
| 33 | 28779 | BA22ARC036 | SANSKAR MAHENDRA SHARMA |
| 34 | 28800 | BA22ARC037 | ADITI LALIT RATHI |
| 35 | 28822 | BA22ARC038 | PAWAR MANASI BAPUSAHEB |
| 36 | 28825 | BA22ARC039 | BATHEJA NAVIN RAJKUMAR |
| 37 | 28839 | BA22ARC040 | KODE HARSH VIKRAM |
| 38 | 28841 | BA22ARC041 | ALSI REVA SUNIL |
| 39 | 28909 | BA22ARC043 | BHARANIDHARAN P |
| 40 | 28911 | BA22ARC044 | KRISHNA MURALI |
| 41 | 28922 | BA22ARC045 | POLA SREEJA AKSHAYA SAI |
| 42 | 28933 | BA22ARC046 | ZAVAR PALAK VISHAL |
| 43 | 28934 | BA22ARC047 | BATTINI SAI PRANAHITHA |
| 44 | 28937 | BA22ARC048 | SONALI THOTE |
| 45 | 28952 | BA22ARC049 | MRUNAL KAILAS KHALADKAR |
| 46 | 28953 | BA22ARC050 | ARJUN NIMGADE |
| 47 | 28981 | BA22ARC051 | NEVE AASAWARI ANKUSH |
| 48 | 28985 | BA22ARC052 | RASHMI OJHA |
| 49 | 28992 | BA22ARC053 | DIKSHITA DAS |
| 50 | 29005 | BA22ARC054 | PORWAR SNEHA PRADIP |
| 51 | 29040 | BA22ARC055 | MARK ALLAN J |
| 52 | 29049 | BA22ARC056 | ARAFA K M |
| 53 | 29063 | BA22ARC057 | ANAKHA DINES |
| 54 | 29064 | BA22ARC058 | ADARSH HONAKAMBLE |
| 55 | 29101 | BA22ARC059 | SANJAY KUMAR M S |
| 56 | 29141 | BA22ARC060 | GANGODE MAYUR PRAKASH |
| 57 | 29147 | BA22ARC061 | AYSHA AFRIN |
| 58 | 29157 | BA22ARC062 | SHINDE PUSHPAK TUSHAR |
| 59 | 29168 | BA22ARC063 | PEDNEKAR TANMAY SUKUMAR |
| 60 | 29180 | BA22ARC064 | NIMMALA KIRAN |
| 61 | 29203 | BA22ARC065 | SUTAR KSHITIJA VIKAS |
| 62 | 29235 | BA22ARC066 | AROMAL S KUMAR |
| 63 | 29242 | BA22ARC067 | GUJJULA AAKANKSHA |
| 64 | 29271 | BA22ARC068 | SAMRIDHI DAS |
| 65 | 29276 | BA22ARC069 | SANDRA SAGEESH |
| 66 | 29277 | BA22ARC070 | TRESA JOSE |
| 67 | 29293 | BA22ARC071 | SHADIL MK |
| 68 | 29326 | BA22ARC072 | SHAURYA MOHAN PATHAK |
| 69 | 29331 | BA22ARC073 | AMIT KUNJAM |
| 70 | 29349 | BA22ARC074 | CHIRANTHAN |
| 71 | 29368 | BA22ARC075 | JAHNVI SAWLA |
| 72 | 29391 | BA22ARC076 | SHEHPAR SAYEED |
| 73 | 29393 | BA22ARC077 | GOLI DATHA PUTRA |
| 74 | 29413 | BA22ARC078 | ATOHO ACHUMI |
| 75 | 29433 | BA22ARC079 | KANAK AGRAWAL |
Â
| Sr. No. | Student ID | Enrolment Number | Name |
| 1 | 27085 | BA21ARC002 | TANVI JAIDEEP MAHAJAN |
| 2 | 27083 | BA21ARC001 | NISHAT ZAKIRA |
| 3 | 27087 | BA21ARC003 | SHEMA SUSAN MATHEWS |
| 4 | 27447 | BA21ARC041 | UMALKAR SAHI SACHIN |
| 5 | 27272 | BA21ARC014 | KORNIBELLY SEETHARAMANJANEYULU |
| 6 | 27176 | BA21ARC011 | DHAGE ARYA ROHIDAS |
| 7 | 27545 | BA21ARC052 | DEEPANSHU BARGUJAR |
| 8 | 27162 | BA21ARC008 | SIDDHARTH BAMBAL |
| 9 | 27096 | BA21ARC005 | DANDGAWHAL YOGITA RAVI |
| 10 | 27229 | BA21ARC012 | ASALMOL RUCHA RAJESH |
| 11 | 27387 | BA21ARC032 | YELNE MAHIMA MOHAN |
| 12 | 27487 | BA21ARC046 | REVATI RAJESH RAMTEKE |
| 13 | 27322 | BA21ARC022 | GOKUL R VARMA |
| 14 | 27515 | BA21ARC047 | BELLURKAR SHACHI SUDHEENDRA |
| 15 | 27320 | BA21ARC020 | AVNI DEVNANDANA |
| 16 | 27543 | BA21ARC050 | KADARI SHASHANK |
| 17 | 27575 | BA21ARC058 | LANDGE MANASI SANTOSH |
| 18 | 27890 | BA21ARC073 | TANISHKA RAJPAL |
| 19 | 27445 | BA21ARC039 | AWARI NIKHIL MARUTI |
| 20 | 27386 | BA21ARC031 | SUPARE KIRAN VILAS |
| 21 | 27122 | BA21ARC006 | CHOUDHARY TANAYA SAMIR |
| 22 | 27352 | BA21ARC029 | SANGHVI SAKSHI YOGESH |
| 23 | 27095 | BA21ARC004 | KANAK GAGAN HOLANI |
| 24 | 27421 | BA21ARC034 | MANATKAR ISHA SURENDRA |
| 25 | 27607 | BA21ARC063 | CHHAJED SHRUTI ABHAYKUMAR |
| 26 | 27577 | BA21ARC060 | YANGTSAKHUM SANGTAM |
| 27 | 27418 | BA21ARC033 | PRANJALE GAYATRI RAJESH |
| 28 | 27585 | BA21ARC061 | GAJBE ANANYA SATISH |
| 29 | 27975 | BA21ARC079 | KRISHNA AJAY AGRAWAL |
| 30 | 27546 | BA21ARC053 | RAMPURAM HARSHITHA |
| 31 | 27423 | BA21ARC036 | HAKE PRATHAM GANESH |
| 32 | 27606 | BA21ARC062 | KAVITA KIRAN |
| 33 | 27281 | BA21ARC018 | ADYA STUTI |
| 34 | 27456 | BA21ARC042 | RISHABH RAJ |
| 35 | 27638 | BA21ARC064 | GAUTAM KUMAR |
| 36 | 27282 | BA21ARC019 | JAMBUGHODAWALA ZAINAB SHABBIRBHAI |
| 37 | 27443 | BA21ARC038 | BHOSURE DHANRAJ PARSHURAM |
| 38 | 27556 | BA21ARC054 | AKULA SHANTHIBHUSHAN DUKAR KARTHIKEYA |
| 39 | 27538 | BA21ARC049 | RAVI SAWALE |
| 40 | 27321 | BA21ARC021 | SRADDHA MADHUSOODANAN |
| 41 | 27968 | BA21ARC078 | CH INDU |
| 42 | 27544 | BA21ARC051 | PRANAV V |
| 43 | 27565 | BA21ARC056 | SHAIKH SADAF FAIROJ |
| 44 | 27576 | BA21ARC059 | SANKALE SNEHAL TUSHAR |
| 45 | 27725 | BA21ARC069 | NESHVA MUHAMMED |
| 46 | 27942 | BA21ARC075 | REEHA GATHOON C P |
| 47 | 27715 | BA21ARC067 | AFTHAB ALI M S |
| 48 | 27566 | BA21ARC057 | ADITH K |
| 49 | 27422 | BA21ARC035 | WADASKAR RIDDHI ASHOK |
| 50 | 27343 | BA21ARC026 | PADMA GANGA DHANUSH |
| 51 | 27385 | BA21ARC030 | TOLETI SAI PRANEETH |
| 52 | 27446 | BA21ARC040 | HINGWE SHREYASH ASHOK |
| 53 | 27351 | BA21ARC028 | RIYA SINGHAL |
| 54 | 27485 | BA21ARC044 | VISHAKHA KAKADE |
| 55 | 27344 | BA21ARC027 | UPPALAPATI DHARANI SRI |
| 56 | 27280 | BA21ARC017 | WABALE TANMAY PRASHANT |
| 57 | 27173 | BA21ARC009 | DESHMUKH RUHI ANANDRAO |
| 58 | 27943 | BA21ARC076 | BASUDE SHASHANK SACHIN |
| 59 | 27484 | BA21ARC043 | MATHNIKAR ISHA SANJAY |
| 60 | 27123 | BA21ARC007 | PESI RAMNANI |
| 61 | 27442 | BA21ARC037 | NARSING JAGAN |
| 62 | 27941 | BA21ARC074 | SOVAN SOURAV MOHANTY |
| 63 | 27716 | BA21ARC068 | SONKUWAR PRANJAL SURESH |
| 64 | 27174 | BA21ARC010 | NAYANI SURAT |
| 65 | 27564 | BA21ARC055 | VIWEK KUMAR |
| 66 | 27516 | BA21ARC048 | S B LAVANYA |
| 67 | 27329 | BA21ARC025 | ACHSAH S |
| 68 | 27699 | BA21ARC065 | ADITHYA H NAIR |
| 69 | 27273 | BA21ARC015 | KARAM ROHINI |
| 70 | 27327 | BA21ARC023 | SANCHITA SHRIVASTAVA |
| 71 | 27328 | BA21ARC024 | ABHISHEK BARUAH |
| 72 | 27709 | BA21ARC066 | SHREYA MILIND SHINDE |
| 73 | 27279 | BA21ARC016 | ISHITA MISHRA |
| 74 | 27486 | BA21ARC045 | DADI ARAVIND |
| 75 | 27756 | BA21ARC070 | SATYAM KARHALE |
| 76 | 27778 | BA21ARC071 | SAMRUDDHI ASHUTOSH CHAWRE |
| 77 | 27960 | BA21ARC077 | MITALI NARENDRA SHENDE |
| 78 | 27789 | BA21ARC072 | VISHNU JAKHOTIYA |
Â
| Sr. No. | Student ID | Enrolment Number | Name |
| 1 | 25546 | BA20ARC001 | UMMEEMUN HUSAIN |
| 2 | 25556 | BA20ARC002 | KOMPELLA SAI RAGHAVENDRA |
| 3 | 25557 | BA20ARC003 | SAKCHHI |
| 4 | 25563 | BA20ARC004 | DHANASHREE NANDKISHOR AKOTKAR |
| 5 | 25572 | BA20ARC005 | D S HIMA VARSHA |
| 7 | 25586 | BA20ARC007 | RATHI VIDHI ANAND |
| 8 | 25587 | BA20ARC008 | DANGE SOHAM SHANTANU |
| 9 | 25600 | BA20ARC009 | KALE ROHAN RAVINDRA |
| 10 | 25601 | BA20ARC010 | MD ABUBAKAR SAAD |
| 13 | 25628 | BA20ARC013 | APURVA AJAY UPADHYE |
| 14 | 25629 | BA20ARC014 | ASHWATHI SHARATHKUMAR |
| 15 | 25644 | BA20ARC015 | BHOGADI SAI UTTEJ |
| 16 | 25645 | BA20ARC016 | ADUSUMILLI SAI VAISHNAVI |
| 17 | 25659 | BA20ARC017 | SUHAN SOMANNA K |
| 18 | 25660 | BA20ARC018 | SREELAKSHMI RAJEEV |
| 19 | 25669 | BA20ARC019 | TANMOY PATI |
| 20 | 25670 | BA20ARC020 | DOSHI PARAS SAMIR |
| 21 | 25692 | BA20ARC021 | AMITH AKASH HALVARTHI |
| 22 | 25693 | BA20ARC022 | PASUPULETI AVINASH |
| 23 | 25710 | BA20ARC023 | KASAR VAISHNAVI SANJAY |
| 24 | 25711 | BA20ARC024 | TINGNE ABHISHEK VILAS |
| 25 | 25731 | BA20ARC025 | RAJGURE SHRUTI CHANDRASHEKHAR |
| 26 | 25732 | BA20ARC026 | RAIPURE HANSIKA RAJU |
| 27 | 25748 | BA20ARC027 | DURGULE PAVAN SANJAY |
| 28 | 25749 | BA20ARC028 | SETHUJITH T S |
| 29 | 25768 | BA20ARC029 | KATHAR KARTIKEYA SANJAY |
| 32 | 25786 | BA20ARC032 | CHAUDHARI TEJAS GANESH |
| 34 | 25801 | BA20ARC034 | SHARAN ARYA DINESH |
| 35 | 25818 | BA20ARC035 | WAGH SAMEER SANDESH |
| 36 | 25819 | BA20ARC036 | AKSHARA ARUNKUMAR KORWAR |
| 38 | 25840 | BA20ARC038 | JANGAM KISHORE |
| 39 | 25858 | BA20ARC039 | BAGDE NAKSHATRA VIJAY |
| 40 | 25859 | BA20ARC040 | BISHAL MALLICK |
| 42 | 25876 | BA20ARC042 | SONKUSALE SUDHANSHU SUNIL |
| 45 | 25910 | BA20ARC045 | CHANDWADKAR SHREYA TUSHAR |
| 46 | 25911 | BA20ARC046 | NIKHIL MEHRA |
| 47 | 25924 | BA20ARC047 | CHALIKWAR RENUKA GOVINDRAO |
| 48 | 25925 | BA20ARC048 | DEEBAK ASHWIN V |
| 49 | 25941 | BA20ARC049 | KRITIKA S |
| 50 | 25958 | BA20ARC050 | SONAWANE KRUPALI SHAMBHU |
| 51 | 25959 | BA20ARC051 | ISHA LONDHEKAR |
| 52 | 25960 | BA20ARC052 | KOTHURI SATHWIKA |
| 53 | 25975 | BA20ARC053 | RIYA RAJESH NAGRARE |
| 54 | 25980 | BA20ARC054 | PARODHE PIYUSH SAMBAJI |
| 55 | 25996 | BA20ARC055 | KADEM MAHESH |
| 56 | 25997 | BA20ARC056 | SEEKOLU AMIK SUSANTH |
| 57 | 26009 | BA20ARC057 | GAJBHIYE HARSH ASHOK |
| 58 | 26010 | BA20ARC058 | SUKHADA YASHWANT SATHE |
| 59 | 26028 | BA20ARC059 | SIDAM HARSHAL NAMDEO |
| 60 | 26038 | BA20ARC060 | PORIKA SAHIL |
| 61 | 26046 | BA20ARC061 | DILSHANA MINNATH |
| 62 | 26047 | BA20ARC062 | NAVYA JOHNSON |
| 63 | 26063 | BA20ARC063 | MINZA SHAHID |
| 64 | 26075 | BA20ARC064 | SOURAB DUTTA |
| 65 | 26078 | BA20ARC065 | SHAIK FIZA GULSHAN |
| 66 | 26079 | BA20ARC066 | BHAVSAR SANKET RAJENDRA |
| 67 | 26096 | BA20ARC067 | M UNNIMAYA |
| 68 | 26113 | BA20ARC068 | MAWALE SHRAVANI GOPILAL |
| 69 | 26114 | BA20ARC069 | KILLI HEMANTHKUMAR |
| 70 | 26126 | BA20ARC070 | GAURI BAIJU |
| 73 | 26323 | BA20ARC073 | BANKA PRADEEP |
| 74 | 26449 | BA20ARC074 | SHARUBALA RM |
| 75 | 26451 | BA20ARC075 | SALGARKAR SHLOK SNEHALCHANDRA |
| 78 | 26477 | BA20ARC078 | PATIL PRANOTI PRALHAD |
| Sr. No. | Student ID | Enrolment Number | Name |
| 1 | 23805 | BA19ARC002 | SAMRUDDHI MODAK |
| 2 | 23807 | BA19ARC003 | JISHUA THOMAS |
| 3 | 23811 | BA19ARC004 | SHAILY BHUSHAN VAIDYA |
| 4 | 23827 | BA19ARC005 | SARMA POOJA PRASHANT |
| 5 | 23832 | BA19ARC006 | SHIRSAT JANVI PRADIP |
| 6 | 23835 | BA19ARC007 | RAJOPADHYE SAGAR AJIT |
| 7 | 23844 | BA19ARC009 | BHATIA DEEPALI MANOHAR |
| 8 | 23910 | BA19ARC011 | GAUD VAISHNAVI RAJENDRA |
| 9 | 23911 | BA19ARC012 | DESHMUKH URVI NARESH |
| 10 | 23923 | BA19ARC013 | BIJIN P |
| 11 | 23929 | BA19ARC014 | SAJAD K |
| 12 | 23931 | BA19ARC015 | ATUL PRABHAKAR |
| 13 | 23944 | BA19ARC016 | GADEKAR SAMRUDDHI RAVI |
| 14 | 23958 | BA19ARC017 | AMLAN JYOTI DAS |
| 15 | 23990 | BA19ARC018 | AKASH MAHESHWARI |
| 16 | 24015 | BA19ARC019 | CHAUDHARI PIYUSHA NILESH |
| 17 | 24025 | BA19ARC020 | SHREYA |
| 18 | 24028 | BA19ARC021 | SUBHOSHREE BOSE |
| 19 | 24035 | BA19ARC022 | ABHINAV ANAND |
| 20 | 24052 | BA19ARC023 | YEOLE ANUSHRI VILAS |
| 21 | 24053 | BA19ARC024 | GADMADE ATHARVA VINOD |
| 22 | 24079 | BA19ARC025 | BUREWAR SHANTANU NILESH |
| 23 | 24129 | BA19ARC026 | NADGAUDA NACHIKET NARSINHA |
| 24 | 24137 | BA19ARC027 | JARIWALA HIMANSHU MAHESH |
| 25 | 24154 | BA19ARC029 | CHAUDHARI DURVESH RAJENDRA |
| 26 | 24160 | BA19ARC030 | ANJANA MANOJ MUKULAM |
| 27 | 24185 | BA19ARC031 | ALISHA BIJU MATTAMANA |
| 28 | 24186 | BA19ARC032 | SAJI ANIETA SHARON |
| 29 | 24187 | BA19ARC033 | SWETHA MARIA TITUS |
| 30 | 24200 | BA19ARC034 | SRILALITHA RAVURI |
| 31 | 24227 | BA19ARC035 | JOSHI MRUNMAYEE SHRIPAD |
| 32 | 24343 | BA19ARC036 | BAHIRAT RUCHIRA BHALCHANDRA |
| 33 | 24348 | BA19ARC037 | RUSHALI JAIN |
| 34 | 24389 | BA19ARC038 | SAL S S |
| 35 | 24410 | BA19ARC039 | DIKSHA |
| 36 | 24429 | BA19ARC040 | UBALE PRANAV GANGADHAR |
| 37 | 24451 | BA19ARC041 | MAHORE RUSHABH SATISH |
| 38 | 24480 | BA19ARC043 | CHOKHANDRE AMAY PRAKASH |
| 39 | 24502 | BA19ARC044 | JOSHUA FERNANDES |
| 40 | 24524 | BA19ARC046 | CHIMURKAR VEDANT VILAS |
| 41 | 24527 | BA19ARC047 | VAISHALI |
| 42 | 24552 | BA19ARC049 | NETHAVATH RAJASHEKAR |
| 43 | 24558 | BA19ARC050 | BHOMBE MAYURI DATTATRAY |
| 44 | 24560 | BA19ARC051 | MALOTHU SHIVANI |
| 45 | 24574 | BA19ARC052 | MUSKAAN AMLANI |
| 46 | 24579 | BA19ARC053 | SHIRKE VISHVJEET VILAS |
| 47 | 24582 | BA19ARC054 | GADDAM SOMANATH RAJ SAI |
| 48 | 24583 | BA19ARC055 | KONA BHARGAV |
| 49 | 24589 | BA19ARC056 | SHASTRI DNYANESHWAR BABAN |
| 50 | 24608 | BA19ARC057 | PRIYAM HANDIQUE |
| 51 | 24638 | BA19ARC059 | AKHIL VINAYAK R |
| 52 | 24669 | BA19ARC061 | MANALI PATLE |
| 53 | 24672 | BA19ARC063 | NAVAMI KALLIYATH NAIR |
| 54 | 24843 | BA19ARC064 | EDLA TEJO NIVAS |
| 55 | 24845 | BA19ARC065 | KALLA TEJA SAI SWAROOP |
| 56 | 24854 | BA19ARC066 | SHENDE HIMALEE NITIN |
| 57 | 24855 | BA19ARC067 | LALAM MANI KUMAR |
| 58 | 24870 | BA19ARC068 | BANGARI SINDHUJA |
| 59 | 24875 | BA19ARC069 | BAISA ABHISHEK |
| 60 | 24889 | BA19ARC070 | VELTHURI DHEERAJ |
| 61 | 24894 | BA19ARC071 | JADHAV MAHIMA RAKESH |
| 62 | 24897 | BA19ARC072 | AASTHA DESHBHRATAR |
| 63 | 24898 | BA19ARC073 | TANMAY JANAWADE |
| 64 | 24925 | BA19ARC074 | ALLA REVANTH KRISHNA REDDY |
| 65 | 24928 | BA19ARC075 | SAVARKAR MEGHANA CHANDAN |
| 66 | 24946 | BA19ARC076 | ANSHIKA KHANDELWAL |
| 67 | 24947 | BA19ARC077 | MOTGHARE DARSHAN KARTIK |
| 68 | 24951 | BA19ARC078 | PALLAVI ANILKUMAR |
| 69 | 24957 | BA19ARC079 | VANSHIKA RAJPUT |
| 70 | 24962 | BA19ARC080 | MARGAM AKSHAY KUMAR |
| 71 | 24974 | BA19ARC081 | ABHISHEK GAURAV |
| 72 | 24988 | BA19ARC082 | BRAMANDLAPALLY SAKETH REDDY |
| 73 | 25001 | BA19ARC083 | KUSUM G |
| 74 | 25016 | BA19ARC084 | KHANDAIT LEENA PRAMOD |
| 75 | 25020 | BA19ARC085 | GNANA PRIYANKA BANDI |
| 76 | 25024 | BA19ARC087 | INUMARTHI MANOJA |