Dr. Shyam M. Kodape
Brief Bio
| Brief Bio |
|---|
| Assistant Professor |
Education
| Sr. No. | Degree | Year | Specialization | University |
|---|---|---|---|---|
| 1 | B.Tech | 2003 | Chemical Engineering | Laxminarayan Institute of Technology, Nagpur |
| 2 | M.Tech | 2005 | Chemical Engineering | Laxminarayan Institute of Technology, Nagpur |
| 3 | Ph.D. | 2017 | Chemical Engineering | Amaravati University |
Contact Details
| Phone: | Email: | Address: |
|---|---|---|
| 0712-280-1571 | smkodape@che.vnit.ac.in | CHE-017, Department of Chemical Engineering, VNIT Nagpur, |
| Maharashtra-440010, India | ||
| https://vnit.ac.in/engineering/chemical/dr-shyam-m-kodape/ | ||
| ORCID ID: https://orcid.org/0000-0001-8904-7558 | ||
| ResearcherID: D-6853-2017 | ||
| Scopus Author ID: 57201397760 |
Research Interest
| Research Interest |
|---|
| Membrane Bioreactors -waste water treatment |
| Sewage treatment & effluent mangament |
| Sustainable Resource Valorization: Via Green Technology |
- Sponsored Research Projects
- Consultancy Projects
- Book or Book Chapters
- Patents
- STTP & Workshop
- Administrative Responsibilities
- Awards & Honors
- Publications
| Sr. No. | Title | Funding Agency | Role | Year | Amount (in Lakhs INR) |
|---|---|---|---|---|---|
| 1 | Research project on abatement of stinking problem associated with bio-toilet installed in Indian Railways (Completed) | Indian Railway | PI | 2019 | 0.85 |
| 2 | Development of Pervaporation process for Separation of Lycopene from Tomato Waste, DST SEED,2020 (Ongoing) | DST | PI | completed | 25 |
| 3 | Tomato Grand challenge | Ministry of Consumer affairs (GOI) | Mentor | 2024 | 1.3 |
| 4 | Millet Biorefinery for Food, Feed, Fodder, Fertilizer and Fuel: Design to Demonstration DST – Science and Heritage Research Initiative (SHRI) 2023 | DST | Co-investigator | 2023 | 139.01 |
| 5 | Valorization of post harvest agro waste (with C/N >50) using indigenous fibrinolytic enzymes | SPVF | collabrators | 2023 | 32.8 |
| 6 | MANUFACTURING OF WOODBASED ADSORBENT FROMWASTE FOR OIL-WATERSPERATION | Capacity Building on Design and Entrepreneurship(CBDE)” program under the aegis of MalaviyaMission Teacher Training Programme (MMTTP) | PI | Completed | 0.42 |
| Sr. No. | Title | Funding Agency | Role | Year | Amount (in Lakhs INR) |
|---|---|---|---|---|---|
| 1 | Consultaion and Testing | NIBATEK CHEMICALS PVT. LTD | 2022 | 0.69 |
| Description | Author(s) | Publisher | ISBN | Year |
|---|---|---|---|---|
| Book chapter-Exploring the Utility of Membrane Bioreactors (MBRs) in Wastewater Treatment | Shyam Kodape | Springer,Cham | 978-3-031-87461-1 | 2025 |
| Book Chapter-Esterification processes in membrane reactors | Vishal S. Chandane, Ajit P. Rathod, Shriram S. Sonawane, Shyam M. Kodape | Elsevier | 9780443138768 | 2025 |
| Sr. No. | Patent Title | Application No. | Date | Present Staus |
|---|---|---|---|---|
| 1 | Nil |
| Sr. No. | Title |
|---|---|
| 1 | Application of Natural Computing Techniquies (4-8 March 2016), Dept. Of Chemical Engg. VNIT, (Self Sponsored) |
| 2 | ABHIGYAN’08, A National level Paper Presentation Competition for Students, Department of Chemical Engineering, College of Engg. & Tech. Akola.( Self Sponsored) |
| 3 | CHEMIX’24, 7th National Conference on Inter and Intra-disciplinary blend of Chemical Engineering, 6-7 April 2024 |
| 4 | CHEMIX’25, 7th National Conference on Inter and Intra-disciplinary blend of Chemical Engineering, 12-13 April 2025 |
| Sr. No. | Responsibility | Institute | Role | Year |
|---|---|---|---|---|
| 1 | Club-IIChE professor-in-charge | VNIT | 2023-24 | |
| 2 | Research Programme Committee member | VNIT | Serving as a RPC member for two Chemistry research scholars and one Mechanical Research scholar | |
| 3 | Unnat Bharat Abhiyan, member | VNIT | ||
| 4 | Vigyan Bharti | VNIT | I worked with the committee that was formulated to organize a 4-day (15–18 September 2022) event on The Role of Scientists and Scientific Institutions in India’s Freedom Struggle by Vigyan Bharti, supported by the Ministry of Culture, Government of India. | |
| 5 | VNIT’s annual report for 2022–2023 | VNIT | I worked as a member of the committee constituted for the preparation of the institute’s annual report for 2022–2023 | |
| 6 | professor-in-charge for the Institute magazine committee | VNIT | I worked as a professor-in-charge for the Institute magazine committee for the academic year 2022-2023 | |
| 7 | Process control lab Incharge | VNIT | Lab incharge | |
| 8 | Industrial Waste Treatment | VNIT | Lab incharge | |
| 9 | PG supervisor | VNIT | M.Tech level project supervisor | |
| 10 | PhD supervisor | VNIT | PhD research scholors supervisor | |
| 11 | UG/PG Academic course coordinator | VNIT | which involved implementing a curriculum for UG/PG courses, managing the allocation of electives, preparing registration forms, and overseeing OC/HM assignments | |
| 12 | Department Examination Controller | VNIT | Exam coordination | |
| 13 | Faculty coordinator of student mentor program | VNIT | Bridge between 1styr student and administration with help of second year students | |
| 14 | Faculty Advisor | VNIT | as local gardian and connoct between parents and their wards (students) | |
| 15 | Class Committee Chairman | VNIT | chair class com.meet. | |
| 16 | Faculty Incharge (Time Table) | VNIT | preparation of departmental academic time table | |
| 17 | Faculty Incharge (UG project ) | VNIT | supervising UG level projects | |
| 18 | Faculty Incharge (Final year) | VNIT | CONNECT BETWEEN FINAL YEAR STUDENT AND OFFICE | |
| 19 | Member of Various Committees of convocation | VNIT | adminstration | |
| 20 | Stock verification officer within VNIT. | VNIT | audit of stocks | |
| 21 | Professor-in-charge (Co Incharge) of Adi Karmayogi student Chapter | VNIT | To encourage student to adopt cultural values,ethical conduct,social responsibility through workshops,lectures etc. | 2025 |
| 22 | Club-IIChE professor-in-charge | VNIT | promoting the advancement of chemical engineering science and practice, fostering the professional and ethical conduct of its members, supporting student growth through educational programs such as conferences etc. | 2025-26 |
| 23 | Grievance Committee | VNIT | Member Secratary | 2025-27 |
| 24 | SC-ST Cell | VNIT | Member | 2025-27 |
| 25 | CBDE | VNIT | Faculty Mentor | 2025-26 |
| 26 | Janjatiya Gaurav Varsha Committee | VNIT | member | 2024-25 |
| Sr. No. | Awards |
|---|---|
| 1 | Life member of Indian water works Association (LM6690) |
| 2 | Life member of IICHE (LM53328) |
| 3 | Publication in the Compendium of the Niti Aayog LiFE Global Call for Ideas and Papers |
| Invited as a delegate at Vigyan Bhawan, New Delhi | |
| All-India NIT faculty and staff sport tournament |
| S.No. | Paper Citation |
|---|---|
| 1 | Kanchan A. Nandeshwar, Shyam M. Kodape, Ajit P. Rathod, Himanshu Singh, Bidus Kanti Das, Chandra Sekhar Tiwary, Jayanta Bhattacharya,Enhancing mechanical strength and permeation efficiency of green graphene-reinforced chitosan/polyvinylpyrrolidone pervaporation membranes for lycopene separation from tomato waste,Journal of the Indian Chemical Society,Volume 102, Issue 12,2025,102275,ISSN 0019-4522,https://doi.org/10.1016/j.jics.2025.102275. |
| 2 | Kanchan A. Nandeshwar, Shyam M. Kodape, and Ajit P. Rathod, Techno-Economic Analysis of Lycopene Production from Tomato Waste Using the Pervaporation Process, Industrial & Engineering Chemistry Research 2024 63 (39), 16801-16813,DOI: 10.1021/acs.iecr.4c00125 |
| 3 | Saherish Sajid, Shyam M. Kodape, Pranali Kurhade,A study on bacterial inactivation using green synthesized photocatalytically active TiO2, MgO, TiO2/MgO nanoparticles,Journal of the Indian Chemical Society,Volume 101, Issue 11,2024,101425,ISSN 0019-4522,https://doi.org/10.1016/j.jics.2024.101425. |
| 4 | Nandeshwar, K.A., Kodape, S.M., Rathod, A.P. et al. Techno-Economic and Sustainability Insights into Lycopene Recovery via Cross-Flow Pervaporation: Comparative Evaluation of Various Solvents. Waste Biomass Valor (2025). https://doi.org/10.1007/s12649-025-03349-2 |
| 5 | Ramteke, P.K., Rathod, A.P., Kodape, S.M. et al. Development and evaluation of environmentally sustainable cenosphere ceramic membrane for the efficient separation of methylene blue dye. Chem. Pap. 79, 313–332 (2025). https://doi.org/10.1007/s11696-024-03782-y |
| 6 | Pranali Kurhade, Saransh Mittal, Shyam Kodape, Kiran Bhuyar (8 Nov, 2023) “Optimization of photocatalytic removal of nigrosine dye using green synthesized MgO nanoparticles”, BCAB, Springer (IF: 4.0) https://doi.org/10.1007/s13399-024-05313-x. |
| 7 | Nandeshwar, K.A., Kodape, S.M., Rathod, A.P. et al. Coupling solvent extraction with pervaporation for efficient separation of lycopene from tomato waste using chitosan/polyvinylpyrrolidone (CS/PVP) pervaporative membranes and its optimization study. Biomass Conv. Bioref. (2023). https://doi.org/10.1007/s13399-023-04879-2 (SCI, I.F. – 4.1). |
| 8 | Vijay A. Juwar, AJIT RATHOD, Shyam M. Kodape et al. Comparative Studies of Carbon Materials Synthesized From Waste as Catalysts for Ozonation of Real Textile Wastewater, 01 October 2021, PREPRINT (Version 1) available at Research Square [https://doi.org/10.21203/rs.3.rs-881195/v1] |
| 9 | Bhad, R. M., Das, A., & Kodape, S. M. (2022). Ozonation of Procion Blue Reactive Dye and its Kinetics Study. Pollution, 8(2), 529–541. https://doi.org/10.22059/POLL.2021.330871.1191 |
| 10 | Pranali Kurhade, Shyam M. Kodape, Arijit Das, Praful Bansod “Synergistic action of Sumatriptan delivery and targeting magnesium deficiency using green, pH-responsive MgO nanoparticles synthesized from Mahua flower extracts”, ESPR, Springer (IF: 5.8) https://link.springer.com/article/10.1007/s11356-023-30648-9 |
| 11 | Pranali Kurhade, Shyam Kodape, KunjanJunghare, Atul Wankhade (17 October 2022) “Green Synthesis of MgO nanoparticles using the flower extractsof Madhuca longifolia and study of their morphologicaland antimicrobial properties” Biomass Conversion and Biorefinery (IF 4.0), Springer https://doi.org/10.1007/s13399-022-03452-7 |
| 12 | P.G. Bansod, Swapnil Dharaskar & Shyam Kodape (2022) Application of Response Surface Methodology for Optimization and Separation of Free Glycerol, Diglyceroids and Triglycerides from Biodiesel Using PES Ultrafiltration Membrane, Analytical Chemistry Letters, 12:3, 380-390, DOI: 10.1080/22297928.2022.2055490; Published online: 27 Apr 2022 |
| 13 | Pranali Kurhade, Shyam Kodape, Kunjan Junghare, Praful G. Bansod & Dinesh Bhutada (2023) Development of MgO nanoparticles via green synthesis at varying concentrations of precursor and mahua flower extract, Inorganic and Nano-Metal Chemistry, 53:3, 311-322, ; DOI: 10.1080/24701556.2022.2068581; Published online: 29 Apr 2022 |
| 14 | Junghare, K. C., Kodape, S. M., Rathod, A. P., & Lataye, D. H. (2022). Optimization of fluoride removal using ultrasonically improved electrochemically generated adsorbent: A Taguchi approach. Chemical and Process Engineering, 43(2), 109–117. https://doi.org/10.24425/cpe.2022.140814 |
| 15 | Praful Bansod, Shyam Kodape, Jaykumar Bhasarkar, Dinesh Bhutada, Ceramic membranes (Al2O3/TiO2) used for separation glycerol from biodiesel using response surface methodology, Materials Today: Proceedings, 2021, ISSN 2214-7853, https://doi.org/10.1016/j.matpr.2021.09.399. |
| 16 | Praful G Bansod, Jaykumar Bhasarkar, Swapnil Dharaskar, Shyam M. Kodape, Review of membrane technology applications in wastewater treatment and biofuels, Materials Today: Proceedings, 2021, ISSN 2214-7853, https://doi.org/10.1016/j.matpr.2021.10.219. |
| 17 | Choudhury R., Kodape S.M. & Bansod P.G., Removal of nigrosine by MgO nanoparticles, green synthesized using Madhuca longifolia flower extract. Environment, Development and Sustainability (2021). https://doi.org/10.1007/s10668-021-01708-2. (indexing : SCOPUS & Science Citation Index Expanded) |
| 18 | Kurhade, P., Kodape, S. & Choudhury, R. Overview on green synthesis of metallic nanoparticles. Chem. Pap. 75, 5187–5222 (2021). https://doi.org/10.1007/s11696-021-01693-w (indexing : Science Citation Index). |
| 19 | Praful Bansod, Shyam Kodape, Swapnil Dharaskar, S.R. Shirsath, (2021), “Review on membrane technology for separation of biodiesel”, Materials Today: Proceedings, https://doi.org/10.1016/j.matpr.2021.04.482. (indexing : scopus) |
| 20 | Junghare K., Kodape S., & Jadhao V. (2020)’ “Adsorption study of F- ions onto ultrasonified electrochemically generated ultrafine particles”. Desalination and Water Treatment, 173, 243–254. https://doi.org/10.5004/dwt.2020.24773. (indexing : Web of Science, SCI-E and, Scopus) |
| 21 | Praful Bansod G., Dinesh Bhutada, Shyam Kodape; (2020). Influence of Water Soluble Polymer On Nano- Filtration Membrane For Separation of Nickel Ion . IJSTR (ISSN 2277-8616), 9(02), 1726–1730. (indexing : scopus). |
| 22 | P.G.Bansod, Dinesh Bhutada, Shrikant Barkade, Shyam Kodape, “Enhancement of Separation Efficiency for Nano Filtration Membrane using Water-Soluble Polymer”, International Journal of Recent Technology and Engineering (IJRTE) ISSN: 2277-3878, Volume-8 Issue-2, July 2019, https://www.ijrte.org/download/volume-8-issue-2/.(indexing : scopus). |
| 23 | Virendra K. Jadhao, Shyam Kodape, Kunjan Junghare, “Optimization of electrocoagulation process for fluoride removal: a blending approach using gypsum plaster rich wastewater”, Sustainable Environment Research, 2019, 29:6, https://doi.org/10.1186/s42834-019-0002-y. (indexing : SCOPUS & Science Citation Index Expanded). |
| 24 | Shyam Kodape, Pradyumna Sapkal, V. S. Sapkal, R. S. Sapkal, “Performance Enhancement of Recirculated Membrane Bioreactor (RMBR) with Dual Effect of Cross Flow Velocity and Operating Temperature for Wastewater Treatment”, International Journal of Emerging Technology and Advanced Engineering, ISSN 2250-2459, ISO 9001:2008 Certified Journal, Volume 4, Issue 8, 134-140, August 2014. (indexing : scopus). |
| 25 | Shyam Kodape, V.S.Sapkal, R.S.Sapkal, “Study on Performance of Membrane Bioreactor (MBR) system at various temperatures for Wastewater Treatment”, International Journal of Innovative Research in Advanced Engineering (IJIRAE) ISSN: 2349-2163 Volume 1 Issue 7 108-116, August 2014. |
| International/National Conference Presentations | |
| 1 | Saherish Sajid, Shyam M. Kodape, Pranali Kurhade, received best Oral Presentation Award on the topic “Study on evaluation of antimicrobial activity of green synthesised TiO2, MgO, TiO2/MgO nanocomposites” in the International conference “Asia-Oceania Sonochemical Society-2023 (AOSS – 2023)”, NIT Warangal on 28-30 September 2023. |
| 2 | Nandeshwar, K.A., Kodape, S.M., Rathod, A.P.,“Efficient separation of lycopene from tomato waste using Graphene incorporated Chitosan/ Polyvinylpyrrolidone (CS/PVP) nanofiltration membranes” International Conference on Nanomaterials and Nanotechnology (ICNN-2023), VNIT Nagpur, 11-13 September 2023. (Poster Presentation) |
| 3 | Nandeshwar, K.A., Kodape, S.M., Rathod, “Development of Pervaporative Membrane for the Separation of Lycopene from Lycopene-Acetone Feed Mixture” International conference “Asia-Oceania Sonochemical Society-2023 (AOSS – 2023)”, NIT Warangal, 28-30 September 2023. (Best Oral Presentation Award) |
| 4 | Pranali Kurhade, Shyam Kodape, Ajit P. Rathod Poster presentation on “Green synthesis of MgO nanoparticles as smart carriers for Sumatriptan drug delivery” International Conference on Organic and Medicinal Chemistry (ICOMC23), organized by Department of Chemistry NIT Warangal, June 28 – 30, 2023. |
| 5 | Pranali Kurhade, Saransh Mittal, Shyam Kodape, “Optimization of Photocatalytic removal of Nigrosine dye using green synthesized MgO Nanoparticles”, International Conference on Nanomaterials and Nanotechnology (ICNN 2023), Dept. of Physics and Chemical Engg., VNIT, Nagpur, Sept. 2023 |
| 6 | Pranali Kurhade, Shyam Kodape, Ajit P. Rathod Oral presentation on “Green Synthesis of MgO Nanoparticles as Smart Carriers for Sumatriptan Drug Delivery” International Conference on Environmental Sustainability (ICES-2023),oraganized by Veermata Jijabai Technological Institute (VJTI), Matunga, Mumbai, March16 – 17, 2023. |
| 7 | Pranali Kurhade, Shyam Kodape, Ajit P. Rathod poster presentation on “In vitro drug release from the green synthesized pH responsive MgO nanopartilces” International Conference on Chemical Engineering: Enabling Transition towards Sustainable Future” organized by Dept. of Chemical Engineering, IIT Roorkee, September 8 – 10, 2022. |
| 8 | Global Initiative for Academic Network (GIAN) course on Green Processing and Synthesis, 2-6 May 2022, VNIT, Nagpur. |
| 9 | Pranali Kurhade, Shyam Kodape, Kunjan Junghare “Synthesis of MgO Nanoparticles using M. Longifolia flower extracts” Azadika Amrut Mahotsav Exhibition Feb 2022, as directed by Govt of India, held from 22 – 28 Feb, 2022. |
| 10 | Nandeshwar, K.A., Kodape, S.M., Rathod, A.P., et.al. “A review on the study of Valorization of Plant Extract using Membrane Separation” International Conference on “Technological Interventions for Sustainability (Chem-Conflux22)” held at Motilal Nehru National Institute of Technology, Allahabad, Prayagraj during April 14th – 16th, 2022. (Oral Presentation) |
| 11 | Nandeshwar, K.A., Kodape, S.M., Rathod, A.P., “Effective Separation of Lycopene from Tomato Waste by PVP blended Chitosan Membrane through Pervaporation Process” International conference, ChemTSF2022, IIT Roorkee, 8-10 September 2022. (Oral Presentation) |
| 12 | Nandeshwar, K.A., Kodape, S.M., Rathod, A.P., “Development of Pervaporation Process for Lycopene Separation from Tomato Waste”, International Conference on “International Conference on Organic & Medicinal Chemistry (ICOMC – 2023)” held at National Institute of Technology, Warangal during June 28th – 30th, 2023. (Poster Presentation) |
| 13 | Saransh Mittal, Shyam Kodape, Pranali Kurhade, Poster presentation on “Optimization of photocatalytic removal of nigrosine dye using green synthesized MgO nanoparticles”, International Conference on Enabling Transition Towards Sustainable Future ChemTSF 2022, Department of Chemical Engineering, IIT Roorkee, 8-10 September, 2022 |
| 14 | Saransh Mittal, Shyam Kodape Oral presentation on “Green synthesis of MgO Nanoparticles and Optimisation of Photocatalytic Removal of Nigrosine Dye” 2nd International Conference on Water Technologies (ICWT – 2022) organized by Water Innovation Centre Technology, Research & Education in association with Asian Universities Alliance at IIT Bombay, 1-2 December, 2022. |
| 15 | Aditya Kadam, Saransh Mittal , Shyam Kodape, Pranali Kurhade oral presentation on “Green Synthesis of Fe-MgO Nanoparticles and their Application in water and wastewater treatment” at 2nd International Conference on Water Technologies (ICWT – 2022) organized by Water Innovation Centre Technology, Research & Education in association with Asian Universities Alliance at IIT Bombay, 1-2 December, 2022. |
| 16 | Pranali Kurhade, Shyam Kodape, Kunjan Junghare, Atul Wankhede, Synthesis of MgO nanoparticles via Green route using M. longifolia floral extracts – A study of Morphology and Antimicrobial behaviour, International Conference on Technological Interventions for Sustainability held by – Dept of Chemical Engineering MNNIT Allahabad and Sains University Malaysia, 14 -16 April 2022. |
| 17 | Kanchan A Nandeshwar, Shyam Kodape, Ajit P Rathod, Swapnil S Tiwaskar, A review on Valorization of Plant Extract using Membrane Separation Technology, International Conference on Technological Interventions for Sustainability held by – Dept of Chemical Engineering MNNIT Allahabad and Sains University Malaysia, 14 -16 April 2022. |
| 18 | Kunjan Junghare, Dr Shyam M Kodape, Dr Ajit Rathod and Dr Praful G Bansod “Optimization of fluoride adsorption using ultrasonicated improved electrochemically generated adsorbent” Virtual international conference on Advances in Sustainable Research in Energy and Environmental Management (ASREEM-2021), SVNIT Surat, held on 6th – 8th August 2021. |
| 19 | Swapnil Sanjay Tiwaskar, Dr. Shyam M. Kodape and Dr. Ajit P. Rathod, “Application of membrane-based technologies in separation of Carotenoids from Natural extract: A review”, Virtual International Conference on Advances in Sustainable Research in Energy and Environmental Management (ASREEM-2021), SVNIT Surat, held on 6th – 8th August 2021. |
| 20 | Vijay A. Juwar, Ajit P. Rathod, Shyam M. Kodape, Comparative Studies of Synthesized Catalysts from Waste for Ozonation of Wastewater, Virtual International Conference on Advances in Sustainable Research for Energy and Environmental Management (ASREEM-2021), 6th- 8th August, 2021, Chemical Engineering Department, SVNIT, Surat, Gujarat, India |
| 21 | Vijay A. Juwar, Ajinkya M. Gaikwad, Ajit P. Rathod, Shyam M. Kodape, Synthesis and Characterization of Cenosphere Ceramic Membranes, Virtual International Conference on Advances in Sustainable Research for Energy and Environmental Management (ASREEM-2021), 6th-8th August, 2021, Chemical Engineering Department, SVNIT, Surat, Gujarat, India. |
| 22 | Kunjan Junghare, Dr Shyam M Kodape and Dr Ajit Rathod “Adsorption of fluoride using ultrasonicated adsorbents its kinetics, isotherms and thermodynamics” Virtual International Conference on Recent Technologies and Advanced Materials for Green Energy and Sustainable Environment (RTAMGESE-2021), NIT Trichy , held on 12th – 13th March 2021. |
| 23 | Pranali Kurhade, Shyam Kodape and Praful Bansod, “Green synthesis, analysis of structural morphology and antibacterial properties of MgO nanoparticles using Mahua flower extracts”, International Conference on Recent Technologies and Advanced Materials for Green Energy and Sustainable Environment, (RTAMGESE-Online), March 12-13, 2021, Department of Chemical Engineering, National Institute of Technology Tiruchirappalli, India. |
| 24 | Pranali Kurhade and Shyam Kodape ” Synthesis of MgO nanoparticles and study of the effect of different parameters on the synthesized MgO nanoparticles” presented at Virtual International Conference on Chemical Sciences in Sustainable Technology and Development (IC2S2TD), 1st – 3rd December 2020, won 1st prize for “Best Young Researcher Presentation” conducted by SVNIT, Surat, India and Chung Ang University, South Korea. |
| 25 | Kunjan Junghare and Shyam Kodape, “Study of kinetics, isotherm and preparation of adsorbent for fluoride removal”, Virtual International Conference on Chemical Sciences in Sustainable Technology and Development (IC 2 S 2 TD-2020) on 1st –3rd December (2020), conducted by SVNIT, Surat, India and Chung Ang University, South Korea. |
| 26 | Kunjan Junghare, Shyam Kodape, “Synthesis of adsorbent from aluminium tin trash for defluoridation : An electrolytic approach”, paper presentation at Indian Institute of Technology Delhi, 72nd Annual session of Indian Institute of Chemical Engineers CHEMCON-2019, 15th -19th Dec 2019. |
| 27 | Kunjan Junghare, Shyam Kodape, “Effect of gluconate addition for defluoridation with alumina adsorbent and H2 generation”, Advances in process metallurgy (APM)-2019, 4th July 2019, IISc Banglore, India. |
| 28 | Vijay A. Juwar, Thalla Chandana, Shyam Kodape, Ajit Rathod, “Study on Membrane bioreactor and its use in waste water reclamation”, Oral Presentation at Indian Chemical Engineering Science, International Conference on Seamless Chemical Engineering in Service of Humanity, Chemcon-2018, 27th – 30th Dec 2018. |
| 29 | Kunjan Junghare and Shyam Kodape, “Preparation of Electrochemically generated adsorbent using ultrasonication for fluoride removal”, International Society for Energy, Environment and sustainability- Third ISEES International Conference, Indian Institute of Technology Roorkee and National Institute of Technology Uttarakhand, 18th -21st Dec 2018. |
| 30 | Shyam M. Kodape, Ajit P. Rathod, Shriram S. Sonawane, Study on Synthesis and characterization of CoFe2O4 Nanoparticles, 3rd International Conference on Biology, Environment and Chemistry, IPCBEE vol. 46 (2012),92-94, Bangkok, Thailand. |
| 31 | Kunjan Junghare, Shyam Kodape, “Preparation of Ultrasonically improved electrochemically generated adsorbent for fluoride ion removal along with H2 generation”, poster presentation at Research scholar day VNIT Nagpur, 8th-9th Feb 2019. |
| 32 | Sumit D. & Shyam Kodape, Paper presentation on, “Synthesis and Characterization of Magnetic Activated Carbon to enhance adsorption capacity: A review”, REACT 2019, Laxminarayan Institute of Technology, Nagpur 27th-28th Feb 2019 |
| 33 | Chaitanya B. & Shyam Kodape, Paper presentation on, “Study on development of electrocoagulation process for removal of Chromium (VI) from waste water-A comprehensive review”, REACT 2019, Laxminarayan Institute of Technology, Nagpur 27th-28th Feb 2019 |
| 34 | T. Chandana, S. M. Kodape, “Study on Membrane fouling Characteristics in MBR”, A National conference on PCSCRI’17 S. V. University College of Engineering, Tirupati, 84, 10-11th March 2017. |
| 35 | T. Chandana, S. M. Kodape, A review on Membrane fouling in waste water treatment, A national Conference on Inter & Intra disciplinary Blend of Chemical Engineering, Chemix’17, VNIT, Nagpur, 65, 25-26th March 2017. |
| 36 | Shyam M. Kodape, Pushpak Uikey, N. Arun Kumar, “A review of membrane bioreactor (MBR) configuration & their application in waste water treatment”, Chemix’15- A National Conference on Inter- & Intra-Disciplinary Blend of Chemical Engineering, pg. 91, March 28-29, 2015, Department of Chemical Engineering, VNIT Nagpur. |
| 37 | Pushpak Uikey, N. Arun Kumar, Shyam M. Kodape, “Study on effect of temperatures on waste water treatment in submerged membrane bio reactor (SMBR)”, Chemix’15- A National Conference on Inter- & Intra-Disciplinary Blend of Chemical Engineering, pg. 91, March 28-29, 2015, Department of Chemical Engineering, VNIT Nagpur. |
| 38 | A.P.Rathod, S.S.Sonawane, S.M.Kodape, “Nanofluids for Heat transfer Applications” National Conference on Nanomaterials and Nanotechnology NCNN-2010, January 18-20,2010 VNIT Nagpur-440010, India, |
| 39 | A.Waheed Deshmukh,Shyam M Kodape, S.K. Navhale, “Application of lobonitein model for investigation of adsorption kinetics of defluoridation using R & D 651-X” National Conference on “Advanced Technology” NCOAT-NIRMITI-2010, Feb9-10, 2010 Nagpur-440019. |
| 40 | Shyam M Kodape , S. L. Pandharipande, A.W. Waheed Deshmukh, “Artificial Neural network Level controller” National Conference on “Advanced Technology” NCOAT-NIRMITI-2010, Feb 9-10, 2010 Nagpur-440019. |
| 41 | Shriram Sonawane, A.P.Rathod, K.L.Wasewar and S.M.Kodape, “Study on heat transfer characteristics of nanofluids”, Indian Chemical Engineering Congress (CHEMCON-2009), 27-30th December, Visakhapatnam, INDIA. |
| 42 | Shyam M Kodape, S. L. Pandharipande, Prashant Giri, “Optimum sequencing of multi component distillation”, National Conference on “Advances in Heat and Mass Transfer” FAMT Ratnagiri, October,30-31, 2009 |