COURSE OF STUDY
- B.Tech Program
- Post Graduate Program
- Ph.D. Program
- Minor in Chemical Engineering
- Time-table (UG)
- Time-table (PG)
- Class Room Details
- UG/PG Laboratories
- E-Resources List
Undergraduate Programme (B.Tech in Chemical Engineering)
Our Department offers four year undergraduate degree programme (B.Tech) in Chemical Engineering. This degree incorporates broad, flexible education in Chemical Engineering providing strong foundation in fundamental aspects which opens up many opportunities in the private and public sectors , and also with a great scope for advanced research.
Undergraduate Programme ( B.Tech in Chemical Technology(Bioprocess Technology) )
Post Graduate Program (M.Tech in Chemical Engineering)
Our Department offers a two-year postgraduate degree programme (M.Tech) in Chemical Engineering. Students will acquire practical experience and a supervised research or industrial project that provides them with advanced project management skills that are very much required to tackle complex industrial and advanced research problems. After successful completion of the program, the students will (i) acquire an advanced knowledge in chemical engineering, (ii) develop technical skills, (iii) create a positive approach to problem-solving and (iv) be able to work as part of a team; which are the desired requirements for students to create a professional career in an industry, academia or other professional organizations.
- To prepare students for successful practice in diverse fields of chemical engineering such as pharmaceuticals, chemicals, polymers / advanced materials, energy, biotechnology, and environmental engineering and in the fields of societal expectations on time.
- To prepare students for advanced studies in Chemical Engineering and its allied fields.
- To ensure our students are recognized for excellence and leadership and selected for high-ranking industrial, academic, government and other professional positions.
- To develop students’ skills and awareness to become socially, ethically and morally responsible individual in all the challenges they take over in our communities and in the field of chemical engineering.
- An ability to identify, formulates, and solve engineering problems.
- An ability to design a system, component, or process to meet desired needs.
- An ability to design and conduct experiments, as well as to analyze and interpret data.
- An ability to communicate effectively.
- An understanding of professional and ethical responsibility.
- An ability to function on multidisciplinary teams.
- The broad education necessary to understand the impact of engineering solutions in a global and societal context.
- A recognition of the need for, and an ability to engage in lifelong learning.
- A knowledge of contemporary issues.
SCHEME OF INSTRUCTION FOR M. TECH (CHEMICAL ENGINEERING)
Core Courses:
Code Course L-T-P Credits CML501 Thermodynamics of Phase and Chemical Equilibria 3-0-0 3 CML502 Chemical and Catalytic Reaction Engineering 3-0-0 3 CML503 Momentum, Mass, & Heat Transfer 3-0-0 3 CML504 Mathematical Methods in Chemical Engineering 3-0-0 3 CML508 Analytical and Instrumental Lab 0-0-2 1 CML509 Computational and Design Lab 0-0-2 1 Total 20 Elective Courses (Any two):
Code Course L-T-P Credits CML521 Chemical Engg. Computational Fluid Dynamics 3-0-0 3 CML528 Interfacial Science and Engineering 3-0-0 3 CML529 Optimization Techniques in ProcessDesign 3-0-0 3 CML536 Analysis and Design of Experiments 3-0-0 3 CML533 Mass Transfer with Chemical Reaction 3-0-0 3 CML527 Mineral Beneficiation 3-0-0 3
Core Courses:
| Code | Course | L-T-P | Credits |
| CML505 | Industrial Process Control | 3-0-0 | 3 |
| CML506 | Process Analysis, Simulation, and Design | 3-0-0 | 3 |
| CML507 | Novel Separation Processes | 3-0-0 | 3 |
| CMP510 | Advance Separation Lab | 0-0-2 | 1 |
Elective Courses (Any two theory + any one practical):
| Code | Course | L-T-P | Credits |
| CML522 | Membrane Separation Processes | 3-0-0 | 3 |
| CML523 | Petroleum Engineering | 3-0-0 | 3 |
| CML524 | Polymer Science and Engineering | 3-0-0 | 3 |
| CML535 | Advanced Nanotechnology | 3-0-0 | 3 |
| CML525 | Catalysis: Theory and Practice | 3-0-0 | 3 |
| CML534 | Reliability Analysis in Process Industry | 3-0-0 | 3 |
| CMP541 | Advanced Chemical Process Lab | 0-0-2 | 1 |
| CMP542 | Advanced Process Simulation Lab | 0-0-2 | 1 |
| Total | 17 |
Core Courses:
| Code | Course | L-T-P | Credits |
| CMD509 | Project Phase I | 0-0-6 | 3 |
Elective (Any One):
| CML530 | Process Intensification | 3-0-0 | 3 |
| CML532 | Energy Technology and Conservation | 3-0-0 | 3 |
| CML526 | Total Quality Management | 3-0-0 | 3 |
| Total | 6 |
Core Courses:
| Code | Course | L-T-P | Credits |
| CMD510 | Project Phase II | 0-0-18 | 9 |
| Total | 9 |
Complete Postgraduate Course Book: Download
PhD in Chemical Engineering
- To view PhD Protocols, Forms and Thesis Submission Instructions kindly visit the following page: https://vnit.ac.in/phd-related/
- PhD Admissions https://vnit.ac.in/section/academics/admission/
- Research Problem Statements PhD Admissions (July 2026) https://drive.google.com/drive/folders/1gsX_qP1Vfh14ZUl2tecREpsW5HQkDTP6?usp=sharing
B.Tech Chemical Engineering
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
08.00- 08.55 | 09.00 – 9.55 | 10.00- 10.55 | 11.00- 11.55 | 12.00- 12.55 | 13:00- 13:55 | 14:00- 14:55 | 15:00- 15:55 | 16:00- 16:55 | 17:00- 18:00 | |
MON | C-i | A-i | B-i | H-i | G-i | L U N C H B R E A K | B1 | C1 | ||
D2 | E2 | |||||||||
F3 | G3 | |||||||||
H4 | A4 | |||||||||
TUE | A-ii | C-ii | D-i | E-i | F-i | B2 | C2 | |||
D3 | E3 | |||||||||
F4 | G4 | |||||||||
H5 | A5 | |||||||||
WED | D-ii | A-iii | B-ii | E-ii | F-ii | B3 | C3 | |||
D4 | E4 | |||||||||
F5 | G5 | |||||||||
H1 | A1 | |||||||||
THU | B-iii | G-ii | H-ii | C-iii | D-iii | B4 | C4 | |||
D5 | E5 | |||||||||
F1 | G1 | |||||||||
H2 | A2 | |||||||||
FRI | A-iv | G-iii | H-iii | F-iii | E-iii | B5 | C5 | |||
D1 | E1 | |||||||||
F2 | G2 | |||||||||
H3 | A3 | |||||||||
2nd Semester B. Tech. Chemical Engg. (Classroom: CRC-3-2)
Code | Course Title | Type | Credits | Slot | Coordinator |
CML1xx | Introduction to Chemical Engineering | DC | 3 | H | A P Rathod (All Faculty) |
4th Semester B.Tech. Chemical Engg. (Classroom: CHE-204)
Code | Course Title | Type | Credit | Slot | Coordinator |
CML221 | Mass Transfer I | DC | 4 | C | R N Methekar |
CML222 | Heat Transfer | DC | 4 | G | A P Rathod |
CML223 | Chemical Reaction Engineering -I | DC | 4 | F | A P Gaikwad |
CML224 | Chemical Engineering Mathematics | DC | 3 | H | A S Chaurasia |
CML225 | Chemical Engineering Thermodynamics -II | DC | 4 | E | Vijayakumar R P |
CMP202 | Fluid Mechanics Lab | DC | 1 | C | S A Mandavgane |
CMP203 | Mechanical Operations Lab | DC | 1 | D | S P Tajane |
CMP322 | Heat Transfer | DC | 1 | G | A P Rathod |
CML233 | Environmental Engineering | DE | 3 | D | P B Dhamole |
CML234 | Industrial Waste Treatment | DC | 3 | D *(CHE-203) | H Dongre / S M Kodape . |
6th Semester B.Tech. Chemical Engg. (Classroom: CHE-103)
Code | Course Title | Type | Credit | Slot | Coordinator |
CML351 | Chemical Technology | DC | 3 | E | H Dongre / A S Chaurasia |
CML352 | Transport Phenomena | DC | 4 | H | M N Varma |
CML354 | Energy and Environment | DC | 3 | G | P P Wanjari |
CMP302 | Chem. Process Modeling and Simulation Lab | DC | 1 | H | S S Sonawane |
CMP303 | Process Control and Instrumentation Lab | DC | 1 | F | S M Kodape |
CML403 | Plant Design and Economics | DC | 3 | C | Aniket R |
CMP401 | Mass Transfer laboratory II | DC | 1 | D | D Z Shende |
CMP403 | Design Lab II | DC | 1 | C | A P Rathod |
CML423 | Optimization Techniques | DE | 1 | F*(CHE-004) | M N Varma |
CML429 | Nanotechnology | DE | 3 | F *(CHE-103) | S S Sonawane |
CML424 | Petroleum Refinery Engineering | DE | 3 | D | D Z Shende |
CML393 | Innovative Design | DE | 3 | D*(CHE-004) | S A Mandavgane |
8th Semester B.Tech. Chemical Engg. (Classroom: CHE-104)
Code | Course Title | Type | Credit | Slot | Coordinator |
CMD402 | Project Phase-II | DC | 4 | – | A Das |
CML386 | Biotechnology and Biochemical Engg. | DE | 3 | E | S M Kodape |
CML422 | Plant Utility | DE | 3 | A | S P Tajane |
CML431 | Enterpreneurship Development | DE | 3 | F | A Kannan |
CML468 | Ore and Mineral Processing | DE | 3 | C | A Das |
CML530 | Process Intensification | DE | 3 | H | Aniket R / K L Wasewar |
CML342 | Safety and Risk Analysis | DE | 3 | G | D Z Shende |
M.Tech. Chemical Engineering.
Time Table, I/c Head, Chemical Engg.
Lecture Hours | Lab hours | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
08.00- 08.55 | 09.00 – 9.55 | 10.00- 10.55 | 11.00- 11.55 | 12.00- 12.55 | 13:00- 13:55 | 14:00- 14:55 | 15:00- 15:55 | 16:00- 16:55 | 17:00- 18:00 | |
MON | C-i | A-i | B-i | H-i | G-i | L U N C H B R E A K | B1 | C1 | ||
D2 | E2 | |||||||||
F3 | G3 | |||||||||
H4 | A4 | |||||||||
TUE | A-ii | C-ii | D-i | E-i | F-i | B2 | C2 | |||
D3 | E3 | |||||||||
F4 | G4 | |||||||||
H5 | A5 | |||||||||
WED | D-ii | A-iii | B-ii | E-ii | F-ii | B3 | C3 | |||
D4 | E4 | |||||||||
F5 | G5 | |||||||||
H1 | A1 | |||||||||
THU | B-iii | G-ii | H-ii | C-iii | D-iii | B4 | C4 | |||
D5 | E5 | |||||||||
F1 | G1 | |||||||||
H2 | A2 | |||||||||
FRI | A-iv | G-iii | H-iii | F-iii | E-iii | B5 | C5 | |||
D1 | E1 | |||||||||
F2 | G2 | |||||||||
H3 | A3 | |||||||||
M.Tech. Chemical Engg. (SECOND SEMESTER) (Classroom: CHE-003)
Code | Course Title | Type | Credits | Slot | Coordinator |
CML 505 | Industrial Process Control | DC | 3 | H | R N Methekar |
CML 506 | Process Analysis, Simulation and Design | DC | 3 | D | S S Sonawane |
CML 507 | Novel Separation Processes | DC | 3 | E | K L Wasewar |
CMP 510 | Advance Separation Laboratory | DC | 1 | E | K L Wasewar |
CML 527 | Mineral Beneficiation | DE | 3 | E | S P Tajane |
CML 535 | Advanced Nanotechnology | DE | 3 | F | P P Wanjari |
CML 509 | Bioprocess Engineering | DE | 3 | C | S M Kodape |
CMP 542 | Advance Process Simulation Laboratory | DE | 1 | F | A P Gaikwad |
CML529 | Optimization Techniques in Process Design | DE | 3 | F | M N Varma |
CMA501 | Industrial Seminar | AU | 0 | – | D Z Shende |
M.Tech. Chemical Engg. (FOURTH SEMESTER)
Code | Course Title | Type | Credits | Slot | Coordinator |
CMD 502 | Project Phase-II | DC | 6 | – | P B Dhamole |

Under Graduate Class Room

Post Graduate Class Room

Faculty Meeting Room
| S.No | Room No | Build Up Area (Sq Ft.) | Seating Capacity | Location | Facilities |
|---|---|---|---|---|---|
| 1 | CHE 002 | 2034 | 120 | G.Floor | Green Board, PC, Internet, Projector, PA system |
| 2 | CHE 004 | 1033 | 90 | G.Floor | Green Board, PC, Internet, Projector, PA system |
| 3 | CHE 103 | 2034 | 120 | I. Floor | Green Board, PC, Internet, Projector, PA system |
| 4 | CHE 104 | 2034 | 120 | I. Floor | Green Board, PC, Internet, Projector, PA system |
| 5 | M.Tech Class Room | 496 | 30 | I. Floor | Green + White Board, PC, Internet, Projector, PA system |
| 6 | Seminar Room | 496 | 30 | G.Floor | Green + White Board, PC, Internet, Projector, PA system |
UG/PG Laboratories
The Department has a total of eight laboratories to conduct practicals for both undergraduate and postgraduate students. Each laboratory has an area of 91.725 sq.m (area), and about 20 students can be accommodated at a time for conducting the practicals. The list of equipments available in each laboratory is given below.
- Fluid Mechanics
- Mechanical Operations
- Mass Transfer
- Heat Transfer
- Process Control
- Chemical Reaction Engineering
- Process Modelling & Simulation
- Advance Separation & Analytical
| Sr.No | Name of the equipment | Make |
1 | Packed bed | Sanket Plants and Equipment |
2 | Venturi meter | Sanket Plants and Equipment |
3 | Orifice meter | Sanket Plants and Equipment |
4 | Compressor | Orion |
5 | Pitot tube | Mass International |
6 | Loss due to pipe fittings | Mass International |
7 | Fluidized bed characteristics | Mass International |
8 | Impact of jet on vanes | Mass International |
9 | Study of pressure measurement | Mass International |
10 | Flow measurement through notch | Mass International |
11 | Two phase flow | Technical Teaching Equipment |
12 | Pipe friction | Technical Teaching Equipment |
| S.No | Name of the equipment | Make |
1 | Jaw crusher | Mass International |
2 | Vibrating screen | Mass International |
3 | Plate and frame filter press | Mass International |
4 | Ball mill | Sanket Plants and Equipment |
5 | Sieve shaker | Prtiec Gurprit electrical co. |
6 | Vaccum leaf filter | Mass International |
7 | Rotary Vaccum filter | Mass International |
8 | Froath floatation cell | Mass International |
9 | Magnetic separator | Mass International |
10 | Power consumption in agitated vessel | Mass International |
11 | Cyclone separator | Mass International |
12 | Drag coefficient apparatus | Technical Teaching Equipment Bangalore |
Sr. No | Name of Instruments | Make |
1. | Laboratory spray Dryer | Labultima |
2. | Water Bath Shaker RSB-12 | Remi Laboratory |
3. | Cooling Tower | Process Solutions |
4. | Liquid-Air Diffusion | Process Solutions |
5. | Vacuum Tray Dryer | Process Solutions |
6. | Steam Distillation | Process Solutions |
7. | Adsorption Column | Process Solutions |
8. | Solid – Gas diffusion | Process Solutions |
9. | Digital Electronic Balance | Shimadzu Analytical |
10. | Packed Distillation Column | Technical Teachings |
11. | Sieve Tray distillation | Technical Teachings |
12. | Atmospheric Tray Dryer | Technical Teachings |
13. | Fluidized Bed Dryer | Technical Teachings |
14. | Batch Crystallizer | Technical Teachings |
15. | Batch Liquid-liquid extraction | Set up developed |
16. | Laboratory spray Dryer | Labultima |
17. | Water Bath Shaker RSB-12 | Remi Laboratory |
18. | Cooling Tower | Process Solutions |
19. | Liquid-Air Diffusion | Process Solutions |
20. | Vacuum Tray Dryer | Process Solutions |
21. | Steam Distillation | Process Solutions |
22. | Adsorption Column | Process Solutions |
23. | Solid – Gas diffusion | Process Solutions |
24. | Digital Electronic Balance | Shimadzu Analytical |
25. | Packed Distillation Column | Technical Teachings |
26. | Sieve Tray distillation | Technical Teachings |
27. | Atmospheric Tray Dryer | Technical Teachings |
28. | Fluidized Bed Dryer | Technical Teachings |
29. | Batch Crystallizer | Technical Teachings |
30. | Continuous Liquid-liquid extraction | Technical Teachings |
31. | Vapor-Liquid Equilibrium | Mass International |
32. | Reactive extraction | Set-up developed |
33. | Batch adsorption | Set-up developed |
34. | Laboratory Fume Hood | Modern Engineers |
35. | Refrigerator | LG |
36. | Distilled Water Apparatus | Bhanu |
37. | Milli-Q-Water Purification system | Merck Milli Pore |
| Sr. No. | Name of Equipments | Make |
1. | Heat Transfer Through Forced Convection | Mass International, Ambala Cantt, Haryana |
2. | Heat Transfer Through Pin-Fin | Mass International, Ambala Cantt, Haryana |
3. | Heat Transfer Through Lagged Pipe | Mass International, Ambala Cantt, Haryana |
4. | Emissivity Apparatus. | Technical Teaching (D) Equipments, Bangalore |
5. | Stefan’s Boltzmann Apparatus. | Mass International, Ambala Cantt, Haryana |
6. | Shell And Tube Heat Exchanger. | Technical Teaching (D) Equipments, Bangalore |
7. | Double Pipe Heat Exchanger. | Mass International, Ambala Cantt, Haryana |
8. | Open Pan Evaporator. | Technical Teaching (D) Equipments, Bangalore |
9. | Single Effect Evaporator. | Technical Teaching (D) Equipments, Bangalore |
10. | Heat Transfer In Agitated Vessel System. | Process Solutions, Pune |
11. | Plate Type Heat Exchanger | Mass International, Ambala Cantt, Haryana |
12. | Hollow Fibre Membrane Set Up | Technical Teaching (D) Equipments, Bangalore |
13. | Jacketed Stirred Reactor | Shivohm Membrane System, Ichalkaranji,Kolhapur |
14. | Pilot Plant Membrane System | Permionics Membranes Pvt Ltd.,Vadodara,Gujrat |
| Equipment/Instrument | Make | |
| 1 | Hot Air Oven | Bti |
| 2 | Soxhlet App. Assembly | Bti |
| 3 | Labortory Stirrers-2 | Remi |
| 4 | Magnetic Stirrer With Hot Plate – 2 | Remi |
| 5 | Electronic Balance | Contech |
| 6 | Labortory Centrifuge | Remi |
| 7 | Dissolved Oxygen Meter | Systronics |
| 8 | Turbidity Meter | Systronics |
| 9 | Single Distillation Unit | Bhanu Infusil, Banglore |
| 10 | Peristaltic Pump | Labtronic |
| 11 | Muffle Furnace | Kumar , Mumbai |
| 12 | Submerged Membrane Bioreactor | Napro,Pune |
| 13 | Uv-Vis Spectrophotometer | Shimadzhu |
| 14 | Bod / Cod Analyser | Hach Instruments |
| 15 | Air Pressure Control Trainer | Apex Instruments |
| 16 | Muffle Furnace | Biotechnic |
| 17 | Electrode Punching machine | Ranga, Chennai |
| 18 | Calendaring cum rolling and pressing machine | Ranga, Chennai |
| 19 | Coin cell crimping machine | Ranga, Chennai |
| 20 | Rota mental | Remi |
| 21 | Glove Box | Aero |
S.No | Name of Instruments | Make |
1. | Cascade CSTR | KC Eng. |
2. | Combined Flow Reactor | KC Eng. |
3. | Isothermal CSTR | KC Eng. |
4. | Isothermal PFR | KC Eng. |
5. | RTD Study in PFR | KC Eng. |
6. | Isothermal Semi Batch Reactor | KC Eng. |
7. | RTD Study in CSTR | KC Eng. |
8. | Adiabatic Batch Reactor | KC Eng. |
9. | Liquid Phase Chemical Reactor | KC Eng. |
10. | Emulsion Polymerization Reactor | KC Eng. |
11. | Condensation Polymerization Reactor | KC Eng. |
12. | Packed Bed Reactor | KC Eng. |
13. | Combined pH & conductivity meter | Labindia |
14. | Digital Conductivity Meter | VSI |
15. | Digital Photocolorimeter | VSI |
16. | Low Temperature Oven | BTI |
17. | Name of Instruments | Make |
18. | Cascade CSTR | KC Eng. |
19. | Combined Flow Reactor | KC Eng. |
20. | Isothermal CSTR | KC Eng. |
21. | Isothermal PFR | KC Eng. |
22. | RTD Study in PFR | KC Eng. |
23. | Isothermal Semi Batch Reactor | KC Eng. |
24. | RTD Study in CSTR | KC Eng. |
25. | Adiabatic Batch Reactor | KC Eng. |
26. | Liquid Phase Chemical Reactor | KC Eng. |
27. | Emulsion Polymerization Reactor | KC Eng. |
28. | Condensation Polymerization Reactor | KC Eng. |
29. | Packed Bed Reactor | KC Eng. |
30. | Combined pH & conductivity meter | Labindia |
31. | Digital Conductivity Meter | VSI |
32. | Digital Photocolorimeter | VSI |
33. | Low Temperature Oven | BTI |
Item | Specification | Number/ Quantity |
Computers | Core 2 Duo | 30 |
Internet connection | Lease Line 40 -70 Mbps | 40 |
Printer | Laser-jet | 01 |
Projector | Overhead | 01 |
Softwares | Aspen Hysis, Unisim, | 02 |
Name of Instruments | Make |
FTIR | Shimadzu Analytical India Pvt. Ltd |
UV-VIS Spectrophotometer | Shimadzu Analytical India Pvt. Ltd |
HPLC | Agilent Technologies |
Membrane Bioreactor | Napro Scientific |
Aerobic Fermentor | Napro Scientific |
Pervaporation Reactor | Permionics Membranes Pvt. Ltd. |
GC | Shimadzu Analytical India Pvt. Ltd |
GCMS | Shimadzu Analytical India Pvt. Ltd |
Orbital Shaking M/c | Remi Laboratory Instruments |
These E-Books can be accessed through the following URLs :
| Sr. No. | List Of Titles of eBooks | Websites |
| 1 | T & F | |
| 2 | Pearson Education | |
| 3 | Springer | |
| 4 | ACM Transactions | |
| 5 | IEEE Transactions | http://ieeexplore.ieee.org/Xplore/home.jsp i) Conferences ii) Journals iii) Standards |
| 6 | Science Direct |