Dr. Amit Harihar Padade
Assistant Professor
| Brief Bio |
|---|
| Research Interest |
|---|
Education:-
| Degree | Year | Specialization | University |
|---|---|---|---|
| PhD | 2014 | Civil Engineering | Indian Institute of Technology (IIT) Bombay |
| M.Tech | 2010 | Geotechnical Engineering | National Institute of Technology (NIT) Warangal |
| B.Tech | 2007 | Civil Engineering | R. T. M. Nagpur University |
Contact Details
| Phone: | 0712 280 1261 (O), 2253 (Ext), 2283 & 1089 (Lab) |
| Email: | amit_padade@civ.vnit.ac.in, amit51085@gmail.com |
| Address: | Room No. 109, First Floor, New Academic Block, Department of Civil Engineering, Visvesvaraya National Institute of Technology, Nagpur – 440010 India |
| Mob: | 7387674170 |
Sponsored Research Projects
Consultancy Projects
Book or Book Chapters
Patents
STTP & Workshop
Administrative Responsibilities
Awards & Honors
Sponsored Research Projects
| Title | Funding Agency | Role | Year | Amount (in Lakhs INR) |
|---|
Consultancy Projects
| Title | Funding Agency | Role | Year | Amount (in Lakhs INR) |
|---|---|---|---|---|
| Soil Investigation (Nagpur, Chandrapur, Gondia, Gadchiroli) | MSPHWCL Mumbai | Coordinator | 2016 | 28.24 |
| Soil Investigation (Nagpur Rural and Amravati Rural) | MSPHWCL Mumbai | Coordinator | 2017 | 16.1 |
| Soil Investigation (Gondia) | MSPHWCL Mumbai | Coordinator | 2017 | 8.27 |
| Soil Investigation (Chandrapur City) | Dhawad & Associates, Nagpur | Coordinator | 2017 | 15.68 |
| Soil Investigation (Nagpur Rural, Chandrapur and Amravati) | MSPHWCL Mumbai | Coordinator | 2017 | 17.93 |
| Soil Investigation (ACB Office Amravati) | MSPHWCL Mumbai | Coordinator | 2017 | 1.16 |
| Soil Investigation (Salekasa Dist Gondia) | MSPHWCL Mumbai | Coordinator | 2018 | 4.57 |
| Soil Investigation (Ramnagar and Ravanwadi Dist Gondia) | MSPHWCL Mumbai | Coordinator | 2018 | 4.68 |
| Soil Investigation (Nagbhid and Talodhi Dist Chandrapur) | MSPHWCL Mumbai | Coordinator | 2018 | 3.91 |
| Testing and evaluation of material for the works of Ash Dyke for Telangana. CE – 4008 / GT – 1359 / RV – 1608 Dt. 27/07/2018 | AGM, (Civil Construction), NTPC Ltd. Ramagundum Dist. Karimnagar | Coordinator | 2018 | 4.77 |
| Lower Penganga Project: Formation of balancing reservoir at Pippalkoti, Dist. Adilabad, CE – 4056 / GT – 1363 / RV – 2393 Dt. 27/09/2018 | Irrigation & Command Area Development Department, Govt. of Telangana. | Coordinator | 2018 | 19.11 |
| Witness & Vetting of test results of rock sample. CE – 4101 / GT – 1364 / RV – 2741 | MNEC-MKS JV, Nagpur | Coordinator | 2018 | 0.99 |
| Suitability of material for casing for Kanhan river project CE – 4151 / GT – 1367 / RV – 3290 | Assistant Engineer, Grade – I, Kochi Barrage Sub-Division No. 1, Khapa, Nagpur | Coordinator | 2018 | 2.124 |
| Suitability of Construction Materials and Technical Opinion CE – 4152 / GT – 1368 / RV – 3292 | AGM (FQA), NTPC Limited, Mouda | Coordinator | 2018 | 1.652 |
| Suitability of Construction Materials and Technical Opinion CE – 4157 / GT – 1370 / RV – 3321 | FQA Representative of NTPC Ramagundum | Coordinator | 2018 | 1.18 |
| Vetting of Reinforced Earth Wall Design and Slope Stability CE – 4170 / GT – 1371 / RV – 3377 | Eagal Infra India Pvt. Ltd. Ulhasnagar, Thane | Coordinator | 2018 | 0.7 |
| Assessment of safe bearing capacity barrage construction CE – 4231 / GT – 1375 / RV – 3832 | EE, Irrigation and Hydroelectric Project Investigation Division. | Coordinator | 2019 | 1.87 |
| Assessment of SBC in Soft/shale Rock for pile foundation CE – 4232 / GT – 1376 / RV – 3834 | Public Works Sub-Division, Chandrapur | Coordinator | 2019 | 3.24 |
| Gosikhurd Lift Irrigation Division, Ambadi (Bhandara): Supervision of field test and report preparation CE – 4233 / GT – 1377A & 1377B / RV – 3850 | Addl. General Manager, NBCC India Limited | Coordinator | 2019 | 0.59 |
| Soil Sample testing for Road formation. CE – 4289 / GT – 1381 / RV – 4231 | Sr. Asst. Div. Engg. SEC Railway Nagpur | Coordinator | 2019 | 0.32 |
| Soil Sample testing for smart city project. CE – 4293 / GT – 1382 / RV – 4265 | Shapoorji Pallonji and Co. Pvt. Ltd., Nagpur | Coordinator | 2019 | 0.17 |
| Assessment of safe bearing capacity by plate load test CE – 4341 / GT – 1385 / RV – 51 | Executive Engineer, Ghodazari Cana Division, Nagbhid | Coordinator | 2019 | 2.12 |
| Soil Sample testing for smart city project. CE – 4342 / GT – 1386 / RV – 43 | Shapoorji Pallonji and Co. Pvt. Ltd., Nagpur | Coordinator | 2019 | 0.06 |
| Testing of rock samples CE – 4340 / GT – 1387 / RV – 68 | Sr. ADEN / TMR SEC Railway, Tumsar Road | Coordinator | 2019 | 0.05 |
| Vetting of Geotechnical Investigation Report at Sangli, Maharashtra. CE – 4354 / GT – 1388 / RV – 989 | Becquerel Industries Pvt. Ltd. Nagpur | Coordinator | 2019 | 0.49 |
| Material assessment and technical opinion for railway siding work CE – 4422 / GT – 1390 / RV – 908 | CCD Representative of NTPC Ramagundum | Coordinator | 2019 | 0.82 |
| Submission of Soil Samples for Permeability Test. CE – 4440 / GT – 1391 / RV – 1021 | MNEC – MKS JV, Nagpur | Coordinator | 2019 | 0.11 |
| Compaction of materials for the construction of access controlled Nagpur Mumbai super communication expressway in Nagpur and Wardha Districts. CE – 4470 / GT – 1392 / RV – 1202 | Megha Engineering & Infrastructure Ltd., Hyderabad | Coordinator | 2019 | 2.36 |
| Inspection of underground CI pipe corrosion for Pombhurna Water Supply Scheme, Chandrapur CE – 4471 / GT – 1393 / RV – 1203 Dt. | Sub Divisional Engineer, Rajura Sub Division, MJP, Chandrapur | Coordinator | 2019 | 0.31 |
| Assessment of safe bearing capacity from plate load test for Construction of Medical college, Hospital, Hostels, Residences and other allied building works at Chandrapur. CE – 4486 / GT – 1394 / RV – 1333 | SPCL, Chandrapur | Coordinator | 2019 | 0.11 |
| Soil Testing CE – 4501/ GT – 1395 / RV – 1424 | AE Gr I, Asolamendha Project Sub Division, Sawali | Coordinator | 2019 | 0.55 |
| Soil Testing CE – 4518/ GT – 1396 / RV –1811 | Executive Engineer, SEC Railway Chhindwara | Coordinator | 2019 | 0.14 |
| Soil Testing for CBR CE – 4523/ GT – 1397 / RV – 1846 | AE, NMRDA, Nagpur | Coordinator | 2019 | 0.16 |
| Soil Testing and Technical Opinion CE – 4526 / GT – 1398 / RV – 1884 Dt. | RMC, EIL, IIM New Campus, Nagpur | Coordinator | 2019 | 0.4 |
| Soil Testing CE – 4535 / GT – 1399 / RV –2024 Dt. | EE, Nagpur Irrigation Division (South), nagpur | Coordinator | 2019 | 1.15 |
| Soil Testing CE – 4544 / GT – 1400 / RV – 2042 Dt. | EE, SEC Railway, Chhindwara | Coordinator | 2019 | 0.14 |
| Muroom and Fly ash Testing CE – 4547 / GT – 1401 / RV – 2058 | Dy. CE, Civil Const. Circle, MSPGCL Chandrapur | Coordinator | 2019 | 2.83 |
| Geotechnical Investigation for “Establishment of Central University of Andhra Pradesh in Janthaluru Village, Ananthpur District, Andhra Pradesh CE – 4562 / GT – 1402 / RV – 2167 | Becquerel Industries Pvt Ltd. MIDC Buti-Bori Nagpur | Coordinator | 2019 | 0.49 |
| Soil Testing CE – 4571 / GT – 1403 / RV – 2251 | Sub-Ordinate Engineer Civil, Pauni Sub Area WCL, Ballarpur | Coordinator | 2019 | 0.7 |
| Soil Testing CE – 4598 / GT – 1404 / RV – 2430 | Divisional Officer (South), NIT, Nagpur | Coordinator | 2019 | 0.02 |
| Soil Testing CE – 4639 / GT – 1405 / RV – 2833 | AE (West) NMRDA, Nagpur | Coordinator | 2019 | 0.08 |
| A Geotechnical Investigation Report for the proposed construction of National Transshipment Centre at Buti-Bori, Nagpur CE – 4644 / GT – 1406 / RV – 2846 | EE, Postal Civil Division, Nagpur | Coordinator | 2019 | 2.06 |
| Soil Testing CE – 4659 / GT – 1407 / RV – 2895 | GM (Projects), HSCC (I) Ltd. AIIMS Project, MIHAN, Nagpur | Coordinator | 2019 | 0.08 |
| Field and Lab Testing CE – 4670 / GT – 1408 / RV – 2982 | AE (West), NMRDA, Nagpur | Coordinator | 2019 | 0.24 |
| Fly ash Testing CE – 4672 / GT – 1409 / RV – 2999 | Dy. CE, Civil Const. Circle, MSPGCL Chandrapur | Coordinator | 2019 | 0.74 |
| Bentonite Testing CE – 4683 / GT – 1410/1 & 2 / RV – 3053 | Project Manager, ITD Cementation India Ltd. | Coordinator | 2019 | 0.44 |
| Soil Testing CE – 4707 / GT – 1411 / RV – 3244 | Rhoda Cognax Private Limited, Navi Mumbai | Coordinator | 2019 | 0.41 |
| Soil Testing CE – 4730 / GT – 1413 / RV – 3395 | Add. Gen. manager, NBCC (I) Ltd. Bhandara | Coordinator | 2019 | 0.93 |
| Soil Testing Report CE – 4744 / GT – 1415 / RV – 3446 | Deputy Engineer, NHM, IDW, ZP, Wardha | Coordinator | 2019 | 0.41 |
| Soil Testing CE – 4758 / GT – 1416 / RV – 3504 | Sub Ordinate Engineer (Civil), Bhanegaon-Singhori Sub Area, WCL | Coordinator | 2019 | 0.07 |
| Assessment of bearing capacity of foundation strata for the proposed construction of Katepurna Barrage Lift Irrigation Scheme on Katepurna River at Post Mangarul Kambe, Tah. Murtijapur Dist Akola CE – 4759/ GT – 1417 / RV – 3534 | Executive Engineer, Jigaon Lift Irrigation Division, Khamgaon | Coordinator | 2019 | 5.07 |
| Soil Testing CE – 4796 / GT – 1418 / RV – 3804 | Gouri Construction, Nagpur | Coordinator | 2020 | 0.07 |
| Soil Testing CE – 4797 / GT – 1419 / RV – 3816 | AE9South), NMRDA, Nagpur | Coordinator | 2020 | 0.07 |
| Soil Testing CE – 4819 / GT – 1420 / RV – 3902 | EE, PWD, Nagbhid | Coordinator | 2020 | 0.17 |
| Field Testing of soil CE – 4858 / GT – 1422 / RV – 4126 | AE-I (East), NMRDA, Nagpur | Coordinator | 2020 | 0.05 |
| Field Testing of soil CE – 4859 / GT – 1423 / RV – 4127 | AE-I (East), NMRDA, Nagpur | Coordinator | 2020 | 0.05 |
| Soil Testing CE – 4883 / GT – 1426 / RV – 4352 | Sr. Manager (FQA), NTPC Ltd, Gadarwada | Coordinator | 2020 | 0.51 |
| Soil Testing CE – 4892 / GT – 1427 / RV – 4392 | Sr. Manager (FQA), NTPC Ltd, Gadarwada | Coordinator | 2020 | 1.12 |
| Soil Testing CE –4897 / GT – 1428 / RV –4409 | Sr. Manager (O&M-civil),NTPC Ltd.Ramagundum | Coordinator | 2020 | 0.07 |
| Soil Testing CE –4900 / GT – 1429 / RV –4442 | Dy.EE,Lower Penganga project Division,Yavatmal | Coordinator | 2020 | 3.2 |
| Soil Testing CE –4905 / GT – 1430 / RV –4453 | Sr. Manager Gouri Expn.(A) OCM,WCL Ballarpur | Coordinator | 2020 | 0.64 |
| Quality test for soil from borrow area (Gowari) village outside plant area CE –4941 / GT – 1431 / RV – 53 | Sr.Manager,(FQA) NTPC Ltd. Mouda | Coordinator | 2020 | 0.47 |
| Vetting of design of rock fill embankment proposal frm km 15+800 to km 17+000 CE – 4942/ GT – 1432 / RV –55 | Megha Engineering & Infrastructure, Hyderabad | Coordinator | 2020 | 1.18 |
| Soil Testing CE –4956 / GT – 1433 / RV –92 | Sr. Manager (FQA) NTPC Ltd.Ramagundum | Coordinator | 2020 | 0.41 |
| Soil Testing CE –4964 / GT – 1434 / RV –121 | GE power India Ltd.NTPC Tanda Ambedkar nagar UP | Coordinator | 2020 | 0.15 |
| Quality test for soil from borrow area (Mathni behind Hindalco) outside plant area. CE –4965 / GT – 1435 / RV –125 | Sr.Manager,(FQA) NTPC Ltd. Mouda | Coordinator | 2020 | 0.5 |
| Quality test for filling material soil bottom ash and fly ash for ash dyke raising lagoon 1 stage 1. CE – 4981/ GT – 1437 / RV –161 | Sr.Manager,(FQA) NTPC Ltd. Mouda | Coordinator | 2020 | 1.53 |
| Soil Testing CE – 5019/ GT – 1438 / RV –299 | AGM,(FQA) NTPC Ltd. Kudgi STPP | Coordinator | 2020 | 0.65 |
| Soil Testing CE –5027/ GT – 1439 / RV –322 | AE-II (East), NMRDA,Nagpur | Coordinator | 2020 | 0.07 |
| Soil Testing CE –5028 / GT – 1440 / RV –321 | AE-II (East), NMRDA,Nagpur | Coordinator | 2020 | 0.07 |
| Soil Testing CE – 5040/ GT – 1442 / RV –350 | Sr.Manager,(FQA) NTPC Ltd. Mouda | Coordinator | 2020 | 0.49 |
| Soil Testing CE –5104/ GT – 1443 / RV –584 | AEE /Con,S.E.C.Railway,Gondia | Coordinator | 2020 | 0.44 |
| Soil Testing CE –5110 / GT – 1444 / RV –593 | AE-II (East), NMRDA,Nagpur | Coordinator | 2020 | 0.11 |
| Soil Testing CE –5111/ GT – 1445 / RV –594 | EE (Con),S.E.C. Railway,Seoni | Coordinator | 2020 | 0.08 |
| Soil Testing CE – 5133/ GT – 1446 / RV –667 | (XEN Con II),S.E.C.Railway, Nagpur | Coordinator | 2020 | 0.11 |
| Soil Testing CE –5160 / GT – 1447 / RV –738 ,S.E.C.Railway,Tumsar Road | (XEN Con II) | Coordinator | 2020 | 0.14 |
| Soil Testing CE –5162 / GT – 1448 / RV –754 | ADE,S.E.C. Railway,Chhindwara | Coordinator | 2020 | 0.35 |
| Soil Testing CE – 5163/ GT – 1449 / RV –755 | (XEN Con II),S.E.C.Railway, Nagpur | Coordinator | 2020 | 0.11 |
| Soil Testing CE –5201/ GT – 1450 / RV –841 | CM. Civil, D.B. Mine Dongari Buzurg Mine, Moil Ltd. | Coordinator | 2020 | 0.18 |
| Soil Testing CE –5213/ GT – 1452 / RV –874 | EE,(Con),NIR S.E.C. Raileay, Nainpur | Coordinator | 2020 | 0.28 |
| Soil Testing CE –5223/ GT – 1453 / RV –917 | Dy. General Manager, FQA, NTPC Ltd, Mouda, Nagpur | Coordinator | 2021 | 0.29 |
| Assessment of bearing capacity of foundation strata for the proposed construction of small post Office at Chaitanyawadi under Buldhana Division, Buldhana CE – 5222 / GT – 1454 / RV – 916 | EE, Postal Civil Division, Nagpur | Coordinator | 2021 | 3.91 |
| Design of embankment and its efficacy and details of the flow simulation model. CE – 5248/ GT – 1455 / RV –993 | RCCPL, Pvt. Ltd. Mumbai | Coordinator | 2021 | 4.72 |
| Vetting of Geotechnical soil investigation report. CE –5278 / GT – 1456 / RV –1067 Dt.28/01/2021 for | Becquerel Industries Pvt.Ltd,A-36,MIDC Industrial Area, Butibori, Nagpur | Coordinator | 2021 | 0.49 |
| Usability of soil for backfilling CE – 5279 / GT – 1457 / RV – 1068 Dt.28/01/2021 for | NTPC Ltd, Mouda, Nagpur | Coordinator | 2021 | 0.17 |
| Soil Testing CE – 5287 / GT – 1458 / RV – 1106 | DGM (Proj), HSCC (I) Ltd, AIIMS Nagpur0.56 | Coordinator | 2021 | 0.56 |
| Soil Testing for backfilling CE – 5291 / GT – 1459 / RV – 1118 | GM (Civil), IrconISL, Noida | Coordinator | 2021 | 0.44 |
| Soil Testing CE – 5298 / GT – 1460 / RV – 1158 | Sr. Manager, FQA, NTPC Ramagundum | Coordinator | 2021 | 0.47 |
| Soil Testing CE – 5312 / GT – 1461 / RV – 1199 | Sr. Manager, FQA, NTPC Ramagundum | Coordinator | 2021 | 0.47 |
| Vetting of Soil Investigation report CE – 5172 / AGT – 265 / RV – 776 dt. 02/12/2020, 1157 Dt. 12/02/2021 and 123 | MRIDC Ltd. Mumbai | Coordinator | 2021 | 9.91 |
| Vetting of Soil Investigation report CE – 5559 / AGT – 316 / RV – 476 | MRIDC Ltd. Mumbai | Coordinator | 2021 | 1.85 |
Book or Book Chapters
| Description | Author(s) | Publisher | ISBN | Year |
|---|
Patents
| Patent Title | Application No. | Date | Present Staus |
|---|
STTP & Workshop
| Title | Funding Agency | Host Institute | Dates | No. of Participants |
|---|---|---|---|---|
| Fundamental aspects and futeristic prospects of Geotechnical Engineering | ATAL-AICTE | VNIT | 23-27 Nov 2020 | 125 |
| Experimental learning in Geotechnical Engineering | ATAL-AICTE | VNIT | 6-10 Dec 2021 | 112 |
| Basics of Geographical Information System | Dept of Land Records, Govt of Maharashtra | VNIT | 27-31 Dec 2021 | 40 |
Administrative Responsibilities
| Responsibility | Institute | Role | Year |
|---|
Awards & Honors
| Year | Award Description |
|---|