Dr. Rahul V. Ralegaonkar
Professor
Brief Bio |
---|
Dr. Rahul V. Ralegaonkar has completed B.E. (Civil-1998), M.E. (Civil-2000) & Ph.D. (Energy Efficient Buildings-2005). He worked for a year in industry at managerial post in GIS industry and Civil Construction industry. Rest 20 years he has been associated with academics including research, testing, consultancy of civil engineering materials, projects etc. He was awarded one of the most prestigious Indo-US BHAVAN Fellowship by DST, New Delhi to work at University of Texas, US during 2016. He has been awarded Visiting Professor post at Liverpool John Moores University, UK since 2019. Apart from US and UK he also travelled to Australia and Singapore for research exchange programs. He has 4 international and 3 national awards to his credit for novel product design which are used as energy efficient construction materials. He was also awarded doctoral fellowship by National Renewable Energy Fellowship by Ministry of Non-Conventional Energy Sources, New Delhi. He holds international diploma certification to serve as sustainability practioner for CSR activities and rendered his services to Fondazione Cariplo, Italy for bio-economy related research projects. He is presently working as Professor in Department of Civil Engineering, at Visvesvaraya National Institute of Technology, Nagpur, India with keen interest in broad areas of Sustainable Construction Engineering. He has completed several R & D sponsored projects of National and International repute and Currently working for three projects funded by Ministry of Coal Mines & Truform Industries Pvt. Ltd.. He has been awarded the technology pre-incubation support under the Affordable Sustainable Housing Accelerator Program by Ministry of Housing & Urban Affairs, Government of India. Eight technologies related to sustainable construction materials were granted patent. Two software tools were designed and received copyright for design of carbon minus building designs & implementation of sustainable technologies in large scale construction projects. Till date over 175 publications were brought out at international and national level. He has authored three books & contributed over five chapters in international handbooks published by Elsevier and IGI global publishers. He was Associate Dean for Training & Placement (2019-2020), Summer Internship Program Coordinator (2020-2021). Presently 10 doctoral candidates, over 55 master’s candidates and 15 graduating student groups have completed their projects under his supervision. As the interactions with other professionals are concerned, the lecture notes were published and presented in more than 30 training programs. More than 120 lectures were delivered as invited speaker on several management and engineering topics like energy management, energy economics, application of sustainable technologies in construction industry and disaster management, etc. at various national and international level interactive platforms. As an organising committee member including principal coordinator and secretary for workshops, training program and national conference more than 60 events were participated. He has been lead editor for SCI Journals and is also actively involved with technical forums as an editorial board member and the reviewer for several journals and conferences at national and international level. He has also been awarded Excellence in review award 2021 for the Journal Resources, Conservation & Recycling, Elsevier Journal. He is also a member of Board of Studies for several deemed universities. He was also associated with National Mission projects like Principal Nodal Officer for E-hub of Ministry of Skill development program, Nodal coordinator for Housing for all program of Ministry of Housing & Urban Poverty Alleviation, New Delhi and Member for Environmental clearance cell constituted by Local Improvement trust. He is a technical advisor to the construction chemical company M/s Apple Chemie India Pvt. Ltd., Nagpur which is a part of Indigo Paints. |
Research Interest |
---|
Sustainable Construction Materials |
Construction Technology & Management |
Energy Efficient Buildings |
Education
Degree | Year | Specialization | University |
---|---|---|---|
PhD | 2005 | Energy Efficient Buildings | BITS, Pilani |
M.E. | 2000 | Civil Engineering | BITS, Pilani |
B.E. | 1998 | Civil Engineering | Nagpur University, Nagpur |
Contact Details
Phone: | 9823128835 |
Email: | rvralegaonkar@civ.vnit.ac.in |
Address: | Department of Civil Engineering, VNIT, Nagpur-440010 |
Sponsored Research Projects
Consultancy Projects
Book or Book Chapters
Patents
STTP & Workshop
Administrative Responsibilities
Awards & Honors
Sponsored Research Projects
Title | Funding Agency | Role | Year | Amount (in Lakhs INR) |
---|---|---|---|---|
Development of green construction material using industrial waste for low cost housing | DST, New Delhi | CO-PI | 2009-2012 | 22.01 |
Design development of decision support tool for sustainable construction | DST, New Delhi | PI | 2010-2013 | 15.5 |
Design and development of sustainable construction material from agricultural waste | HSMI, New Delhi | PI | 2014-2017 | 23.76 |
Nano processing of industrial rejects for use as additives in mix-designs for improved pozzolanic reaction efficiency | Ministry of Mines, GoI jointly with JRARDDC, Nagpur | CO-PI (VNIT) | 2017-2020 | 49.77 |
Development of blended self-healing bio concrete for prefab housing system for India whilst solving waste problems | British Council-GCRF jointly with LJMU, UK | PI (VNIT) | 2019-2020 | 12.8 |
A self-healing house – restore power and safety to thousands of households in India | British Council-GCRF joitly with LJMU, UK | PI (VNIT) | 2020-2022 | 13.5 |
Design and development of sustainable construction materials from industry rejects | Truform Techno Products Pvt Ltd, Nagpur | PI | 2022-2024 | 15 |
Agro-Industrial Alkali-Activated Composites for Pre-Fabricated Building Elements and 3 D Volumetric Construction | Minsistry of Housing and Urban Affairs, GoI | PI | 2022-204 | 952.17 |
Recycling coal mine overburden to reuse as a value-added building material to promote a circular economy | Central Mine Planning and Design Institute, Jharkhand | PI | 2023-25 | 285.92 |
Coal mine overburden alkali activated composites (CMOAAC) for prefabricated 3D volumetric construction elements and system therof (3DVCES) | Central Mine Planning and Design Institute, Jharkhand | PI | 2024-26 | 259.37 |
Consultancy Projects
Title | Funding Agency | Role | Year | Amount (in Lakhs INR) |
---|---|---|---|---|
Construction Material Performance Evaluation | HSSC | Testing | 2021 | 2.71 |
Construction Material Performance Evaluation | SPCL | Testing | 2021 | 5.79 |
Inspection of existing buildings of Ekalavya Residential School | Integrated Tribal Development Project | Field Evalaution | 2019 | 2.56 |
Proof checking of drawings for the work of construction of residential building | NMRDA | Vetting | 2018-19 | 7.61 |
Analysis of sustainable construction materials | NEERI | Testing | 2018 | 1.28 |
Book or Book Chapters
Description | Author(s) | Publisher | ISBN | Year |
---|---|---|---|---|
Potential of Co-Fired Fly Ashes as a Construction Material – A Review | Shashi Ram, Meghna S. Tare, Pranesh B. Aswath, Rahul V. Ralegaonkar | Elsevier | https://doi.org/10.1016/B978-0-12-803581-8.11173-7 | 2020 |
Sustainable Construction Materials | R V Ralegaonkar, M V Madurwar and V V Sakhare | IGI Global | http://www.igi-global.com/book/smart-cities-solution-reducing-urban/145471 | 2016 |
Strategy for achieving thermal comfort | R V Ralegaonkar and V V Sakhare | Lambert Academic Publishing | 978-620-4-72475-1 | 2021 |
Application of resource conservation for green buildings | V A Dakwale and R V Ralegaonkar | Lambert Academic Publishing | 978-620-5-51558-7 | 2023 |
Bio-based construction materials using bagasse ash | M V Madurwar and R V Ralegaonkar | Lambert Academic Publishing | 978-620-7-46886-7 | 2024 |
Patents
Patent Title | Application No. | Date | Present Staus |
---|---|---|---|
Composition for M30 grade alkali activated concrete prepared using agro-industrial wastes | 202221040625 | 15/07/22 | Granted |
A composition of sustainable bricks and method of preparation thereof | 202221037162 | 28/6/2022 | Granted |
Sustainable alkali-activated bricks and method of preparation thereof | 201821045997 | 06/12/18 | Granted |
Application of co-fired blended ash for the development of bricks | 201721017816 | 21/5/2017 | Granted |
Application of Green Solution for improving the mechanical properties of construction materials | 3209/MUM/2015 | 11/09/2015 | Granted |
Replacement of sand using bio-briquette ash and method of making the bricks | 2055/MUM/2015 | 12/6/2015 | Granted |
Energy efficient building blocks & method of making the same | 2506/MUM/2013 | 29/7/2013 | Granted |
Reflecting cum insulating material for thermal shielding in the built environment | 261/MUM/2012 | 27/1/2012 | Granted |
STTP & Workshop
Title | Funding Agency | Host Institute | Dates | No. of Participants |
---|---|---|---|---|
Innovative Solutions for Sustainable Construction using Local Materials | DST-SERB Karyashala | VNIT | 11-16 March, 2024 | 30 |
Sustainable Built Resilience Environment | DST-SERB Karyashala | VNIT | 7-11 February, 2022 | 30 |
Application of Sustainable Construction Engineering for Enhancing Durability of Existing Structures | ATAL Academy | VNIT | 19-23 July 2021 | 150 |
Sustainable Construction Engineering: Research & Practices | Self-Sponsored | VNIT | 19– 23 October 2020 | 60 |
Global Perspective to Achieve Low Carbon Built Environment | GIAN | VNIT | 6-11 May 2019 | 40 |
National Seminar ‘Sustainable Infrastructure Development and Management’ | Self-Sponsored | VNIT | 22-23 February 2019 | 150 |
Leveraging Information Modelling for Construction Engineering and Management | Self-Sponsored | VNIT | 3 – 7 December 2018 | 35 |
Application of Building Information Modelling for Sustainable Construction | Self-Sponsored | VNIT | 17-21 July 2017 | 50 |
Sustainable Construction Engineering for Smart City Development | Self-Sponsored | VNIT | 14-18 March 2017 | 30 |
Sustainable Resource Management in Construction Engineering | Self-Sponsored | VNIT | 22-26 December 2015 | 25 |
Sustainable Construction Materials from Agricultural Waste | Self-Sponsored | VNIT | 11th-12th October 2015 | 80 |
Building Sustainability and Retrofitting | Self-Sponsored | VNIT | 28th-29th November 2014 | 70 |
All India Seminar on Innovations in Green Building Technology | Self-Sponsored | IEI, Nagpur | 17th – 18th January, 2014 | 180 |
Green Building Design Concepts & Practices | PWD, Nagpur | VNIT | 15th- 16th November 2013 | 20 |
Green Construction Project Management | Self-Sponsored | VNIT | 23rd- 24th June 2012 | 90 |
Green Building Design Concepts & Application | Self-Sponsored | VNIT | 16th December 2011 | 110 |
Administrative Responsibilities
Responsibility | Institute | Role | Year |
---|
Awards & Honors
Year | Award Description |
---|---|
2023 | Best paper award International Conference on Construction Materials and Structures NIT Calicut |
2022 | Research Innovation Sustainability Enterprise Highly Commended Award, 2022, Leeds Sustainability Institute, UK (Development of Sustainable Prefabricated Composite Walling Elements for Volumetric Constructions). |
2021 | Execellence in review, Recource Conservation and Recycling, Elsevier |
2019 | Honarary Visiting Professor, Liverpool John Moores University, Liverpool, UK (February 2019- January 2025) |
2019 | Research Innovation Sustainability Enterprise Highly Commended Award, 2019, Leeds Sustainability Institute, UK (Design of Sustainable Alkali-activated bricks using Bio-based Ash). |
2018 | Research Innovation Sustainability Enterprise Highly Commended Award, 2018, Leeds Sustainability Institute, UK (Energy Efficiency Assessment of Buildings Using Sustainable Walling Material). |
2016 | Visiting Researcher (Indo-US DST-BHAVAN Fellowship), University of Texas, Arlington, USA (July 2016- December 2016) |
2016 | 10th state level Energy Conservation Award (category- individual (2013-14)), Maharashtra Energy Development Agency, Pune, 2016. |
2014 | 9th state level Energy Conservation Award (category- individual (2012-13)), Maharashtra Energy Development Agency, Pune, 2014. |
2013 | Merit Award, CIOB International Innovation & Research Award 2013 (Innovation Achiever’s Award), Chartered Institute of Buildings, UK. |
2013 | 8th state level Energy Conservation Award (category- individual (2011-12)), Maharashtra Energy Development Agency, Pune, 2013. |