Infrastructure
Class Rooms Details
| Sr. No | Class Room Name | Built up Area(Sq.ft) | Capacity | Location | Facilities Provided |
|---|---|---|---|---|---|
| 1 | UG1 | 1400 | 110 Students | Ground Floor | Computer, Internet, Projector, PA system |
| 2 | PG1 | 580 | 40 Students | Ground Floor | Computer, Internet, Projector, |
| 3 | UG2 | 1400 | 110 Students | Second Floor | Computer, Internet, Projector, PA system |
| 4 | PG2 | 580 | 50 Students | Second Floor | Computer, Internet, Projector, |
| 5 | LH2 | 1932 | 80 Students | First floor | Computer, Internet, Projector, Sound system, Camera |
| 6 | CRC 4-1 | 2000 | 80 Students | CRC Complex | Computer, Internet, Projector, Sound system, Camera |
| 7 | CRC 4-2 | 2000 | 104 Students | CRC Complex | Computer, Internet, Projector, Sound system, Camera |
Laboratories in CSE Department
| Lab Description | Number of Machines | Description of Machines |
|---|---|---|
| Data Structure and program Design Lab | 40 | HLBS make intel-i7 Desktops |
| Database Management Systems Lab | 70 | HP make Dual Core Desktop computers And Lenovo make all-in-one i3 computers |
| Computing Lab (31A) | 50 | Dell make intel-i5 Desktop computers |
| Data Analytics Lab (31b) | 50 | HP make intel-i7 Desktop computers |
| Advance Machine Computing Lab (34) | 48 | RDP and HLBS make intel-i7 Desktop Computers |
| High Performance computing Lab | – | Dedicated Research Lab |
| Cloud Computing Lab | – | Dedicated Research Lab |
| Computer Networks Lab | – | Dedicated Research Lab |
Details of High End Systems present in CSE Department
| S. No. | Product Name | Model no. | Make/ Brand | Processor details | RAM size | Secondary Storage | Graphics card details | OS details | Month & Year of purchase | Purchase under the Funds | Location where present | Faculty incharge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High End Workstation | ANT PC Cooler Master | AntPC | Intel core i9-9900k CPU @3.60GHz, 16 cores | 64 GB | 1 TB | NVIDIA Titan RTX / PCIe/SSE2 | Ubuntu 18.04.2 LTS | May, 2019 | Purchased by Alumni Association | HPC Lab | Dr. PVN Prashanth |
| 2 | High End Workstation | ANT PC Cooler Master | AntPC | Intel core i9-9900k CPU @3.60GHz, 16 cores | 64 GB | 1 TB | NVIDIA Titan RTX / PCIe/SSE2 | Ubuntu 18.04.2 LTS | May, 2019 | Purchased by Alumni Association | HPC Lab | Dr. PVN Prashanth |
| 3 | High End WorkStation | Dell Precision Tower 7910 | Dell | Intel(R) Xeon 2.10 GHz | 64 GB | 2 TB | Nvidia Quadro M6000 | Windows 10 Pro | February 2017 | DST-SERB | Faculty Cabin | Dr. Praveen Kumar |
| 4 | High End Workstation | ANT PC PHEIDOLE RX5900X A | AntPC | AMD Ryzen 9 5900X, 12 Cores, Upto 4.8GHz | 64 GB | 1 TB HDD | GeForce RTX 3090 24 GB | UBUNTU | July, 2021 | Donated by alumni | Cloud Computing Lab | Dr. Mansi Radke |
| 5 | High End Workstation | ANT PC PHEIDOLE RX5900X A | AntPC | AMD Ryzen 9 5900X, 12 Cores, Upto 4.8GHz | 64 GB | 1 TB HDD | GeForce RTX 3090 24 GB | UBUNTU | July, 2021 | Donated by alumni | Cloud Computing Lab | Dr. Mansi Radke |
| 6 | High End WorkStation | Dell Power Edge Server Machine | dell | Intel Xeon silver 4216 | UBUNTU | 15-10-2022 | Project | under Dr Taqi Ali | Dr. Taqi Ali | |||
| 7 | High End Workstation | Workstation Intel core i9 | HOLOWARE | Intel core i9 13900K | 64 GB | 1 TB SSD | NVIDIA GEFORCE RTX 4090 24 GB | UBUNTU | 06-03-2023 | Donated by alumni | Hall 34 | Dr. Mansi Radke |
| 8 | High End WorkStation | Workstation Intel core i9 | HOLOWARE | Intel core i9 13900K | 64 GB | 1TB SSD | NVIDIA GEFORCE RTX 4090 24 GB | 06-03-2023 | Donated by alumni | Hall 34 | Dr. Mansi Radke | |
| 9 | High End Workstation | Dell Workstation Intel core i9 | DELL | Intel core i9 12900 | 128GB | 256GB SSD 4TB HDD | NVIDIA RTX A6000 48 GB | UBUNTU | 24-10-2024 | Plan Grant | Hall 34 | Dr. Shital Raut |
| 10 | High End WorkStation | HP Workstation Intel core i9 | HP Inc. | Intel core i9 13900K | 16 GB | 1 TB SSD, 1 TB HDD | UBUNTU | 20/02/2025 | Project | under Dr Anshul Agrawal | Dr Anshul Agrawal | |
| 11 | High End Workstation | HP 24 GS Workstation | HP Inc. | Intel xeon W5 246SX | 128 GB | 4 TB HDD, 1024 GB SSD | NVIDIA RTX A4500 20 GB | WINDOWS | 27/02/2025 | Plan Grant | Hall 34 | Dr. Shital Raut |
FACILITIES
DEPARTMENT LIBRARY
The Library is present on the first floor of the department. It has a collection of over 525 books covering all major topics taught in the UG and PG curriculum such as Data structures, Computer Architecture, Operating systems, Theory of Computation, Web Programming, Distributed systems, Networking and Network Security etc. as well as a few miscellaneous books.
The library is open on all working days from 9:30am to 6pm. There is a provision to borrow books and they can be kept for the entire duration of the semester. Almost 50% of the books in the library have been donated by students and faculty. To donate books to the department library please contact Mrs. Khanjali Mohod, Ph. +919881367487.
SCHOLARSHIP OPPORTUNITIES
To be updated soon…
TEQUIP FUNDS
To be updated soon…