Collaboration of the Mechanical Engineering Department with industries and institutes
34
Total MoUs
15
Active MoUs
3
Technology Transfer
Industry: 16
Academia: 8
Government Inst.: 7
Interntional: 3
Details of the MoUs
Technology transfer
Details of the MoUs
| Sr. No. | Institution/laboratory/ Industry | Signed On | Details of Interaction | Coordinator |
|---|---|---|---|---|
| 1 | CESI, France | 13th September 2023 | Dr. Y. M. Puri , Dr. D. A. Jolhe | |
| 2 | Sanjivanii Agro Machinery (SAM) | 5th October, 2023 | Dr. A.B. Andhare Dr. M.S. Kotambkar | |
| 3 | pManifold EV Acadamy private limited | 2nd August, 2023 | Joint Project, sharing knowledge, collaborate on education, training program, faculty guidance | Dr. A. S. Dhoble Dr. N. K. Lautre |
| 4 | Dharampeth M. P. Deo Memorial Science College, Nagpur | 22nd August, 2022 | Dr. Shital S. Chiddarwar | |
| 5 | Shri Ramdevbaba College Of Engineering And Management, Nagpur | 4th August, 2022 | Dr. Shital S. Chiddarwar | |
| 6 | Yashwantrao Chavan College Of Engineering(Ycce) | 2nd August, 2022 | Dr. Shital S. Chiddarwar | |
| 7 | St. Vicent Pallotti College Of Engineering & Technology, Nagpur | 25th July 2022 | Dr. Shital S. Chiddarwar | |
| 8 | Maharashtra University Of Health Sciences, Nashik | 8th August 2022 | Dr. R. V. Uddanwadikar | |
| 9 | Government Dental College Nagpur, Maharashtra | 22nd August 2022 | Dr. R. V. Uddanwadikar | |
| 10 | Dassault Aviation, Paris, France | 9th February, 2021 | Dr. D. A. Jolhe and Dr. Y. M. Puri | |
| 11 | Central Institute Of Plastics Engineering And Techology, Chandrapur | 17th July, 2020 | Joint Project, sharing knowledge, collaborate on education, training program, faculty guidance | Dr. V. R. Kalamkar |
| 12 | Zeus Numerix Private Limited, Pune, Nagpur | 5th August, 2020 | Joint Project, sharing knowledge, collaborate in education, training program, faculty guidance | Dr.V. R. Kalamkar |
| 13 | NKP Salve Institute of Medical Science Nagpur. | 14th May, 2018 | Joint projects, Technical training programs, Internships, Guest/Faculty lectures | |
| 14 | Crompton Greaves Power and Industrial Solution Limited (CGISL) Mandideep (MP) | 25th April, 2018 | ||
| 15 | TCS, Nagpur Center | 9th April, 2018 | Dr. N. S. Chaudrari | |
| 16 | Maharashtra Energy Development Agency (MEDA), Pune. | 26th December 2017 | Joint projects, Technical training programs | Dr. N. S. Chaudrari |
| 17 | NTPC Limited, Raipur. | 15th June, 2017 | Joint project on manufacture of flash Sand | |
| 18 | Datta Meghe Institute of Medical Sciences | 12th June, 2017 | Joint projects, Technical training programs, Internships, Industry visit, Guest/Faculty lectures | Dr.A.M.Kuthe |
| 19 | NTPC SIPAT Limited, Raipur. | 12th June,2017 | Consultancy Services for setting Up of a demonstrable plant (10 TPH) at NTPC SIPAT | Dr. N. S. Chaudrari |
| 20 | Power Research and Development consultants Pvt.Ltd. Bangalore. | 4th May, 2017 | Joint projects, Technical training programs, Internships, Industry visit, Guest/Faculty lectures | Dr. N. S. Chaudrari |
| 21 | ZEUS Numerix pvt.Ltd., Powai, Mumbai. | 13th November,2016 | Joint projects, Technical training programs, Internships, Industry visit, Guest/Faculty lectures | |
| 22 | Adani Power Maharashtra Ltd., Trioda. | 13th November,2016 | Joint projects, Technical training programs, Internships, Industry visit, Guest/Faculty lectures | Dr. N. S. Chaudrari |
| 23 | Beijing Normal University, Beijing, China. | 26th May, 2016 | Joint research projects, exchange of academic and educational information etc | Dr. N. S. Chaudrari |
| 24 | Anand Mine Tools Pvt.Ltd. Nagpur. | 22 April,2016 | Dr. H. P. Jawlae | |
| 25 | TAL Manufacturing Solutions Ltd, Nagpur. | 4th December,2015 | ||
| 26 | Nagpur Municipal Corporation (NMC), Nagpur. | 11th December, 2015 | Implementation of Smart City Program | Dr. N. S. Chaudrari |
| 27 | Sipra Engineers Pvt.Ltd., Mumbai. | 27th October, 2015 | Joint projects, Technical training programs, Internships, Industry visit, Guest/Faculty lectures | Dr. N. S. Chaudrari |
| 28 | Belarussion State University of Informatics and Radioelectronics, Belarus. | 03rd June, 2015 | To explore avenues for possible collaboration on research and training in the area of engineering and technology, Joint projects, Internships, Faculty exchange and student exchange | Dr. N. S. Chaudrari |
| 29 | Vidarbha Industries Power Ltd, Butibori, Nagpur. | 28th May,2015 | Joint projects, Technical training programs, Internships, Industry visit, Guest/Faculty lectures | Dr. N. S. Chaudrari |
| 30 | Saferworld Communications, SEEDS Network, RK Puram, New Delhi. | 09th January, 2015 | To cooperate and collaborate for promoting substance built environment in India and in the Asian region | Dr. N. S. Chaudrari |
| 31 | Jawaharlal Nehru Aluminum Research Development and Design Centre (JNARDCC), Nagpur. | 14th December, 2014 | R & D activities in the area of bauxite, alumina, aluminum electrolytes and downstream processing, vocational training to UG/PG students, R&D and Ph.D. Supervision | Dr. N. S. Chaudrari |
| 32 | International advance research centre for Powder metallurgy and new materials (ARCI), Hyderabad. | 15th December, 2014 | Joint research projects, encourage ARCI’s regular employees to seek admission for PG/Ph.D. at VNIT. | Dr. N. S. Chaudrari |
| 33 | Gadchiroli Bamboo Cluster, Bamboo Vikas Prakalp Pvt Ltd | 13th March,2014 | Micro-Small-Medium –Enterprises (MSME) Cluster of Industries | Dr. N. S. Chaudrari |
| 34 | Nagpur Auto and Engineering Cluster Pvt Ltd (NAEC-SPV), Nagpur. | 12th February,2014 | Micro-Small-Medium –Enterprises (MSME) Cluster of Industries | Dr. N. S. Chaudrari |
Technology transfer
| Sr. No. | Technology | Transfered to | Date |
|---|---|---|---|
| 1 | “Surgical Forceps for lateral Osteotomy of nasal bone” 3765/MUM/2015 | OM Surgicals, Mumbai | Nov, 2016 |
| 2 | “Digital Dental Restoration System, DDR VNIT Software” | Toothworks Dental Lab, Nagpur | Oct, 2018 |
| 3 | “Multipurpose Frying machine” | Advice hub Pvt Ltd, Nagpur | Nov, 2022 |