Dr. Arvind Kumar
Brief Bio
| Brief Bio |
|---|
| Currently, he serves as an Assistant Professor in the Department of Electronics and Communication Engineering at Visvesvaraya National Institute of Technology (VNIT), Nagpur, India. Prior to this, he was an Assistant Professor at Vellore Institute of Technology (VIT), Vellore, from 2020 to 2022. Dr. Kumar has been recognized for his significant contributions to research and academia. In 2025, he received the prestigious Young Faculty Research Fellowship (YFRF) Award from the Ministry of Electronics & Information Technology (MeitY), Government of India. In 2024, he was honored with the Scientific High-Level Visiting Fellowship (SSHN) by the Government of France, which facilitated his short-term research visit at the University of Rennes - IETR. His achievements include multiple prestigious fellowships and grants, such as the MeitY Fellowship, DST Young Scientist Awards (2018 & 2022), and the EuCAP-2019 Student Grant in Poland, Europe. He has also received various travel grants from the Government of India, including DST ITS (2018 & 2022), MeitY Travel Support, and CSIR Travel Grants (2019 & 2023). Beyond his research and academic endeavors, Dr. Kumar is a Senior Member of IEEE, actively contributing to advancements in field of SIW based antennas |
Education
| Sr. No. | Degree | Year | Specialization | University |
|---|---|---|---|---|
| 1 | Ph.D. | 2019 | RF and Microwave | National Institute of Technology Trichy (NIT-Trichy), India. |
| 2 | M.Tech. | 2015 | Electronics | Pondicherry Central University, Pondicherry |
| 3 | B.Tech. | 2012 | Electronics and Communication Engineering | Govt. Engineering College Ajmer |
Contact
| Phone: | Email: | Address: |
|---|---|---|
| Phone: 91 (712) 280 1853 (O)Mob. No.: +91 89032 28621 | arvindkumar@ece.vnit.ac.in arvindkr.nitt@gmail.com | Faculty Cabin No. 208, Second Floor, (New Acad. Building) Department of Electronics and Communication Engineering, Visvesvaraya National Institute of Technology Nagpur, South Ambazari Road, Nagpur 440010, Maharashtra, India |
- Projects/Grants/Fellowships
- Journal Publications
- Conference Publications
- Awards & Honors
- Administrative Responsibilities
- Courses Taught:
- Professional Activities
- Students and Research Group
- Vacancy & Latest News
- STC/Workshop/Conference Organized
Projects:
[P5]. Sensor Antenna Transmitter System for Material Properties Retrieval in Wireless Sensor Nodes (Grant No. : ERIP/ER/202505002/M/01/1)
Financial Outlay: INR 28,68,384
Funding Agency: DRDO, Ministry of Defence, GoI.
Role: Principal Investigator, Co-PI: Prof. KM Bhurchandi
Duration: 3 years (2025-28)
Status: Ongoing
[P4]. Electromagnetic Knee Imaging Sytems
Financial Outlay: INR 25,00,000
Funding Agency: MeitY, GoI
Role: Principal Investigator
Duration: 5 years (2025-30)
Status: Ongoing
[P3]. Fund for Improvement of S&T Infrastructure in Universities and Higher Educational Institutions (FIST) to Develop mmWave Measurement Facility
Financial Outlay: INR 143,00,000
Funding Agency: DST, GoI
Role: Co-Coordinator
Duration: 5 years (2025-30)
Status: Ongoing
[P2]. Fluid Dynamics in Wireless: Development of Fluid Antennas for 6G Networks.
Financial Outlay: INR 53,00,000/-
Funding Agency: DoT, GoI
Role: Co-Principal Investigator
Duration: 3 years(2024-)
Status: Ongoing
[P1]. Seed Grant In-house project: Development of Substrate Integrated Waveguide (SIW) based High-Performance Filtering Antennas.
Financial Outlay: INR 100,000
Funding Agency: VNIT Nagpur
Role: Principal Investigator
Duration: 1 year (2022-23)
Status: Completed
Patents:
[P1]. AN OCTA-BAND SELF-MULTIPLEXING ANTENNA (SMA) FOR SUB 6GHZ APPLICATIONS. (File No. 202441039762): Under Examination
Grants Received:
[G6]. International Travel Grant from Council of Scientific & Industrial Research (CSIR), India, for PIERS-2023, in Prague, Czech Republic.
Financial Outlay: INR 30,000
Role: Principal Investigator
Duration: July 2023.
Purpose: For PIERS-2023, in Prague, Czech Republic
[G5]. International Travel Grant, SERB-DST, India: Received SERB ITS Award For presenting a paper at APCC-2022, Jeju Island, South Korea.(ITS/2022/002208)
Financial Outlay: INR 1,39,700
Role: Principal Investigator
Duration: November 2022.
Purpose: APCC-2022, Jeju Island, South Korea
[G4]. Research Grant: Recipient of EuCAP-2019 Grant (500 Euro) as a Young Researcher.
Financial Outlay: EURO 500
Role: Principal Investigator
Duration: March 31-April 6, 2019.
Purpose: For EUCAP-2019, Krakow, Poland
[G3]. Visvesvaraya Conference Support Grant: Recipient of International Conference Support Grant
Financial Outlay: INR 50,000
Role: Principal Investigator
Duration: March 31-April 6, 2019.
Purpose: For EUCAP-2019, Krakow, Poland
[G2]. International Travel Grant from Council of Scientific & Industrial Research (CSIR), India, for EUCAP-2019, Krakow, Poland.
Financial Outlay: INR 89,500
Role: Principal Investigator
Duration: March 31-April 6, 2019.
Purpose: For EUCAP-2019, Krakow, Poland
[G1]. International Travel Grant, SERB-DST, India: Received travel grant under the DST International Travel Support (ITS) Scheme, Science and Engineering Research Board (SERB), India (ITS/2018/004647)
Financial Outlay: INR 73,347
Role: Principal Investigator
Duration: November 6-9, 2018.
Purpose: To visit Japan for APMC2018
Fellowships Received:
[F6]. Young Faculty Research Fellowship (YFRF) under Visvesvaraya PhD Scheme of Ministry of Electronics & Information Technology, MeitY, Govt. of India.
[F5]. ‘Scientific High-Level Visiting Fellowship (SSHN) 2024’ by the Government of France
[F4]. Summer Faculty Research Fellow at IIT Delhi June 3, 2024 – July 15, 2024.
[F3]. Selected for DST-SIRE Fellowship 2022 (SERB File Number: SIR/2022/000034): Implementation Filtering Antenna Array Architectures for 5G Applications at Chung-Ang University Seoul, South Korea.
[F2]. Visvesvaraya Ph.D. Fellowship (2015-2019) from the Ministry of Electronics and Information Technology, Government of India.
[F1]. Postgraduate Fellowship (2013-15) from Ministry of HRD, Government of India.
| S.No. | Paper Citation |
|---|---|
| Refereed Journals/SCI Indexed (49) | |
| Year | 2025-26 |
| J-50 | Coming soon |
| J-49 | Maddirala Vijaya Lakshmi Bhavani; Divya Chaturvedi; Tiruganesh Lanka; Tella Anil Raju; Goutam Rana; Arvind Kumar, A Non-Invasive Microwave Imaging System for Breast Tumor Detection Using a High Gain Vivaldi Antenna Array Sensor, IEEE Sensors Journal DOI: 10.1109/JSEN.2025.3588605 |
| J-48 | D. Chaturvedi, T. Lanka, and A. Kumar, “Compact 4-port MIMO antenna-diplexer utilizing slotted-HMSIW technology,” IEEE Latin America Transactions, vol. 23, no. 7, pp. 628–635, 2025. DOI: 10.1109/TLA.2025.11045644 |
| J-47 | A. Chandelkar, A. Kumar, P. Jadhav, A. A. Althuwayb, and K. Aliqab, “Semi circular SIW cavity coupled patch filtenna,” IEEE Access, vol. 13, pp. 37865–37871, 2025. DOI: 10.1109/ACCESS.2025.3543629. |
| J-46 | T. Lanka, D. Chaturvedi, M. V. L. Bhavani, and A. Kumar, “Design of PRS enabled monopole slotted-antenna sensor for breast tumor detection,” Scientific Reports, vol. 15, no. 1, p. 19332, 2025. doi:10.1038/s41598-025-99102-9. |
| J-45 | A. Kumar, D. Chaturvedi, and F. Sarrazin, “Characterization and modeling of Self‐diplexing MIMO antenna for endoscopy capsule applications,” International Journal of Communication Systems, vol. 38, no. 12, e70179 , 2025. https://doi.org/10.1002/dac.70179 |
| J-44 | A. Sahu, I. Gangwani, A. Kumar, and N. Rao, “Sequentially rotated‐fed patch array antenna for off‐body communication,” Microwave and Optical Technology Letters, vol. 67, no. 6,e70256, 2025. https://doi.org/10.1002/mop.70256 |
| J-43 | P. Das, R. P. Dwivedi, R. J. Stanislaus, and A. Kumar, “A CPW‐fed high‐gain broadband textile antenna for fall detection,” International Journal of Communication Systems, vol. 38, no. 7, e70061, 2025. https://doi.org/10.1002/dac.70061 |
| J-42 | G. J. Paliwal, A. Kumar, and A. A. Althuwayb, “Development of dual‐slot antenna array using substrate integrated waveguide (SIW) technique,” Microwave and Optical Technology Letters, vol. 67, no. 2,e70150, 2025. https://doi.org/10.1002/mop.70150 |
| Year | 2024-25 |
| J-41 | D. Chaturvedi and A. Kumar, “A QMSIW cavity-backed self-diplexing antenna with tunable resonant frequency using CSRR slot,” IEEE Antennas and Wireless Propagation Letters., vol. 23, no. 1, pp. 259–263, 2024. DOI 10.1109/LAWP.2023.3323008 |
| J-40 | M. V. L. Bhavani, D. Chaturvedi, T. Lanka, and A. Kumar, “Development of a QMSIW antenna sensor for tumor detection utilizing a hemispherical multilayered dielectric breast-shaped phantom,” IEEE Sensors Journal.,vol. 24, no. 20, pp. 32080-089. DOI: 10.1109/JSEN.2024.3450990 |
| J-39 | B. Pramodini, D. Chaturvedi, L. Darasi, G. Rana, and A. Kumar, “Optimized compact MIMO antenna design: HMSIW-based and cavity-backed for enhanced bandwidth,” IEEE Access, vol. 12, pp. 189820–189828, 2024. DOI: 10.1109/ACCESS.2024.3515101 |
| J-38 | A. Chandelkar and A. Kumar, “Flexible impedance matching in a self‐diplexing patch antenna,” Microwave and Optical Technology Letters, vol. 66, no. 11, p.e70024, 2024. http://dx.doi.org/10.1002/mop.70024 |
| J-37 | A. Kumar, “Substrate integrated waveguide cavity‐backed slot antenna with low cross‐polarization over the full bandwidth,” Microwave and Optical Technology Letters, vol. 66, no. 1, p.e34019, 2024. DOI: 10.1002/mop.34019 |
| Year | 2023-24 |
| J-36 | D. Chaturvedi, A. Kumar, A. A. Althuwayb, and F. Ahmadfard, “SIW‐backed multiplexing slot antenna for multiple wireless system integration,” IET Electronics Letters, vol. 59, no. 11, 2023.. DOI: https://doi.org/10.1049/ell2.12826 |
| J-35 | D. Chaturvedi, A. Kumar, and A. A. Althuwayb, “A dual-band dual-polarized SIW cavity-backed antenna-duplexer for off-body communication,” Alexandria Engineering Journal., vol. 64, pp. 419–426, 2023. https://doi.org/10.1016/j.aej.2022.09.021 |
| Year | 2022-23 |
| J-34 | A. Kumar, D. Chaturvedi, and S. I. Rosaline, “Design of antenna-multiplexer for seamless on-body internet of medical things (IoMT) connectivity,” IEEE Transactions on Circuits and Systems II: Express Briefs, vol. 69, no. 8, pp. 3395–3399, 2022. DOI:10.1109/TCSII.2022.3170513. |
| J-33 | A. Kumar, A. A. Althuwayb, D. Chaturvedi, R. Kumar, and F. Ahmadfard, “Compact planar magneto‐electric dipole‐like circularly polarized antenna,” IET Communications., vol. 16, no. 20, pp. 2448–2453, 2022. https://doi.org/10.1049/cmu2.12499 |
| J-32 | A. A. Althuwayb, D. Chaturvedi, and A. Kumar, “Substrate integrated waveguide (SIW) cavity-backed slot antenna with monopole-like radiation for vehicular communications,” Applied Physics. A, Materials Science & Processing,, vol. 128, no. 3, 2022. https://doi.org/10.1007/s00339-021-05203-3 |
| J-31 | D. Chaturvedi, A. A. Althuwayb, and A. Kumar, “Bandwidth enhancement of a planar SIW cavity-backed slot antenna using slot and metallic-shorting via,” Applied Physics. A, Materials Science & Processing, vol. 128, no. 3, 2022. https://doi.org/10.1007/s00339-022-05309-2 |
| J-30 | I. Rosaline, A. Kumar, P. Upadhyay, and A. H. Murshed, “Four element MIMO antenna systems with decoupling lines for high-speed 5G wireless data communication,” International Journal of Antennas and Propagation., vol. 2022, pp. 1–13, 2022. https://doi.org/10.1155/2022/9078929 |
| Year | 2021-22 |
| J-29 | A. Kumar and A. A. Althuwayb, “SIW resonator based duplex filtenna,” IEEE Antennas and Wireless Propagation Letters., vol. 20, pp. 2544–2548, Oct. 2021. DOI: 10.1109/LAWP.2021.3118566 |
| J-28 | A. Kumar and S. Imaculate Rosaline, “Hybrid half-mode SIW cavity-backed diplex antenna for on-body transceiver applications,” Applied Physics A, vol. 127, no. 11, pp. 1–7, Nov. 2021. https://link.springer.com/article/10.1007/s00339-021-04978-9 |
| J-27 | A. Kesharwani, V. Aggarwal, S. Singh, B. R. Ramesh, and A. Kumar, “Marine seismic signal denoising using VMD with Hausdorff distance and wavelet transform,” The Journal of Defense Modeling and Simulation, 2021. https://doi.org/10.1177/15485129211036044 |
| J-26 | R. Ketham, A. A. Althuwayb, and A. Kumar, “Low-profile magneto-electric dipole antenna,” IETE Journal of Research, pp. 1–9, Jan. 2021.. https://doi.org/10.1080/03772063.2021.1873200 |
| J-25 | A. A. Althuwayb, M. A. Al‐Hasan, A. Kumar, and D. Chaturvedi, “Design of half‐mode substrate integrated cavity inspired dual‐band antenna,” International Journal of RF and Microwave Computer‐Aided Engineering, vol. 31, no. 2, p. e22520, Feb. 2021. https://doi.org/10.1002/mmce.22520 |
| Year | 2020-21 |
| J-24 | A. Kumar, “Wideband circular cavity‐backed slot antenna with conical radiation patterns,” Microwave and Optical Technology Letters, vol. 62, no. 6, pp. 2390–2397, Jun. 2020, https://doi.org/10.1002/mop.32316 |
| J-23 | A. Kumar and M. A. Al‐Hasan, “A coplanar‐waveguide‐fed planar integrated cavity backed slotted antenna array using TE₃₃ mode,”International Journal of RF and Microwave Computer‐Aided Engineering., vol. 30, no. 10, p. e22344, Oct. 2020. doi.org/10.1002/mmce.22344 [Top Cited Article 2020-2021] |
| J-22 | A. Kumar, S. Ram, and M. Al-Hasan, “A planar cavity-backed self-triplexing slot antenna for planar integration,” Microwave Journal, vol. 63, no. 10, Oct. 2020. |
| J-21 | A. Kumar and A. A. Althuwayb, “Wideband triple resonance patch antenna for 5G Wi-Fi spectrum,” Progress In Electromagnetics Research Letters, vol. 93, pp. 89–97, 2020, doi:10.2528/PIERL20071605 |
| Year | 2019-20 |
| J-20 | Chaturvedi D, Kumar A, Raghavan S. A nested SIW cavity-backing antenna for Wi-Fi/ISM band applications. IEEE Transactions on Antennas and Propagation. 2019 Jan 31;67(4):2775-80. DOI:10.1109/TAP.2019.2896670 |
| J-19 | Kumar A. Design of self‐quadruplexing antenna using substrate‐integrated waveguide technique. Microwave and Optical Technology Letters. 2019 Dec;61(12):2687-9. https://doi.org/10.1002/mop.31952 |
| J-18 | Kumar A, Chaturvedi D, Raghavan S. Design and experimental verification of dual-fed, self-diplexed cavity-backed slot antenna using HMSIW technique. IET Microwaves, Antennas & Propagation. 2019 Feb 25;13(3):380-5. DOI:10.1049/iet-map.2018.5327 |
| J-17 | Chaturvedi D, Kumar A, Raghavan S. Wideband HMSIW-based slotted antenna for wireless fidelity application. IET Microwaves, Antennas & Propagation. 2019 Feb 21;13(2):258-62. DOI: 10.1049/iet-map.2018.5110. |
| J-16 | Saravanakumar M, Kumar A, Raghawan S. Substrate Integrated Waveguide-fed Wideband Circularly Polarised Antenna with Parasitic Patches. Defence Science Journal. 2019 Jan 1;69(1). doi.org/10.14429/dsj.69.13049 |
| J-15 | Chaturvedi D, Kumar A, Raghavan S. Compact QMSIW-based antenna with different resonant frequencies depending on loading of metalized vias. International Journal of Microwave and Wireless Technologies. 2019 May;11(4):420-7. DOI.org/10.1017/S1759078719000126 |
| J-14 | Kumar A, Raghavan S. A self-triplexing SIW cavity-backed slot antenna. IEEE Antennas and Wireless Propagation Letters. 2018 Mar 14;17(5):772-5. DOI: 10.1109/LAWP.2018.2815665 |
| J-13 | Chaturvedi D, Kumar A, Raghavan S. An integrated SIW cavity-backed slot antenna-triplexer. IEEE Antennas and Wireless Propagation Letters. 2018 Jul 12;17(8):1557-60. DOI: 10.1109/LAWP.2018.2855051 |
| J-12 | Kumar A, Chaturvedi D, Raghavan S. Low‐profile substrate integrated waveguide (SIW) cavity‐backed self‐triplexed slot antenna. International Journal of RF and Microwave Computer‐Aided Engineering. 2019 Mar;29(3):e21606. doi.org/10.1002/mmce.21606 |
| J-11 | Kumar A, Raghavan S. Design of SIW cavity‐backed self‐triplexing antenna. IET Electronics Letters. 2018 May;54(10):611-2. DOI: 10.1049/el.2017.4775 |
| J-10 | Kumar A, Saravanakumar M, Raghavan S. Dual-frequency SIW-based cavity-backed antenna. AEU-International Journal of Electronics and Communications. 2018 Dec 1;97:195-201. doi.org/10.1016/j.aeue.2018.10.019 |
| J-09 | Kumar A, Chaturvedi D, Raghavan S. Design of a self-diplexing antenna using SIW technique with high isolation. AEU-International Journal of Electronics and Communications. 2018 Sep 1;94:386-91. doi.org/10.1016/j.aeue.2018.07.031 |
| J-08 | Kumar A, Raghavan S. Broadband SIW cavity-backed triangular-ring-slotted antenna for Ku-band applications. AEU-International Journal of Electronics and Communications. 2018 Apr 1;87:60-4. doi.org/10.1016/j.aeue.2018.02.016 |
| J-07 | Kumar A, Chaturvedi D, Raghavan S. SIW cavity-backed circularly polarized square ring slot antenna with wide axial-ratio bandwidth. AEU-International Journal of Electronics and Communications. 2018 Sep1; 94:122-7. doi.org/10.1016/j.aeue.2018.07.004 |
| J-06 | A. Kumar and S. Raghavan, “Bandwidth enhancement of substrate integrated waveguide cavity-backed bow-tie-complementary-ring-slot antenna using a shorted-via,” Defence Science Journal. , vol. 68, no. 2, p. 197, 2018. DOI: 10.14429/dsj.68.11827 |
| J-05 | Kumar A, Raghavan S. Planar Cavity-Backed Self-Diplexing Antenna Using Two-Layered Structure. Progress In Electromagnetics Research. 2018;76:91-6. doi:10.2528/PIERL18031605 |
| Year | 2017-18 |
| J-04 | Kumar A, Raghavan S. Broadband dual-circularly polarised SIW cavity antenna using a stacked structure. IET Electronics Letters. 2017 Aug 4;53(17):1171-2. DOI: 10.1049/el.2017.2407 |
| J-03 | Kumar A, Raghavan S. Wideband slotted substrate integrated waveguide cavity‐backed antenna for Ku–band application. Microwave and Optical Technology Letters. 2017 Jul;59(7):1613-9. doi.org/10.1002/mop.30594 |
| J-02 | Kumar A, Raghavan S. Design of a broadband planar cavity-backed circular patch antenna. AEU-International Journal of Electronics and Communications. 2017 Dec 1;82:413-9. doi.org/10.1016/j.aeue.2017.10.015 |
| Year | 2016-17 |
| J-01 | Kumar A, Raghavan S. A Review: Substrate Integrated Waveguide Antennas and Arrays. Journal of Telecommunication, Electronic and Computer Engineering (JTEC). 2016 Aug 1;8(5):95-104. |
| S.No. | Paper Citation |
|---|---|
| IEEE Xplore Conference (34)(in Reverse Chronological Order) | |
| C-34 | Sequentially Rotated-fed Patch Array Antenna for Off-Body Communication in 2025 IEEE Wireless Antenna and Microwave Symposium (WAMS). Received 2nd Best Paper award in the UG Category! with a Cash Prize of Rs 5000.Location: IIITDM, Kancheepuram, 2025. |
| C-33 | Circular Patch Filtenna With Adjustable Radiation Null in 2025 IEEE Wireless Antenna and Microwave Symposium (WAMS). Location: IIITDM, Kancheepuram, 2025. |
| C-32 | Space-Time Modulated Metasurface with 1 bit controllable unit cell for 3D Doa estimation in 2025 IEEE Wireless Antenna and Microwave Symposium (WAMS). Location: IIITDM, Kancheepuram, 2025. |
| C-31 | QMSIW-Based Slot Antenna for Tumor Sensing Applications in Breast Phantoms in 2025 IEEE Wireless Antenna and Microwave Symposium (WAMS). Location: IIITDM, Kancheepuram, 2025. |
| C-30 | Sahu SK, Kshetrimayum RS, Sonkar RK, Kumar A. High Gain SIW-Fed Notched Spherical-Frustum Shaped Stacked DRA for B5G Application. In 2025 19th European Conference on Antennas and Propagation (EuCAP) 2025 Mar 30 (pp. 1-5). IEEE. DOI: 10.23919/EuCAP63536.2025.10999924 Location: Stockholm, Sweden, 2025. |
| C-29 | Kumar A, Chaturvedi D, Abegaonkar MP, Sonkar RK, Kshetrimayum RS, Sahu SK. QMSIW Based Self-Diplexing MIMO Antenna. In 2025 19th European Conference on Antennas and Propagation (EuCAP) 2025 Mar 30 (pp. 1-5). IEEE. DOI: 10.23919/EuCAP63536.2025.10999587 Location: Stockholm, Sweden, 2025. |
| C-28 | Chaturvedi D, Lanka T, Kumar A. Compact Design of a 4-Port MIMO Antenna-Diplexer Leveraging HMSIW Cavities. In 2025 19th European Conference on Antennas and Propagation (EuCAP) 2025 Mar 30 (pp. 1-4). IEEE. DOI: 10.23919/EuCAP63536.2025.10999382 Location: Stockholm, Sweden, 2025. |
| C-27 | Chandelkar A, Kumar A, Alphones A. A Single Layer Gap Coupled Semi Circular SIW Filtering Antenna with Two Radiation Nulls. In2024 IEEE Asia-Pacific Microwave Conference (APMC) 2024 Nov 17 (pp. 665-667). IEEE. DOI: 10.1109/APMC60911.2024.10867768 Location: Bali, Indonesia, 2024. |
| C-26 | Maddirala VB, Chaturvedi D, Kumar A, Bojja RR. A QMSIW Based Antenna Sensor for Breast Tumor Detection. In2024 IEEE Microwaves, Antennas, and Propagation Conference (MAPCON) 2024 Dec 9 (pp. 1-4). IEEE. DOI: 10.1109/MAPCON61407.2024.10923142 Location: Hyderabad, India, 2024. |
| C-25 | Parameswaran A, Chandelkar A, Kumar A. Compact Wide Stop Band Quarter mode SIW Bandpass Filter. In2024 IEEE Microwaves, Antennas, and Propagation Conference (MAPCON) 2024 Dec 9 (pp. 1-4). IEEE. DOI: 10.1109/MAPCON61407.2024.10922792 Location: Hyderabad, India, 2024. |
| C-24 | Lanka TG, Chaturvedi D, Maddirala VB, Kumar A. Design of Meta Surface based Monopole Antenna Sensor for Breast Cancer Detection. In2024 IEEE Microwaves, Antennas, and Propagation Conference (MAPCON) 2024 Dec 9 (pp. 1-4). IEEE. DOI: 10.1109/MAPCON61407.2024.10923073 Location: Hyderabad, India, 2024. |
| C-23 | Chandelkar A, Kumar A, Singh P. “A Compact Low-Profile T- Shaped Strip Loaded Filtenna” in 2024 6th URSI Regional Conference on Radio Science (URSI-RCRS 24) DOI: 10.46620/URSI_RSRC24/0120LDN1820 |
| C-22 | Kumar A, Chaturvedi D. SIC backed slot antenna with exceptionally low cross-polarization for sub-6 GHz 5G band. In2024 International Conference on Signal Processing and Communications (SPCOM) 2024 Jul 1 (pp. 1-4). IEEE. DOI: 10.1109/SPCOM60851.2024.10631586 Location: IISc Bengaluru, India 2024. |
| C-21 | Paliwal GJ, Kumar A, Sengupta J. Bandwidth Enhancement of SIW Cavity Backed Slot Antenna Using High-Order Radiation Modes. In2024 IEEE Wireless Antenna and Microwave Symposium (WAMS) 2024 Feb 29 (pp. 1-5). IEEE. DOI: 10.1109/WAMS59642.2024.10528122 Received 3rd Best Paper award in the Poster Category! with a Cash Prize of Rs 5000. (Received Travel Grant from Organizers)Location: Visakhapatnam, AP, India 2024. |
| C-20 | Paliwal GJ, Kumar A, Sengupta J. SIW cavity-backed slot antenna using high-order radiation modes for broadband applications in X band. In2023 IEEE International Symposium On Antennas And Propagation (ISAP) 2023 Oct 30 (pp. 1-2). IEEE. DOI: 10.1109/ISAP57493.2023.10388709Location: Kuala Lumpur, Malaysia 2023. |
| C-19 | Chaturvedi D, Ganesh T, Kumar A. Design and analysis of wearable monopole antenna sensor. In2023 Photonics & Electromagnetics Research Symposium (PIERS) 2023 Jul 3 (pp. 2003-2007). IEEE. DOI: 10.1109/PIERS59004.2023.10221430 (Co-author Received Travel Grant from DST-SERB GoI). Location: Prague, Czech Republic 2023. |
| C-18 | Kumar A, Kumar A, Keskar AG, Singh AK. A High Gain SIW Cavity-backed Differential-fed Dual-polarized Slot Antenna for 5G Applications. in 2023 Photonics & Electromagnetics Research Symposium (PIERS), 2023 Jul 3 (pp. 485-489). IEEE. DOI: 10.1109/PIERS59004.2023.10221489 (Received Travel Support from CSIR).Location: Prague, Czech Republic 2023. |
| C-17 | Kumar A, Chaturvedi D, Rajput DS, Sivanantham S. Antenna-multiplexer for IoMT wireless connectivity. In2022 27th Asia Pacific Conference on Communications (APCC) 2022 Oct 19 (pp. 371-374). IEEE. DOI: 10.1109/APCC55198.2022.9943599 (Received Travel Grant cum young scientist award from DST-SERB GoI). Location: Jeju Island, South Korea 2022. |
| C-16 | Kumar R, Kumar A, Chandra A, Mishra N, Kumar K, Chaudhary RK. Dual triangular-shaped DRA excited with asymmetric slot coupled for wideband circular polarization applications. In2022 27th Asia Pacific Conference on Communications (APCC) 2022 Oct 19 (pp. 472-475). IEEE. DOI: 10.1109/APCC55198.2022.9943599 (Received Travel Grant cum young scientist award from DST-SERB GoI). Location: Jeju Island, South Korea 2022. |
| C-15 | Chaturvedi D, Pramodini B, Rana G, Kumar A. Design of a Compact HMSIW Cavity-Backed Dual-Band 4-Port MIMO Antenna. In2022 27th Asia Pacific Conference on Communications (APCC) 2022 Oct 19 (pp. 145-149). IEEE. DOI: 10.1109/APCC55198.2022.9943656 Location: Jeju Island, South Korea 2022. |
| C-14 | A. Phadke, Arvind, A. Karnik, and A. Kumar, “SSTV based IoT data acquisition and analytics for remote regions,” in 2022 IEEE 19th India Council International Conference (INDICON), 2022. Nov 24 (pp. 1-6). DOI: 10.1109/INDICON56171.2022.10039956Location: CUSAT, Kochi, Kerala, India 2022. |
| C-13 | A. Singh, N. Dua, H. Mishra, and A. Kumar, “Smart hybrid washroom lighting solution,” in 2022 8th International Conference on Advanced Computing and Communication Systems (ICACCS), 2022. (Vol. 1, pp. 1425-1428) DOI: 10.1109/ICACCS54159.2022.9784973 Location: Virtual |
| C-12 | A. Kumar, D. Chaturvedi, and A. A. Khan, “Bandwidth-improved HMSIW resonator based filtennas for single/dual channel network,” in 2021 IEEE Indian Conference on Antennas and Propagation (InCAP), 2021. Dec 13 (pp. 502-505). DOI: 10.1109/InCAP52216.2021.9726509Location: MNIT Jaipur, India 2022. |
| C-11 | A. Blessy, Charumathi, K. Surendra, A. Kumar, and S. Raghavan, “SIW bow-tie slot cavity backed antenna with improved gain characteristics,” in 2019 TEQIP III Sponsored International Conference on Microwave Integrated Circuits, Photonics and Wireless Networks (IMICPW), 2019. DOI: 10.1109/IMICPW.2019.8933170 Location: NIT Trichy, India, 2019. |
| C-10 | Kumar A, Chaturvedi D, Raghavan S. Dual-band, dual-fed self-diplexing antenna. In2019 13th european conference on antennas and propagation (EuCAP) 2019 Mar 31 (pp. 1-5). IEEE. (Received Travel Support from CSIR and EuCAP Grant as a young researcher). Location: Krakow, Poland 2019. |
| C-09 | Chaturvedi D, Kumar A, Raghavan S. A planar SIW cavity-backed tilted-slots antenna for WBAN application. In2019 13th European Conference on Antennas and Propagation (EuCAP) 2019 Mar 31 (pp. 1-5). IEEE. (Received Trave Grant from SERB-DST) Location: Krakow, Poland 2019. |
| C-08 | Kumar A, Chaturvedi D, Saravanakumar M, Raghavan S. SIW cavity-backed self-triplexing antenna with T-shaped slot. In2018 Asia-Pacific Microwave Conference (APMC) 2018 Nov 6 (pp. 1588-1590). IEEE. DOI: 10.23919/APMC.2018.8617526 (Received International Travel Grant, Ministry of Electronics and Information Technology (MeitY), Govt. of India) Location: Kyoto, Japan 2018. |
| C-07 | Chaturvedi D, Kumar A, Raghavan S. A substrate integrated waveguide based antenna-triplexer. In2018 Asia-Pacific Microwave Conference (APMC) 2018 Nov 6 (pp. 10-12). IEEE. DOI: 10.23919/APMC.2018.8617209 (Selected as a winner of the APMC 2018 Student Travel Grant of 100,000 JPY) Location: Kyoto, Japan 2018. |
| C-06 | Chaturvedi D, Murugeshwari B, Kumar A, Raghavan S. SIW cavity-backed antenna-triplexer for radio altimeter/Wi-Fi applications. In2018 IEEE Indian Conference on Antennas and Propogation (InCAP) 2018 Dec 16 (pp. 1-3). IEEE. D. Chaturvedi, B. Murugeshwari, A. Kumar, and S. Raghavan, “SIW cavity-backed antenna-triplexer for radio altimeter/WI-fi applications,” in 2018 IEEE Indian Conference on Antennas and Propagation (InCAP), 2018.Dec 16 (pp. 1-3) DOI: 10.1109/INCAP.2018.8770848 Location: Hyderabad, India 2018. |
