Placement
2023-2024
2022-2023
2021-2022
2018-19
2023-2024
| Company Name | CTC | Count of Students | Category Type |
|---|---|---|---|
| ProcDNA | 1,116,000 | 1 | Normal |
| Aspect Ratio | 1,400,000 | 1 | Dream |
| Exon Mobil | 1,167,000 | 1 | Normal |
| Fractal | 950,000 | 1 | Normal |
| Transorg | 800,000 | 1 | Normal |
| Cntrls Cloud4C | 900,000 | 3 | Normal |
| Trendence | 1,000,000 | 1 | Normal |
| JSW | 800,000 | 25 | Normal |
| Aditya Birla Group | 700,000 | 3 | Normal |
| Reliance | 750,000 | 4 | Normal |
| ArcelorMittal Nippon Steel | 850,000 | 4 | Normal |
| Jindal Stainless Ltd. | 700,000 | 1 | Normal |
| Welspun Corp. Ltd. | 600,000 | 3 | Normal |
| IQVIA | 803,000 | 1 | Normal |
| Vedanta Ltd | 1,245,000 | 6 | Dream |
| Subros Ltd | 600,000 | 1 | Normal |
| Hindustan Platinum | 500,000 | 1 | Normal |
| Taurani Holdings Ltd. | 1,090,000 | 1 | Normal |
2022-2023
| Company Name | CTC Range | Count of Students | Category Type |
|---|---|---|---|
| Incedo | 7.55 LPA | 2 | SDE |
| Reliance Industries | 7.5 LPA | 3 | Core |
| Allen | 6 LPA | 1 | Teaching |
| Cairn Oil & Gas | 13.9 LPA | 1 | Core |
| TCS | 3.95 LPA | 1 | Non-core |
| Vedanta Ltd | 12.45 LPA | 5 | Core |
| Accenture | 11.89 LPA | 3 | IT |
| BlackRock | 14 LPA | 1 | Financial Services |
| Of Business | 8 LPA | 1 | Core |
| Sunflag & Steel | 4.8 LPA | 2 | Core |
| Decimal Point Analytics | 11 LPA | 3 | SDE |
| UOLO | 8 LPA | 1 | Management |
| ADANI | 7.5 LPA | 2 | Core |
| Jubilant Foodworks | 8 LPA | 1 | Supply Chain |
| Calderys | 6.5 LPA | 2 | Core |
| Fiserv | 13 LPA | 1 | Analyst |
| JSW | 9.5 LPA | 1 | Core |
| Fractal Analytics | 10.5 LPA | 2 | Analyst |
| ICICI Bank | 11 LPA | 4 | Deputy Manager |
| Jindal Stainless | 7 LPA | 3 | Core |
| Bharat Forge | 5 LPA | 2 | Core |
| Aditya Birla Group (Hindalco) | 7 LPA | 1 | Core |
| EXL | 7.5 LPA | 4 | Analyst |
2021-2022
| Company Name | CTC Range | Count of Students | Category Type |
|---|---|---|---|
| Novartis | 8.95 | 2 | Dream |
| o9 | 9.1 | 3 | Dream |
| Wipro | 6.5 | 3 | Normal |
| Fractal Analytics | 10.5 | 5 | Dream |
| Sunflag Steel | 4.8 | 5 | Normal |
| Ola Electric | 13 | 1 | Dream |
| Iqvia | 8.05 | 1 | Dream |
| TATA STEEL BSL(PPO) | 5.1 | 1 | Normal |
| Accenture | 9.9 | 3 | Dream |
| Genpact | 11.4 | 3 | Dream |
| Reliance | 8.5 | 6 | Dream |
| Decimal Point | 11 | 2 | Dream |
| Zensar | 7.5 | 1 | Normal |
| Kantar | 7.15 | 1 | Normal |
| Iquanti | 8.15 | 2 | Dream |
| Accolite Digital | 8 | 1 | Dream |
| Capgemini | 7.5 | 2 | Normal |
| Hindalco | 6 | 2 | Normal |
| Bharat Forge | 4.5 | 1 | Normal |
| Cairn | 13.3 | 2 | Dream |
2018-19
| Sr. No. | Company Name | CTC (LPA) | No. of Students Placed | Company Sector |
|---|---|---|---|---|
| 1 | Aditya Birla (Hindalco) | 6 | 11 | Core Manufacturing |
| 2 | IQVIA | 5 | 3 | IT Services |
| 3 | JSW | 4.5 | 3 | Core Manufacturing |
| 4 | Vedanta | 6 | 3 | Core |
| 5 | Viraj Profile Ltd. | 3.6 | 3 | Manufacturing |
| 6 | 159 Solutions | 6.3 | 2 | Management Consulting |
| 7 | Capital Aim Financial Advisory Pvt. Ltd. | 4.07 | 2 | Finance |
| 8 | Endurance Technologies Ltd. | 6 | 2 | Manufacturing |
| 9 | o9 Solutions India Pvt. Ltd. | 7.63 | 2 | IT Product |
| 10 | SUNFLAG IRON & STEEL CO. LTD | 4.8 | 2 | Core |
| 11 | Welspun Corp. Ltd. | 3.8 | 2 | Core |
| 12 | Axxela Advisory Services | 11 | 1 | IT Services |
| 13 | BYJU’S | 7 | 1 | Educational Services |
| 14 | Exxon Mobil | 9.37 | 1 | Core Consultant |
| 15 | Fractal Analytics | 6 | 1 | Management Consulting |
| 16 | INDIA IDEAS.COM.LTD | 6 | 1 | IT Services |
| 17 | PNB MetLife India Insurance Company Ltd. | 8 | 1 | Insurance |
| 18 | The Math Company Pvt. Ltd. | 4.5 | 1 | IT Services |
| 19 | Imerys | 6.5 | 1 | Core Consultant |