Sponsorship Details
Sponsorship | Sponsorship Amount (INR) | Free Delegates | Stall in Exhibition | Backdrop Banner | Presentation Slot | Advertisement Souvenir |
---|---|---|---|---|---|---|
Platinum | 15,00,000/- | 15 | 400 sqft | Yes | Yes | Full Page |
Diamond | 10,00,000/- | 10 | 250 sqft | Yes | Yes | Full Page |
Gold | 7,50,000/- | 7 | 200 sqft | Yes | Yes | Full Page |
Silver | 5,00,000/- | 5 | 150 sqft | Yes | No | Half Page |
Bronze | 3,00,000/- | 3 | 100 sqft | Yes | No | Half Page |
Support | 1,00,000/- | 2 | No | Yes | No | Quarter Page |
Well wisher | 50,000/- | 1 | No | No | No | Quarter Page |
Our sponsors
Platinum Sponsor
Gold Sponsor
Silver Sponsor
Bronze Sponsors
Support Sponsors
M/s SURESH KUMAR AGARWAL, CHHATISGARH
Well Wishers
Important Dates
Communication to Authors for Acceptance of Full-Length Paper for presentation in SEC-2023:
30th October 2023
Deadline for Early Registration:
30th November 2023
Best Paper Awards
- 5 best paper awards will be given by Springer Nature amongst the papers presented during SEC 2023.
- The decision of the Chairman SEC will be final in this regard.
Regarding Registration:
- Maximum two paper presentations are allowed under one full delegate registration.
- Only one paper presentation is allowed under one student registration.
- Certificate will be provided only to the presenting author.
Dates
07-09 December 2023