Research at Mining Engineering Department
RESEARCH & DEVELOPMENT
International Collaborative Research:
The department successfully completed two collaborative project of three year each with Earth Resources Centre (U.K.) in the area of Impact of Mining on Tropical Forests(1990-1994) and with Camborne School of Mines, U K in the area of Mining and Environment (2003-2006).
- Joint Research Project with Camborne School of Mines, University of Exeter, U K on “Mine Environment and Human Health” April 2003 to March 2006
- Joint Research with University of Exeter, U.K. on Impact of Mining on Environment close to tropical forests in central India April 1991 to March 1996
Research Projects:
Department of Mining Engineering is engaged in R&D activities involving faculty members and research scholars. Various Research and Development projects have been undertaken in the recent past as given below:
RESEARCH PROJECTS
2025-26
|
Name of faculty |
Project Title |
Funding Agency |
Amount (Lakhs) |
Duration (Years/ Months) |
|
Dr. Anupam Anant Kher Dr. S. Mohanto Dr. Ramsha Karmapuri & Dr. J. P Singh (Electrical Engineering)
|
Design and Development of Motor Drive (VFD) & Cyber Physical Monitoring Systems for the Main Mechanical Ventilator for a UG Coal Mine |
Western Coalfields Limited |
81.81 |
2 |
2024-25
|
Name of faculty |
Project Title |
Funding Agency |
Amount (Lakhs) |
Duration (Years/ Months) |
|
Dr. Anupam A. Kher Dr. R. R. Yerpude Dr. S. Panchal |
Development of Wireless High Voltage Non-Explosive Initiator for Non-Electric Detonator (NONEL) |
TEXMIN IIT (ISM) Dhanbad |
24.98 |
1 |
|
Dr. Anupam A. Kher Dr. R. R. Yerpude Dr. R. D. Lokhande Dr. Y. B. Katpatal (Coordinators) |
TEXMiN-Mining Cyber-Physical System (CPS) Centre of Excellence |
TEXMIN IIT (ISM) Dhanbad |
232 |
4 |
2021-22 to 2023-24
|
Name of faculty |
Project Title |
Funding Agency |
Amount (Lakhs) |
Duration (Years/ Months) |
|
Dr. R. R. Yerpude Dr. I .L. Muthreja Dr. A K Agarwal Dr. R. D. Lokhande |
Risk investigations for slope failure of benches and dumps using geo-technical characteristics of rocks and their monitoring mechanism in Dudhichua opencast mine of Northern Coalfields Limited |
NCL |
51.40 |
2 years |
|
Dr. I .L. Muthreja Dr. R. R. Yerpude Dr. A K Agarwal Dr. R. D. Lokhande |
Risk investigations for slope failure of benches and dumps using geo-technical characteristics of rocks and their monitoring mechanism in Jayant opencast mine of Northern Coalfields Limited |
NCL |
56.22 |
2 years |
|
Dr. N. R. Thote |
Effect of blasting on buffer zone of forest by MOIL opencast mines |
MOIL |
4.51 |
3 years |
|
Dr. S. Wanjari Dr. Y. B. Katpatal Dr. D. Z. Shende Dr. K. Wasewar Dr. A. K. Agarwal Dr. A A. Kher |
Feasibility study on Fly ash filling of open cast mine at Manikpur, Korba |
Bharat Aluminum Company Limited |
69.45 |
2 years |
|
Dr. A A Kher Dr. R. R. Yerpude |
Development of Non-Explosive, High Voltage type Electric Spark Ignition (ESI) for Non-Electric Detonator (Initiation systems) |
TEXMIN IIT (ISM) Dhanbad |
18.53 |
1.5 years |
Publications
| SN | Details |
| 2023 -2024 | |
| 1 | Kher A.A.; Yerpude R.R., Application of Ranking Methods for Evaluation of Critical Factors Involved in Roof Fall Fatal Accidents in Indian Underground Coal Mines, 2024, Journal of The Institution of Engineers (India): Series D, 10.1007/s40033-023-00635-y, Journal, (Scopus) |
| 2 | Mandal J.; Goel M.D.; Agarwal A.K., Blast Response of Reinforced Concrete Slab Stiffened with Structural Steel, 2024, Lecture Notes in Civil Engineering, 10.1007/978-981-19-9390-9_54, Conference Paper, (Scopus) |
| 3 | Khupsare A.; Agarwal A.K.; Wanjari S.P., Characteristic study of artificial fly ash sand as a replacement to natural river sand for minimizing the environmental impact of sand mining, 2024, International Multidisciplinary Scientific GeoConference , 10.5593/sgem2024/6.1/s26.33, Conference Paper, (Scopus) |
| 4 | Khupsare A.; Parmar A.; Agarwal A.K.; Wanjari S.P., Characteristic Study of Polycarboxylate Ether Sand as a Potential Substitute for Natural River Sand in the Construction Industry, 2024, Journal of Materials in Civil Engineering, 10.1061/JMCEE7.MTENG-17646, Journal, (Scopus), (SCI/SCIE/ESCI) |
| 5 | Jiwane V.; Tiwari G.; Goel M.D.; Andraskar N.; Sirdesai N.; Venkateswaran K.P., Crashworthiness of Ultrathin Aluminum Honeycomb Structure, 2024, Mechanics of Solids, 10.1134/S0025654424603550, Journal, (Scopus), (SCI/SCIE/ESCI) |
| 6 | Choudhary N.S.; Dass Goel M.; Panchal S., Effect of Explosive Location on the Response and Damage Behavior of Reinforced Concrete Wall, 2024, Springer Proceedings in Materials, 10.1007/978-981-99-6255-6_2, Book Chapter, (Scopus) |
| 7 | Nikita D.; Lokhande Ritesh D., Impact of Porosity on Underground Structure-A Review, 2024, Journal of Mines, Metals and Fuels, 10.18311/jmmf/2024/32402, Journal, (Scopus) |
| 8 | Katre R.; Sirdesai N., Novel Damage Quantification Techniques for Thermal-Treated Granitic Rocks, 2024, Advances in Science, Technology and Innovation, 10.1007/978-3-031-43218-7_31, Book Chapter, (Scopus) |
| 9 | Ramana C.V.; Thote N.R.; Singh A.K., Numerical Investigation into Factors Affecting Stability of Opencast Coal Mine’s Rise Side Highwall Slope, 2024, Journal of Mines, Metals and Fuels, 10.18311/jmmf/2024/36299, Journal, (Scopus) |
| 10 | Mohanto S.; Deb D., Parametric Study on the Stability of Crown Pillars Considering MultiVariate Regression and K-Cross Validation Techniques, 2024, World Congress on Civil, Structural, and Environmental Engineering, 10.11159/icgre24.115, Conference Paper, (Scopus) |
| 11 | Sirdesai N. N.; Panchal S.; Lokhande R. D. , Role of Rock Mechanics in Mining Industry, 2024, VNIT Nagpur, ISBN: 9789334143041, Book |
| 12 | Verma S.; Sirdesai N.N.; Goel M.D.; Maeder M.; Marburg S., The Role of Cooling on the Physical-Mechanical Response of Thermally Treated Jodhpur Sandstone: A Major Heritage Stone in India, 2024, Geoheritage, 10.1007/s12371-024-01034-9, Journal, (Scopus), (SCI/SCIE/ESCI) |
| 13 | Bhagade N.V.; Murthy V.M.S.R., Blast Performance Evaluation Using Pyrotechnic and Conventional Explosive Application in Hard Rock Quarrying Near Built-Up Areas—A Critical Comparison, 2025, Springer Proceedings in Earth and Environmental Sciences, 10.1007/978-3-031-76614-5_29, Book Chapter, (Scopus) |
| 14 | Bhagade N.V.; Swant A., Comparison of Different Modelling Techniques for Prediction of Mean Fragment Size of a Blasted Muckpile, 2025, Springer Proceedings in Earth and Environmental Sciences, 10.1007/978-3-031-76614-5_31, Book Chapter, (Scopus) |
| 15 | Dwivedi R.; Gautam P.K.; Singh K.H.; Sirdesai N.N.; Singh T.N., Examining the Thermal Expansion and Thermal Strain of Jalore Granites at Varying Heating Rate for a High-Level Radioactive Waste Disposal Site in India, 2025, Lecture Notes in Civil Engineering, 10.1007/978-981-97-1757-6_71, Conference Paper, (Scopus) |
| 16 | Katre R.R.; Verma S.; Dwivedi R.; Panchal S.; Sirdesai N.N.; Singh K.H.; Singh T.N., Novel Damage Quantification and Strength Degradation of Thermally Treated Bundelkhand Granite: An Indian Heritage Stone, 2025, Geoheritage, 10.1007/s12371-025-01067-8, Journal, (Scopus), (SCI/SCIE/ESCI) |
| 17 | Mohanto S.; Patanwar Y.K.; Ramprasad B.; Sripuja D.; Rajurkar K.D.; Deb D., Parametric Study on the Stability of Surface Crown Pillars in an Under-Ground Metalliferrous Mine with Numerical Modelling, 2025, Springer Proceedings in Earth and Environmental Sciences, 10.1007/978-3-031-76614-5_32, Book Chapter, (Scopus) |
| 18 | Patanwar Y.K.; Mohanto S.; Deb D., Stability Analysis of Deep Underground Stopes with Transverse Method of Extraction Using 3-Dimensional Numerical Modelling Technique, 2025, Springer Proceedings in Earth and Environmental Sciences, 10.1007/978-3-031-76614-5_34, Book Chapter, (Scopus) |
| 19 | Dwivedi R.; Gautam P.K.; Singh K.H.; Sirdesai N.N.; Singh T.N., Study of Progressive Thermal Damage Characteristics of Jalore Granites Following Thermal Cycling Effect, 2025, Lecture Notes in Civil Engineering, 10.1007/978-981-97-1757-6_70, Conference Paper, (Scopus) |
| 20 | Kullarkar S.D.; Thote N.R., TBM Performance Prediction Using Statistical and Machine Learning Algorithms: Case Study of Slurry TBM Used in Mumbai Metro Rail Tunnel Line–3 (UGC-03), India, 2025, Journal of the Geological Society of India, 10.17491/jgsi/2025/174077, Journal, (Scopus), (SCI/SCIE/ESCI) |
| 2022-23 | |
| 1 | Verma S.; Goel M.D.; Sirdesai N.N., A Novel Pulse-Shaping Technique to Forecast the Behavior of Brittle Material Using Split Hopkinson Pressure Bar, 2023, Composite Materials: High Strain Rate Studies, 10.1201/9781003352358-13, Book Chapter, (Scopus) |
| 2 | Kullarkar Shubham D.; Thote N.R., Development of Performance Prediction Model for TBM Using Rock Mass Properties, 2023, Journal of the Geological Society of India, 10.1007/s12594-023-2385-y, Journal, (Scopus), (SCI/SCIE/ESCI) |
| 3 | Khupsare A.; Agarwal A.K.; Wanjari S.P., Development of Polycarboxylate Ether-Based Fly-Ash Sand and Its Potential Application as a Construction Material, 2023, Journal of Materials in Civil Engineering, 10.1061/JMCEE7.MTENG-15410, Journal, (Scopus), (SCI/SCIE/ESCI) |
| 4 | Chandra V.S.J.; Panchal S.; Sirdesai N.N., Effect of Coal Seam Presence In-Between Comparatively Denser Layers Over High Wall Slope Stability-A Case Study of Kistaram Project, Singareni Collieries Company Limited (SCCL), 2023, Journal of the Geological Society of India, 10.1007/s12594-023-2316-y, Journal, (Scopus), (SCI/SCIE/ESCI) |
| 5 | Ramana C.V.; Thote N.R.; Singh A.K., Effect of Inclined Tension Crack on Rock Slope Stability by SSR Technique, 2023, Intelligent Automation and Soft Computing, 10.32604/iasc.2023.031838, Journal, (Scopus) |
| 6 | Panchal S.; Deb D.; Sreenivas T., Experimental and Numerical Analysis of Pressure Gradient and Flow Characteristics of Cemented Paste Backfill Based on Carbonate-Rich Tailings, 2023, Journal of The Institution of Engineers (India): Series D, 10.1007/s40033-022-00378-2, Journal, (Scopus) |
| 7 | Mange R.S.; Lokhande R.D., Impact of seismic coefficient and slope angle on a gravity dam through numerical simulation, 2023, Current Science, 10.18520/cs/v125/i10/1116-1125, Journal, (Scopus), (SCI/SCIE/ESCI) |
| 8 | Choudhary N.S.; Goel M.D.; Panchal S., Multi-hazard analysis of a reinforced concrete structure under blast and post-blast fire, 2023, Proceedings of the Institution of Civil Engineers: Structures and Buildings, 10.1680/jstbu.22.00164, Journal, (Scopus), (SCI/SCIE/ESCI) |
| 9 | Goel M.D.; Jagrit V.; Panchal S., Numerical Simulation of Explosive Storage Underground Structure Subjected to Blast, 2023, International Journal of Structural Stability and Dynamics, 10.1142/S0219455424400054, Journal, (Scopus), (SCI/SCIE/ESCI) |
| 10 | Supriya P.V.N.L; Lokhande R.D.; Verma C.P., Numerical simulation study on stability analysis of crown pillar—a case study, 2023, Arabian Journal of Geosciences, 10.1007/s12517-023-11795-2, Journal |
| 11 | Kullarkar S.D.; Thote N.R.; Jain P.; Naithani A.K.; Singh T.N., Performance Estimation of the Tunnel Boring Machine in the Deccan Traps of India Using ANN and Statistical Approach, 2023, Lecture Notes in Networks and Systems, 10.1007/978-981-99-3250-4_40, Conference Paper, (Scopus) |
| 12 | Soni A.K.; Muthreja I.L.; Yerpude R.R., Principles and Practice in Mining Engineering, 2023, Principles and Practice in Mining Engineering, 10.1201/9781003274346, Book, (Scopus) |
| 13 | Kher A.; Panchal S.; Mohanto S.; Bhagade N.V., Recent Trends in Blasting Technology for Mining and Excavation Industry, 2023, VNIT Nagpur, ISBN: 9789359156507, Book |
| 14 | Lokhande R. D.; Agarwal A. K.; Sirdesai N. N., Role of Rock Mechanics in Underground Mines, 2023, VNIT Nagpur, ISBN: 9789360393809, Book |
| 15 | Lokhande R.D.; Supriya P.V.N.L.; Verma C.P.; Dewangan P., Study on Critical Factors Influencing Crown Pillar’s Stability through Numerical Simulation, 2023, International Journal of Geology and Earth Sciences, 10.18178/ijges, Journal |
| 16 | Verma S.; Dass Goel M.; Sirdesai N.N., Vulnerability analysis of earthquake-driven blast load on a reinforced concrete structure, 2023, Proceedings of the Institution of Civil Engineers: Structures and Buildings, 10.1680/jstbu.22.00165, Journal, (Scopus), (SCI/SCIE/ESCI) |
| 2021-22 | |
| 1 | Khupsare, A., Agarwal, A.K., and Wanjari, S.P. (2022) Characteristic study of artificial fly ash sand as a replacement to natural river sand for minimizing the environmental impact of sand mining. Special issue of Journal of Mines, Metals & Fuels, International Journal. |
| 2 | Verma, S., Goel, M.D., and Sirdesai, N. (2022). A novel pulse shaping technique to forecast the tensile behaviour of brittle material using split Hopkinson pressure bar (SHPB). High Energy Materials Society of India (HEMSI 2022) Chandigarh-Delhi Chapter Conference. (Accepted) |
| 3 | Verma, S., Goel, M.D., and Sirdesai, N. (2022). A novel pulse shaping technique to forecast the behaviour of brittle material using SHPB. 13th International Symposium on Plasticity and Impact Mechanics (IMPLAST 2022). (Accepted) |
| 4 | SS Krishna, RD Lokhande, “Study on the Effect of Surface Subsidence Due to Tunneling Under Various Loading Conditions”, Geotechnical and Geological Engineering 40 (2), 923-943 |
| 5 | Panchal, S., Deb, D. & Sreenivas, T. (2022). Experimental and Numerical Analysis of Pressure Gradient and Flow Characteristics of Cemented Paste Backfill Based on Carbonate-Rich Tailings. J. Inst. Eng. India Ser. D https://doi.org/10.1007/s40033-022-00378-2 |
| 6 | M.D. Goel, S. Verma, S. Panchal, N. Sirdesai, Effect of Material Models on Dynamic Behaviour of Reinforced Concrete Slabs Exposed to Blast Loading, In: Laishram B., Tawalare A. (eds) Recent Advancements in Civil Engineering. Lecture Notes in Civil Engineering, Vol. 172. Springer, Singapore,2022, DOI: https://doi.org/10.1007/978-981-16-4396-5_89 |
| 7 | Choudhary, N. S., Goel, M. D., & Panchal, S.(2022), “Scaling Effect on the Performance of Innovative Sacrificial System under Blast Loading”, presented in 13th International High Energy Materials Conference and Exhibits-2022, TBRL-Chandigarh. |
| 8 | Choudhary, N. S., Goel, M. D., & Panchal, S.(2022), “Effect of Explosive Location on the Response and Damage Behaviour of Reinforced Concrete Wall”, presented in 13th International Symposium on Plasticity and Impact Mechanics (IMPLAST 2022), IIT-Madras |
| 9 | B. Mahanta, V. Vishal, N. N. Sirdesai, P. G. Ranjith, T. N. Singh, 2021, Progressive deformation and pore network attributes of sandstone at in-situ stress states using computed tomography, Engineering Fracture Mechanics. 10.1016/j.engfracmech.2021.107833 |
| 10 | R. Katre, N. N. Sirdesai, 2021, Novel Damage Quantification Techniques for Thermal-Treated Granitic Rocks, Advances in Science, Technology & Innovation (ASTI), Springer. |
| 11 | N. N. Sirdesai, A. Aravind, S. Panchal, 2021, Impact of Rock Abrasivity on TBM Cutter-Discs During Tunnelling in Various Rock Formations, Advances in Mechanical Engineering, 527-534, Springer, ISBN: 9789811536380. https://doi.org/10.1007/978-981-15-3639-7_63 |
| 12 | Goel, M. D., Verma, S., Mandal, J., and Panchal, S. (2021). Effect of blast inside tunnel on surrounding soil mass, tunnel lining, and superstructure for varying shapes of tunnels. Underground Space, 6(6), 619-635. (Published) |
| 13 | Goel, M.D., Verma, S. and Panchal, S. Effect of Internal Blast on Tunnel Lining and Surrounding Soil. Indian Geotech J 51, 359–368 (2021). https://doi.org/10.1007/s40098-020-00451-1. (Published) |
Consultancy
The Institute is actively involved not only with local Industry but with Industries having national presence. Consultancy Projects are undertaken with a combination of Faculty and Research Scholars of the institute. The department has often encouaged inter disciplinary research and is collaborating with other streams for the same. The department aims to contribute in research in the core areas of national significance and eying international consultancies in the future.
2023-24 |
|||
|
Name of faculty |
Project Title |
Funding Agency |
Duration (Years /Months) |
|
R R Yerpude A K Agarwal R D Lokhande A A Kher S Mohanto |
Scientific Study for Design of Pillar Stability, SOP for Cut-Out Distance of Continuous Miner and Effect of Underground Blasting on Roof Stability at Ketki Expansion UG Project of SECL |
SMS |
3 months |
|
R R Yerpude A K Agarwal R D Lokhande N N Sirdesai |
Scientific Study of Pit Slope and Dump Stability of Marki O/C |
Topworth Urja & Metals Limited |
3 months |
|
R R Yerpude R D Lokhande A K Agarwal A A Kher S Mohanto |
Scientific Study for the determination of safe charge in a round of underground blast vis-à-vis ground vibrations for blast to be carried out below the surface structure |
SMS |
3 months |
|
R R Yerpude A K Agarwal R D Lokhande N N Sirdesai A A Kher |
Scientific Study for formulation of SCAMP and Support Design to secure W7, W7Xcut, Main Dip and E8 Panels of Bagdona Seam for Tawa Mine, Pathakhera Area, WCL |
WCL |
3 months |
|
R R Yerpude R D Lokhande A A Kher S Panchal N V Bhagade |
Scientific Study to Measure Blast Induced Vibrations on Building /Dwelling Structures at Teliwadi and Maratwadi of Varveli Village Ratnagiri M.S. |
L&T |
3 months |
|
R R Yerpude R D Lokhande A K Agarwal N N Sirdesai |
Scientific Study for Slope Stability of Marki Mangali – II O/C Mines |
Yazdani International Private Limited. |
3 months |
|
R R Yerpude N N Sirdesai R D Lokhande S Panchal |
Proof checking of Slope Stability Analysis for deep cutting area of filled up soil of Mungoli Open-Cast Mine at Ghugus, Chandrapur, WCL. |
RITES Ltd. |
1 months |
|
R R Yerpude N N Sirdesai |
Scientific Study and Verification of Stability of Raised Ash Dyke Design |
Geotech Services Pvt. Ltd. |
1 months |
|
R R Yerpude A K Agarwal R D Lokhande S Panchal A A Kher |
Scientific Study for Stability Assessment and Support Design for Existing Inclines No. 1, 2 3 and 4 at Tandsi Mine, Kanhan Area, WCL |
WCL |
1 year |
|
R D Lokhande A K Agarwal A A Kher S Mohanto |
Mineral Beneficiation Studies and Recovery Studies of ROM for MOIL Limited |
MOIL Limited |
6 months |
|
R R Yerpude A K Agarwal R D Lokhande S Panchal A A Kher N V Bhagade |
Scientific Study for determination of impact of blasting on nearby structures / residential areas at Amalgamated Yekona, Majri Area, WCL |
WCL |
3 months |
|
N V Bhagade R R Yerpude R D Lokhande A K Agarwal A A Kher |
Vetting of the work carried out by RockTech Engg Pvt. Ltd. Nagpur at NTPC Chetti Bariatu Coal Mine, Jharkhand |
NTPC |
14 months |
|
R D Lokhande N V Bhagade S Mohanto |
Scientific study for best suitable method of depillaring for Panel No. 38 with maximum percentage extraction in 1st and 2nd lift with hydraulic sand stowing in DRC, WCL |
WCL |
6 months |
|
R R Yerpude A A Kher N V Bhagade R D Lokhande S Panchal S Mohanto |
To conduct a scientific study to determine effect of blasting on GAIL’s DPPL natural gas high pressure pipeline near village Visapur-Latvan, SH-96 road, Taluka: Dapoli, Ratnagiri District (M.H.) |
GAIL |
6 months |
2022-23 |
|||
|
Name of faculty |
Project Title |
Funding Agency |
Duration (Years/Months) |
|
Dr. R R Yerpude Dr. A K Agarwal Dr. R D Lokhande Dr. N N Sirdesai |
Scientific Slope Stability Study of dumps and failure analysis of New Majri NMUG to OC Mine Majri Area of WCL |
WCL |
3 months |
|
Dr. R R Yerpude Dr. I L Muthreja Dr. A K Agarwal Dr. R D Lokhande Dr. A A Kher |
Scientific study to find out the option / alternative mining methods related to diversion of Erai River / streams pertaining to the Expansion of Bhatadi Opencast Coal Mine of WCL Chandrapur Area |
WCL |
3 months |
|
Dr. R R Yerpude Dr. I L Muthreja Dr. A K Agarwal Dr. R D Lokhande Dr. A A Kher |
Scientific Study for design of drivage of main trunk roadway, its support and panel layout for Ketki Expansion UG Project of SECL |
SMS |
3 months |
|
Dr. N. R. Thote |
Support design of drivage for Dhankasa mine |
WCL |
2 years |
|
Dr. N. R. Thote |
Ground vibration analysis of Urdhan Mines |
WCL |
2 years |
|
Dr. R R Yerpude Dr. A K Agarwal Dr. R D Lokhande Dr. S Panchal Dr. A A Kher |
Scientific Study for Stability Assessment and Support Design for Existing Inclines No. 1, 2 3 and 4 at Tandsi Mine, Kanhan Area, WCL |
WCL |
1 year |
|
Dr. R R Yerpude Dr. A K Agarwal Dr. R D Lokhande Dr. N N Sirdesai Dr. A A Kher |
Scientific Study for formulation of SCAMP and Support Design to secure W7, W7Xcut, Main Dip and E8 Panels of Bagdona Seam for Tawa Mine, Pathakhera Area, WCL |
WCL |
3 months |
|
Dr. R R Yerpude Dr. A K Agarwal Dr. R D Lokhande Dr. A A Kher Dr. S Mohanto |
Scientific Study for Design of Pillar Stability, SOP for Cut-Out Distance of Continuous Miner and Effect of Underground Blasting on Roof Stability at Ketki Expansion UG Project of SECL |
SMS |
3 months |
|
Dr. R R Yerpude Dr. A K Agarwal Dr. R D Lokhande Dr. S Panchal Dr. A A Kher Dr. N V Bhagade |
Scientific Study for determination of impact of blasting on nearby structures / residential areas at Amalgamated Yekona, Majri Area, WCL MS |
WCL |
3 months |
|
R R Yerpude A K Agarwal R D Lokhande A A Kher N N Sirdesai |
Scientific Study of Pit Slope and Dump Stability of Marki O/C Mines of M/s Topworth Urja and Metal Limited. |
Topworth Urja & Metals Limited |
3 months |
|
R R Yerpude R D Lokhande A K Agarwal N N Sirdesai |
Scientific Study for Slope Stability of Marki Mangali – II O/C Mines of M/s Yazdani International Private Limited. |
Yazdani International Private Limited. |
3 months |
|
R R Yerpude R D Lokhande A K Agarwal A A Kher S Mohanto |
Scientific Study for the determination of safe charge in a round of underground blast vis-à-vis ground vibrations for blast to be carried out below the surface structure |
SMS |
3 months |
|
RR Yerpude IL Muthreja AA Kher S Panchal |
Scientific Study to undertake Underground P-Q Survey, study of Main fan, ventilation network analysis and measures for improvement in current ventilation at Beldongri Mine of MOIL LTD |
MOIL |
3 months |
2021-22 |
|||
|
Name of faculty |
Project Title |
Funding Agency |
Duration (Years/Months) |
|
Dr. R. R. Yerpude Dr. A. K. Agarwal Dr. R.D. Lokhande Dr. A. A. Kher Dr. I. L. Muthreja |
Scientific study to investigate the subsidence impact on surface, support design and suggest the suitable safe method of complete extraction by caving method in W 1 panel of Chhatarpur Mine of Pathakhera Area WCL |
WCL |
3 months |
|
Dr. R R Yerpude Dr. I L Muthreja Dr. A K Agarwal Dr. R D Lokhande Dr. A A Kher |
Scientific study to find out the option/alternative mining methods to avoid diversion of Erai River/stream pertaining to the expansion of Bhatadi Opencast Mine (WCL Chandrapur Area) |
WCL |
3 months |
|
Dr. R R Yerpude Dr. I L Muthreja Dr. A K Agarwal Dr. R D Lokhande |
Scientific Study for Design of Drivage of Main Trunk Roadway, its Support and Panel Layout for Ketki Expansion UG Project of SECL |
SMS Limited |
3 months |
|
RR Yerpude IL Muthreja AA Kher S Panchal |
Scientific Study to undertake Underground P-Q Survey, study of Main fan, ventilation network analysis and measures for improvement in current ventilation at Beldongri Mine of MOIL LTD |
MOIL |
3 months |