PROJECTS @ ELECTRICAL ENGINEERING
- Projects
- Publications & Journals
- Patents
SN | PI-Co.PI | Project Title (R&D) | Funding/ Sponsoring Authority | Amount | Sanction Year | Duration (Years) | Status |
---|---|---|---|---|---|---|---|
1 | Dr. P. Chaturvedi | Highly Efficient and Reliable Solid State Transformer for Future Distribution Network with Renewable Energy Support | DST (GITA) | ₹30,00,000 | 2021 | 3 | On-going |
2 | Dr. P. Chaturvedi (PI) ; Dr. S.K. Patro (Co-PI); Dr. S. S. Bhat (Co-PI) | Sustainable Energy system for Achieving Novel Carbon Neutral Energy Communities (SUSTENANCE) | DST | ₹56,97,080 | 2021 | 3.5 | On-going |
3 | Dr. R.K. Keshri (PI) ; Dr. A. Mitra (Co-PI); Dr.H M Suryawanshi (Co-PI) | Renewable Energy EMPOWERING European and Indian Communities (RE-EMPOWERED) under EU-India Horizon 2020 Program | DST | ₹67,71,880 | 2021 | 3.5 | On-going |
4 | Dr. R.K. Keshri (PI); Dr.H M Suryawanshi (Co-PI) | Development of 5kW Wireless Charger for Electric Vehicle | MEITY (NaMPET Ph-III, CDAC-T) | ₹ 98,89,000 | 2020 | 2 | On-going |
5 | Dr. M S Ballal (PI); Dr.H M Suryawanshi (Co-PI) | A Solution for a stable and combined operation of Multiple Renewable Resources: Intelligent DC micro grid | IMPRINT | ₹ 42,55,761 | 2018-2019 (July-June) | 3 | On-Going |
6 | Dr. Sunil Bhat(PI); Dr. A. Mitra (Co-PI) | Modelling, Stability and Fault Analysis of BLDC Type Multi Machine System | BARC | ₹ 45,00,000 | 2018-2019 (July-June) | 3 | On-Going |
7 | Dr. P.Chaturvedi (PI); Dr.H M Suryawanshi (Co-PI) | Design and Development of Distributed Energy Recourses assisted Highly Efficient and Reliable Power Electronics Transformer for off-Grid Rural Electrification. | SERB | ₹ 62,76,774 | 2018-2019 (July-June) | 3 | On-Going |
8 | Dr. R.K. Keshri (PI) | Research Contingency Grant | Digital India Corporation | ₹ 37,00,000 | 2017-2018 (July-June) | 5 | Completed |
9 | Dr. M.V.Aware (PI); Dr.B.S.Umre (Co-PI) | Multi-phase(6-Phase) Matrix converter for traction | SERB | ₹ 42,23,633 | 2017-2018 (July-June) | 3 | Completed |
10 | Dr. M.M.Lokhande (PI) | Design and Development of an Experimental Test Bench set-up of Electric Vehicles | SERB | ₹ 35,88,620 | 2016-2017 (July-June) | 3 | Completed |
11 | Dr. R.K. Keshri (PI) | Development of Contactless Energy Exchange System for Autonomous Electric Vehicles | SERB | ₹ 37,44,580 | 2016-2017 (July-June) | 3 | Completed |
12 | Dr. M S Ballal (PI); Dr.H M Suryawanshi (Co-PI) | Development of Test Bench for performing various tests of Transformers | High Rise Transformers (HRT) | ₹ 5,04,000 | 2015-2018 (July-June) | 2 | Completed |
13 | Dr. H M Suryawanshi (PI); Dr. M S Ballal (Co-PI) | Development of efficient converters for Grid Integration | DST | ₹ 59,46,400 | 2014-2018 (July-June) | 3 | Completed |
14 | Dr. H.M. Suryawanshi (PI) | Reliable Efficient Solution for Community Energy System (RESCUES*) | DST/UKRC | ₹42,00,000 | 2014-2015 (July-June) | 3 | Completed |
Total amount: | ₹6,62,97,728 | Six crore sixty two lakh ninety seven thousand seven Hundred twenty eight Rs |
Faculty publications (Journal + Conferences) |
---|
Sr. No. | Patent Title | Inventors | Patent No. | Date |
---|