E Resources @ LIRC, VNIT, Nagpur
E JOURNALS
| E-resources through E Shodh Sindhu | |
| E-Resources | URLs |
| ACM Digital Library (full text database) | https://dl.acm.org/ |
| ASCE Journals Online | https://ascelibrary.org/ |
| ASME Journals Online | https://asmedigitalcollection.asme.org/ |
| Economic & Political Weekly | https://www.epw.in/ |
| Institute for Studies in Industrial Development (ISID) (Database) | https://isid.org.in/poli.html |
| JGate Plus (JCCC) (Database) | https://jgateplus.com/search/ |
| JSTOR ( full text database) | https://www.jstor.org/ |
| Oxford University Press ESS Collection-262 titles | https://academic.oup.com/journals/ |
| Web of Science Lease Access (20 year backfiles (database) | |
| E-Resources subscribed through Library | URLs |
| Elsevier Science Direct (05 subject collection) 757 Titles | https://www.sciencedirect.com/ |
| Springer Nature 1700 + Titles | https://link.springer.com/ |
| IEL online Level II 479 Titles | https://ieeexplore.ieee.org/Xplore/home.jsp |
| Springer Journal Archives | https://www.springerlink.com |
| E-Books | |
| Elsevier (1150) | https://www.sciencedirect.com/science/bookbshsrw |
| CRC & Taylor & Francis (0224 Titles) | https://www.tandfebooks.com/ |
| Wiley(576 Titles) | https://as.wiley.com/WileyCDA/ |
| Springer (1324 +884+2630 = 4838 Titles) | https://link.springer.com/ |
| Pearson (444 Titles) | |
| MC Graw Hill (326 + 568 = 894 Titles) | https://mcgrawhilleducation.pdn.ipublishcentral.com/ |