Industry – Institute
- Applied Mechanics
- Chemistry
- Chemical
- Civil
- Computer Science
- Electrical & Electronics
- Electronics & Communication
- VLSI & Nanotechnology
- Mechanical
- Metallurgical & Materials
- Mining
Sr. No. | Name of Industry / organization | Consultancy Topic / Activity | Consultancy Amount (In Lacs) | Investigator(s) | Present Status |
1 | The Executive Engineer Civil Construction Maintenance Dept Maharashtra Engineering Research Institute Nashik – 422004 Maharashtra | Technical Scrutiny | 0.40 | Dr S V Bakre Dr Ratnesh Kumar | Completed |
2 | The Executive Engineer Office of the Executive Engineer Nagpur Central Divisional No 1 Katol road Nagpur 440013 | Technical Scrutiny | 2.29 | Dr S V Bakre Dr Ratnesh Kumar | Completed |
3 | The Principal Government College of Engineering Amravati Amaravati 444604 (MS) | Technical Scrutiny | 1.15 | Dr S V Bakre Dr Ratnesh Kumar | Ongoing |
4 | The Director M M Enviro Projects Pvt Ltd Nandanwan Nagpur – 440009 Maharashtra | Technical Scrutiny | 1.72 | Dr S V Bakre Dr Ratnesh Kumar | Completed |
5 | Deputy Engineer MIDC Sub Division No 4th floor udyog Bhavan Civil Lines Nagpur 440001 Maharashtra | Technical Scrutiny | 0.49 | Dr S V Bakre and Dr Ratnesh Kumar | Ongoing |
6 | Supritending Engineers office of the supritending Engineer Public Work Civil Amravati Maharashtra | Technical Scrutiny | 10.2 | Dr S V Bakre and Dr Ratnesh Kumar | Ongoing |
7 | Balaji Associates GS-37 Amar Jyoti Palace Lokmat Square Wardha Road Nagpur 440012 | Technical Scrutiny | 0.40 | Dr S V Bakre and Dr Ratnesh Kumar | Ongoing |
8 | Supritending Engineers MSPGCL, Thermal Power Station Vidyut nagpur PARAS 444109 Dist Akola (MS) | Technical Scrutiny | 2.10 | Dr S V Bakre and Dr Ratnesh Kumar | Ongoing |
9 | Executive Engineer S P (PW) Division No 2 Daryapur 444803 Dist: Amravati | Technical Scrutiny | 2.99 | Dr S V Bakre and Dr Ratnesh Kumar | Ongoing |
10 | Techyuga Structural Solutions Pvt Ltd Nagpur | Technical Scrutiny | 0.50 | Dr S V Bakre | Completed |
11 | Techyuga Structural Solutions Pvt Ltd Nagpur | Technical Scrutiny | 0.25 | Dr S V Bakre | Completed |
12 | Supretending Engineer (C ) Civil Construction Cum Maintenance Circle Maharshtra State Electricity Distribution Co Ltd 2nd floor Vidyut Bhavan Katol road Nagpur 13 | Technical Scrutiny | 0.57 | Dr S V Bakre | Ongoing |
13 | Jigar Prakash Madh project Manager Nagpur 8 Mart city Larsen & Turba Limited Shivaji Nagar Maharashtra | Technical Scrutiny | 0.57 | Dr S V Bakre | Ongoing |
14 | Techyuga Structural Solutions Pvt Ltd Nagpur | Technical Scrutiny | 0.50 | Dr S V Bakre | Ongoing |
15 | GOI (CPWD) | Technical Scrutiny | 3.22 | Dr S S Gadve | Ongoing |
16 | Director Adi Durga Steel Pvt Ltd | Technical Scrutiny | 0.28 | Prof S B Borghate | Ongoing |
17 | Executive Engineer Nagpur Cenral Division II, B No 15/1 Central Public Work Dept Starkey Town Sadar Nagpur 440001 | Technical Scrutiny | 2.01 | Prof S B Borghate | Ongoing |
18 | Multiurban Infra Service Pvt Ltd Nagpur Executive Engineer PHED Ujjain | Technical Scrutiny | 0.28 | Dr R S Sonparote | Ongoing |
19 | Gondwana Engineers Ltd Nagpur Chief Municipal Officer Nagpur Parishad Menagdon Dist: Chindwara | Technical Scrutiny | 0.68 | Dr R S Sonparote | Ongoing |
20 | Commissioner & Member Secretary Maharashtra Tribal Public school society Nashik | Technical Scrutiny | 2.29 | Dr R S Sonparote | Ongoing |
21 | M D N Construction Nagpur | Technical Scrutiny | 3.43 | Dr R S Sonparote | Ongoing |
22 | Central Indian Engineering Nagpur | Technical Scrutiny | 0.57 | Dr R S Sonparote | Completed |
23 | Executive Engineering Zilla Parishad Nagpur | Technical Scrutiny | 0.17 | Dr R S Sonparote | Completed |
24 | Gondwana Engineers Ltd Nagpur Municipal Officer Municipal Panchayat Athner (MP) | Technical Scrutiny | 0.28 | Dr R S Sonparote | Completed |
25 | Chief Municipal officer Nagar Parishad Balaghat Dist: Balaghat Jain Irrigation System Ltd | Technical Scrutiny
|
0.28 | Dr R S Sonparote | Completed |
26 | Excel Design Consultant Nagpur | Technical Scrutiny | 0.57 | Dr R S Sonparote | Completed |
27 | Sonu Construction nagpur | Technical Scrutiny | 0.28 | Dr R S Sonparote | Completed |
28 | m/s Aquadus Structural Consultants Pvt Ltd | Technical Scrutiny | 0.28 | Dr R S Sonparote | Completed |
29 | Central Indian Engineering Nagpur | Technical Scrutiny | 0.28 | Dr R S Sonparote | Completed |
30 | Executive Engineer PMSSY, Dn 1, CPWD, Nagpur | Technical Scrutiny | 0.11 | Dr R S Sonparote | Completed |
31 | m/s Auquadas Structural Consultant Pvt Ltd | Technical Scrutiny | 0.28 | Dr R S Sonparote | Completed |
32 | Gondwana Engineer Ltd Nagpur (ESR for Lakhandas WSS) | Technical Scrutiny | 1.72 | Dr R S Sonparote | Ongoing |
33 | Mangesh Saiwala | Technical Scrutiny | 0.11 | Dr R S Sonparote | Completed |
34 | Chief Officer Urban Muncipal Council | Technical Scrutiny | 0.51 | Dr R S Sonparote | Completed |
35 | Gondawna Engineer Ltd Nagpur | Technical Scrutiny | 0.46 | Dr R S Sonparote | Completed |
36 | M/s Santosh Kumar Katni | Technical Scrutiny | 1.15 | Dr R S Sonparote | Ongoing |
37 | M/s P P Constructions | Technical Scrutiny | 0.57 | Dr R S Sonparote | Completed |
38 | M/S Singh Builders Jabalpur | Technical Scrutiny | 0.17 | Dr R S Sonparote | Completed |
39 | Nimmana Civil Structural Solutions | Technical Scrutiny | 0.46 | Dr R S Sonparote | Ongoing |
40 | Sonu Construction nagpur | Technical Scrutiny | 0.69 | Dr R S Sonparote | Ongoing |
41 | Gondwana Engineer Limited Nagpur | Technical Scrutiny | 0.46 | Dr R S Sonparote | Ongoing |
42 | M/S Singh Builders Jabalpur | Technical Scrutiny | 0.28 | Dr R S Sonparote | Ongoing |
43 | Dy GM Design NMRCL Nagpur | Technical Scrutiny | 1.43 | Dr R S Sonparote | Ongoing |
44 | Sr. Div Engineer (Co-Ordination) Central Railways Bhusawal | Technical Scrutiny | 0.17 | Dr R S Sonparote | Ongoing |
45 | Executive Engineer (D-1) Central Public Works Division Katol Road Nagpur | Technical Scrutiny | 10.12 | Dr R K Ingle and Dr L M Gupta | Completed |
46 | M/s Jaypee Enterprises Bhandara Engineers Contractors and supplies plot No 60 behind Stree Kendra Jawahar Nagar road Bhandara 441906 | Technical Scrutiny | 0.20 | Dr R K Ingle and DrA Y Vyavahare | Ongoing |
47 | Executive Engineer (Slum) NMC Nagpur | Technical Scrutiny | 7.98 | Dr R K Ingle | Ongoing |
48 | Executive Engineer (PWD) Lakadganj Zone No 8 NMC Nagpur | Technical Scrutiny | 0.57 | Dr R K Ingle | Completed |
49 | Executive Engineer Construction Division No II CP Administration Bhopal | Technical Scrutiny | 0.85 | Dr R K Ingle | Completed |
50 | Director Shree Balaji Engineers Pvt Ltd belapahar Jharsuguda | Technical Scrutiny | 0.85 | Dr R K Ingle | Completed |
51 | M/S RITES Nagpur | Technical Scrutiny | 14.31 | Dr R K Ingle | Completed |
52 | M/s Satish Raipure Nagpur | Technical Scrutiny | 2.87 | Dr R K Ingle | Completed |
53 | Executive Engineer Office of executive Engineer Public Work Division NO 1 Chandrapur | Technical Scrutiny | 1.43 | Dr R K Ingle | Completed |
54 | M/A A R Naidu Pune | Technical Scrutiny | 0.28 | Dr R K Ingle | Ongoing |
55 | EE CPWD Nagpur | Technical Scrutiny | 11.21 | Dr R K Ingle | Completed |
56 | Project Manager Shapporji & Co Pvt Ltd Vallabh Bhawan Extention Bhopal | Technical Scrutiny | 0.28 | Dr R K Ingle | Completed |
57 | Executive Engineer Maharashtra State Police Housing and Welfare Carporation Ltd Nagpur | Technical Scrutiny | 5.46 | Dr R K Ingle | Completed |
58 | SDE Nehru Nagar Zone no 5 NMC Nagpur | Technical Scrutiny | 2.58 | Dr R K Ingle | Completed |
59 | EE PWD Dr Amravati | Technical Scrutiny | 5.17 | Dr R K Ingle | Ongoing |
60 | Shri Suraj Shinde Sr. Manager (E&C) Mihan India Limited Dr. Babasaheb Ambedkar International Airport Nagpur 440005 | Technical Scrutiny | 0.31 | Dr R K Ingle | Completed |
61 | Executive Engineer Nagpur Muncipal Carporation office of the Executive Engineer (Cont) First floor North Wing Mahanagarpalika Marg Civil Lines Nagpur 440001 | Technical Scrutiny | 17.82 | Dr R K Ingle | Ongoing |
62 | EE PWD Dr 2 Chandrapur | Technical Scrutiny | 0.86 | Dr R K Ingle | Completed |
63 | EE PWD Chandrapur | Technical Scrutiny | 86.25 | Dr R K Ingle | Ongoing |
64 | M/s MCBS Pennar Hydrabad | Technical Scrutiny | 14.37 | Dr R K Ingle | Ongoing |
65 | M/s D V Patel and Co Nagpur | Technical Scrutiny | 1.15 | Dr R K Ingle | Completed |
66 | Shri Dipak Kr Sarkar Addl GM (Civil) 1, Rites Bhavan Kadbi Chauk Nagpur | Technical Scrutiny | 4.60 | Dr R K Ingle | Ongoing |
67 | Shri S M Sambe Executive Engineer Mahrashtra State Public Housing and Welfare carporation Ltd Sir Pockhanwala Road Warli Mumbai 400050 | Technical Scrutiny | 5.75 | Dr R K Ingle | Completed |
68 | M/S RITES Nagpur | Technical Scrutiny | 0.28 | Dr R K Ingle | Completed |
69 | Shri Nand Kishan Ram AGM(Engg) MNBCC (india) United 1st floor Canteen Buidling VNIT Campus South Ambazari Nagpur | Technical Scrutiny | 16.79 | Dr R K Ingle | Ongoing |
70 | Executive Engineer Nagpur Improvement Trust Nagpur Station Road Sadar Nagpur | Technical Scrutiny | 2.30 | Dr R K Ingle | Ongoing |
71 | Shri S M Sambe Executive Engineer Mahrashtra State Public Housing and Welfare carporation Ltd Sir Pockhanwala Road Warli Mumbai 400050 | Technical Scrutiny | 5.17 | Dr R K Ingle | Ongoing |
72 | Shri S K Kapoor GM (Civil) 1, Rites Bhavan Kadbi Chauk Nagpur 440014 | Technical Scrutiny | 11.50 | Dr R K Ingle | Ongoing |
73 | SE (project) NIT Nagpur | Technical Scrutiny | 0.86 | Dr R K Ingle | Ongoing |
74 | M/s M R Dhoble Engieer & Contractors Pratibha Sankul Near Ambazari Talkies Square Nagpur 440011 | Technical Scrutiny | 0.86 | Dr R K Ingle | Ongoing |
75 | M/S PILCON Engineering 16-19 Ajay Colony Sadiquabad Nagpur-440030 | Technical Scrutiny | 8.62 | Dr R K Ingle | Ongoing |
76 | Women’s Home (mahila Udhyog Bhawan), North Ambazari Road Ramdaspeth Nagpur 440010L No Nil Dr. 11/4/2016 | Technical Scrutiny | 0.57 | Dr L M Gupta | Completed |
77 | Kuntalbaji Engineers Pvt Ltd Shah Ind. Estate Veera Desai road Mumbai 40053 | Technical Scrutiny | 0.57 | Dr L M Gupta | Completed |
78 | Divya Consultants 303 Aarna Complex Square Central Avenue Nagpur | Technical Scrutiny | 1.14 | Dr L M Gupta | Completed |
79 | Modern Builders Plot No 50 Naya Gao Hills Vidyut Nagar Jabalpur 482008 | Technical Scrutiny | 0.57 | Dr L M Gupta | Completed |
80 | S M S Limited IT Park 20STPI Gayatri Nagar Parsodi Nagpur 440022 | Technical Scrutiny | 0.86 | Dr L M Gupta | Completed |
81 | President Maya Hospital Compound General Merchant Associates Mayo Parisar Nagpur -440018 | Technical Scrutiny | 0.85 | Dr L M Gupta | Completed |
82 | The Chief Engineer PWD Bridge Zone Raipur (CG) | Technical Scrutiny | 0.28 | Dr L M Gupta | Completed |
83 | The Chief Engineer PWD Bridge Zone Raipur (CG) | Technical Scrutiny | 0.57 | Dr L M Gupta | Completed |
84 | The Chief Engineer PWD Bridge Zone Raipur (CG) | Technical Scrutiny | 1.23 | Dr L M Gupta | Ongoing |
85 | The Chief Engineer PWD Bridge Zone Raipur (CG) | Technical Scrutiny | 0.42 | Dr L M Gupta | Ongoing |
86 | City Engineer Nagpur Municipal Carporation Civil Lines Nagpur | Technical Scrutiny | 0.77 | Dr L M Gupta | Ongoing |
87 | Executive Engineer Chattisgardh Housing Board Jagdalpur Dist: Bastar | Technical Scrutiny | 1.17 | Dr L M Gupta | Ongoing |
88 | Architect Sandeep Meena & Associates – II floor Jabbal Tower Civil lines Raipur (CG) 492001 | Technical Scrutiny | 0.86 | Dr L M Gupta | Completed |
89 | Omega Elevator 5/c Archana Ind, Estate, Opp Ajit Mills, Rakhial Ahmedabad 380023 | Technical Scrutiny | 5.75 | Dr L M Gupta | Completed |
90 | Chief Project Manager /Civil RITES Limited 40/424 Rajat Shree House I Floor Near SBI Kotra Road Raigarh 496001 | Technical Scrutiny | 1.15 | Dr L M Gupta | Completed |
91 | Bhumi Procon Pvt Ltd 202, Opal – 2, Oppo Silver Oak Building BOC Road Akota Vadodara 390020 | Technical Scrutiny | 0.34 | Dr L M Gupta | Ongoing |
92 | PAQVES Enviromental Technology India Pvt Ltd 71, 2nd floor Dr. Radhakrishnana Salai Mylapore, Chennai – 600004 | Technical Scrutiny | 3.45 | Dr L M Gupta | Completed |
93 | Executive Engineer Chattisgardh Housing Board Jagdalpur Dist: Bastar | Technical Scrutiny | 0.86 | Dr L M Gupta | Completed |
94 | Addl General Manager ( C), Rites, Limited, Rites Bhavan Kadbi Chauk Nagpur 440014 | Technical Scrutiny | 0.28 | Dr L M Gupta | Ongoing |
95 | GMR Warora Energy Limited Mohabala MIDC Growth Centre Warora | Technical Scrutiny | 0.57 | Dr L M Gupta | Ongoing |
96 | Laxmi Civil Engineering Services Pvt Ltd 244, 2nd floor Narayani House Hill road Ramnagar Nagpur 440010 | Technical Scrutiny | 2.01 | Dr L M Gupta | Completed |
97 | Chief Officer Nagar Parishad Kalmeshwar Dist Nagpur | Technical Scrutiny | 0.57 | Dr L M Gupta | Completed |
98 | M/s Sanjay Agrawal Engineer & Consultant 35 & 36 first floor millenium plaza Raipur (CG) | Technical Scrutiny | 0.57 | Dr L M Gupta | Completed |
99 | M/s M B Gharpuray Engineer & Contractor 838 Shivajinagar Manohar Residency Pune 411004 | Technical Scrutiny | 0.86 | Dr L M Gupta | Completed |
100 | The Chief Engineer PWD Bridge Zone Raipur (CG) | Technical Scrutiny | 0.86 | Dr L M Gupta | Ongoing |
101 | M/S Sanjau Agrawal Engineers & consultants 35-36 first floor Millenium Plaza Raipur | Technical Scrutiny | 1.72 | Dr L M Gupta | Completed |
102 | Deputy General Manager (Track Work) Larsen Turbo Limited Vatika Mindscape Building Block A 8th floor 12/3 Delhi Mathura road near sarai Khawaja Metro Station Faridabad | Technical Scrutiny | 1.72 | Dr L M Gupta | Completed |
103 | The Chief Engineer PWD Bridge Zone Raipur (CG) | Technical Scrutiny | 4.45 | Dr L M Gupta | Ongoing |
104 | M/s Subham Infra Engineers & Contractor L-2 Vinoba Nagar Near Amba Tower Bilaspur 495001 ( | Technical Scrutiny | 0.57 | Dr L M Gupta | Completed |
105 | Omega Elevator 5/c Archana Ind, Estate, Opp Ajit Mills, Rakhial Ahmedabad 380023 | Technical Scrutiny | 5.06 | Dr L M Gupta | Ongoing |
106 | Project Manager Head Patel Engineering Ltd, Project Office Basant Nagar Bhanupratapur 494669 | Technical Scrutiny | 3.44 | Dr L M Gupta | Ongoing |
107 | Architect Sandeep Meena & Associates – II floor Jabbal Tower Civil lines Raipur (CG) 492001 | Technical Scrutiny | 1.15 | Dr L M Gupta | Ongoing |
108 | Deepak R Lohiya Engieers & Contractor Soundad- 441806 Dist: Gondia | Technical Scrutiny | 0.34 | Dr L M Gupta | Ongoing |
109 | Addl General Manager Bharat Heavy Electricals Limited Power sector Western Region Site office KTPS VNIT 6 EERM Project Koradi Nagpur Pin Code 4141111 | Technical Scrutiny | 1.03 | Dr L M Gupta | Ongoing |
110 | Shivalaya Desigining Consultancy vedent 22 old subhedar layout nagpur 440024 | Technical Scrutiny | 4.60 | Dr L M Gupta | Ongoing |
111 | M/S C S Construction, K21 Bharatnagri Nagpur | Technical Scrutiny | 1.15 | Dr L M Gupta | Ongoing |
112 | The Chief Engineer PWD Bridge Zone Raipur (CG) Ambikapur | Technical Scrutiny | 1.15 | Dr L M Gupta | Ongoing |
113 | The Chief Engineer PWD Bridge Zone Raipur (CG) Bilaspur | Technical Scrutiny | 0.28 | Dr L M Gupta | Ongoing |
114 | The Chief Engineer PWD Bridge Zone Raipur (C.G) Rajnandgaon | Technical Scrutiny | 0.28 | Dr L M Gupta | Ongoing |
115 | Mehrotra Buildcon (P) Ltd 9, Industrial Estate Rewa Road Satna 485001 (MP) | Technical Scrutiny | 1.91 | Dr L M Gupta | Ongoing |
116 | D Thakkar Construction Pvt Ltd. DTC Chambers Plot No P-119 Wadi-Hingna Road Nagpur 440028 | Technical Scrutiny | 0.98 | Dr L M Gupta | Ongoing |
117 | Deepak R Lohiya Engieers & Contractor Soundad- 441806 Dist: Gondia | Technical Scrutiny | 1.60 | Dr L M Gupta | Ongoing |
118 | Architect Sandeep Neena & Associates II floor Jabbar Tower Civil Lines Raipur (C.G.) 492001 | Technical Scrutiny | 3.45 | Dr L M Gupta | Ongoing |
119 | RCC Iinfrastructure) Consultants Pvt Ltd 53, Siddesh Apartments 1st floor SE Railways layout -II Rana Pratap Nagar Nagpur 440022 | Technical Scrutiny | 0.57 | Dr L M Gupta | Ongoing |
120 | DRN Infrastructure Engineer & Contractors Nayak House 110, 3rd floor dollar company Gukul roadhubli 580030 | Technical Scrutiny | 1.15 | Dr L M Gupta | Ongoing |
121 | The Chief Engineer PWD Engineer Zone Raipur (CG) | Technical Scrutiny | 2.30 | Dr L M Gupta | Ongoing |
122 | Director, UBV Infrastructures Limited, A-22, Surya Apartment Civil Lines, Raipur (C. G) 492001 | Technical Scrutiny | 0.92 | Dr L M Gupta | Ongoing |
123 | Architect Sandeep Neena & Associates II floor Jabbar Tower Civil Lines Raipur (C.G.) 492001 | Technical Scrutiny | 2.30 | Dr L M Gupta | Ongoing |
124 | Executive Engineer CPWD Nagpur Central Division No 1 CPWD Katol Road Nagpur 13 | Technical Scrutiny | 2.31 | Dr L M Gupta | Ongoing |
125 | Executive Engineer (Project) nagpur Improment Trust Nagpur | Technical Scrutiny | 2.01 | Dr L M Gupta | Ongoing |
126 | Executive Engineer MIDC Div -II nagpur | Technical Scrutiny | 2.30 | Dr L M Gupta | Ongoing |
127 | M/S SMS Envocare Ltd Nagpur | Technical Scrutiny | 2.30 | Dr A Y Vyavahare | Ongoing |
128 | Executive Engineer Construction Division Special Project nagpur | Technical Scrutiny | 11.40 | Dr A Y Vyavahare | Ongoing |
129 | Mr Raju Shahade Arch Infra Nagpur | Technical Scrutiny | 0.28 | Dr A Y Vyavahare | Ongoing |
130 | M/S Someshwaraya Infratech (I) Pvt Ltd Dastur Nagar Amravati | Technical Scrutiny | 0.28 | Dr A Y Vyavahare | Ongoing |
131 | The Chief Engineer PWD Bridge Zone Raipur (CG) | Technical Scrutiny | 0.34 | Dr A Y Vyavahare | Ongoing |
132 | Mr Raju Shahade Arch Infra Nagpur | Technical Scrutiny | 1.15 | Dr A Y Vyavahare | Ongoing |
133 | M/S Someshwaraya Infratech (I) Pvt Ltd Dastur Nagar Amravati | Technical Scrutiny | 2.30 | Dr A Y Vyavahare | Ongoing |
134 | The Chief Engineer PWD Bridge Zone Raipur (CG) | Technical Scrutiny | 4.88 | Dr L M Gupta | Ongoing |
Sr.No. |
Name of Industry /Organization | Consultancy Topic / Activity | Consultant Amount ( In Lacs) | Investigators(s) | Present status |
1 | Dr. Anupama Kumar
NEERI, Nagpur |
Evaluation of PPCPs in the water bodies of Nagpur | – | Dr.Anupama Kumar & Dr. Rita Dhodapkar | Ongoing |
2 | Dr. Anupama Kumar
Indian Agricultural Research Institute (IARI), New Delhi |
Computational designing of Molecularly imprinted polymer | – | Dr.Anupama Kumar & Dr. Indu Chopra, Scientist IARI | Ongoing |
3 | Wisdom Pharmaceutical Ltd. Haimen, Jiangsu, China | Making of MOU | _ | Sandipan Halder and T. K. Yang | Under Process |
S.No. | Name of Industry / organization | Consultancy Topic / Activity | Consultant Amount ( In Lacs) | Investigator(s) | Present status |
1 | Sterlite Technologies Limited. | Discussion on Technical projects | – | Dr. Shyam M. Kodape | completed |
2 | OEC, ONGC, New Delhi | Project: Hybrid bio-electochemical treatment of biomass for enhanced biohydrogen production | – | Dr. Ashwin Gaikwad | Pursuing |
3 | Minpro Specialties, Pohnar Khari, Tal. Tumsar, Dist. Bhandara | Industrial visit and technical discussion | – | Dr. D.Z. Shende | Pursuing |
Sr. No. | Name of Industry / organization | Consultancy Topic / Activity | Consultancy Amount (In Lacs) | Investigator(s) | Present status |
1 | Maharashtra Metro Rail orporation Ltd. – Maha Metro | – | 2.87 | Dr. A.D. Ghare and Dr. A.D. Vasudeo | Completed |
2 | EE NMC Zone 4, Nagpur | – | 5.56 | Dr. A.D. Ghare and Dr. A.D. Vasudeo | Completed |
3 | Executive Engineer Minor Irrigation Dept. Aurangabad | – | 1.16 | Dr. A.D. Vasudeo | Completed |
4 | Vishvarai Infrastructure Ltd. | Scrutiny of process design for water and waste water treatment plants | 3.30 | Dr. V. A. Mhaisalkar | Completed |
5 | Executive Engineer, Ambhora Lift Irrigation Division, Bhiwapur | Interpretation of Safe Bearing Capacity from Plate Load Test | 1.20
|
Dr. A. Mandal and
Dr. A. Patel |
Completed |
6 | Lower Wardha Project Division, Wardha | Assessment of Safe Bearing Capacity (SBC) for bridge construction | 2.18 | Dr. A. Mandal and
Dr. A. Patel |
Completed |
7 | Ram Prakash Constructions Pvt Ltd. | Soil/Rock Testing | 0.80 | Dr. A. Mandal and
Dr. A. Patel |
Completed |
8 | NEERI, Nagpur | Plate Load Test for construction of water tank | 1.61 | Dr. A. Mandal and
Dr. A. Patel |
Completed |
9 | Minor Irrigation Sub-Division, Deori
|
Determination of Safe bearing capacity using SPT tests | 6.67 | Dr. A. Mandal and
Dr. A. Patel |
Completed |
10 | P.W. Division, Khamgaon
|
Stability analysis of proposed slope | 3.73 | Dr. A. Mandal and
Dr. A. Patel |
Completed |
11 | Medium Project Division, Gondia
|
Geotechnical Investigation for construction of Aqueduct | 6.78 | Dr. A. Mandal and
Dr. A. Patel |
Completed |
12 | Sunil Hitech Engineers Ltd., Ramdaspeth, Nagpur | Assessment of Rock Quality for Excavation work at NTPC Darlipali site Sundargarh, Odisha | 1.29 | Dr. A. Mandal and
Dr. A. Patel |
Completed |
13 | Gossikhurd Right Bank Canal Division, Bramhapuri | Supervision of Field Testing and Report Preparation | 16.10
|
Dr. A. Mandal and
Dr. A. Patel |
Ongoing |
14 | NTPC, L&T, CPWD, NBCC etc | Mix Design & NDT | 10.00 | S.P.Wanjari | Completed |
15 | National rural road development agency (NRRDA) | Technical scrutiny | 5.00 | V.S.landge, A.D.Vasudeo, A.D. Tawalare | On going |
16 | Executive Engineer, PWD, Nagpur | Design of Rigid Pavement | 1.37 | Abhay Tawalare | Completed |
17 | CMR Infrastructures, Indore | Scrutiny of structural design of water supply scheme | 2.87 | Abhay Tawalare | Completed |
18 | Member Secretary, Maharashtra Tribal Department | Verification of quantity & quality of construction of School complex | 5.71 | Abhay Tawalare | Completed |
19 | Jalgaon Irrigation Project Circle
Jalgaon |
Surge Analysis and Surge Protection System for Waghur LIS-2 | 3.26 | Dr. Rajesh Gupta | completed |
20 | Central India Engineering, Nagpur | Hydraulic Design of Chourai WS Scheme | 0.22 | Dr. Rajesh Gupta | Completed |
21 | Chief Municipal Officer, Nagar Parishad, Balaghat | Scrutiny of Hydraulic Design of various components of Balaghat water supply Project | 1.71 | Dr. Rajesh Gupta and
Dr. A. R. Tembhurkar |
Completed |
22 | Akola Irrigation Division, Akola | Surge analysis & surge protection system for Purna Barrage II, LIS | 3.68 | Dr. Rajesh Gupta and Dr. A. D. Ghare | completed |
23 | Sai Sanket Enterprises, Mumbai | Vetting of Hydrulic Design of Megha LIS | 3.40 | Dr. Rajesh Gupta | Completed
|
24 | Narmada Div. Circle No. 11, MP | Vetting of Design of LBC Gravity Main & Distribution Network of Narmada-Malwa Gambhir Link Project | 4.52 | Dr. Rajesh Gupta | Completed
|
25 | Jalgaon Irrigation Project Circle
Jalgaon |
Vetting of Hydraulic Design of Waghur-Gadegaon Branch Design | 3.50 | Dr. Rajesh Gupta | Completed |
26 | Central India Engineering, Nagpur | Vetting of Hydraulic Design rising and feeder mains for Sultanpur WS Scheme | 0.22 | Dr. Rajesh Gupta | Completed |
27 | Central India Engineering, Nagpur | Vetting of Hydraulic Design of Distribution Network for Sultanpur WS Scheme | 0.22 | Dr. Rajesh Gupta | Completed |
28 | Sai Sanket Enterprises, Mumbai | Vetting of Hydrulic Design of rising main and distribution network of Mega LIS, Odisa | 5.71 | Dr. Rajesh Gupta | Completed
|
29 | Narmada Div. Circle No. 10, Dhar MP | Vetting of Design of RBC Gravity Main & Distribution Network of Narmada-Malwa Gambhir Link Project | 6.85 | Dr. Rajesh Gupta | Completed
|
30 | Rockline Construction, Aurangabad | Checking of Hydraulic Design of Sewer Network of katol City | 0.57 | Dr. Rajesh Gupta | Completed |
31 | Ex. Engineer, LI Project Div., Tirora | Redesign of Surge Protection System for Zasinagar LIS, Gondia | 0.72 | Dr. Rajesh Gupta
|
Completed |
32 | Exe. Engr., Lift Irrigation Div. Jalgaon | Surge analysis & surge protection system for Kurha-Vadodara LIS | 1.72 | Dr. Rajesh Gupta | Ongoing |
33 | Exe. Engr. Godavari-Marathwada Irrigation Div. Nanded | Surge analysis & surge protection system for Kolambi LIS | 1.78 | Dr. Rajesh Gupta | Ongoing |
34 | Exe. Engr. Goshikhurd Lift Irrigation Project Circle, Ambadi, Bhandara | Surge analysis & surge protection system for Surewada LIS. | 1.68 | Dr. Rajesh Gupta | Ongoing |
35 | Central India Engineering, Nagpur | Vetting of Re-Design of Distribution Network for Sultanpur WS Scheme | 0.11 | Dr. Rajesh Gupta | Completed |
36 | Central India Engineering, Nagpur | Vetting of Design of Distribution Network for Nainpur WS Scheme | 0. 23 | Dr. Rajesh Gupta | Completed |
37 | Central India Engineering, Nagpur | Vetting of Design of Pumping Mians for Nainpur WS Scheme | 0.23 | Dr. Rajesh Gupta | Completed |
38 | Jalgaon Irrigation Project Circle
Jalgaon |
Vetting of Hydraulic Design of Waghur-Jamner
Branch Design |
3.50 | Dr. Rajesh Gupta | Completed |
39 | Jalgaon Irrigation Project Circle
Jalgaon |
Vetting of Hydraulic Design of Waghur-Garkhed
Branch Design |
4.10 | Dr. Rajesh Gupta | Completed |
40 | Executive Engineer
Lower Wardha Canal Div., Wardha |
Hydraulic Design of Khangaon Minor-1 pipe distribution network | 1.69 | Dr. Rajesh Gupta | Completed |
41 | Executive Engineer
Medium Project Div., Gondia |
Revised Surge Analysis and Design of Surge Protection System for Tedva Seoni | 0.92 | Dr. Rajesh Gupta | Completed |
42 | Ex. Engineer, Mhaisal Pump House Div. 2, Sangli | Surge Analysis and Design of Surge Protection System for 6A and 6B LIS | 2.99 | Dr. Rajesh Gupta and Dr. A. D. Ghare | ongoing |
43 | Ex. Engineer, Mhaisal Pump House Div. 2, Sangli | Surge Analysis and Design of Surge Protection System for Agalgaon-Jakhapur LIS, Sangali | 2.99 | Dr. Rajesh Gupta and Dr. A. D. Ghare | ongoing |
44 | Central Groundwater Board
Ministry of Water resources, Govt. of India. |
